| weather.gov |
| Fort Myers, Southwest Florida International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:53 | NW 6 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 30.18 | 1021.6 | |||||
| 31 | 13:53 | W 7 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 30.20 | 1022.2 | |||||
| 31 | 12:53 | Vrbl 3 | 10.00 | Fair | CLR | 68 | 50 | 69 | 50 | 53% | NA | NA | 30.22 | 1022.9 | |||
| 31 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 67 | 52 | 59% | NA | NA | 30.25 | 1024.2 | |||||
| 31 | 10:53 | Calm | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.27 | 1024.8 | |||||
| 31 | 09:53 | Calm | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.27 | 1024.7 | |||||
| 31 | 08:53 | E 7 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.25 | 1024.0 | |||||
| 31 | 07:53 | Calm | 10.00 | A Few Clouds | FEW045 | 51 | 47 | 86% | NA | NA | 30.24 | 1023.6 | |||||
| 31 | 06:53 | Calm | 10.00 | Partly Cloudy | SCT048 | 50 | 47 | 52 | 48 | 89% | NA | NA | 30.23 | 1023.2 | |||
| 31 | 05:53 | Calm | 10.00 | Fair | CLR | 49 | 47 | 93% | NA | NA | 30.21 | 1022.6 | |||||
| 31 | 04:53 | Calm | 10.00 | Fair | CLR | 49 | 48 | 97% | NA | NA | 30.20 | 1022.2 | |||||
| 31 | 03:53 | Calm | 10.00 | Fair | CLR | 48 | 47 | 96% | NA | NA | 30.20 | 1022.3 | |||||
| 31 | 02:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 93% | NA | NA | 30.20 | 1022.4 | |||||
| 31 | 01:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 93% | NA | NA | 30.20 | 1022.3 | |||||
| 31 | 00:53 | Calm | 10.00 | Fair | CLR | 51 | 48 | 62 | 51 | 89% | NA | NA | 30.20 | 1022.2 | |||
| 30 | 23:53 | Calm | 10.00 | Fair | CLR | 52 | 50 | 93% | NA | NA | 30.21 | 1022.5 | |||||
| 30 | 22:53 | Calm | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.21 | 1022.8 | |||||
| 30 | 21:53 | Calm | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.21 | 1022.5 | |||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.19 | 1022.0 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 30.17 | 1021.4 | |||||
| 30 | 18:53 | NW 5 | 10.00 | Partly Cloudy | SCT060 | 62 | 51 | 66 | 62 | 67% | NA | NA | 30.16 | 1020.9 | |||
| 30 | 17:53 | NW 7 | 10.00 | Overcast | OVC055 | 64 | 51 | 63% | NA | NA | 30.13 | 1019.9 | |||||
| 30 | 16:53 | W 6 | 10.00 | Fair | CLR | 66 | 51 | 59% | NA | NA | 30.10 | 1019.0 | |||||
| 30 | 15:53 | W 6 | 10.00 | A Few Clouds | FEW031 | 65 | 54 | 68% | NA | NA | 30.10 | 1018.8 | |||||
| 30 | 14:53 | W 8 | 10.00 | A Few Clouds | FEW060 | 64 | 53 | 68% | NA | NA | 30.10 | 1018.9 | |||||
| 30 | 13:53 | SW 10 | 10.00 | A Few Clouds | FEW065 | 65 | 53 | 66% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 12:53 | W 9 G 18 | 10.00 | A Few Clouds | FEW034 | 66 | 52 | 66 | 51 | 61% | NA | NA | 30.14 | 1020.5 | |||
| 30 | 11:53 | SW 7 | 10.00 | Partly Cloudy | FEW033 SCT060 | 63 | 52 | 68% | NA | NA | 30.17 | 1021.2 | |||||
| 30 | 10:53 | SW 7 | 10.00 | Mostly Cloudy | BKN060 | 62 | 52 | 70% | NA | NA | 30.20 | 1022.3 | |||||
| 30 | 09:53 | S 8 | 10.00 | Overcast | OVC050 | 61 | 50 | 67% | NA | NA | 30.18 | 1021.6 | |||||
| 30 | 08:53 | Calm | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.16 | 1021.0 | |||||
| 30 | 07:53 | SE 5 | 10.00 | Fair | CLR | 52 | 50 | 93% | NA | NA | 30.17 | 1021.2 | |||||
| 30 | 06:53 | SE 6 | 10.00 | Fair | CLR | 52 | 49 | 56 | 51 | 89% | NA | NA | 30.14 | 1020.2 | |||
| 30 | 05:53 | E 6 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 04:53 | NE 6 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.11 | 1019.2 | |||||
| 30 | 03:53 | N 3 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 02:53 | NE 6 | 10.00 | Fair | CLR | 54 | 49 | 83% | NA | NA | 30.11 | 1019.2 | |||||
| 30 | 01:53 | NE 3 | 10.00 | Mostly Cloudy | BKN039 BKN049 | 55 | 50 | 83% | NA | NA | 30.12 | 1019.7 | |||||
| 30 | 00:53 | N 7 | 10.00 | Mostly Cloudy | FEW030 SCT040 BKN049 | 56 | 52 | 61 | 54 | 87% | NA | NA | 30.12 | 1019.5 | |||
| 29 | 23:53 | Calm | 10.00 | Partly Cloudy | SCT037 | 54 | 52 | 93% | NA | NA | 30.11 | 1019.4 | |||||
| 29 | 22:53 | Calm | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.12 | 1019.6 | |||||
| 29 | 21:53 | Calm | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.11 | 1019.3 | |||||
| 29 | 20:53 | Calm | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.11 | 1019.1 | |||||
| 29 | 19:53 | SW 3 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.10 | 1019.0 | |||||
| 29 | 18:53 | Calm | 10.00 | Fair | CLR | 61 | 50 | 70 | 61 | 67% | NA | NA | 30.08 | 1018.3 | |||
| 29 | 17:53 | NW 6 | 10.00 | A Few Clouds | FEW042 | 62 | 50 | 65% | NA | NA | 30.07 | 1018.0 | |||||
| 29 | 16:53 | NW 8 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.05 | 1017.2 | |||||
| 29 | 15:53 | NW 9 | 10.00 | Fair | CLR | 66 | 52 | 61% | NA | NA | 30.03 | 1016.5 | |||||
| 29 | 14:53 | NW 8 G 21 | 10.00 | A Few Clouds | FEW043 | 66 | 53 | 63% | NA | NA | 30.02 | 1016.1 | |||||
| 29 | 13:53 | NW 13 G 23 | 10.00 | Partly Cloudy | SCT040 | 68 | 53 | 59% | NA | NA | 30.01 | 1015.9 | |||||
| 29 | 12:53 | NW 13 G 21 | 10.00 | A Few Clouds | FEW039 | 69 | 53 | 70 | 54 | 57% | NA | NA | 30.01 | 1016.1 | |||
| 29 | 11:53 | NW 9 G 17 | 10.00 | Partly Cloudy | SCT042 | 67 | 53 | 61% | NA | NA | 30.05 | 1017.3 | |||||
| 29 | 10:53 | NW 13 G 22 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 30.06 | 1017.6 | |||||
| 29 | 09:53 | W 7 | 10.00 | Fair | CLR | 66 | 55 | 68% | NA | NA | 30.06 | 1017.6 | |||||
| 29 | 08:53 | NW 7 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.04 | 1017.1 | |||||
| 29 | 07:53 | NW 8 | 10.00 | Fair | CLR | 59 | 58 | 96% | NA | NA | 30.02 | 1016.3 | |||||
| 29 | 06:53 | Calm | 10.00 | Fair | CLR | 54 | 54 | 62 | 54 | 100% | NA | NA | 30.01 | 1016.0 | |||
| 29 | 05:53 | SW 3 | 9.00 | A Few Clouds | FEW041 | 56 | 56 | 100% | NA | NA | 30.00 | 1015.6 | |||||
| 29 | 04:53 | Calm | 4.00 | Fog/Mist | CLR | 57 | 57 | 100% | NA | NA | 29.98 | 1015.0 | |||||
| 29 | 03:53 | Calm | 10.00 | Fair | CLR | 59 | 58 | 96% | NA | NA | 29.97 | 1014.7 | |||||
| 29 | 02:53 | NW 3 | 10.00 | Fair | CLR | 60 | 59 | 96% | NA | NA | 29.97 | 1014.6 | |||||
| 29 | 01:53 | NW 3 | 10.00 | Fair | CLR | 62 | 61 | 96% | NA | NA | 29.97 | 1014.4 | |||||
| 29 | 00:53 | W 3 | 10.00 | Fair | CLR | 62 | 62 | 64 | 60 | 100% | NA | NA | 29.97 | 1014.5 | |||
| 28 | 23:53 | W 3 | 10.00 | Partly Cloudy | SCT050 | 63 | 62 | 97% | NA | NA | 29.97 | 1014.6 | |||||
| 28 | 22:53 | SW 5 | 10.00 | Mostly Cloudy | SCT039 BKN048 BKN055 | 63 | 61 | 93% | NA | NA | 29.98 | 1014.9 | |||||
| 28 | 21:53 | Calm | 10.00 | Overcast | SCT050 OVC060 | 63 | 62 | 97% | NA | NA | 29.97 | 1014.6 | |||||
| 28 | 20:53 | S 3 | 10.00 | Fair | CLR | 61 | 60 | 97% | NA | NA | 29.96 | 1014.2 | |||||
| 28 | 19:53 | SW 5 | 10.00 | Fair | CLR | 61 | 60 | 97% | NA | NA | 29.95 | 1014.0 | |||||
| 28 | 18:53 | Calm | 10.00 | A Few Clouds | FEW001 | 63 | 60 | 67 | 59 | 90% | NA | NA | 29.94 | 1013.6 | 0.01 | ||
| 28 | 17:53 | Calm | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 29.92 | 1013.0 | |||||
| 28 | 16:53 | SE 3 | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 29.90 | 1012.4 | |||||
| 28 | 15:53 | E 3 | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 29.89 | 1012.0 | 0.01 | ||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|