| weather.gov |
| Pompano Beach, Pompano Beach Airpark |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:53 | NW 8 | 10.00 | Fair | CLR | 71 | 46 | 41% | NA | NA | 30.19 | 1022.4 | |||||
| 31 | 13:53 | N 7 | 10.00 | Fair | CLR | 71 | 47 | 42% | NA | NA | 30.20 | 1022.8 | |||||
| 31 | 12:53 | N 9 G 22 | 10.00 | Fair | CLR | 71 | 46 | 71 | 50 | 41% | NA | NA | 30.22 | 1023.4 | |||
| 31 | 11:53 | NW 10 G 16 | 10.00 | Fair | CLR | 69 | 47 | 45% | NA | NA | 30.26 | 1024.6 | |||||
| 31 | 10:53 | NA | 10.00 | Fair | CLR | 67 | 46 | 47% | NA | NA | 30.27 | 1025.2 | |||||
| 31 | 09:53 | Calm | 10.00 | Fair | CLR | 65 | 54 | 68% | NA | NA | 30.27 | 1025.2 | |||||
| 31 | 08:53 | NA | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.26 | 1024.9 | |||||
| 31 | 07:53 | Calm | 8.00 | Fair | CLR | 51 | 48 | 89% | NA | NA | 30.25 | 1024.3 | |||||
| 31 | 06:53 | W 3 | 8.00 | Fair | CLR | 50 | 46 | 54 | 49 | 86% | NA | NA | 30.23 | 1023.8 | |||
| 31 | 05:53 | Calm | 9.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.22 | 1023.3 | |||||
| 31 | 04:53 | Calm | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.20 | 1022.7 | |||||
| 31 | 03:53 | N 3 | 9.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.20 | 1022.7 | |||||
| 31 | 02:53 | NW 5 | 9.00 | Fair | CLR | 53 | 49 | 86% | NA | NA | 30.20 | 1022.7 | |||||
| 31 | 01:53 | W 5 | 9.00 | A Few Clouds | FEW032 | 53 | 48 | 83% | NA | NA | 30.20 | 1022.9 | |||||
| 31 | 00:53 | Calm | 10.00 | Fair | CLR | 53 | 48 | 60 | 53 | 83% | NA | NA | 30.20 | 1022.6 | |||
| 30 | 23:53 | Calm | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.20 | 1022.8 | |||||
| 30 | 22:53 | W 3 | 9.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.21 | 1023.1 | |||||
| 30 | 21:53 | S 3 | 10.00 | Mostly Cloudy | BKN080 | 57 | 49 | 74% | NA | NA | 30.21 | 1023.0 | |||||
| 30 | 20:53 | S 5 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 30.18 | 1022.1 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 58 | 48 | 70% | NA | NA | 30.18 | 1022.1 | |||||
| 30 | 18:53 | Calm | 10.00 | Fair | CLR | 60 | 48 | 67 | 60 | 65% | NA | NA | 30.17 | 1021.7 | |||
| 30 | 17:53 | SW 5 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 30.15 | 1021.1 | |||||
| 30 | 16:53 | SW 5 | 10.00 | Fair | CLR | 65 | 47 | 52% | NA | NA | 30.14 | 1020.8 | |||||
| 30 | 15:53 | W 3 | 10.00 | Fair | CLR | 65 | 46 | 51% | NA | NA | 30.11 | 1019.7 | |||||
| 30 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | 65 | 45 | 49% | NA | NA | 30.12 | 1020.0 | |||||
| 30 | 13:53 | NW 10 | 10.00 | Fair | CLR | 65 | 47 | 52% | NA | NA | 30.11 | 1019.7 | |||||
| 30 | 12:53 | W 8 | 10.00 | Fair | CLR | 64 | 49 | 64 | 55 | 58% | NA | NA | 30.17 | 1021.6 | |||
| 30 | 11:53 | NW 12 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.16 | 1021.3 | |||||
| 30 | 10:53 | NW 8 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 30.18 | 1022.1 | |||||
| 30 | 09:53 | NW 3 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.20 | 1022.7 | |||||
| 30 | 08:53 | Calm | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.19 | 1022.3 | |||||
| 30 | 07:53 | NW 3 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.18 | 1021.9 | |||||
| 30 | 06:53 | N 5 | 10.00 | Fair | CLR | 55 | 50 | 58 | 55 | 83% | NA | NA | 30.14 | 1020.8 | |||
| 30 | 05:53 | N 5 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.14 | 1020.6 | |||||
| 30 | 04:53 | NW 5 | 10.00 | Partly Cloudy | SCT047 | 57 | 51 | 81% | NA | NA | 30.13 | 1020.2 | |||||
| 30 | 03:53 | N 5 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.10 | 1019.3 | |||||
| 30 | 02:53 | NW 5 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.11 | 1019.8 | |||||
| 30 | 01:53 | W 5 | 10.00 | A Few Clouds | FEW075 | 57 | 52 | 83% | NA | NA | 30.12 | 1019.8 | |||||
| 30 | 00:53 | W 6 | 10.00 | Fair | CLR | 58 | 53 | 67 | 57 | 84% | NA | NA | 30.11 | 1019.5 | |||
| 29 | 23:53 | NW 6 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.11 | 1019.7 | |||||
| 29 | 22:53 | Calm | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.12 | 1020.2 | |||||
| 29 | 21:53 | NW 5 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 30.12 | 1019.9 | |||||
| 29 | 20:53 | NW 6 | 10.00 | Fair | CLR | 64 | 54 | 70% | NA | NA | 30.11 | 1019.5 | |||||
| 29 | 19:53 | NW 6 | 10.00 | Partly Cloudy | FEW034 FEW050 SCT055 | 65 | 55 | 70% | NA | NA | 30.09 | 1019.0 | |||||
| 29 | 18:53 | N 7 | 10.00 | Overcast | FEW032 BKN045 OVC065 | 66 | 56 | 72 | 65 | 70% | NA | NA | 30.08 | 1018.6 | |||
| 29 | 17:53 | NW 3 | 10.00 | Overcast | SCT038 BKN048 OVC060 | 66 | 55 | 68% | NA | NA | 30.06 | 1017.9 | |||||
| 29 | 16:53 | W 6 | 10.00 | Mostly Cloudy | SCT036 BKN060 | 69 | 54 | 59% | NA | NA | 30.04 | 1017.4 | |||||
| 29 | 15:53 | W 7 | 10.00 | Partly Cloudy | SCT055 | 69 | 53 | 57% | NA | NA | 30.02 | 1016.7 | |||||
| 29 | 14:53 | W 9 | 10.00 | Fair | CLR | 69 | 52 | 55% | NA | NA | 30.01 | 1016.3 | |||||
| 29 | 13:53 | W 12 | 10.00 | Mostly Cloudy | SCT042 BKN050 | 69 | 52 | 55% | NA | NA | 30.02 | 1016.6 | |||||
| 29 | 12:53 | NW 12 G 22 | 10.00 | A Few Clouds | FEW037 | 70 | 54 | 71 | 61 | 57% | NA | NA | 30.02 | 1016.6 | |||
| 29 | 11:53 | NW 15 | 10.00 | Partly Cloudy | SCT036 | 70 | 54 | 57% | NA | NA | 30.05 | 1017.7 | |||||
| 29 | 10:53 | W 15 | 10.00 | Fair | CLR | 69 | 55 | 61% | NA | NA | 30.07 | 1018.4 | |||||
| 29 | 09:53 | NW 12 | 10.00 | Fair | CLR | 68 | 59 | 73% | NA | NA | 30.06 | 1017.9 | |||||
| 29 | 08:53 | NW 8 | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 30.06 | 1017.8 | |||||
| 29 | 07:53 | W 6 | 9.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 30.02 | 1016.8 | |||||
| 29 | 06:53 | NW 7 | 10.00 | Fair | CLR | 62 | 59 | 63 | 60 | 90% | NA | NA | 30.00 | 1016.0 | |||
| 29 | 05:53 | W 8 | 10.00 | Fair | CLR | 62 | 60 | 93% | NA | NA | 29.99 | 1015.5 | |||||
| 29 | 04:53 | W 6 | 10.00 | Partly Cloudy | SCT044 | 62 | 59 | 90% | NA | NA | 29.97 | 1014.8 | |||||
| 29 | 03:53 | W 6 | 10.00 | Fair | CLR | 60 | 58 | 93% | NA | NA | 29.96 | 1014.4 | |||||
| 29 | 02:53 | W 7 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 29.95 | 1014.2 | |||||
| 29 | 01:53 | W 6 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 29.96 | 1014.5 | |||||
| 29 | 00:53 | W 6 | 10.00 | Fair | CLR | 60 | 58 | 65 | 60 | 93% | NA | NA | 29.97 | 1014.8 | |||
| 28 | 23:53 | W 6 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 29.98 | 1015.2 | |||||
| 28 | 22:53 | W 6 | 10.00 | Fair | CLR | 62 | 58 | 86% | NA | NA | 29.98 | 1015.3 | |||||
| 28 | 21:53 | W 6 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 29.98 | 1015.2 | |||||
| 28 | 20:53 | W 7 | 10.00 | Fair | CLR | 62 | 59 | 90% | NA | NA | 29.97 | 1014.8 | |||||
| 28 | 19:53 | NW 6 | 10.00 | Fair | CLR | 64 | 59 | 84% | NA | NA | 29.95 | 1014.1 | |||||
| 28 | 18:53 | W 3 | 10.00 | Fair | CLR | 66 | 60 | 71 | 62 | 81% | NA | NA | 29.93 | 1013.5 | |||
| 28 | 17:53 | E 3 | 10.00 | Mostly Cloudy | BKN090 | 71 | 60 | 68% | NA | NA | 29.90 | 1012.6 | |||||
| 28 | 16:53 | E 6 | 10.00 | Overcast | OVC080 | 71 | 62 | 73% | NA | NA | 29.88 | 1011.9 | |||||
| 28 | 15:53 | E 7 | 10.00 | Overcast | OVC065 | 68 | 61 | 78% | NA | NA | 29.88 | 1011.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|