| weather.gov |
| Tyndall Air Force Base |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:55 | Calm | 10.00 | Fair | CLR | 60 | 44 | 55% | NA | NA | 30.18 | 1022.3 | |||||
| 31 | 12:55 | Calm | 10.00 | Fair | CLR | 59 | 42 | 53% | NA | NA | 30.19 | 1022.6 | |||||
| 31 | 11:55 | SW 8 | 10.00 | Fair | CLR | 59 | 38 | 61 | 36 | 47% | NA | NA | 30.22 | 1023.7 | |||
| 31 | 10:55 | N 3 | 10.00 | Fair | CLR | 58 | 36 | 43% | NA | NA | 30.24 | 1024.3 | |||||
| 31 | 09:55 | E 5 | 10.00 | Fair | CLR | 55 | 39 | 55% | NA | NA | 30.25 | 1024.7 | |||||
| 31 | 08:55 | E 7 | 10.00 | Fair | CLR | 50 | 40 | 70% | 47 | NA | 30.24 | 1024.3 | |||||
| 31 | 07:55 | E 5 | 10.00 | Fair | CLR | 45 | 40 | 80% | 42 | NA | 30.23 | 1024.0 | |||||
| 31 | 06:55 | NE 3 | 10.00 | Fair | CLR | 38 | 35 | 89% | NA | NA | 30.23 | 1024.0 | |||||
| 31 | 05:55 | NE 5 | 10.00 | Fair | CLR | 37 | 34 | 42 | 36 | 90% | 33 | NA | 30.20 | 1023.0 | |||
| 31 | 04:55 | NE 5 | 10.00 | Fair | CLR | 38 | 35 | 90% | 34 | NA | 30.19 | 1022.6 | |||||
| 31 | 03:55 | N 5 | 10.00 | Fair | CLR | 38 | 35 | 90% | 34 | NA | 30.18 | 1022.3 | |||||
| 31 | 02:55 | N 5 | 10.00 | Fair | CLR | 39 | 37 | 90% | 35 | NA | 30.19 | 1022.6 | |||||
| 31 | 01:55 | N 3 | 10.00 | Fair | CLR | 40 | 37 | 86% | NA | NA | 30.19 | 1022.6 | |||||
| 31 | 00:55 | N 3 | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.18 | 1022.3 | |||||
| 30 | 23:55 | N 3 | 10.00 | Fair | CLR | 40 | 37 | 49 | 40 | 88% | NA | NA | 30.17 | 1022.0 | |||
| 30 | 22:55 | N 5 | 10.00 | Fair | CLR | 44 | 41 | 88% | 41 | NA | 30.18 | 1022.3 | |||||
| 30 | 21:55 | N 6 | 10.00 | Fair | CLR | 42 | 37 | 83% | 38 | NA | 30.18 | 1022.3 | |||||
| 30 | 20:55 | Calm | 10.00 | Fair | CLR | 44 | 39 | 80% | NA | NA | 30.17 | 1022.0 | |||||
| 30 | 19:55 | NW 3 | 10.00 | Fair | CLR | 47 | 38 | 74% | NA | NA | 30.17 | 1022.0 | |||||
| 30 | 18:55 | NW 5 | 10.00 | Fair | CLR | 48 | 38 | 68% | 46 | NA | 30.15 | 1021.3 | |||||
| 30 | 17:55 | W 6 | 10.00 | Fair | CLR | 49 | 38 | 56 | 49 | 66% | 46 | NA | 30.15 | 1021.3 | |||
| 30 | 16:55 | W 9 | 10.00 | Fair | CLR | 52 | 39 | 61% | NA | NA | 30.13 | 1020.6 | |||||
| 30 | 15:55 | NW 16 | 10.00 | Fair | CLR | 55 | 38 | 53% | NA | NA | 30.12 | 1020.3 | |||||
| 30 | 14:55 | NW 15 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.11 | 1019.9 | |||||
| 30 | 13:55 | W 13 | 10.00 | Fair | CLR | 56 | 37 | 50% | NA | NA | 30.10 | 1019.6 | |||||
| 30 | 12:55 | W 17 | 10.00 | Fair | CLR | 55 | 35 | 46% | NA | NA | 30.11 | 1019.9 | |||||
| 30 | 11:55 | W 16 | 10.00 | Fair | CLR | 56 | 34 | 56 | 46 | 43% | NA | NA | 30.13 | 1020.6 | |||
| 30 | 10:55 | NW 18 G 24 | 10.00 | Fair | CLR | 55 | 31 | 40% | NA | NA | 30.16 | 1021.6 | |||||
| 30 | 09:55 | NW 13 | 10.00 | Fair | CLR | 56 | 37 | 48% | NA | NA | 30.16 | 1021.6 | |||||
| 30 | 08:55 | NW 13 | 10.00 | Fair | CLR | 51 | 35 | 53% | NA | NA | 30.15 | 1021.3 | |||||
| 30 | 07:55 | NW 15 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 30.14 | 1021.0 | |||||
| 30 | 06:55 | NW 14 | 10.00 | Fair | CLR | 47 | 34 | 60% | 41 | NA | 30.13 | 1020.6 | |||||
| 30 | 05:55 | NW 9 | 10.00 | Fair | CLR | 48 | 34 | 48 | 45 | 59% | 44 | NA | 30.11 | 1019.9 | |||
| 30 | 04:55 | NW 14 | 10.00 | Fair | CLR | 47 | 35 | 62% | 41 | NA | 30.10 | 1019.6 | |||||
| 30 | 03:55 | NW 14 | 10.00 | Fair | CLR | 47 | 35 | 65% | 41 | NA | 30.10 | 1019.6 | |||||
| 30 | 02:55 | NW 13 | 10.00 | Fair | CLR | 46 | 37 | 70% | 40 | NA | 30.09 | 1019.3 | |||||
| 30 | 01:55 | NW 10 | 10.00 | A Few Clouds | FEW055 | 46 | 38 | 74% | 41 | NA | 30.09 | 1019.3 | |||||
| 30 | 00:55 | NW 8 | 10.00 | Fair | CLR | 45 | 38 | 75% | 41 | NA | 30.10 | 1019.6 | |||||
| 29 | 23:55 | NW 9 | 10.00 | Fair | CLR | 45 | 37 | 47 | 44 | 73% | 40 | NA | 30.09 | 1019.3 | |||
| 29 | 22:55 | N 7 | 10.00 | Fair | CLR | 45 | 37 | 72% | 41 | NA | 30.10 | 1019.6 | |||||
| 29 | 21:55 | N 6 | 10.00 | Fair | CLR | 46 | 37 | 69% | 43 | NA | 30.09 | 1019.3 | |||||
| 29 | 20:55 | N 5 | 10.00 | Partly Cloudy | SCT042 | 47 | 36 | 65% | 45 | NA | 30.09 | 1019.3 | |||||
| 29 | 19:55 | NW 7 | 10.00 | Fair | CLR | 44 | 34 | 67% | 40 | NA | 30.08 | 1018.9 | |||||
| 29 | 18:55 | NW 7 | 10.00 | Fair | CLR | 44 | 34 | 68% | 40 | NA | 30.06 | 1018.2 | |||||
| 29 | 17:55 | NW 8 | 10.00 | Fair | CLR | 46 | 33 | 53 | 46 | 62% | 42 | NA | 30.06 | 1018.2 | |||
| 29 | 16:55 | W 8 | 10.00 | Fair | CLR | 48 | 33 | 56% | 44 | NA | 30.04 | 1017.6 | |||||
| 29 | 15:55 | W 13 | 10.00 | A Few Clouds | FEW040 | 52 | 32 | 47% | NA | NA | 30.04 | 1017.6 | |||||
| 29 | 14:55 | NW 16 | 10.00 | Fair | CLR | 52 | 32 | 45% | NA | NA | 30.05 | 1017.9 | |||||
| 29 | 13:55 | W 17 | 10.00 | A Few Clouds | FEW042 | 52 | 30 | 42% | NA | NA | 30.06 | 1018.2 | |||||
| 29 | 12:55 | NW 15 G 23 | 10.00 | Fair | CLR | 52 | 31 | 44% | NA | NA | 30.07 | 1018.6 | |||||
| 29 | 11:55 | W 20 G 24 | 10.00 | A Few Clouds | FEW040 | 52 | 30 | 53 | 42 | 43% | NA | NA | 30.09 | 1019.3 | |||
| 29 | 10:55 | W 17 | 10.00 | Fair | CLR | 50 | 31 | 48% | 44 | NA | 30.11 | 1019.9 | |||||
| 29 | 09:55 | NW 16 | 10.00 | Fair | CLR | 49 | 33 | 53% | 43 | NA | 30.13 | 1020.6 | |||||
| 29 | 08:55 | NW 17 | 10.00 | Fair | CLR | 47 | 30 | 52% | 40 | NA | 30.11 | 1019.9 | |||||
| 29 | 07:55 | NW 15 | 10.00 | Fair | CLR | 45 | 30 | 56% | 38 | NA | 30.10 | 1019.6 | |||||
| 29 | 06:55 | NW 12 | 10.00 | Fair | CLR | 42 | 30 | 62% | 35 | NA | 30.09 | 1019.3 | |||||
| 29 | 05:55 | NW 14 | 10.00 | Fair | CLR | 42 | 29 | 46 | 39 | 59% | 35 | NA | 30.07 | 1018.6 | |||
| 29 | 04:55 | NW 10 | 10.00 | Fair | CLR | 39 | 31 | 73% | 32 | NA | 30.06 | 1018.2 | |||||
| 29 | 03:55 | NW 8 | 10.00 | Fair | CLR | 42 | 32 | 68% | 37 | NA | 30.04 | 1017.6 | |||||
| 29 | 02:55 | NW 14 | 10.00 | Fair | CLR | 43 | 32 | 65% | 36 | NA | 30.02 | 1016.9 | |||||
| 29 | 01:55 | NW 9 | 10.00 | Fair | CLR | 44 | 31 | 60% | 39 | NA | 30.02 | 1016.9 | |||||
| 29 | 00:55 | NW 14 | 10.00 | Fair | CLR | 44 | 31 | 60% | 37 | NA | 30.01 | 1016.6 | |||||
| 28 | 23:55 | NW 14 | 10.00 | Fair | CLR | 46 | 32 | 56 | 46 | 57% | 40 | NA | 30.00 | 1016.2 | |||
| 28 | 22:55 | NW 16 | 10.00 | Fair | CLR | 47 | 33 | 58% | 41 | NA | 29.99 | 1015.9 | |||||
| 28 | 21:55 | NW 16 | 10.00 | Fair | CLR | 49 | 32 | 52% | 43 | NA | 29.99 | 1015.9 | |||||
| 28 | 20:55 | NW 22 G 28 | 10.00 | Fair and Breezy | CLR | 51 | 35 | 54% | NA | NA | 29.97 | 1015.2 | |||||
| 28 | 19:55 | W 16 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 29.95 | 1014.5 | |||||
| 28 | 18:55 | W 16 | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 29.94 | 1014.2 | |||||
| 28 | 17:55 | W 18 | 10.00 | Partly Cloudy | FEW034 SCT043 | 56 | 44 | 63 | 56 | 63% | NA | NA | 29.92 | 1013.5 | |||
| 28 | 16:55 | W 12 | 10.00 | Partly Cloudy | SCT041 | 57 | 44 | 60% | NA | NA | 29.91 | 1013.2 | |||||
| 28 | 15:55 | W 17 | 10.00 | Fair | CLR | 59 | 43 | 55% | NA | NA | 29.90 | 1012.8 | |||||
| 28 | 14:55 | W 14 | 10.00 | Fair | CLR | 60 | 43 | 54% | NA | NA | 29.89 | 1012.5 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|