| weather.gov |
| Ocala International Airport - Jim Taylor Field |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:51 | NW 7 | 10.00 | Partly Cloudy | SCT041 | 65 | 47 | 52% | NA | NA | 30.20 | 1022.9 | |||||
| 31 | 13:51 | SW 10 | 10.00 | Mostly Cloudy | BKN037 | 64 | 47 | 54% | NA | NA | 30.21 | 1022.9 | |||||
| 31 | 12:51 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN031 | 61 | 47 | 61 | 37 | 60% | NA | NA | 30.23 | 1023.8 | |||
| 31 | 11:51 | W 5 | 10.00 | Mostly Cloudy | BKN031 | 58 | 47 | 67% | NA | NA | 30.27 | 1024.9 | |||||
| 31 | 10:51 | W 5 | 10.00 | A Few Clouds | FEW037 | 57 | 45 | 64% | NA | NA | 30.29 | 1025.7 | |||||
| 31 | 09:51 | Calm | 10.00 | Mostly Cloudy | BKN035 | 50 | 46 | 86% | NA | NA | 30.28 | 1025.5 | |||||
| 31 | 08:51 | Calm | 10.00 | Partly Cloudy | SCT035 | 45 | 44 | 97% | NA | NA | 30.26 | 1024.9 | |||||
| 31 | 07:51 | Calm | 8.00 | Mostly Cloudy | BKN035 | 38 | 37 | 97% | NA | NA | 30.24 | 1024.1 | |||||
| 31 | 06:51 | Calm | 10.00 | A Few Clouds | FEW033 | 38 | 37 | 43 | 38 | 97% | NA | NA | 30.24 | 1023.9 | |||
| 31 | 05:51 | N 3 | 2.00 | Fog/Mist | CLR | 38 | 38 | 100% | NA | NA | 30.22 | 1023.3 | |||||
| 31 | 04:51 | Calm | 9.00 | Fair | CLR | 40 | 40 | 100% | NA | NA | 30.21 | 1023.0 | |||||
| 31 | 03:51 | Calm | 10.00 | Overcast | BKN029 OVC036 | 42 | 41 | 96% | NA | NA | 30.21 | 1023.1 | |||||
| 31 | 02:51 | Calm | 10.00 | Overcast | OVC032 | 42 | 41 | 96% | NA | NA | 30.21 | 1023.0 | |||||
| 31 | 01:51 | Calm | 7.00 | Fair | CLR | 39 | 38 | 96% | NA | NA | 30.21 | 1022.9 | |||||
| 31 | 00:51 | Calm | 10.00 | A Few Clouds | FEW034 | 39 | 38 | 51 | 39 | 96% | NA | NA | 30.20 | 1022.6 | |||
| 30 | 23:51 | Calm | 10.00 | Partly Cloudy | SCT036 | 40 | 38 | 93% | NA | NA | 30.21 | 1023.1 | |||||
| 30 | 22:51 | Calm | 10.00 | Fair | CLR | 41 | 40 | 96% | NA | NA | 30.22 | 1023.4 | |||||
| 30 | 21:51 | Calm | 10.00 | Fair | CLR | 43 | 40 | 89% | NA | NA | 30.21 | 1022.9 | |||||
| 30 | 20:51 | Calm | 10.00 | Fair | CLR | 46 | 41 | 83% | NA | NA | 30.19 | 1022.4 | |||||
| 30 | 19:51 | SW 3 | 10.00 | Fair | CLR | 49 | 41 | 74% | NA | NA | 30.17 | 1021.8 | |||||
| 30 | 18:51 | W 5 | 10.00 | Fair | CLR | 51 | 41 | 61 | 51 | 69% | NA | NA | 30.16 | 1021.5 | |||
| 30 | 17:51 | W 5 | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 30.14 | 1020.7 | |||||
| 30 | 16:51 | W 7 | 10.00 | Fair | CLR | 59 | 41 | 51% | NA | NA | 30.13 | 1020.2 | |||||
| 30 | 15:51 | W 9 G 18 | 10.00 | A Few Clouds | FEW050 | 60 | 40 | 48% | NA | NA | 30.11 | 1019.6 | |||||
| 30 | 14:51 | W 10 | 10.00 | Fair | CLR | 61 | 39 | 44% | NA | NA | 30.10 | 1019.4 | |||||
| 30 | 13:51 | W 10 G 16 | 10.00 | Fair | CLR | 60 | 39 | 46% | NA | NA | 30.12 | 1020.0 | |||||
| 30 | 12:51 | NW 9 | 10.00 | Fair | CLR | 58 | 38 | 58 | 40 | 48% | NA | NA | 30.14 | 1020.7 | |||
| 30 | 11:51 | Vrbl 6 | 10.00 | Fair | CLR | 55 | 36 | 49% | NA | NA | 30.17 | 1021.7 | |||||
| 30 | 10:51 | NW 8 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.19 | 1022.3 | |||||
| 30 | 09:51 | Calm | 10.00 | Fair | CLR | 50 | 36 | 59% | NA | NA | 30.20 | 1022.7 | |||||
| 30 | 08:51 | Calm | 10.00 | A Few Clouds | FEW046 | 46 | 42 | 86% | NA | NA | 30.17 | 1021.7 | |||||
| 30 | 07:51 | Calm | 10.00 | Mostly Cloudy | FEW037 BKN048 | 40 | 39 | 97% | NA | NA | 30.17 | 1021.6 | |||||
| 30 | 06:51 | Calm | 10.00 | Overcast | BKN037 OVC050 | 41 | 40 | 41 | 37 | 96% | NA | NA | 30.15 | 1021.1 | |||
| 30 | 05:51 | Calm | 10.00 | Overcast | OVC060 | 40 | 39 | 97% | NA | NA | 30.13 | 1020.3 | |||||
| 30 | 04:51 | Calm | 10.00 | A Few Clouds | FEW060 | 38 | 38 | 100% | NA | NA | 30.12 | 1020.1 | |||||
| 30 | 03:51 | Calm | 10.00 | A Few Clouds | FEW050 | 40 | 38 | 93% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 02:51 | Calm | 10.00 | Fair | CLR | 39 | 37 | 93% | NA | NA | 30.12 | 1020.1 | |||||
| 30 | 01:51 | Calm | 10.00 | Fair | CLR | 39 | 37 | 93% | NA | NA | 30.14 | 1020.8 | |||||
| 30 | 00:51 | Calm | 10.00 | Fair | CLR | 41 | 38 | 48 | 40 | 89% | NA | NA | 30.14 | 1020.6 | |||
| 29 | 23:51 | Calm | 10.00 | Overcast | BKN040 OVC050 | 42 | 39 | 89% | NA | NA | 30.15 | 1021.0 | |||||
| 29 | 22:51 | S 3 | 10.00 | Mostly Cloudy | BKN046 | 41 | 37 | 86% | NA | NA | 30.14 | 1020.6 | |||||
| 29 | 21:51 | Calm | 10.00 | Mostly Cloudy | BKN044 | 44 | 37 | 76% | NA | NA | 30.12 | 1020.2 | |||||
| 29 | 20:51 | SW 3 | 10.00 | A Few Clouds | FEW050 | 43 | 37 | 80% | NA | NA | 30.12 | 1019.9 | |||||
| 29 | 19:51 | W 3 | 10.00 | Fair | CLR | 47 | 38 | 71% | NA | NA | 30.10 | 1019.5 | |||||
| 29 | 18:51 | SW 5 | 10.00 | A Few Clouds | FEW060 | 48 | 38 | 57 | 48 | 68% | 46 | NA | 30.08 | 1018.6 | |||
| 29 | 17:51 | SW 8 | 10.00 | Fair | CLR | 51 | 39 | 64% | NA | NA | 30.06 | 1017.9 | |||||
| 29 | 16:51 | W 9 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 30.04 | 1017.4 | |||||
| 29 | 15:51 | W 12 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 30.04 | 1017.3 | |||||
| 29 | 14:51 | W 13 G 20 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.03 | 1016.8 | |||||
| 29 | 13:51 | W 15 G 22 | 10.00 | Fair | CLR | 56 | 38 | 51% | NA | NA | 30.04 | 1017.4 | |||||
| 29 | 12:51 | NW 10 G 17 | 10.00 | Fair | CLR | 54 | 36 | 54 | 44 | 51% | NA | NA | 30.06 | 1018.1 | |||
| 29 | 11:51 | W 5 | 10.00 | Fair | CLR | 50 | 33 | 52% | 48 | NA | 30.11 | 1019.7 | |||||
| 29 | 10:51 | NW 13 | 10.00 | Fair | CLR | 50 | 32 | 50% | 45 | NA | 30.12 | 1019.9 | |||||
| 29 | 09:51 | NW 13 | 10.00 | Fair | CLR | 48 | 33 | 56% | 43 | NA | 30.10 | 1019.4 | |||||
| 29 | 08:51 | NW 9 | 10.00 | Fair | CLR | 46 | 36 | 68% | 41 | NA | 30.09 | 1019.1 | |||||
| 29 | 07:51 | W 6 | 10.00 | Fair | CLR | 44 | 38 | 79% | 41 | NA | 30.08 | 1018.7 | |||||
| 29 | 06:51 | NW 6 | 10.00 | Fair | CLR | 45 | 39 | 53 | 45 | 80% | 42 | NA | 30.04 | 1017.2 | |||
| 29 | 05:51 | NW 9 | 10.00 | Fair | CLR | 47 | 41 | 80% | 43 | NA | 30.01 | 1016.3 | |||||
| 29 | 04:51 | NW 10 | 10.00 | Fair | CLR | 49 | 46 | 90% | 45 | NA | 29.97 | 1015.0 | |||||
| 29 | 03:51 | NW 10 | 10.00 | Partly Cloudy | SCT019 | 51 | 50 | 96% | NA | NA | 29.97 | 1014.8 | |||||
| 29 | 02:51 | W 5 | 10.00 | Partly Cloudy | SCT047 | 53 | 53 | 100% | NA | NA | 29.95 | 1014.4 | |||||
| 29 | 01:51 | Calm | 8.00 | Overcast | FEW001 OVC026 | 51 | 51 | 100% | NA | NA | 29.95 | 1014.3 | |||||
| 29 | 00:51 | Calm | 0.25 | Fog | BKN002 OVC050 | 47 | 47 | 59 | 47 | 100% | NA | NA | 29.95 | 1014.3 | |||
| 28 | 23:51 | Calm | 0.25 | Light Rain Fog | FEW002 SCT050 | 49 | 49 | 100% | NA | NA | 29.96 | 1014.7 | |||||
| 28 | 22:51 | Calm | 0.25 | Fog | OVC001 | 49 | 48 | 97% | NA | NA | 29.97 | 1015.0 | |||||
| 28 | 21:51 | Calm | 2.50 | Fog/Mist | CLR | 51 | 50 | 96% | NA | NA | 29.96 | 1014.7 | |||||
| 28 | 20:51 | Calm | 10.00 | Partly Cloudy | SCT024 SCT033 | 54 | 52 | 93% | NA | NA | 29.96 | 1014.5 | |||||
| 28 | 19:51 | N 3 | 10.00 | Partly Cloudy | SCT028 SCT035 | 57 | 53 | 87% | NA | NA | 29.94 | 1013.9 | |||||
| 28 | 18:51 | Calm | 10.00 | Mostly Cloudy | FEW029 BKN038 BKN048 | 58 | 54 | 64 | 58 | 87% | NA | NA | 29.93 | 1013.6 | |||
| 28 | 17:51 | Calm | 10.00 | Mostly Cloudy | SCT034 BKN046 BKN080 | 60 | 53 | 78% | NA | NA | 29.92 | 1013.3 | |||||
| 28 | 16:51 | Calm | 10.00 | Overcast | BKN048 OVC065 | 63 | 51 | 65% | NA | NA | 29.91 | 1012.7 | |||||
| 28 | 15:51 | NE 3 | 10.00 | Overcast | FEW031 OVC060 | 63 | 49 | 60% | NA | NA | 29.90 | 1012.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|