| weather.gov |
| Milton - Whiting Field Naval Air Station North |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 12:56 | S 8 | 10.00 | Fair | CLR | 62 | 34 | 35% | NA | NA | 30.18 | 1020.8 | |||||
| 31 | 10:56 | SW 6 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 30.25 | 1023.1 | |||||
| 31 | 09:56 | W 6 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 30.25 | 1023.3 | |||||
| 31 | 08:56 | Calm | 10.00 | Fair | CLR | 45 | 39 | 80% | NA | NA | 30.24 | 1023.0 | |||||
| 31 | 07:56 | Calm | 10.00 | Fair | CLR | 37 | 35 | 93% | NA | NA | 30.23 | 1022.8 | |||||
| 31 | 06:56 | Calm | 10.00 | Fair | CLR | 31 | 29 | 92% | NA | NA | 30.22 | 1022.1 | |||||
| 31 | 04:56 | Calm | 10.00 | Fair | CLR | 30 | 28 | 92% | NA | NA | 30.19 | 1021.2 | |||||
| 31 | 03:56 | Calm | 10.00 | Fair | CLR | 30 | 29 | 96% | NA | NA | 30.19 | 1021.2 | |||||
| 31 | 02:56 | Calm | 10.00 | Fair | CLR | 30 | 28 | 92% | NA | NA | 30.19 | 1021.0 | |||||
| 31 | 01:56 | Calm | 10.00 | Fair | CLR | 31 | 29 | 92% | NA | NA | 30.20 | 1021.5 | |||||
| 31 | 00:56 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.20 | 1021.4 | |||||
| 30 | 23:56 | Calm | 10.00 | Fair | CLR | 33 | 30 | 42 | 32 | 89% | NA | NA | 30.19 | 1021.2 | |||
| 30 | 21:56 | Calm | 10.00 | Fair | CLR | 34 | 32 | 92% | NA | NA | 30.19 | 1021.4 | |||||
| 30 | 20:56 | Calm | 10.00 | Fair | CLR | 36 | 33 | 89% | NA | NA | 30.19 | 1021.3 | |||||
| 30 | 19:56 | Calm | 10.00 | Fair | CLR | 37 | 34 | 89% | NA | NA | 30.18 | 1020.9 | |||||
| 30 | 18:56 | Calm | 10.00 | Fair | CLR | 39 | 34 | 82% | NA | NA | 30.17 | 1020.8 | |||||
| 30 | 17:56 | Calm | 10.00 | Fair | CLR | 42 | 35 | 55 | 42 | 76% | NA | NA | 30.16 | 1020.4 | |||
| 30 | 16:56 | Calm | 10.00 | Fair | CLR | 48 | 36 | 63% | NA | NA | 30.15 | 1019.7 | |||||
| 30 | 14:56 | W 6 | 10.00 | Fair | CLR | 54 | 33 | 45% | NA | NA | 30.11 | 1018.6 | |||||
| 30 | 13:56 | NW 8 | 10.00 | Fair | CLR | 53 | 32 | 45% | NA | NA | 30.11 | 1018.6 | |||||
| 30 | 12:56 | SW 7 | 10.00 | Fair | CLR | 52 | 33 | 49% | NA | NA | 30.12 | 1018.9 | |||||
| 30 | 11:56 | W 8 | 10.00 | Fair | CLR | 51 | 33 | 51 | 33 | 50% | NA | NA | 30.15 | 1019.7 | |||
| 30 | 10:56 | Vrbl 6 | 10.00 | Fair | CLR | 49 | 34 | 56% | 46 | NA | 30.17 | 1020.6 | |||||
| 30 | 08:56 | Vrbl 3 | 10.00 | Fair | CLR | 43 | 32 | 65% | NA | NA | 30.18 | 1020.9 | |||||
| 30 | 07:56 | NW 5 | 10.00 | Fair | CLR | 38 | 31 | 76% | 34 | NA | 30.16 | 1020.4 | |||||
| 30 | 06:56 | NW 3 | 10.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.16 | 1020.1 | |||||
| 30 | 05:56 | NW 3 | 10.00 | Fair | CLR | 34 | 30 | 38 | 34 | 85% | NA | NA | 30.14 | 1019.5 | |||
| 30 | 04:56 | W 6 | 10.00 | Fair | CLR | 35 | 30 | 82% | 30 | NA | 30.12 | 1018.9 | |||||
| 30 | 03:56 | W 6 | 10.00 | Fair | CLR | 36 | 31 | 82% | 31 | NA | 30.11 | 1018.5 | |||||
| 30 | 02:56 | W 6 | 10.00 | Fair | CLR | 36 | 31 | 82% | 31 | NA | 30.11 | 1018.3 | |||||
| 30 | 01:56 | W 6 | 10.00 | Fair | CLR | 36 | 32 | 86% | 31 | NA | 30.11 | 1018.5 | |||||
| 30 | 00:56 | W 5 | 10.00 | Fair | CLR | 37 | 32 | 82% | 33 | NA | 30.11 | 1018.3 | |||||
| 29 | 23:56 | W 6 | 10.00 | Fair | CLR | 37 | 33 | 44 | 37 | 86% | 32 | NA | 30.11 | 1018.5 | |||
| 29 | 22:56 | W 5 | 10.00 | A Few Clouds | FEW050 | 38 | 33 | 83% | 34 | NA | 30.11 | 1018.6 | |||||
| 29 | 21:56 | W 6 | 10.00 | A Few Clouds | FEW050 | 39 | 33 | 79% | 35 | NA | 30.11 | 1018.6 | |||||
| 29 | 20:56 | W 6 | 10.00 | A Few Clouds | FEW050 | 39 | 33 | 79% | 35 | NA | 30.09 | 1018.0 | |||||
| 29 | 19:56 | SW 6 | 10.00 | A Few Clouds | FEW050 | 40 | 33 | 77% | 36 | NA | 30.09 | 1017.8 | |||||
| 29 | 18:56 | SW 6 | 10.00 | A Few Clouds | FEW050 | 41 | 33 | 73% | 37 | NA | 30.08 | 1017.6 | |||||
| 29 | 17:56 | SW 6 | 10.00 | A Few Clouds | FEW050 | 43 | 31 | 53 | 42 | 63% | 39 | NA | 30.07 | 1017.1 | |||
| 29 | 16:56 | W 6 | 10.00 | A Few Clouds | FEW050 | 46 | 30 | 54% | 43 | NA | 30.05 | 1016.6 | |||||
| 29 | 15:56 | W 10 | 10.00 | A Few Clouds | FEW050 | 50 | 29 | 44% | 46 | NA | 30.04 | 1016.2 | |||||
| 29 | 14:56 | W 9 | 10.00 | Partly Cloudy | SCT050 | 52 | 28 | 40% | NA | NA | 30.04 | 1016.1 | |||||
| 29 | 13:56 | W 10 | 10.00 | Partly Cloudy | SCT047 | 52 | 29 | 41% | NA | NA | 30.05 | 1016.6 | |||||
| 29 | 12:56 | W 13 G 20 | 10.00 | Partly Cloudy | SCT043 | 51 | 29 | 43% | NA | NA | 30.07 | 1017.1 | |||||
| 29 | 11:56 | NW 9 | 10.00 | Partly Cloudy | SCT033 | 50 | 32 | 50 | 31 | 50% | 46 | NA | 30.10 | 1018.0 | |||
| 29 | 10:56 | W 9 G 18 | 10.00 | Partly Cloudy | SCT035 | 48 | 32 | 54% | 44 | NA | 30.12 | 1019.0 | |||||
| 29 | 09:56 | NW 8 | 10.00 | A Few Clouds | FEW035 | 44 | 32 | 63% | 39 | NA | 30.16 | 1020.1 | |||||
| 29 | 08:56 | W 13 | 10.00 | A Few Clouds | FEW035 FEW250 | 41 | 32 | 70% | 34 | NA | 30.14 | 1019.7 | |||||
| 29 | 07:56 | W 9 | 10.00 | A Few Clouds | FEW033 FEW250 | 36 | 29 | 76% | 29 | NA | 30.12 | 1019.0 | |||||
| 29 | 06:56 | W 6 | 10.00 | Fair | CLR | 32 | 27 | 82% | 26 | NA | 30.10 | 1018.4 | |||||
| 29 | 05:56 | W 5 | 10.00 | Fair | CLR | 31 | 27 | 37 | 31 | 85% | 26 | NA | 30.09 | 1017.8 | |||
| 29 | 04:56 | W 7 | 10.00 | Fair | CLR | 33 | 27 | 78% | 27 | NA | 30.08 | 1017.4 | |||||
| 29 | 03:56 | W 5 | 10.00 | Fair | CLR | 33 | 27 | 78% | 28 | NA | 30.05 | 1016.5 | |||||
| 29 | 02:56 | NW 6 | 10.00 | Fair | CLR | 32 | 28 | 85% | 26 | NA | 30.03 | 1015.8 | |||||
| 28 | 22:56 | NW 5 | 10.00 | Fair | CLR | 37 | 30 | 76% | 33 | NA | 30.03 | 1015.9 | |||||
| 28 | 21:56 | NW 5 | 10.00 | A Few Clouds | FEW050 | 37 | 30 | 76% | 33 | NA | 30.04 | 1016.0 | |||||
| 28 | 20:56 | NW 5 | 10.00 | Fair | CLR | 39 | 30 | 70% | 35 | NA | 30.02 | 1015.6 | |||||
| 28 | 19:56 | NW 6 | 10.00 | Fair | CLR | 41 | 31 | 67% | 37 | NA | 30.01 | 1015.2 | |||||
| 28 | 18:56 | NW 7 | 10.00 | Fair | CLR | 43 | 31 | 63% | 39 | NA | 30.00 | 1014.7 | |||||
| 28 | 17:56 | NW 8 | 10.00 | Fair | CLR | 45 | 31 | 57 | 45 | 58% | 41 | NA | 29.96 | 1013.6 | |||
| 28 | 16:56 | NW 9 | 10.00 | Fair | CLR | 48 | 32 | 54% | 44 | NA | 29.94 | 1012.9 | |||||
| 28 | 15:56 | NW 10 | 10.00 | Fair | CLR | 53 | 32 | 45% | NA | NA | 29.93 | 1012.2 | |||||
| 28 | 14:56 | NW 10 | 10.00 | A Few Clouds | FEW025 | 55 | 32 | 42% | NA | NA | 29.91 | 1011.7 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|