| weather.gov |
| Mayport Naval Station - Adm David L. McDonald Field |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:52 | W 8 | 10.00 | Fair | CLR | 61 | 37 | 41% | NA | NA | 30.17 | 1021.7 | |||||
| 31 | 13:52 | W 7 | 10.00 | Fair | CLR | 60 | 37 | 42% | NA | NA | 30.18 | 1021.9 | |||||
| 31 | 12:52 | Vrbl 5 | 10.00 | Fair | CLR | 59 | 37 | 59 | 38 | 44% | NA | NA | 30.21 | 1022.8 | |||
| 31 | 11:52 | W 9 | 10.00 | Fair | CLR | 57 | 37 | 47% | NA | NA | 30.25 | 1024.4 | |||||
| 31 | 10:52 | W 5 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.27 | 1024.8 | |||||
| 31 | 09:52 | W 6 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.26 | 1024.6 | |||||
| 31 | 08:52 | W 8 | 10.00 | Fair | CLR | 48 | 41 | 77% | 44 | NA | 30.24 | 1024.0 | |||||
| 31 | 07:52 | W 3 | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.22 | 1023.4 | |||||
| 31 | 06:52 | Calm | 10.00 | Fair | CLR | 40 | 36 | 49 | 38 | 86% | NA | NA | 30.22 | 1023.1 | |||
| 31 | 05:52 | SW 6 | 10.00 | Fair | CLR | 40 | 35 | 83% | 36 | NA | 30.20 | 1022.5 | |||||
| 31 | 04:52 | W 5 | 10.00 | Fair | CLR | 46 | 38 | 73% | 44 | NA | 30.19 | 1022.3 | |||||
| 31 | 03:52 | W 6 | 10.00 | Fair | CLR | 46 | 38 | 73% | 43 | NA | 30.19 | 1022.1 | |||||
| 31 | 02:52 | W 5 | 10.00 | Fair | CLR | 42 | 37 | 82% | 39 | NA | 30.18 | 1021.9 | |||||
| 31 | 01:52 | W 3 | 10.00 | Fair | CLR | 47 | 40 | 77% | NA | NA | 30.17 | 1021.5 | |||||
| 31 | 00:52 | SW 3 | 10.00 | Fair | CLR | 45 | 38 | 53 | 43 | 77% | NA | NA | 30.18 | 1021.7 | |||
| 30 | 23:52 | W 3 | 10.00 | Fair | CLR | 45 | 37 | 74% | NA | NA | 30.18 | 1022.0 | |||||
| 30 | 22:52 | SW 3 | 10.00 | Fair | CLR | 43 | 35 | 74% | NA | NA | 30.18 | 1021.9 | |||||
| 30 | 21:52 | W 5 | 10.00 | Fair | CLR | 51 | 38 | 61% | NA | NA | 30.16 | 1021.3 | |||||
| 30 | 20:52 | Calm | 10.00 | Fair | CLR | 49 | 38 | 66% | NA | NA | 30.15 | 1020.7 | |||||
| 30 | 19:52 | W 3 | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 30.13 | 1020.3 | |||||
| 30 | 18:52 | NW 3 | 10.00 | Fair | CLR | 53 | 37 | 60 | 53 | 55% | NA | NA | 30.12 | 1020.0 | |||
| 30 | 17:52 | NW 7 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 16:52 | W 10 | 10.00 | Fair | CLR | 59 | 34 | 39% | NA | NA | 30.08 | 1018.5 | |||||
| 30 | 15:52 | W 10 G 21 | 10.00 | Fair | CLR | 60 | 34 | 38% | NA | NA | 30.06 | 1017.7 | |||||
| 30 | 14:52 | W 14 G 25 | 10.00 | Fair | CLR | 60 | 34 | 38% | NA | NA | 30.06 | 1017.7 | |||||
| 30 | 13:52 | W 16 G 26 | 10.00 | Fair | CLR | 59 | 35 | 41% | NA | NA | 30.06 | 1017.8 | |||||
| 30 | 12:52 | W 14 G 21 | 10.00 | Fair | CLR | 58 | 35 | 58 | 40 | 42% | NA | NA | 30.08 | 1018.5 | |||
| 30 | 11:52 | W 12 G 17 | 10.00 | Fair | CLR | 56 | 33 | 42% | NA | NA | 30.12 | 1019.7 | |||||
| 30 | 10:52 | W 9 G 20 | 10.00 | Fair | CLR | 55 | 35 | 47% | NA | NA | 30.15 | 1020.7 | |||||
| 30 | 09:52 | W 8 | 10.00 | Partly Cloudy | SCT055 | 50 | 37 | 61% | 47 | NA | 30.14 | 1020.7 | |||||
| 30 | 08:52 | SW 6 | 10.00 | Fair | CLR | 47 | 37 | 69% | 44 | NA | 30.15 | 1020.9 | |||||
| 30 | 07:52 | SW 5 | 10.00 | Fair | CLR | 40 | 34 | 79% | 36 | NA | 30.13 | 1020.2 | |||||
| 30 | 06:52 | W 6 | 10.00 | Fair | CLR | 44 | 36 | 47 | 39 | 73% | 41 | NA | 30.12 | 1019.9 | |||
| 30 | 05:52 | W 6 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.11 | 1019.4 | |||||
| 30 | 04:52 | W 6 | 10.00 | Fair | CLR | 45 | 36 | 71% | 42 | NA | 30.09 | 1019.0 | |||||
| 30 | 03:52 | W 3 | 10.00 | Fair | CLR | 41 | 35 | 79% | NA | NA | 30.10 | 1019.2 | |||||
| 30 | 02:52 | SW 6 | 10.00 | Fair | CLR | 40 | 34 | 79% | 36 | NA | 30.12 | 1019.9 | |||||
| 30 | 01:52 | W 7 | 10.00 | Fair | CLR | 47 | 34 | 61% | 44 | NA | 30.11 | 1019.4 | |||||
| 30 | 00:52 | W 5 | 10.00 | Fair | CLR | 47 | 35 | 51 | 42 | 63% | 45 | NA | 30.11 | 1019.4 | |||
| 29 | 23:52 | SW 6 | 10.00 | Fair | CLR | 46 | 36 | 68% | 43 | NA | 30.11 | 1019.5 | |||||
| 29 | 22:52 | Calm | 10.00 | Fair | CLR | 48 | 36 | 63% | NA | NA | 30.10 | 1019.1 | |||||
| 29 | 21:52 | W 5 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | NA | 30.09 | 1018.9 | |||||
| 29 | 20:52 | W 7 | 10.00 | Fair | CLR | 50 | 34 | 54% | 47 | NA | 30.08 | 1018.5 | |||||
| 29 | 19:52 | W 7 | 10.00 | Fair | CLR | 50 | 35 | 57% | 47 | NA | 30.06 | 1017.9 | |||||
| 29 | 18:52 | NW 7 | 10.00 | Fair | CLR | 50 | 36 | 57 | 50 | 59% | 47 | NA | 30.04 | 1017.2 | |||
| 29 | 17:52 | W 10 | 10.00 | Partly Cloudy | FEW030 SCT250 | 53 | 32 | 45% | NA | NA | 30.01 | 1016.2 | |||||
| 29 | 16:52 | W 15 G 22 | 10.00 | Partly Cloudy | FEW030 SCT250 | 55 | 32 | 42% | NA | NA | 30.00 | 1015.9 | |||||
| 29 | 15:52 | W 15 G 23 | 10.00 | Partly Cloudy | SCT250 | 56 | 32 | 40% | NA | NA | 29.99 | 1015.3 | |||||
| 29 | 14:52 | W 13 G 30 | 10.00 | A Few Clouds | FEW250 | 57 | 32 | 39% | NA | NA | 29.98 | 1015.2 | |||||
| 29 | 13:52 | W 14 G 28 | 10.00 | Partly Cloudy | FEW030 SCT250 | 56 | 31 | 39% | NA | NA | 29.98 | 1015.1 | |||||
| 29 | 12:52 | W 16 G 23 | 10.00 | Partly Cloudy | SCT250 | 55 | 32 | 55 | 47 | 42% | NA | NA | 30.00 | 1015.7 | |||
| 29 | 11:52 | W 15 G 24 | 10.00 | Partly Cloudy | SCT250 | 54 | 32 | 43% | NA | NA | 30.02 | 1016.6 | |||||
| 29 | 10:52 | W 17 G 29 | 10.00 | Partly Cloudy | FEW030 SCT250 | 52 | 32 | 47% | NA | NA | 30.05 | 1017.3 | |||||
| 29 | 09:52 | W 14 G 22 | 10.00 | Partly Cloudy | SCT250 | 50 | 34 | 54% | 45 | NA | 30.05 | 1017.6 | |||||
| 29 | 08:52 | W 15 G 24 | 10.00 | Partly Cloudy | SCT250 | 48 | 36 | 63% | 42 | NA | 30.03 | 1017.0 | |||||
| 29 | 07:52 | W 15 G 24 | 10.00 | A Few Clouds | FEW250 | 47 | 38 | 71% | 41 | NA | 30.01 | 1016.1 | |||||
| 29 | 06:52 | NW 12 | 10.00 | A Few Clouds | FEW250 | 48 | 38 | 57 | 48 | 68% | 43 | NA | 29.97 | 1014.8 | |||
| 29 | 05:52 | W 15 G 24 | 10.00 | Fair | CLR | 50 | 40 | 68% | 45 | NA | 29.95 | 1014.2 | |||||
| 29 | 04:52 | W 13 G 22 | 10.00 | Fair | CLR | 52 | 44 | 75% | NA | NA | 29.93 | 1013.4 | |||||
| 29 | 03:52 | W 12 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 29.92 | 1013.1 | |||||
| 29 | 02:52 | W 9 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 29.92 | 1013.0 | |||||
| 29 | 01:52 | W 7 | 10.00 | Partly Cloudy | SCT042 | 56 | 49 | 77% | NA | NA | 29.90 | 1012.5 | |||||
| 28 | 23:52 | SW 5 | 5.00 | Fog/Mist | CLR | 53 | 49 | 86% | NA | NA | 29.92 | 1013.1 | |||||
| 28 | 22:52 | SW 5 | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 29.93 | 1013.4 | |||||
| 28 | 21:52 | S 6 | 10.00 | A Few Clouds | FEW040 FEW250 | 52 | 49 | 89% | NA | NA | 29.92 | 1013.0 | |||||
| 28 | 20:52 | S 3 | 10.00 | Partly Cloudy | SCT040 SCT250 | 54 | 50 | 87% | NA | NA | 29.91 | 1012.9 | |||||
| 28 | 19:52 | SW 6 | 10.00 | Mostly Cloudy | SCT030 BKN080 BKN250 | 55 | 50 | 83% | NA | NA | 29.92 | 1013.1 | |||||
| 28 | 18:52 | S 7 | 10.00 | Mostly Cloudy | BKN050 BKN090 BKN250 | 56 | 51 | 61 | 56 | 84% | NA | NA | 29.90 | 1012.4 | 0.01 | 0.02 | |
| 28 | 17:52 | SW 5 | 10.00 | Mostly Cloudy | BKN045 BKN250 | 57 | 49 | 74% | NA | NA | 29.90 | 1012.3 | 0.01 | ||||
| 28 | 16:52 | S 9 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 59 | 48 | 67% | NA | NA | 29.89 | 1012.2 | |||||
| 28 | 15:52 | S 8 | 10.00 | Mostly Cloudy | BKN060 | 60 | 51 | 72% | NA | NA | 29.89 | 1012.0 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|