| weather.gov |
| Pensacola Naval Air Station |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 12:56 | SW 8 | 10.00 | Partly Cloudy | SCT250 | 62 | 31 | 31% | NA | NA | 30.19 | 1022.5 | |||||
| 31 | 11:56 | S 12 | 10.00 | A Few Clouds | FEW250 | 61 | 39 | 62 | 32 | 44% | NA | NA | 30.22 | 1023.4 | |||
| 31 | 10:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW250 | 60 | 39 | 46% | NA | NA | 30.24 | 1024.2 | |||||
| 31 | 09:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW250 | 59 | 44 | 58% | NA | NA | 30.26 | 1024.7 | |||||
| 31 | 08:56 | Calm | 10.00 | A Few Clouds | FEW250 | 52 | 45 | 77% | NA | NA | 30.24 | 1024.1 | |||||
| 31 | 07:56 | Calm | 9.00 | Fair | CLR | 41 | 38 | 89% | NA | NA | 30.24 | 1024.0 | |||||
| 31 | 06:56 | Calm | 5.00 | Fog/Mist | CLR | 33 | 31 | 92% | NA | NA | 30.21 | 1023.0 | |||||
| 31 | 03:56 | N 3 | 6.00 | Fog/Mist | CLR | 34 | 32 | 92% | NA | NA | 30.18 | 1022.3 | |||||
| 30 | 22:56 | Calm | 3.00 | Fog/Mist | CLR | 36 | 34 | 93% | NA | NA | 30.20 | 1022.6 | |||||
| 30 | 17:56 | Calm | 10.00 | Fair | CLR | 45 | 37 | 57 | 45 | 74% | NA | NA | 30.17 | 1021.6 | |||
| 30 | 16:56 | Calm | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 30.14 | 1020.9 | |||||
| 30 | 15:56 | NW 6 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.13 | 1020.6 | |||||
| 30 | 14:56 | Vrbl 6 | 10.00 | Fair | CLR | 56 | 34 | 44% | NA | NA | 30.12 | 1020.0 | |||||
| 30 | 13:56 | W 8 | 10.00 | Fair | CLR | 57 | 33 | 41% | NA | NA | 30.11 | 1019.9 | |||||
| 30 | 12:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW035 | 57 | 35 | 44% | NA | NA | 30.12 | 1020.1 | |||||
| 30 | 11:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW035 | 55 | 34 | 36 | 45% | NA | NA | 30.15 | 1021.1 | ||||
| 30 | 10:56 | Vrbl 6 | 10.00 | Fair | CLR | 53 | 35 | 51% | NA | NA | 30.17 | 1021.9 | |||||
| 30 | 09:56 | NW 6 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | NA | 30.19 | 1022.3 | |||||
| 30 | 08:56 | N 6 | 10.00 | Fair | CLR | 46 | 35 | 66% | 43 | NA | 30.18 | 1022.1 | |||||
| 30 | 07:56 | NW 8 | 10.00 | Fair | CLR | 43 | 34 | 71% | 38 | NA | 30.17 | 1021.8 | |||||
| 30 | 06:56 | NW 5 | 10.00 | Fair | CLR | 39 | 34 | 82% | 35 | NA | 30.16 | 1021.5 | |||||
| 30 | 02:56 | W 3 | 10.00 | Fair | CLR | 42 | 33 | 71% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 01:56 | Calm | 10.00 | Fair | CLR | 40 | 33 | 77% | NA | NA | 30.12 | 1020.0 | |||||
| 29 | 23:56 | Vrbl 5 | 10.00 | Fair | CLR | 45 | 34 | 46 | 39 | 66% | 42 | NA | 30.12 | 1020.1 | |||
| 29 | 22:56 | W 3 | 10.00 | Fair | CLR | 44 | 36 | 73% | NA | NA | 30.12 | 1020.1 | |||||
| 29 | 21:56 | W 3 | 10.00 | Fair | CLR | 41 | 36 | 82% | NA | NA | 30.11 | 1019.9 | |||||
| 29 | 20:56 | W 3 | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.10 | 1019.5 | |||||
| 29 | 19:56 | W 3 | 10.00 | Fair | CLR | 43 | 36 | 76% | NA | NA | 30.10 | 1019.4 | |||||
| 29 | 18:56 | Calm | 10.00 | A Few Clouds | FEW045 | 45 | 36 | 71% | NA | NA | 30.09 | 1019.2 | |||||
| 29 | 17:56 | Calm | 10.00 | A Few Clouds | FEW045 | 46 | 35 | 54 | 46 | 66% | NA | NA | 30.08 | 1018.6 | |||
| 29 | 16:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW045 | 48 | 34 | 58% | NA | NA | 30.07 | 1018.2 | |||||
| 29 | 15:56 | Vrbl 7 | 10.00 | Partly Cloudy | SCT045 | 52 | 33 | 49% | NA | NA | 30.06 | 1018.1 | |||||
| 29 | 14:56 | Vrbl 7 | 10.00 | Partly Cloudy | SCT048 | 53 | 33 | 47% | NA | NA | 30.06 | 1017.9 | |||||
| 29 | 13:56 | W 7 | 10.00 | Partly Cloudy | SCT049 | 54 | 30 | 41% | NA | NA | 30.07 | NA | |||||
| 29 | 12:56 | NW 7 | 10.00 | Partly Cloudy | SCT035 | 53 | 29 | 40% | NA | NA | 30.08 | 1018.8 | |||||
| 29 | 11:56 | W 8 G 16 | 10.00 | Partly Cloudy | SCT035 | 51 | 29 | 52 | 34 | 43% | NA | NA | 30.11 | 1019.8 | |||
| 29 | 10:56 | NW 9 G 17 | 10.00 | A Few Clouds | FEW035 | 50 | 31 | 48% | 46 | NA | 30.14 | 1020.8 | |||||
| 29 | 09:56 | Vrbl 7 | 10.00 | A Few Clouds | FEW035 | 47 | 34 | 61% | 44 | NA | 30.17 | 1021.8 | |||||
| 29 | 08:56 | NW 7 | 10.00 | A Few Clouds | FEW035 | 45 | 33 | 63% | 41 | NA | 30.16 | 1021.3 | |||||
| 29 | 07:56 | NW 3 | 10.00 | A Few Clouds | FEW035 FEW250 | 40 | 31 | 70% | NA | NA | 30.14 | 1020.7 | |||||
| 29 | 06:56 | NW 3 | 10.00 | A Few Clouds | FEW035 FEW250 | 36 | 29 | 76% | NA | NA | 30.12 | 1020.1 | |||||
| 29 | 05:56 | Calm | 10.00 | Fair | CLR | 35 | 29 | 42 | 33 | 78% | NA | NA | 30.11 | 1019.6 | |||
| 29 | 04:56 | Calm | 10.00 | Fair | CLR | 38 | 29 | 70% | NA | NA | 30.09 | 1019.1 | |||||
| 29 | 02:56 | Calm | 10.00 | Fair | CLR | 34 | 31 | 89% | NA | NA | 30.05 | 1017.6 | |||||
| 29 | 01:56 | Calm | 10.00 | Fair | CLR | 36 | 30 | 79% | NA | NA | 30.05 | 1017.8 | |||||
| 29 | 00:56 | Vrbl 5 | 10.00 | Fair | CLR | 41 | 31 | 67% | 38 | NA | 30.04 | 1017.4 | |||||
| 28 | 20:56 | NW 6 | 10.00 | Fair | CLR | 45 | 31 | 58% | 42 | NA | 30.04 | 1017.3 | |||||
| 28 | 19:56 | NW 7 | 10.00 | Fair | CLR | 46 | 31 | 56% | 42 | NA | 30.02 | 1016.7 | |||||
| 28 | 18:56 | NW 5 | 10.00 | Fair | CLR | 45 | 33 | 63% | 42 | NA | 30.00 | 1016.1 | |||||
| 28 | 17:56 | Calm | 10.00 | Fair | CLR | 47 | 33 | 59 | 47 | 59% | NA | NA | 29.97 | 1015.2 | |||
| 28 | 16:56 | Vrbl 5 | 10.00 | Fair | CLR | 50 | 32 | 50% | 48 | NA | 29.95 | 1014.3 | |||||
| 28 | 15:56 | W 7 | 10.00 | Fair | CLR | 54 | 34 | 47% | NA | NA | 29.94 | 1014.0 | |||||
| 28 | 14:56 | W 8 G 18 | 10.00 | A Few Clouds | FEW020 | 55 | 35 | 47% | NA | NA | 29.93 | 1013.6 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|