| weather.gov |
| Jacksonville Naval Air Station |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:53 | W 3 | 10.00 | Fair | CLR | 60 | 35 | 39% | NA | NA | 30.19 | 1022.0 | |||||
| 31 | 12:53 | Calm | 10.00 | Fair | CLR | 58 | 36 | 59 | 40 | 44% | NA | NA | 30.22 | 1022.8 | |||
| 31 | 11:53 | NW 5 | 10.00 | Fair | CLR | 57 | 38 | 49% | NA | NA | 30.26 | 1024.3 | |||||
| 31 | 10:53 | SE 5 | 10.00 | Fair | CLR | 53 | 40 | 61% | NA | NA | 30.28 | 1024.8 | |||||
| 31 | 09:53 | Calm | 10.00 | Fair | CLR | 50 | 38 | 63% | NA | NA | 30.27 | 1024.6 | |||||
| 31 | 08:53 | Calm | 10.00 | Fair | CLR | 45 | 38 | 77% | NA | NA | 30.26 | 1024.0 | |||||
| 31 | 07:53 | Calm | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.24 | 1023.5 | |||||
| 31 | 06:53 | Calm | 10.00 | Fair | CLR | 40 | 36 | 44 | 40 | 86% | NA | NA | 30.23 | 1023.1 | |||
| 31 | 05:53 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 30.21 | 1022.6 | |||||
| 31 | 04:53 | W 3 | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 30.20 | 1022.3 | |||||
| 31 | 03:53 | W 3 | 10.00 | Fair | CLR | 42 | 37 | 82% | NA | NA | 30.20 | 1022.0 | |||||
| 31 | 02:53 | W 6 | 10.00 | Fair | CLR | 43 | 37 | 80% | 39 | NA | 30.19 | 1022.0 | |||||
| 31 | 01:53 | W 8 | 10.00 | Fair | CLR | 43 | 37 | 80% | 38 | NA | 30.18 | 1021.5 | |||||
| 31 | 00:53 | W 8 | 10.00 | Fair | CLR | 44 | 37 | 55 | 44 | 76% | 39 | NA | 30.18 | 1021.6 | |||
| 30 | 23:53 | W 8 | 10.00 | Fair | CLR | 47 | 37 | 69% | 43 | NA | 30.19 | 1021.8 | |||||
| 30 | 22:53 | W 8 | 10.00 | Fair | CLR | 48 | 37 | 66% | 44 | NA | 30.19 | 1021.8 | |||||
| 30 | 21:53 | W 7 | 10.00 | Fair | CLR | 48 | 37 | 66% | 45 | NA | 30.18 | 1021.4 | |||||
| 30 | 20:53 | W 6 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | NA | 30.16 | 1020.7 | |||||
| 30 | 19:53 | SW 6 | 10.00 | Fair | CLR | 52 | 36 | 55% | NA | NA | 30.14 | 1020.2 | |||||
| 30 | 18:53 | NW 6 | 10.00 | A Few Clouds | FEW250 | 55 | 34 | 61 | 55 | 45% | NA | NA | 30.13 | 1019.9 | |||
| 30 | 17:53 | W 7 | 10.00 | A Few Clouds | FEW250 | 57 | 33 | 41% | NA | NA | 30.11 | 1019.2 | |||||
| 30 | 16:53 | W 13 | 10.00 | A Few Clouds | FEW050 FEW250 | 59 | 31 | 35% | NA | NA | 30.09 | 1018.5 | |||||
| 30 | 15:53 | W 14 | 10.00 | A Few Clouds | FEW040 | 60 | 31 | 33% | NA | NA | 30.07 | 1017.9 | |||||
| 30 | 14:53 | W 16 | 10.00 | A Few Clouds | FEW038 FEW120 | 60 | 32 | 35% | NA | NA | 30.07 | 1017.7 | |||||
| 30 | 13:53 | W 16 G 30 | 10.00 | A Few Clouds | FEW040 | 59 | 33 | 38% | NA | NA | 30.08 | 1018.1 | |||||
| 30 | 12:53 | W 17 | 10.00 | A Few Clouds | FEW045 FEW100 | 58 | 33 | 58 | 37 | 39% | NA | NA | 30.10 | 1018.7 | |||
| 30 | 11:53 | W 14 G 20 | 10.00 | A Few Clouds | FEW250 | 55 | 31 | 40% | NA | NA | 30.13 | 1019.9 | |||||
| 30 | 10:53 | W 12 | 10.00 | Partly Cloudy | SCT050 SCT080 SCT250 | 54 | 31 | 42% | NA | NA | 30.16 | 1020.8 | |||||
| 30 | 09:53 | W 8 | 10.00 | Mostly Cloudy | SCT050 BKN080 BKN250 | 49 | 35 | 59% | 46 | NA | 30.16 | 1020.8 | |||||
| 30 | 08:53 | W 9 | 10.00 | Partly Cloudy | SCT080 SCT250 | 43 | 35 | 74% | 38 | NA | 30.17 | 1021.1 | |||||
| 30 | 07:53 | W 6 | 10.00 | Partly Cloudy | SCT090 SCT250 | 41 | 34 | 76% | 37 | NA | 30.15 | 1020.4 | |||||
| 30 | 06:53 | SW 5 | 10.00 | Partly Cloudy | SCT250 | 39 | 33 | 43 | 39 | 79% | 35 | NA | 30.13 | 1019.9 | |||
| 30 | 05:53 | W 6 | 10.00 | Fair | CLR | 43 | 33 | 68% | 39 | NA | 30.12 | 1019.5 | |||||
| 30 | 04:53 | W 9 | 10.00 | Fair | CLR | 43 | 33 | 68% | 38 | NA | 30.10 | 1018.8 | |||||
| 30 | 03:53 | W 7 | 10.00 | Fair | CLR | 40 | 34 | 79% | 35 | NA | 30.11 | 1019.1 | |||||
| 30 | 02:53 | W 7 | 10.00 | Fair | CLR | 41 | 33 | 73% | 36 | NA | 30.12 | 1019.6 | |||||
| 30 | 01:53 | W 8 | 10.00 | Fair | CLR | 41 | 33 | 73% | 36 | NA | 30.12 | 1019.4 | |||||
| 30 | 00:53 | W 8 | 10.00 | Fair | CLR | 42 | 34 | 51 | 42 | 73% | 37 | NA | 30.12 | 1019.4 | |||
| 29 | 23:53 | W 8 | 10.00 | Fair | CLR | 43 | 35 | 74% | 38 | NA | 30.13 | 1019.7 | |||||
| 29 | 22:53 | W 6 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.11 | 1019.1 | |||||
| 29 | 21:53 | W 7 | 10.00 | Fair | CLR | 46 | 34 | 63% | 42 | NA | 30.10 | 1018.7 | |||||
| 29 | 20:53 | W 6 | 10.00 | Fair | CLR | 48 | 33 | 56% | 45 | NA | 30.09 | 1018.4 | |||||
| 29 | 19:53 | W 6 | 10.00 | Fair | CLR | 50 | 31 | 48% | 48 | NA | 30.07 | 1017.9 | |||||
| 29 | 18:53 | NW 6 | 10.00 | Fair | CLR | 51 | 30 | 58 | 51 | 45% | NA | NA | 30.05 | 1017.0 | |||
| 29 | 17:53 | W 8 | 10.00 | Partly Cloudy | SCT250 | 53 | 29 | 40% | NA | NA | 30.02 | 1016.1 | |||||
| 29 | 16:53 | W 14 G 21 | 10.00 | Partly Cloudy | FEW040 SCT250 | 56 | 28 | 34% | NA | NA | 30.01 | 1015.9 | |||||
| 29 | 15:53 | W 16 | 10.00 | Partly Cloudy | FEW045 SCT250 | 57 | 27 | 32% | NA | NA | 30.00 | 1015.4 | |||||
| 29 | 14:53 | W 18 G 25 | 10.00 | Partly Cloudy | SCT250 | 57 | 28 | 33% | NA | NA | 29.99 | 1015.2 | |||||
| 29 | 13:53 | W 18 G 28 | 10.00 | Partly Cloudy | SCT250 | 57 | 28 | 33% | NA | NA | 30.00 | 1015.3 | |||||
| 29 | 12:53 | W 16 | 10.00 | Partly Cloudy | SCT250 | 55 | 29 | 56 | 45 | 37% | NA | NA | 30.01 | 1015.8 | |||
| 29 | 11:53 | W 22 G 29 | 10.00 | Partly Cloudy and Breezy | FEW045 SCT250 | 53 | 28 | 38% | NA | NA | 30.04 | 1016.8 | |||||
| 29 | 10:53 | W 18 G 29 | 10.00 | Partly Cloudy | FEW040 SCT250 | 51 | 28 | 41% | NA | NA | 30.06 | 1017.4 | |||||
| 29 | 09:53 | W 15 G 23 | 10.00 | Partly Cloudy | SCT250 | 49 | 30 | 48% | 43 | NA | 30.07 | 1017.8 | |||||
| 29 | 08:53 | NW 9 | 10.00 | A Few Clouds | FEW250 | 47 | 34 | 61% | 43 | NA | 30.05 | 1017.2 | |||||
| 29 | 07:53 | W 7 | 10.00 | Partly Cloudy | FEW120 SCT250 | 45 | 37 | 74% | 41 | NA | 30.03 | 1016.3 | |||||
| 29 | 06:53 | W 9 | 10.00 | A Few Clouds | FEW250 | 46 | 40 | 54 | 46 | 79% | 41 | NA | 29.99 | 1014.9 | |||
| 29 | 05:53 | W 12 | 10.00 | Fair | CLR | 48 | 40 | 74% | 43 | NA | 29.97 | 1014.4 | |||||
| 29 | 04:53 | W 9 | 10.00 | Fair | CLR | 49 | 43 | 80% | 45 | NA | 29.95 | 1013.8 | |||||
| 29 | 03:53 | W 9 | 10.00 | Fair | CLR | 50 | 45 | 83% | 46 | NA | 29.94 | 1013.3 | |||||
| 29 | 02:53 | SW 9 | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 29.94 | 1013.2 | |||||
| 29 | 01:53 | W 5 | 10.00 | Partly Cloudy | SCT040 | 53 | 50 | 89% | NA | NA | 29.92 | 1012.8 | |||||
| 28 | 23:53 | SW 8 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 29.94 | 1013.2 | |||||
| 28 | 22:53 | W 8 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 29.94 | 1013.5 | |||||
| 28 | 21:53 | SW 8 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 29.93 | 1013.2 | |||||
| 28 | 20:53 | SW 6 | 10.00 | A Few Clouds | FEW040 | 54 | 50 | 87% | NA | NA | 29.93 | 1012.9 | |||||
| 28 | 19:53 | SW 6 | 10.00 | Partly Cloudy | SCT026 | 54 | 48 | 80% | NA | NA | 29.93 | 1013.1 | |||||
| 28 | 18:53 | SW 6 | 10.00 | Mostly Cloudy | FEW040 BKN080 | 55 | 48 | 61 | 55 | 77% | NA | NA | 29.92 | 1012.5 | 0.03 | 0.03 | |
| 28 | 17:53 | S 8 | 10.00 | Light Rain | BKN038 BKN090 BKN250 | 58 | 47 | 67% | NA | NA | 29.91 | 1012.3 | |||||
| 28 | 16:53 | Calm | 10.00 | Mostly Cloudy | BKN038 BKN090 BKN250 | 58 | 46 | 65% | NA | NA | 29.91 | 1012.2 | |||||
| 28 | 15:53 | S 8 | 10.00 | Light Rain | BKN060 BKN090 BKN250 | 59 | 48 | 67% | NA | NA | 29.90 | 1011.9 | |||||
| 28 | 14:53 | S 8 | 10.00 | Mostly Cloudy | BKN070 BKN250 | 60 | 47 | 62% | NA | NA | 29.89 | 1011.5 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|