| weather.gov |
| Milton, Whiting Field South |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 12:56 | Vrbl 7 | 10.00 | Fair | CLR | 62 | 35 | 37% | NA | NA | 30.18 | 1021.0 | |||||
| 31 | 11:56 | Vrbl 3 | 10.00 | Fair | CLR | 60 | 34 | 60 | 28 | 38% | NA | NA | 30.21 | 1021.8 | |||
| 31 | 10:56 | W 6 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.25 | 1023.2 | |||||
| 31 | 09:56 | Vrbl 3 | 10.00 | Fair | CLR | 55 | 42 | 62% | NA | NA | 30.26 | 1023.5 | |||||
| 31 | 07:56 | Calm | 10.00 | Fair | CLR | 38 | 33 | 83% | NA | NA | 30.24 | 1022.8 | |||||
| 31 | 06:56 | Calm | 10.00 | Fair | CLR | 30 | 27 | 88% | NA | NA | 30.22 | 1022.3 | |||||
| 31 | 05:56 | Calm | 10.00 | Fair | CLR | 29 | 26 | 33 | 28 | 89% | NA | NA | 30.21 | 1021.8 | |||
| 31 | 04:56 | Calm | 10.00 | Fair | CLR | 29 | 27 | 92% | NA | NA | 30.19 | 1021.3 | |||||
| 31 | 03:56 | Calm | 10.00 | Fair | CLR | 29 | 27 | 92% | NA | NA | 30.20 | 1021.4 | |||||
| 31 | 01:56 | Calm | 9.00 | Fair | CLR | 30 | 27 | 88% | NA | NA | 30.21 | 1021.7 | |||||
| 31 | 00:56 | Calm | 8.00 | Fair | CLR | 31 | 29 | 92% | NA | NA | 30.20 | 1021.4 | |||||
| 30 | 23:56 | Calm | 9.00 | Fair | CLR | 32 | 29 | 46 | 31 | 88% | NA | NA | 30.20 | 1021.3 | |||
| 30 | 22:56 | Calm | 10.00 | Fair | CLR | 33 | 31 | 92% | NA | NA | 30.19 | 1021.3 | |||||
| 30 | 21:56 | Calm | 10.00 | Fair | CLR | 34 | 32 | 92% | NA | NA | 30.20 | 1021.3 | |||||
| 30 | 20:56 | Calm | 10.00 | Fair | CLR | 36 | 34 | 93% | NA | NA | 30.20 | 1021.4 | |||||
| 30 | 19:56 | Calm | 10.00 | Fair | CLR | 38 | 35 | 89% | NA | NA | 30.18 | 1021.0 | |||||
| 30 | 18:56 | NW 3 | 10.00 | Fair | CLR | 39 | 35 | 86% | NA | NA | 30.18 | 1020.8 | |||||
| 30 | 17:56 | Calm | 10.00 | Fair | CLR | 46 | 35 | 56 | 46 | 66% | NA | NA | 30.16 | 1020.4 | |||
| 30 | 15:56 | NW 6 | 10.00 | Fair | CLR | 54 | 33 | 45% | NA | NA | 30.14 | 1019.4 | |||||
| 30 | 13:56 | NW 7 G 16 | 10.00 | Fair | CLR | 56 | 33 | 42% | NA | NA | 30.12 | 1018.7 | |||||
| 30 | 09:56 | N 6 | 10.00 | Fair | CLR | 49 | 33 | 55% | 46 | NA | 30.19 | 1021.1 | |||||
| 30 | 08:56 | N 6 | 10.00 | Fair | CLR | 44 | 34 | 68% | 41 | NA | 30.18 | 1020.9 | |||||
| 30 | 07:56 | NW 5 | 10.00 | Fair | CLR | 37 | 31 | 79% | 33 | NA | 30.17 | 1020.6 | |||||
| 30 | 06:56 | NW 5 | 10.00 | Fair | CLR | 33 | 29 | 85% | 28 | NA | 30.16 | 1020.2 | |||||
| 30 | 05:56 | NW 5 | 10.00 | Fair | CLR | 34 | 30 | 38 | 33 | 85% | 29 | NA | 30.14 | 1019.6 | |||
| 30 | 04:56 | Calm | 10.00 | Fair | CLR | 36 | 31 | 82% | NA | NA | 30.12 | 1018.8 | |||||
| 30 | 03:56 | Calm | 10.00 | Fair | CLR | 35 | 30 | 82% | NA | NA | 30.11 | 1018.5 | |||||
| 30 | 01:56 | Calm | 10.00 | Fair | CLR | 37 | 33 | 86% | NA | NA | 30.11 | 1018.5 | |||||
| 30 | 00:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW090 | 38 | 33 | 83% | NA | NA | 30.11 | 1018.5 | |||||
| 29 | 23:56 | Calm | 10.00 | Fair | CLR | 37 | 33 | 45 | 37 | 86% | NA | NA | 30.12 | 1018.7 | |||
| 29 | 22:56 | Calm | 10.00 | A Few Clouds | FEW050 | 40 | 34 | 79% | NA | NA | 30.12 | 1018.7 | |||||
| 29 | 21:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW050 | 39 | 34 | 82% | NA | NA | 30.12 | 1018.6 | |||||
| 29 | 20:56 | Calm | 10.00 | A Few Clouds | FEW050 | 40 | 34 | 79% | NA | NA | 30.10 | 1018.1 | |||||
| 29 | 19:56 | Calm | 10.00 | A Few Clouds | FEW050 | 42 | 34 | 73% | NA | NA | 30.09 | 1018.0 | |||||
| 29 | 18:56 | Calm | 10.00 | A Few Clouds | FEW050 | 43 | 33 | 68% | NA | NA | 30.09 | 1017.8 | |||||
| 29 | 17:56 | Calm | 10.00 | A Few Clouds | FEW050 | 45 | 31 | 54 | 44 | 58% | NA | NA | 30.07 | 1017.3 | |||
| 29 | 16:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW050 | 48 | 30 | 50% | NA | NA | 30.05 | 1016.7 | |||||
| 29 | 15:56 | Vrbl 6 | 10.00 | Partly Cloudy | SCT055 | 52 | 28 | 40% | NA | NA | 30.05 | 1016.3 | |||||
| 29 | 14:56 | SW 8 | 10.00 | Partly Cloudy | SCT055 | 53 | 27 | 37% | NA | NA | 30.04 | 1016.2 | |||||
| 29 | 13:56 | Vrbl 6 | 10.00 | Partly Cloudy | SCT047 | 53 | 27 | 37% | NA | NA | 30.06 | 1016.7 | |||||
| 29 | 12:56 | Vrbl 7 | 10.00 | Partly Cloudy | SCT045 | 52 | 29 | 41% | NA | NA | 30.07 | 1017.2 | |||||
| 29 | 11:56 | Vrbl 3 G 17 | 10.00 | Partly Cloudy | SCT037 | 50 | 32 | 51 | 30 | 50% | NA | NA | 30.10 | 1018.2 | |||
| 29 | 10:56 | NW 8 G 17 | 10.00 | A Few Clouds | FEW032 | 48 | 32 | 54% | 44 | NA | 30.13 | 1019.2 | |||||
| 29 | 09:56 | NW 6 | 10.00 | A Few Clouds | FEW033 | 44 | 32 | 63% | 41 | NA | 30.16 | 1020.3 | |||||
| 29 | 08:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW034 FEW250 | 40 | 31 | 70% | 36 | NA | 30.15 | 1019.7 | |||||
| 29 | 07:56 | W 5 | 10.00 | A Few Clouds | FEW032 FEW250 | 35 | 29 | 78% | 31 | NA | 30.13 | 1019.1 | |||||
| 29 | 06:56 | Calm | 10.00 | A Few Clouds | FEW033 FEW250 | 31 | 27 | 85% | NA | NA | 30.11 | 1018.4 | |||||
| 29 | 05:56 | W 3 | 10.00 | Fair | CLR | 32 | 27 | 36 | 30 | 82% | NA | NA | 30.09 | 1018.0 | |||
| 29 | 04:56 | NW 5 | 10.00 | Fair | CLR | 32 | 27 | 82% | 27 | NA | 30.08 | 1017.5 | |||||
| 29 | 03:56 | Calm | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.06 | 1016.6 | |||||
| 29 | 02:56 | NW 3 | 10.00 | Fair | CLR | 30 | 27 | 88% | NA | NA | 30.04 | 1016.0 | |||||
| 29 | 01:56 | Calm | 10.00 | Fair | CLR | 33 | 29 | 85% | NA | NA | 30.05 | 1016.3 | |||||
| 29 | 00:56 | NW 5 | 10.00 | Fair | CLR | 34 | 29 | 82% | 29 | NA | 30.03 | 1015.7 | |||||
| 28 | 23:56 | NW 6 | 10.00 | Fair | CLR | 34 | 29 | 46 | 34 | 82% | 29 | NA | 30.03 | 1015.8 | |||
| 28 | 22:56 | W 3 | 10.00 | Fair | CLR | 36 | 30 | 79% | NA | NA | 30.04 | 1016.0 | |||||
| 28 | 21:56 | NW 5 | 10.00 | Fair | CLR | 37 | 31 | 79% | 33 | NA | 30.04 | 1016.1 | |||||
| 28 | 20:56 | W 3 | 10.00 | Fair | CLR | 40 | 31 | 70% | NA | NA | 30.03 | 1015.7 | |||||
| 28 | 19:56 | NW 5 | 10.00 | Fair | CLR | 41 | 31 | 67% | 38 | NA | 30.02 | 1015.3 | |||||
| 28 | 18:56 | NW 5 | 10.00 | Fair | CLR | 42 | 32 | 68% | 39 | NA | 30.00 | 1014.8 | |||||
| 28 | 16:56 | Vrbl 6 | 10.00 | Fair | CLR | 50 | 32 | 50% | 48 | NA | 29.95 | 1012.9 | |||||
| 28 | 15:56 | NW 7 | 10.00 | A Few Clouds | FEW030 | 54 | 32 | 43% | NA | NA | 29.93 | 1012.3 | |||||
| 28 | 14:56 | NW 7 | 10.00 | A Few Clouds | FEW030 | 56 | 32 | 40% | NA | NA | 29.92 | 1011.8 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|