| weather.gov |
| Melbourne International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:53 | W 9 | 10.00 | A Few Clouds | FEW039 | 64 | 47 | 54% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 12:53 | W 9 | 10.00 | A Few Clouds | FEW035 | 64 | 48 | 64 | 42 | 56% | NA | NA | 30.21 | 1023.0 | |||
| 31 | 11:53 | NA | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | 30.25 | 1024.4 | |||||
| 31 | 10:53 | W 6 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 30.27 | 1024.9 | |||||
| 31 | 09:53 | NW 6 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 30.27 | 1024.8 | |||||
| 31 | 08:53 | Calm | 10.00 | Fair | CLR | 51 | 48 | 89% | NA | NA | 30.25 | 1024.2 | |||||
| 31 | 07:53 | Calm | 10.00 | Fair | CLR | 44 | 44 | 100% | NA | NA | 30.24 | 1023.9 | |||||
| 31 | 06:53 | SW 3 | 10.00 | Fair | CLR | 44 | 43 | 47 | 42 | 96% | NA | NA | 30.22 | 1023.3 | |||
| 31 | 05:53 | SW 3 | 10.00 | Fair | CLR | 44 | 43 | 96% | NA | NA | 30.21 | 1022.9 | |||||
| 31 | 04:53 | SW 5 | 10.00 | Fair | CLR | 44 | 43 | 96% | 41 | NA | 30.20 | 1022.7 | |||||
| 31 | 03:53 | Calm | 10.00 | Fair | CLR | 45 | 44 | 97% | NA | NA | 30.19 | 1022.4 | |||||
| 31 | 02:53 | W 5 | 10.00 | Fair | CLR | 45 | 44 | 97% | 42 | NA | 30.19 | 1022.3 | |||||
| 31 | 01:53 | W 6 | 10.00 | Fair | CLR | 46 | 44 | 93% | 43 | NA | 30.19 | 1022.4 | |||||
| 31 | 00:53 | W 6 | 10.00 | Fair | CLR | 47 | 44 | 54 | 46 | 90% | 44 | NA | 30.19 | 1022.4 | |||
| 30 | 23:53 | W 5 | 10.00 | Fair | CLR | 49 | 47 | 93% | 47 | NA | 30.20 | 1022.6 | |||||
| 30 | 22:53 | W 5 | 8.00 | Fair | CLR | 46 | 45 | 96% | 44 | NA | 30.21 | 1022.8 | |||||
| 30 | 21:53 | Calm | 10.00 | Fair | CLR | 48 | 47 | 96% | NA | NA | 30.19 | 1022.4 | |||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 49 | 47 | 93% | NA | NA | 30.18 | 1021.9 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.17 | 1021.5 | |||||
| 30 | 18:53 | NW 3 | 10.00 | Fair | CLR | 53 | 47 | 61 | 53 | 80% | NA | NA | 30.14 | 1020.6 | |||
| 30 | 17:53 | W 8 | 10.00 | Fair | CLR | 55 | 47 | 74% | NA | NA | 30.11 | 1019.6 | |||||
| 30 | 16:53 | W 10 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.10 | 1019.1 | |||||
| 30 | 15:53 | W 9 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 14:53 | SW 8 | 10.00 | Overcast | BKN044 OVC065 | 60 | 48 | 65% | NA | NA | 30.10 | 1019.3 | |||||
| 30 | 13:53 | Calm | 10.00 | Mostly Cloudy | FEW047 BKN060 | 59 | 46 | 62% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 12:53 | Calm | 10.00 | Overcast | OVC055 | 57 | 44 | 58 | 48 | 62% | NA | NA | 30.14 | 1020.4 | |||
| 30 | 11:53 | Calm | 10.00 | Overcast | BKN034 BKN041 OVC050 | 57 | 44 | 62% | NA | NA | 30.17 | 1021.7 | |||||
| 30 | 10:53 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT032 BKN047 | 57 | 44 | 62% | NA | NA | 30.17 | 1021.6 | |||||
| 30 | 09:53 | E 3 | 10.00 | A Few Clouds | FEW060 | 54 | 43 | 67% | NA | NA | 30.17 | 1021.6 | |||||
| 30 | 08:53 | Calm | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 30.17 | 1021.5 | |||||
| 30 | 07:53 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.14 | 1020.7 | |||||
| 30 | 06:53 | Calm | 10.00 | Fair | CLR | 48 | 45 | 48 | 47 | 89% | NA | NA | 30.14 | 1020.5 | |||
| 30 | 05:53 | NW 3 | 10.00 | Fair | CLR | 47 | 44 | 90% | NA | NA | 30.12 | 1019.8 | |||||
| 30 | 04:53 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | NA | NA | 30.11 | 1019.7 | |||||
| 30 | 03:53 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | NA | NA | 30.11 | 1019.5 | |||||
| 30 | 02:53 | NW 5 | 10.00 | Fair | CLR | 47 | 44 | 90% | 45 | NA | 30.10 | 1019.3 | |||||
| 30 | 01:53 | NW 3 | 10.00 | Fair | CLR | 48 | 44 | 86% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 00:53 | NW 6 | 10.00 | Fair | CLR | 48 | 43 | 55 | 48 | 83% | 45 | NA | 30.11 | 1019.4 | |||
| 29 | 23:53 | Calm | 10.00 | Fair | CLR | 50 | 44 | 80% | NA | NA | 30.11 | 1019.4 | |||||
| 29 | 22:53 | NW 7 | 10.00 | A Few Clouds | FEW070 | 52 | 45 | 77% | NA | NA | 30.11 | 1019.6 | |||||
| 29 | 21:53 | NW 6 | 10.00 | Overcast | FEW050 OVC075 | 54 | 46 | 75% | NA | NA | 30.11 | 1019.6 | |||||
| 29 | 20:53 | NW 8 | 10.00 | Mostly Cloudy | BKN070 | 53 | 45 | 74% | NA | NA | 30.10 | 1019.2 | |||||
| 29 | 19:53 | NW 5 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.08 | 1018.6 | |||||
| 29 | 18:53 | W 9 | 10.00 | Fair | CLR | 56 | 46 | 64 | 55 | 70% | NA | NA | 30.07 | 1018.1 | |||
| 29 | 17:53 | SW 6 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.04 | 1017.0 | |||||
| 29 | 16:53 | W 9 | 10.00 | Fair | CLR | 59 | 45 | 60% | NA | NA | 30.02 | 1016.6 | |||||
| 29 | 15:53 | W 13 | 10.00 | Fair | CLR | 60 | 45 | 58% | NA | NA | 30.01 | 1016.0 | |||||
| 29 | 14:53 | NW 20 | 10.00 | Fair | CLR | 63 | 45 | 52% | NA | NA | 29.99 | 1015.5 | |||||
| 29 | 13:53 | W 12 | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | 29.99 | 1015.6 | |||||
| 29 | 12:53 | NW 15 | 10.00 | Fair | CLR | 61 | 48 | 61 | 53 | 63% | NA | NA | 30.01 | 1016.1 | |||
| 29 | 11:53 | W 14 | 10.00 | A Few Clouds | FEW019 | 59 | 50 | 72% | NA | NA | 30.04 | 1017.3 | |||||
| 29 | 10:53 | NW 16 | 10.00 | Mostly Cloudy | BKN014 | 57 | 52 | 83% | NA | NA | 30.04 | 1017.3 | |||||
| 29 | 09:53 | NW 16 G 24 | 10.00 | Mostly Cloudy | BKN018 | 57 | 53 | 87% | NA | NA | 30.06 | 1017.8 | |||||
| 29 | 08:53 | NW 8 | 10.00 | A Few Clouds | FEW010 | 57 | 56 | 96% | NA | NA | 30.04 | 1017.1 | |||||
| 29 | 07:53 | W 6 | 10.00 | Fair | CLR | 55 | 55 | 100% | NA | NA | 30.01 | 1016.1 | |||||
| 29 | 06:53 | W 6 | 10.00 | Fair | CLR | 54 | 54 | 58 | 53 | 100% | NA | NA | 29.99 | 1015.3 | |||
| 29 | 05:53 | Calm | 0.25 | Fog | VV002 | 54 | 54 | 100% | NA | NA | 29.96 | 1014.5 | |||||
| 29 | 04:53 | W 7 | 7.00 | A Few Clouds | FEW002 | 55 | 55 | 100% | NA | NA | 29.94 | 1013.8 | |||||
| 29 | 03:53 | W 10 | 4.00 | Fog/Mist | BKN003 | 57 | 57 | 100% | NA | NA | 29.94 | 1013.7 | |||||
| 29 | 02:53 | W 9 | 10.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 29.93 | 1013.6 | |||||
| 29 | 01:53 | SW 9 | 10.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 29.93 | 1013.6 | |||||
| 29 | 00:53 | SW 6 | 10.00 | Fair | CLR | 57 | 57 | 59 | 55 | 100% | NA | NA | 29.94 | 1013.8 | |||
| 28 | 23:53 | SW 5 | 10.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 29.95 | 1013.9 | |||||
| 28 | 22:53 | SW 6 | 10.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 29.95 | 1014.3 | |||||
| 28 | 21:53 | SW 6 | 10.00 | Partly Cloudy | SCT060 | 57 | 56 | 96% | NA | NA | 29.95 | 1014.2 | |||||
| 28 | 20:53 | SW 3 | 10.00 | Fair | CLR | 56 | 55 | 97% | NA | NA | 29.94 | 1013.9 | |||||
| 28 | 19:53 | Calm | 9.00 | Fair | CLR | 58 | 57 | 97% | NA | NA | 29.94 | 1013.6 | |||||
| 28 | 18:53 | Calm | 10.00 | Fair | CLR | 59 | 57 | 65 | 58 | 93% | NA | NA | 29.92 | 1013.2 | 0.04 | ||
| 28 | 17:53 | W 3 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 29.91 | 1012.9 | |||||
| 28 | 16:53 | W 6 | 10.00 | Fair | CLR | 64 | 59 | 84% | NA | NA | 29.90 | 1012.4 | |||||
| 28 | 15:53 | SW 5 | 10.00 | A Few Clouds | FEW012 | 64 | 59 | 84% | NA | NA | 29.89 | 1012.0 | 0.04 | ||||
| 28 | 14:53 | NW 8 | 10.00 | Partly Cloudy | SCT008 | 63 | 61 | 93% | NA | NA | 29.89 | 1011.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|