| weather.gov |
| Macdill Air Force Base, Fl. |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:55 | Calm | 10.00 | Mostly Cloudy | BKN043 | 66 | 50 | 56% | NA | NA | 30.15 | 1021.3 | |||||
| 31 | 13:55 | S 3 | 10.00 | Fair | CLR | 66 | 51 | 57% | NA | NA | 30.16 | 1021.6 | |||||
| 31 | 12:55 | S 7 | 10.00 | Fair | CLR | 65 | 51 | 66 | 47 | 60% | NA | NA | 30.17 | 1021.9 | |||
| 31 | 11:55 | S 6 | 10.00 | Fair | CLR | 64 | 50 | 61% | NA | NA | 30.21 | 1023.3 | |||||
| 31 | 10:55 | S 6 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 30.23 | 1024.0 | |||||
| 31 | 09:55 | SE 5 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.22 | 1023.6 | |||||
| 31 | 08:55 | SE 6 | 10.00 | Fair | CLR | 55 | 49 | 79% | NA | NA | 30.20 | 1022.9 | |||||
| 31 | 07:55 | E 3 | 10.00 | Fair | CLR | 48 | 44 | 87% | NA | NA | 30.19 | 1022.6 | |||||
| 31 | 06:55 | SE 6 | 10.00 | Fair | CLR | 50 | 46 | 51 | 46 | 87% | 48 | NA | 30.18 | 1022.3 | |||
| 31 | 05:55 | Calm | 10.00 | Fair | CLR | 47 | 44 | 87% | NA | NA | 30.16 | 1021.6 | |||||
| 31 | 04:55 | Calm | 10.00 | Fair | CLR | 48 | 44 | 87% | NA | NA | 30.16 | 1021.6 | |||||
| 31 | 03:55 | NE 5 | 10.00 | Fair | CLR | 49 | 46 | 86% | 47 | NA | 30.15 | 1021.3 | |||||
| 31 | 02:55 | E 3 | 10.00 | A Few Clouds | FEW050 | 49 | 45 | 86% | NA | NA | 30.15 | 1021.3 | |||||
| 31 | 01:55 | NE 3 | 10.00 | Mostly Cloudy | BKN050 | 47 | 44 | 87% | NA | NA | 30.15 | 1021.3 | |||||
| 31 | 00:55 | NE 3 | 10.00 | Mostly Cloudy | BKN050 | 48 | 44 | 56 | 45 | 86% | NA | NA | 30.16 | 1021.6 | |||
| 30 | 23:55 | Calm | 10.00 | Fair | CLR | 47 | 44 | 88% | NA | NA | 30.16 | 1021.6 | |||||
| 30 | 22:55 | Calm | 10.00 | Fair | CLR | 47 | 44 | 89% | NA | NA | 30.16 | 1021.6 | |||||
| 30 | 21:55 | Calm | 10.00 | Fair | CLR | 50 | 46 | 85% | NA | NA | 30.16 | 1021.6 | |||||
| 30 | 20:55 | N 5 | 10.00 | Fair | CLR | 49 | 45 | 88% | 47 | NA | 30.14 | 1020.9 | |||||
| 30 | 19:55 | N 3 | 10.00 | Fair | CLR | 55 | 47 | 75% | NA | NA | 30.12 | 1020.2 | |||||
| 30 | 18:55 | NW 3 | 10.00 | Fair | CLR | 55 | 47 | 63 | 55 | 73% | NA | NA | 30.11 | 1019.9 | |||
| 30 | 17:55 | Calm | 10.00 | Fair | CLR | 57 | 47 | 67% | NA | NA | 30.10 | 1019.6 | |||||
| 30 | 16:55 | NW 5 | 10.00 | Fair | CLR | 62 | 46 | 57% | NA | NA | 30.09 | 1019.2 | |||||
| 30 | 15:55 | NW 7 | 10.00 | Fair | CLR | 63 | 47 | 57% | NA | NA | 30.08 | 1018.9 | |||||
| 30 | 14:55 | W 6 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 30.07 | 1018.5 | |||||
| 30 | 13:55 | Calm | 10.00 | Partly Cloudy | FEW150 FEW180 SCT210 | 62 | 47 | 59% | NA | NA | 30.07 | 1018.5 | |||||
| 30 | 12:55 | NE 5 | 10.00 | A Few Clouds | FEW170 FEW200 | 61 | 49 | 62 | 50 | 64% | NA | NA | 30.09 | 1019.2 | |||
| 30 | 11:55 | E 8 | 10.00 | A Few Clouds | FEW200 | 60 | 49 | 67% | NA | NA | 30.11 | 1019.9 | |||||
| 30 | 10:55 | NE 8 | 10.00 | A Few Clouds | FEW190 | 60 | 50 | 70% | NA | NA | 30.11 | 1019.9 | |||||
| 30 | 09:55 | E 6 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.11 | 1019.9 | |||||
| 30 | 08:55 | E 5 | 10.00 | A Few Clouds | FEW047 | 55 | 50 | 85% | NA | NA | 30.10 | 1019.6 | |||||
| 30 | 07:55 | SE 5 | 10.00 | Fair | CLR | 51 | 49 | 91% | NA | NA | 30.09 | 1019.2 | |||||
| 30 | 06:55 | SE 6 | 10.00 | Overcast | BKN043 OVC050 | 52 | 50 | 53 | 46 | 92% | NA | NA | 30.07 | 1018.5 | |||
| 30 | 05:55 | Calm | 10.00 | Mostly Cloudy | BKN060 | 48 | 46 | 92% | NA | NA | 30.07 | 1018.5 | |||||
| 30 | 04:55 | Calm | 10.00 | Fair | CLR | 48 | 45 | 90% | NA | NA | 30.06 | 1018.2 | |||||
| 30 | 03:55 | Calm | 10.00 | Fair | CLR | 47 | 45 | 92% | NA | NA | 30.06 | 1018.2 | |||||
| 30 | 02:55 | Calm | 10.00 | Partly Cloudy | SCT055 | 48 | 45 | 91% | NA | NA | 30.08 | 1018.9 | |||||
| 30 | 01:55 | Calm | 10.00 | A Few Clouds | FEW070 | 48 | 45 | 90% | NA | NA | 30.07 | 1018.5 | |||||
| 30 | 00:55 | Calm | 10.00 | Fair | CLR | 47 | 45 | 55 | 47 | 92% | NA | NA | 30.09 | 1019.2 | |||
| 29 | 23:55 | Calm | 10.00 | A Few Clouds | FEW055 | 48 | 46 | 91% | NA | NA | 30.09 | 1019.2 | |||||
| 29 | 22:55 | Calm | 10.00 | Fair | CLR | 49 | 45 | 87% | NA | NA | 30.09 | 1019.2 | |||||
| 29 | 21:55 | Calm | 10.00 | A Few Clouds | FEW070 | 51 | 46 | 82% | NA | NA | 30.08 | 1018.9 | |||||
| 29 | 20:55 | N 3 | 10.00 | Mostly Cloudy | BKN080 | 51 | 44 | 77% | NA | NA | 30.07 | 1018.5 | |||||
| 29 | 19:55 | Calm | 10.00 | Overcast | BKN035 OVC070 | 55 | 46 | 71% | NA | NA | 30.08 | 1018.9 | |||||
| 29 | 18:55 | NW 3 | 10.00 | Overcast | OVC047 | 55 | 45 | 62 | 55 | 68% | NA | NA | 30.04 | 1017.5 | |||
| 29 | 17:55 | N 6 | 10.00 | Overcast | BKN038 OVC048 | 55 | 45 | 67% | NA | NA | 30.02 | 1016.9 | |||||
| 29 | 16:55 | NW 6 | 10.00 | Mostly Cloudy | SCT042 BKN049 | 57 | 46 | 66% | NA | NA | 30.01 | 1016.5 | |||||
| 29 | 15:55 | NW 7 | 10.00 | Mostly Cloudy | BKN070 | 59 | 45 | 61% | NA | NA | 30.01 | 1016.5 | |||||
| 29 | 14:55 | NW 6 | 10.00 | Partly Cloudy | SCT060 | 59 | 44 | 59% | NA | NA | 30.00 | 1016.2 | |||||
| 29 | 13:56 | NW 7 | NA | Partly Cloudy | SCT065 | 61 | 45 | 56% | NA | NA | 30.00 | 1200.1 | |||||
| 29 | 13:55 | NW 8 | 10.00 | Mostly Cloudy | BKN065 | 60 | 44 | 55% | NA | NA | 30.01 | 1016.5 | |||||
| 29 | 12:56 | NW 12 | NA | A Few Clouds | FEW220 | 61 | 46 | 62 | 56 | 56% | NA | NA | 30.02 | 1016.8 | |||
| 29 | 12:55 | NW 12 | 10.00 | A Few Clouds | FEW220 | 61 | 46 | 62 | 56 | 56% | NA | NA | 30.02 | 1016.8 | |||
| 29 | 11:55 | NW 10 | 10.00 | Fair | CLR | 60 | 46 | 59% | NA | NA | 30.04 | 1017.5 | |||||
| 29 | 10:55 | NW 8 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 30.06 | 1018.2 | |||||
| 29 | 09:55 | N 8 | 10.00 | Fair | CLR | 57 | 46 | 65% | NA | NA | 30.05 | 1017.9 | |||||
| 29 | 08:55 | N 8 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 30.03 | 1017.2 | |||||
| 29 | 07:55 | N 7 G 17 | 10.00 | A Few Clouds | FEW018 | 56 | 49 | 76% | NA | NA | 30.00 | 1016.2 | |||||
| 29 | 06:55 | N 9 | 10.00 | A Few Clouds | FEW045 | 57 | 51 | 62 | 57 | 80% | NA | NA | 29.97 | 1015.2 | |||
| 29 | 05:55 | W 5 | 10.00 | Mostly Cloudy | BKN055 | 61 | 52 | 72% | NA | NA | 29.94 | 1014.1 | |||||
| 29 | 04:55 | W 6 | 10.00 | Overcast | FEW038 OVC050 | 62 | 52 | 71% | NA | NA | 29.93 | 1013.8 | |||||
| 29 | 03:55 | W 5 | 10.00 | Overcast | OVC050 | 62 | 54 | 76% | NA | NA | 29.93 | 1013.8 | |||||
| 29 | 02:55 | W 6 | 10.00 | A Few Clouds | FEW047 | 61 | 55 | 80% | NA | NA | 29.92 | 1013.5 | |||||
| 29 | 01:55 | W 6 | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 29.92 | 1013.5 | |||||
| 29 | 00:55 | W 5 | 10.00 | Fair | CLR | 62 | 57 | 64 | 58 | 84% | NA | NA | 29.91 | 1013.1 | |||
| 28 | 23:55 | W 3 | 10.00 | Fair | CLR | 61 | 57 | 87% | NA | NA | 29.93 | 1013.8 | |||||
| 28 | 22:55 | W 3 | 10.00 | Fair | CLR | 62 | 58 | 89% | NA | NA | 29.93 | 1013.8 | |||||
| 28 | 21:55 | W 3 | 10.00 | Fair | CLR | 62 | 60 | 93% | NA | NA | 29.92 | 1013.5 | |||||
| 28 | 20:55 | S 5 | 10.00 | A Few Clouds | FEW018 | 62 | 59 | 91% | NA | NA | 29.91 | 1013.1 | |||||
| 28 | 19:55 | SW 5 | 10.00 | Partly Cloudy | FEW025 SCT065 | 62 | 58 | 88% | NA | NA | 29.90 | 1012.8 | |||||
| 28 | 18:55 | S 3 | 10.00 | Overcast | BKN029 BKN035 OVC065 | 63 | 59 | 66 | 62 | 87% | NA | NA | 29.88 | 1012.1 | |||
| 28 | 17:55 | Calm | 10.00 | Light Rain | BKN028 OVC035 | 64 | 59 | 82% | NA | NA | 29.87 | 1011.8 | |||||
| 28 | 16:55 | Calm | 10.00 | Overcast | BKN040 OVC050 | 65 | 59 | 81% | NA | NA | 29.85 | 1011.1 | |||||
| 28 | 15:55 | Calm | 10.00 | Overcast | BKN045 OVC070 | 65 | 58 | 79% | NA | NA | 29.84 | 1010.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|