| weather.gov |
| Marianna Municipal Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:53 | SW 9 | 10.00 | Fair | CLR | 61 | 36 | 39% | NA | NA | 30.17 | 1021.5 | |||||
| 31 | 12:53 | SW 6 | 10.00 | Fair | CLR | 59 | 36 | 42% | NA | NA | 30.19 | 1022.2 | |||||
| 31 | 11:53 | W 7 | 10.00 | Fair | CLR | 57 | 37 | 57 | 29 | 47% | NA | NA | 30.22 | 1023.2 | |||
| 31 | 10:53 | SW 6 | 10.00 | Fair | CLR | 54 | 38 | 55% | NA | NA | 30.25 | 1024.2 | |||||
| 31 | 09:53 | Calm | 10.00 | Fair | CLR | 50 | 39 | 66% | NA | NA | 30.26 | 1024.5 | |||||
| 31 | 08:53 | S 5 | 10.00 | Fair | CLR | 44 | 39 | 83% | 41 | NA | 30.26 | 1024.5 | |||||
| 31 | 07:53 | NA | 10.00 | Fair | CLR | 34 | 33 | 97% | NA | NA | 30.24 | 1024.1 | |||||
| 31 | 06:53 | Calm | 10.00 | Fair | CLR | 29 | 29 | 100% | NA | NA | 30.23 | 1023.7 | |||||
| 31 | 05:53 | Calm | 10.00 | Fair | CLR | 30 | 29 | 34 | 30 | 96% | NA | NA | 30.21 | 1023.1 | |||
| 31 | 04:53 | Calm | 10.00 | Fair | CLR | 31 | 29 | 92% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 03:53 | Calm | 10.00 | Fair | CLR | 31 | 30 | 96% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 02:53 | Calm | 10.00 | Fair | CLR | 31 | 30 | 96% | NA | NA | 30.20 | 1022.7 | |||||
| 31 | 01:53 | Calm | 10.00 | Fair | CLR | 33 | 32 | 96% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 00:53 | Calm | 10.00 | Fair | CLR | 33 | 32 | 96% | NA | NA | 30.19 | 1022.2 | |||||
| 30 | 23:53 | Calm | 10.00 | Fair | CLR | 34 | 33 | 47 | 34 | 97% | NA | NA | 30.18 | 1021.8 | |||
| 30 | 22:53 | Calm | 10.00 | Fair | CLR | 36 | 33 | 89% | NA | NA | 30.18 | 1022.0 | |||||
| 30 | 21:53 | Calm | 10.00 | Fair | CLR | 35 | 34 | 96% | NA | NA | 30.19 | 1022.3 | |||||
| 30 | 20:53 | S 3 | 10.00 | Fair | CLR | 37 | 35 | 93% | NA | NA | 30.17 | 1021.7 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 30.16 | 1021.3 | |||||
| 30 | 18:53 | Calm | 10.00 | Fair | CLR | 42 | 36 | 79% | NA | NA | 30.16 | 1021.4 | |||||
| 30 | 17:53 | Calm | 10.00 | Fair | CLR | 47 | 36 | 56 | 47 | 66% | NA | NA | 30.15 | 1020.9 | |||
| 30 | 16:53 | NW 6 | 10.00 | Fair | CLR | 50 | 35 | 57% | 48 | NA | 30.13 | 1020.1 | |||||
| 30 | 15:53 | NW 7 | 10.00 | Fair | CLR | 54 | 35 | 49% | NA | NA | 30.11 | 1019.6 | |||||
| 30 | 14:53 | W 9 | 10.00 | Fair | CLR | 55 | 35 | 47% | NA | NA | 30.10 | 1019.2 | |||||
| 30 | 13:53 | W 7 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.09 | 1019.0 | |||||
| 30 | 12:53 | NW 8 G 18 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 11:53 | W 9 | 10.00 | Fair | CLR | 52 | 34 | 53 | 34 | 50% | NA | NA | 30.13 | 1020.2 | |||
| 30 | 10:53 | W 9 | 10.00 | Fair | CLR | 50 | 35 | 57% | 46 | NA | 30.15 | 1021.0 | |||||
| 30 | 09:53 | NW 7 | 10.00 | Fair | CLR | 47 | 36 | 66% | 44 | NA | 30.16 | 1021.2 | |||||
| 30 | 08:53 | W 8 | 10.00 | Fair | CLR | 43 | 35 | 74% | 38 | NA | 30.15 | 1021.0 | |||||
| 30 | 07:53 | W 7 | 10.00 | Fair | CLR | 40 | 35 | 83% | 35 | NA | 30.15 | 1020.8 | |||||
| 30 | 06:53 | NA | 10.00 | Fair | CLR | 34 | 32 | 92% | NA | NA | 30.14 | 1020.4 | |||||
| 30 | 05:53 | NW 5 | 10.00 | Fair | CLR | 35 | 32 | 39 | 35 | 89% | 31 | NA | 30.12 | 1019.9 | |||
| 30 | 04:53 | W 6 | 10.00 | Fair | CLR | 37 | 33 | 86% | 32 | NA | 30.10 | 1019.3 | |||||
| 30 | 03:53 | W 6 | 10.00 | Fair | CLR | 38 | 34 | 86% | 33 | NA | 30.10 | 1019.1 | |||||
| 30 | 02:53 | SW 6 | 10.00 | Fair | CLR | 37 | 34 | 89% | 32 | NA | 30.10 | 1019.2 | |||||
| 30 | 01:53 | SW 5 | 10.00 | A Few Clouds | FEW120 | 37 | 34 | 89% | 33 | NA | 30.10 | 1019.2 | |||||
| 30 | 00:53 | W 6 | 10.00 | Fair | CLR | 38 | 33 | 83% | 33 | NA | 30.10 | 1019.2 | |||||
| 29 | 23:53 | SW 5 | 10.00 | Fair | CLR | 39 | 33 | 43 | 36 | 79% | 35 | NA | 30.10 | 1019.1 | |||
| 29 | 22:53 | W 6 | 10.00 | Fair | CLR | 39 | 33 | 79% | 35 | NA | 30.10 | 1019.2 | |||||
| 29 | 21:53 | SW 6 | 10.00 | Fair | CLR | 37 | 33 | 86% | 32 | NA | 30.10 | 1019.1 | |||||
| 29 | 20:53 | SW 5 | 10.00 | Fair | CLR | 38 | 33 | 83% | 34 | NA | 30.09 | 1018.8 | |||||
| 29 | 19:53 | SW 5 | 10.00 | Fair | CLR | 37 | 33 | 86% | 33 | NA | 30.08 | 1018.4 | |||||
| 29 | 18:53 | Calm | 10.00 | Fair | CLR | 39 | 33 | 79% | NA | NA | 30.06 | 1017.9 | |||||
| 29 | 17:53 | W 3 | 10.00 | Fair | CLR | 43 | 33 | 54 | 41 | 68% | NA | NA | 30.05 | 1017.6 | |||
| 29 | 16:53 | W 5 | 10.00 | Fair | CLR | 47 | 32 | 56% | 45 | NA | 30.03 | 1016.9 | |||||
| 29 | 15:53 | W 10 | 10.00 | Fair | CLR | 51 | 30 | 45% | NA | NA | 30.02 | 1016.6 | |||||
| 29 | 14:53 | W 10 | 10.00 | Fair | CLR | 51 | 30 | 45% | NA | NA | 30.03 | 1016.9 | |||||
| 29 | 13:53 | NW 13 | 10.00 | A Few Clouds | FEW050 | 52 | 30 | 43% | NA | NA | 30.03 | 1017.0 | |||||
| 29 | 12:53 | W 12 G 17 | 10.00 | Partly Cloudy | SCT050 | 53 | 31 | 43% | NA | NA | 30.05 | 1017.5 | |||||
| 29 | 11:53 | W 14 | 10.00 | Fair | CLR | 51 | 31 | 51 | 34 | 46% | NA | NA | 30.07 | 1018.2 | |||
| 29 | 10:53 | NW 16 G 22 | 10.00 | Fair | CLR | 50 | 31 | 48% | 44 | NA | 30.10 | 1019.1 | |||||
| 29 | 09:53 | NW 14 | 10.00 | Fair | CLR | 46 | 33 | 61% | 40 | NA | 30.11 | 1019.7 | |||||
| 29 | 08:53 | W 9 | 10.00 | Fair | CLR | 41 | 32 | 70% | 35 | NA | 30.10 | 1019.4 | |||||
| 29 | 07:53 | W 8 | 10.00 | Fair | CLR | 37 | 31 | 79% | 31 | NA | 30.09 | 1018.9 | |||||
| 29 | 06:53 | W 6 | 10.00 | Fair | CLR | 34 | 30 | 85% | 29 | NA | 30.08 | 1018.4 | |||||
| 29 | 05:53 | W 7 | 10.00 | Fair | CLR | 34 | 31 | 40 | 34 | 89% | 28 | NA | 30.06 | 1017.8 | |||
| 29 | 04:53 | NA | 10.00 | Fair | CLR | 34 | 31 | 89% | NA | NA | 30.04 | 1017.2 | |||||
| 29 | 03:53 | W 6 | 10.00 | Fair | CLR | 36 | 31 | 82% | 31 | NA | 30.01 | 1016.2 | |||||
| 29 | 02:53 | W 6 | 10.00 | Fair | CLR | 36 | 31 | 82% | 31 | NA | 30.01 | 1016.3 | |||||
| 29 | 01:53 | SW 6 | 10.00 | Fair | CLR | 36 | 31 | 82% | 31 | NA | 30.01 | 1016.1 | |||||
| 29 | 00:53 | W 5 | 10.00 | Fair | CLR | 38 | 32 | 79% | 34 | NA | 29.99 | 1015.4 | |||||
| 28 | 23:53 | W 7 | 10.00 | Fair | CLR | 40 | 32 | 52 | 40 | 73% | 35 | NA | 29.98 | 1015.1 | |||
| 28 | 22:53 | W 5 | 10.00 | Fair | CLR | 42 | 33 | 71% | 39 | NA | 29.98 | 1015.3 | |||||
| 28 | 21:53 | NW 9 | 10.00 | Fair | CLR | 45 | 34 | 66% | 40 | NA | 29.98 | 1015.2 | |||||
| 28 | 20:53 | NW 9 | 10.00 | Fair | CLR | 47 | 37 | 69% | 43 | NA | 29.97 | 1014.7 | |||||
| 28 | 19:53 | W 8 | 10.00 | Fair | CLR | 47 | 40 | 77% | 43 | NA | 29.94 | 1013.9 | |||||
| 28 | 18:53 | W 10 | 10.00 | Fair | CLR | 50 | 39 | 66% | 46 | NA | 29.93 | 1013.4 | |||||
| 28 | 17:53 | SW 15 | 10.00 | Fair | CLR | 52 | 38 | 64 | 52 | 59% | NA | NA | 29.90 | 1012.6 | |||
| 28 | 16:53 | SW 14 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 29.88 | 1011.7 | |||||
| 28 | 15:53 | SW 16 | 10.00 | Fair | CLR | 61 | 37 | 41% | NA | NA | 29.86 | 1011.2 | |||||
| 28 | 14:53 | SW 10 G 18 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 29.86 | 1011.0 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|