| weather.gov |
| Leesburg International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:53 | NA | 10.00 | Partly Cloudy | SCT041 | 64 | 47 | 54% | NA | NA | 30.20 | 1022.7 | |||||
| 31 | 12:53 | W 6 | 10.00 | A Few Clouds | FEW034 | 62 | 47 | 62 | 44 | 58% | NA | NA | 30.23 | 1023.5 | |||
| 31 | 11:53 | Calm | 10.00 | Overcast | OVC032 | 59 | 48 | 67% | NA | NA | 30.26 | 1024.6 | |||||
| 31 | 10:53 | W 6 | 10.00 | Fair | CLR | 59 | 47 | 64% | NA | NA | 30.28 | 1025.3 | |||||
| 31 | 09:53 | Calm | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.26 | 1024.7 | |||||
| 31 | 08:53 | Calm | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.26 | 1024.6 | |||||
| 31 | 07:53 | Calm | 10.00 | Partly Cloudy | SCT035 | 45 | 43 | 93% | NA | NA | 30.24 | 1023.8 | |||||
| 31 | 06:53 | Calm | 10.00 | Partly Cloudy | SCT035 | 47 | 45 | 48 | 42 | 93% | NA | NA | 30.23 | 1023.5 | |||
| 31 | 05:53 | SW 3 | 10.00 | Mostly Cloudy | BKN037 | 47 | 45 | 93% | NA | NA | 30.22 | 1023.2 | |||||
| 31 | 04:53 | Calm | 10.00 | Fair | CLR | 44 | 42 | 93% | NA | NA | 30.21 | 1022.9 | |||||
| 31 | 03:53 | SW 5 | 10.00 | Overcast | OVC038 | 45 | 42 | 90% | 42 | NA | 30.21 | 1023.0 | |||||
| 31 | 02:53 | Calm | 10.00 | A Few Clouds | FEW037 | 43 | 40 | 89% | NA | NA | 30.20 | 1022.8 | |||||
| 31 | 01:53 | Calm | 10.00 | Fair | CLR | 43 | 39 | 86% | NA | NA | 30.20 | 1022.6 | |||||
| 31 | 00:53 | Calm | 10.00 | Fair | CLR | 44 | 42 | 55 | 42 | 93% | NA | NA | 30.20 | 1022.6 | |||
| 30 | 22:53 | W 3 | 10.00 | Fair | CLR | 48 | 41 | 77% | NA | NA | 30.22 | 1023.3 | |||||
| 30 | 21:53 | NA | 10.00 | Fair | CLR | 50 | 42 | 74% | NA | NA | 30.21 | 1022.9 | |||||
| 30 | 20:53 | W 5 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.19 | 1022.4 | |||||
| 30 | 19:53 | W 8 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 30.17 | 1021.6 | |||||
| 30 | 18:53 | W 9 | 10.00 | Fair | CLR | 55 | 42 | 62 | 55 | 62% | NA | NA | 30.15 | 1021.0 | |||
| 30 | 17:53 | W 7 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.14 | 1020.4 | |||||
| 30 | 16:53 | W 13 G 21 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 15:53 | W 13 G 23 | 10.00 | Fair | CLR | 61 | 40 | 46% | NA | NA | 30.11 | 1019.7 | |||||
| 30 | 14:53 | W 13 G 18 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 30.10 | 1019.2 | |||||
| 30 | 13:53 | W 8 | 10.00 | Fair | CLR | 59 | 41 | 51% | NA | NA | 30.12 | 1019.8 | |||||
| 30 | 12:53 | W 6 | 10.00 | Fair | CLR | 57 | 41 | 57 | 45 | 55% | NA | NA | 30.14 | 1020.7 | |||
| 30 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 30.17 | 1021.4 | |||||
| 30 | 10:53 | W 7 | 10.00 | Fair | CLR | 54 | 38 | 55% | NA | NA | 30.19 | 1022.2 | |||||
| 30 | 09:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN034 | 51 | 40 | 66% | NA | NA | 30.18 | 1022.0 | |||||
| 30 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN034 BKN041 | 49 | 47 | 93% | NA | NA | 30.17 | 1021.6 | |||||
| 30 | 07:53 | W 3 | 10.00 | Mostly Cloudy | SCT048 BKN060 | 46 | 45 | 96% | NA | NA | 30.16 | 1021.2 | |||||
| 30 | 06:53 | Calm | 10.00 | Fair | CLR | 45 | 43 | 47 | 43 | 93% | NA | NA | 30.14 | 1020.5 | |||
| 30 | 05:53 | SW 3 | 10.00 | Partly Cloudy | SCT043 | 47 | 44 | 90% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 04:53 | Calm | 10.00 | Partly Cloudy | SCT060 | 46 | 43 | 89% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 03:53 | Calm | 10.00 | A Few Clouds | FEW049 | 43 | 42 | 97% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 02:53 | Calm | 10.00 | Fair | CLR | 43 | 42 | 97% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 01:53 | NA | 10.00 | A Few Clouds | FEW060 | 46 | 43 | 89% | NA | NA | 30.14 | 1020.5 | |||||
| 30 | 00:53 | NA | 10.00 | Fair | CLR | 47 | 43 | 51 | 45 | 86% | NA | NA | 30.13 | 1020.3 | |||
| 29 | 23:53 | W 5 | 10.00 | Fair | CLR | 46 | 42 | 86% | 44 | NA | 30.14 | 1020.7 | |||||
| 29 | 22:53 | Calm | 10.00 | Fair | CLR | 46 | 41 | 83% | NA | NA | 30.12 | 1020.0 | |||||
| 29 | 21:53 | SW 5 | 10.00 | Mostly Cloudy | BKN048 | 49 | 42 | 77% | 47 | NA | 30.13 | 1020.4 | |||||
| 29 | 20:53 | W 5 | 10.00 | Mostly Cloudy | BKN060 | 50 | 41 | 71% | 48 | NA | 30.12 | 1019.9 | |||||
| 29 | 19:53 | W 8 | 10.00 | Overcast | OVC060 | 51 | 41 | 69% | NA | NA | 30.10 | 1019.3 | |||||
| 29 | 18:53 | Vrbl 7 | 10.00 | Overcast | OVC070 | 51 | 41 | 58 | 51 | 69% | NA | NA | 30.08 | 1018.4 | |||
| 29 | 17:53 | W 10 G 18 | 10.00 | A Few Clouds | FEW060 | 52 | 42 | 69% | NA | NA | 30.06 | 1017.9 | |||||
| 29 | 16:53 | W 13 G 21 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 30.05 | 1017.3 | |||||
| 29 | 15:53 | W 13 G 22 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.04 | 1017.0 | |||||
| 29 | 14:53 | W 12 G 21 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.03 | 1016.8 | |||||
| 29 | 13:53 | W 14 G 23 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.05 | 1017.4 | |||||
| 29 | 12:53 | W 12 G 21 | 10.00 | Fair | CLR | 56 | 38 | 56 | 47 | 51% | NA | NA | 30.06 | 1017.7 | |||
| 29 | 11:53 | W 10 G 18 | 10.00 | Fair | CLR | 54 | 37 | 53% | NA | NA | 30.09 | 1018.8 | |||||
| 29 | 10:53 | NW 8 | 10.00 | Fair | CLR | 53 | 36 | 52% | NA | NA | 30.11 | 1019.5 | |||||
| 29 | 09:53 | NW 14 G 21 | 10.00 | Fair | CLR | 50 | 36 | 59% | 45 | NA | 30.10 | 1019.1 | |||||
| 29 | 08:53 | NW 8 | 10.00 | Fair | CLR | 48 | 39 | 71% | 44 | NA | 30.08 | 1018.5 | |||||
| 29 | 07:53 | NW 9 G 22 | 10.00 | Fair | CLR | 47 | 40 | 77% | 43 | NA | 30.06 | 1017.6 | |||||
| 29 | 06:53 | NW 10 G 17 | 10.00 | Fair | CLR | 48 | 43 | 56 | 48 | 83% | 44 | NA | 30.02 | 1016.5 | |||
| 29 | 05:53 | NW 6 | 10.00 | Partly Cloudy | SCT012 | 51 | 49 | 92% | NA | NA | 29.99 | 1015.5 | |||||
| 29 | 04:53 | NW 9 G 20 | 10.00 | Partly Cloudy | SCT012 | 53 | 51 | 93% | NA | NA | 29.98 | 1014.9 | |||||
| 29 | 03:53 | W 6 | 8.00 | Mostly Cloudy | FEW013 SCT021 BKN034 | 55 | 54 | 96% | NA | NA | 29.95 | 1014.2 | |||||
| 29 | 02:53 | Calm | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 29.95 | 1013.9 | |||||
| 29 | 01:53 | W 5 | 10.00 | Fair | CLR | 54 | 53 | 97% | NA | NA | 29.94 | 1013.8 | |||||
| 29 | 00:53 | W 3 | 10.00 | Fair | CLR | 56 | 55 | 60 | 56 | 97% | NA | NA | 29.95 | 1014.1 | |||
| 28 | 23:53 | W 7 | 10.00 | Fair | CLR | 58 | 56 | 93% | NA | NA | 29.96 | 1014.3 | |||||
| 28 | 22:53 | W 5 | 10.00 | Fair | CLR | 57 | 56 | 96% | NA | NA | 29.97 | 1014.6 | |||||
| 28 | 21:53 | SW 6 | 10.00 | Fair | CLR | 58 | 56 | 93% | NA | NA | 29.96 | 1014.4 | |||||
| 28 | 20:53 | Calm | 10.00 | Mostly Cloudy | SCT033 BKN042 BKN070 | 59 | 57 | 93% | NA | NA | 29.95 | 1013.9 | |||||
| 28 | 19:53 | S 6 | 10.00 | Mostly Cloudy | BKN042 | 59 | 57 | 93% | NA | NA | 29.94 | 1013.7 | |||||
| 28 | 18:53 | S 6 | 10.00 | Partly Cloudy | FEW047 SCT080 | 59 | 56 | 63 | 58 | 90% | NA | NA | 29.92 | 1013.1 | |||
| 28 | 17:53 | Calm | 10.00 | Mostly Cloudy | BKN022 | 61 | 55 | 81% | NA | NA | 29.92 | 1013.0 | |||||
| 28 | 16:53 | SE 3 | 10.00 | Overcast | OVC024 | 62 | 54 | 75% | NA | NA | 29.91 | 1012.7 | |||||
| 28 | 15:53 | SE 6 | 10.00 | Overcast | FEW024 BKN065 OVC080 | 62 | 54 | 75% | NA | NA | 29.90 | 1012.5 | |||||
| 28 | 14:53 | Calm | 10.00 | Mostly Cloudy | BKN026 | 62 | 54 | 75% | NA | NA | 29.90 | 1012.2 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|