| weather.gov |
| Homestead Air Reserve Base |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:55 | NW 7 | 10.00 | Fair | CLR | 71 | 46 | 41% | NA | NA | 30.18 | 1022.3 | |||||
| 31 | 13:55 | N 3 | 10.00 | Fair | CLR | 71 | 46 | 42% | NA | NA | 30.19 | 1022.7 | |||||
| 31 | 12:55 | NW 10 | 10.00 | Fair | CLR | 70 | 48 | 70 | 54 | 46% | NA | NA | 30.21 | 1023.3 | |||
| 31 | 11:55 | NW 7 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 30.24 | 1024.4 | |||||
| 31 | 10:55 | N 6 | 10.00 | Fair | CLR | 68 | 47 | 48% | NA | NA | 30.26 | 1025.0 | |||||
| 31 | 09:55 | Calm | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.26 | 1025.0 | |||||
| 31 | 08:55 | N 5 | 10.00 | Fair | CLR | 60 | 53 | 76% | NA | NA | 30.25 | 1024.7 | |||||
| 31 | 07:55 | Calm | 10.00 | Fair | CLR | 55 | 53 | 92% | NA | NA | 30.24 | 1024.4 | |||||
| 31 | 06:55 | N 3 | 10.00 | Fair | CLR | 54 | 52 | 55 | 52 | 91% | NA | NA | 30.22 | 1023.7 | |||
| 31 | 05:55 | Calm | 10.00 | Fair | CLR | 54 | 52 | 92% | NA | NA | 30.20 | 1023.0 | |||||
| 31 | 04:55 | N 3 | 10.00 | Fair | CLR | 53 | 50 | 90% | NA | NA | 30.19 | 1022.7 | |||||
| 31 | 03:55 | Calm | 10.00 | Fair | CLR | 53 | 50 | 92% | NA | NA | 30.18 | 1022.3 | |||||
| 31 | 02:55 | Calm | 10.00 | Fair | CLR | 54 | 51 | 92% | NA | NA | 30.18 | 1022.3 | |||||
| 31 | 01:55 | Calm | 7.00 | Fair | CLR | 55 | 53 | 94% | NA | NA | 30.19 | 1022.7 | |||||
| 31 | 00:55 | Calm | 10.00 | Fair | CLR | 55 | 53 | 64 | 55 | 92% | NA | NA | 30.19 | 1022.7 | |||
| 30 | 23:55 | Calm | 10.00 | Fair | CLR | 56 | 54 | 91% | NA | NA | 30.19 | 1022.7 | |||||
| 30 | 22:55 | Calm | 10.00 | Partly Cloudy | SCT210 | 57 | 52 | 85% | NA | NA | 30.20 | 1023.0 | |||||
| 30 | 21:55 | Calm | 10.00 | Mostly Cloudy | BKN200 | 58 | 55 | 90% | NA | NA | 30.20 | 1023.0 | |||||
| 30 | 20:55 | Calm | 10.00 | Mostly Cloudy | BKN200 | 60 | 53 | 78% | NA | NA | 30.19 | 1022.7 | |||||
| 30 | 19:55 | S 3 | 10.00 | Partly Cloudy | SCT200 | 59 | 56 | 91% | NA | NA | 30.18 | 1022.3 | |||||
| 30 | 18:55 | Calm | 10.00 | Overcast | FEW180 OVC200 | 61 | 55 | 67 | 59 | 81% | NA | NA | 30.18 | 1022.3 | |||
| 30 | 17:55 | W 5 | 10.00 | Overcast | FEW160 OVC200 | 62 | 52 | 70% | NA | NA | 30.14 | 1021.0 | |||||
| 30 | 16:55 | W 5 | 10.00 | Overcast | OVC190 | 64 | 49 | 58% | NA | NA | 30.14 | 1021.0 | |||||
| 30 | 15:55 | Calm | 10.00 | Mostly Cloudy | SCT140 BKN170 | 65 | 49 | 57% | NA | NA | 30.11 | 1020.0 | |||||
| 30 | 14:55 | W 3 | 10.00 | Overcast | OVC170 | 66 | 47 | 52% | NA | NA | 30.14 | 1021.0 | |||||
| 30 | 13:55 | NW 7 | 10.00 | Overcast | OVC170 | 66 | 49 | 55% | NA | NA | 30.13 | 1020.6 | |||||
| 30 | 12:55 | NW 8 | 10.00 | Partly Cloudy | FEW140 SCT180 | 64 | 49 | 65 | 58 | 59% | NA | NA | 30.15 | 1021.3 | |||
| 30 | 11:55 | N 9 | 10.00 | Mostly Cloudy | SCT140 BKN180 | 64 | 50 | 60% | NA | NA | 30.17 | 1022.0 | |||||
| 30 | 10:55 | Calm | 10.00 | Mostly Cloudy | BKN150 | 62 | 53 | 73% | NA | NA | 30.17 | 1022.0 | |||||
| 30 | 09:55 | NW 8 | 10.00 | Mostly Cloudy | BKN150 BKN170 | 61 | 54 | 77% | NA | NA | 30.18 | 1022.3 | |||||
| 30 | 08:55 | NW 7 | 10.00 | Mostly Cloudy | BKN150 BKN170 | 59 | 54 | 82% | NA | NA | 30.16 | 1021.7 | |||||
| 30 | 07:55 | NW 3 | 10.00 | Mostly Cloudy | BKN170 | 59 | 55 | 86% | NA | NA | 30.15 | 1021.3 | |||||
| 30 | 06:55 | Calm | 10.00 | Overcast | OVC170 | 59 | 55 | 63 | 57 | 88% | NA | NA | 30.14 | 1021.0 | |||
| 30 | 05:55 | S 3 | 10.00 | Overcast | BKN170 OVC190 | 58 | 55 | 90% | NA | NA | 30.11 | 1020.0 | |||||
| 30 | 04:55 | Calm | 10.00 | Mostly Cloudy | SCT065 BKN170 | 59 | 56 | 92% | NA | NA | 30.11 | 1020.0 | |||||
| 30 | 03:55 | S 3 | 10.00 | Overcast | BKN180 OVC210 | 58 | 55 | 91% | NA | NA | 30.11 | 1020.0 | |||||
| 30 | 02:55 | Calm | 10.00 | Mostly Cloudy | FEW150 SCT180 BKN220 | 58 | 55 | 88% | NA | NA | 30.10 | 1019.6 | |||||
| 30 | 01:55 | Calm | 10.00 | Mostly Cloudy | FEW055 BKN190 BKN210 | 63 | 58 | 85% | NA | NA | 30.10 | 1019.6 | |||||
| 30 | 00:55 | SW 3 | 10.00 | Mostly Cloudy | SCT060 SCT180 BKN210 | 60 | 55 | 65 | 59 | 81% | NA | NA | 30.12 | 1020.3 | |||
| 29 | 23:55 | NW 5 | 10.00 | Mostly Cloudy | BKN210 | 61 | 54 | 76% | NA | NA | 30.10 | 1019.6 | |||||
| 29 | 22:55 | NW 7 | 10.00 | Overcast | OVC210 | 63 | 54 | 74% | NA | NA | 30.11 | 1020.0 | |||||
| 29 | 21:55 | NW 7 | 10.00 | Fair | CLR | 64 | 56 | 76% | NA | NA | 30.11 | 1020.0 | |||||
| 29 | 20:55 | W 5 | 10.00 | Mostly Cloudy | BKN210 | 64 | 55 | 74% | NA | NA | 30.10 | 1019.6 | |||||
| 29 | 19:55 | W 7 | 10.00 | Mostly Cloudy | BKN130 | 65 | 55 | 69% | NA | NA | 30.09 | 1019.3 | |||||
| 29 | 18:55 | SW 6 | 10.00 | Mostly Cloudy | BKN200 | 64 | 54 | 70 | 64 | 72% | NA | NA | 30.08 | 1018.9 | |||
| 29 | 17:55 | W 5 | 10.00 | A Few Clouds | FEW180 FEW210 | 67 | 54 | 64% | NA | NA | 30.05 | 1017.9 | |||||
| 29 | 16:55 | SW 9 | 10.00 | A Few Clouds | FEW210 | 68 | 54 | 60% | NA | NA | 30.04 | 1017.6 | |||||
| 29 | 15:55 | W 9 | 10.00 | Partly Cloudy | FEW034 FEW044 SCT200 | 69 | 56 | 62% | NA | NA | 30.03 | 1017.2 | |||||
| 29 | 14:55 | W 6 | 10.00 | Mostly Cloudy | FEW035 SCT043 BKN210 | 69 | 55 | 61% | NA | NA | 30.02 | 1016.9 | |||||
| 29 | 13:55 | NW 7 | 10.00 | Mostly Cloudy | SCT035 SCT049 BKN210 | 70 | 55 | 60% | NA | NA | 30.01 | 1016.6 | |||||
| 29 | 12:55 | NW 9 | 10.00 | A Few Clouds | FEW037 | 70 | 54 | 71 | 62 | 57% | NA | NA | 30.02 | 1016.9 | |||
| 29 | 11:55 | NW 9 | 10.00 | Partly Cloudy | SCT038 | 70 | 55 | 58% | NA | NA | 30.05 | 1017.9 | |||||
| 29 | 10:55 | NW 9 | 10.00 | Fair | CLR | 70 | 55 | 59% | NA | NA | 30.06 | 1018.3 | |||||
| 29 | 09:55 | NW 13 | 10.00 | Fair | CLR | 67 | 56 | 67% | NA | NA | 30.06 | 1018.3 | |||||
| 29 | 08:55 | NW 8 | 10.00 | Fair | CLR | 68 | 60 | 78% | NA | NA | 30.06 | 1018.3 | |||||
| 29 | 07:55 | NW 7 | 10.00 | Fair | CLR | 62 | 59 | 88% | NA | NA | 30.03 | 1017.2 | |||||
| 29 | 06:55 | NW 7 | 10.00 | Fair | CLR | 63 | 60 | 63 | 59 | 90% | NA | NA | 30.00 | 1016.2 | |||
| 29 | 05:55 | W 7 | 10.00 | Mostly Cloudy | SCT017 BKN023 | 62 | 59 | 92% | NA | NA | 29.99 | 1015.9 | |||||
| 29 | 04:55 | SW 3 | 10.00 | Fair | CLR | 61 | 59 | 94% | NA | NA | 29.97 | 1015.2 | |||||
| 29 | 03:55 | SW 3 | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 29.96 | 1014.9 | |||||
| 29 | 02:55 | SW 5 | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 29.95 | 1014.5 | |||||
| 29 | 01:55 | W 3 | 10.00 | Fair | CLR | 60 | 58 | 92% | NA | NA | 29.96 | 1014.9 | |||||
| 29 | 00:55 | W 6 | 10.00 | Fair | CLR | 60 | 58 | 65 | 59 | 91% | NA | NA | 29.97 | 1015.2 | |||
| 28 | 23:55 | Calm | 10.00 | Fair | CLR | 59 | 58 | 94% | NA | NA | 29.98 | 1015.6 | |||||
| 28 | 22:55 | Calm | 10.00 | Fair | CLR | 61 | 58 | 91% | NA | NA | 29.98 | 1015.6 | |||||
| 28 | 21:55 | Calm | 10.00 | Fair | CLR | 62 | 59 | 91% | NA | NA | 29.99 | 1015.9 | |||||
| 28 | 20:55 | W 3 | 10.00 | Fair | CLR | 62 | 59 | 89% | NA | NA | 29.97 | 1015.2 | |||||
| 28 | 19:55 | W 5 | 10.00 | Fair | CLR | 63 | 59 | 87% | NA | NA | 29.95 | 1014.5 | |||||
| 28 | 18:55 | S 3 | 10.00 | Fair | CLR | 64 | 60 | 69 | 62 | 87% | NA | NA | 29.92 | 1013.5 | 0.03 | ||
| 28 | 17:55 | E 5 | 10.00 | Fair | CLR | 67 | 60 | 80% | NA | NA | 29.90 | 1012.8 | |||||
| 28 | 16:55 | E 9 | 10.00 | Mostly Cloudy | FEW046 BKN080 | 68 | 62 | 79% | NA | NA | 29.88 | 1012.2 | |||||
| 28 | 15:55 | NE 8 | 10.00 | Overcast | OVC049 | 65 | 60 | 83% | NA | NA | 29.89 | 1012.5 | 0.03 | ||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|