| weather.gov |
| Hurlburt Field |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:55 | S 6 | 10.00 | Fair | CLR | 59 | 47 | 64% | NA | NA | 30.18 | 1022.2 | |||||
| 31 | 12:55 | S 7 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 30.19 | 1022.5 | |||||
| 31 | 11:55 | S 8 | 10.00 | Fair | CLR | 59 | 42 | 60 | 32 | 54% | NA | NA | 30.21 | 1023.2 | |||
| 31 | 10:55 | S 9 | 10.00 | Fair | CLR | 58 | 43 | 57% | NA | NA | 30.24 | 1024.2 | |||||
| 31 | 09:55 | Calm | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 30.25 | 1024.6 | |||||
| 31 | 08:55 | Calm | 10.00 | Fair | CLR | 48 | 41 | 76% | NA | NA | 30.24 | 1024.2 | |||||
| 31 | 07:55 | Calm | 10.00 | Fair | CLR | 37 | 35 | 90% | NA | NA | 30.23 | 1023.9 | |||||
| 31 | 06:55 | Calm | 10.00 | Fair | CLR | 33 | 30 | 89% | NA | NA | 30.22 | 1023.6 | |||||
| 31 | 05:55 | Calm | 10.00 | Fair | CLR | 32 | 30 | 35 | 32 | 90% | NA | NA | 30.21 | 1023.2 | |||
| 31 | 04:55 | Calm | 10.00 | Fair | CLR | 32 | 30 | 90% | NA | NA | 30.18 | 1022.2 | |||||
| 31 | 03:55 | Calm | 10.00 | Fair | CLR | 33 | 30 | 88% | NA | NA | 30.18 | 1022.2 | |||||
| 31 | 02:55 | Calm | 10.00 | Fair | CLR | 33 | 31 | 89% | NA | NA | 30.19 | 1022.5 | |||||
| 31 | 01:55 | Calm | 10.00 | Fair | CLR | 33 | 30 | 89% | NA | NA | 30.20 | 1022.9 | |||||
| 31 | 00:55 | Calm | 10.00 | Fair | CLR | 34 | 31 | 89% | NA | NA | 30.19 | 1022.5 | |||||
| 30 | 23:55 | Calm | 10.00 | Fair | CLR | 34 | 32 | 50 | 34 | 90% | NA | NA | 30.19 | 1022.5 | |||
| 30 | 22:55 | Calm | 10.00 | Fair | CLR | 36 | 33 | 90% | NA | NA | 30.18 | 1022.2 | |||||
| 30 | 21:55 | Calm | 10.00 | Fair | CLR | 38 | 35 | 89% | NA | NA | 30.19 | 1022.5 | |||||
| 30 | 20:55 | Calm | 10.00 | Fair | CLR | 40 | 35 | 84% | NA | NA | 30.19 | 1022.5 | |||||
| 30 | 19:55 | Calm | 10.00 | Fair | CLR | 42 | 37 | 81% | NA | NA | 30.18 | 1022.2 | |||||
| 30 | 18:55 | Calm | 10.00 | Fair | CLR | 44 | 37 | 77% | NA | NA | 30.16 | 1021.5 | |||||
| 30 | 17:55 | Calm | 10.00 | Fair | CLR | 49 | 37 | 57 | 49 | 64% | NA | NA | 30.15 | 1021.2 | |||
| 30 | 16:55 | Calm | 10.00 | Fair | CLR | 54 | 35 | 49% | NA | NA | 30.13 | 1020.5 | |||||
| 30 | 15:55 | W 5 | 10.00 | Fair | CLR | 56 | 34 | 44% | NA | NA | 30.12 | NA | |||||
| 30 | 14:55 | NW 7 | 10.00 | Fair | CLR | 56 | 33 | 42% | NA | NA | 30.11 | 1019.8 | |||||
| 30 | 13:55 | W 10 | 10.00 | Fair | CLR | 56 | 33 | 42% | NA | NA | 30.10 | 1019.5 | |||||
| 30 | 12:55 | W 10 | 10.00 | Fair | CLR | 55 | 31 | 40% | NA | NA | 30.11 | 1019.8 | |||||
| 30 | 11:55 | NW 13 | 10.00 | Fair | CLR | 55 | 29 | 56 | 42 | 38% | NA | NA | 30.13 | 1020.5 | |||
| 30 | 10:55 | W 9 | 10.00 | Fair | CLR | 52 | 31 | 44% | NA | NA | 30.16 | 1021.5 | |||||
| 30 | 09:55 | NW 8 | 10.00 | Fair | CLR | 50 | 33 | 51% | 47 | NA | 30.17 | 1021.9 | |||||
| 30 | 08:55 | NW 8 | 10.00 | Fair | CLR | 45 | 33 | 63% | 41 | NA | 30.17 | 1021.8 | |||||
| 30 | 07:55 | NW 6 | 10.00 | Fair | CLR | 42 | 31 | 65% | 38 | NA | 30.16 | 1021.5 | |||||
| 30 | 06:55 | W 3 | 10.00 | Fair | CLR | 42 | 32 | 69% | NA | NA | 30.15 | 1021.2 | |||||
| 30 | 05:55 | W 3 | 10.00 | Fair | CLR | 44 | 34 | 46 | 35 | 67% | NA | NA | 30.13 | 1020.5 | |||
| 30 | 04:55 | Calm | 10.00 | Fair | CLR | 44 | 33 | 65% | NA | NA | 30.11 | 1019.8 | |||||
| 30 | 03:55 | Calm | 10.00 | Fair | CLR | 38 | 32 | 78% | NA | NA | 30.11 | 1019.8 | |||||
| 30 | 02:55 | Calm | 10.00 | Fair | CLR | 44 | 33 | 63% | NA | NA | 30.10 | 1019.5 | |||||
| 30 | 01:55 | Calm | 10.00 | Mostly Cloudy | BKN085 | 45 | 33 | 62% | NA | NA | 30.11 | 1019.8 | |||||
| 30 | 00:55 | Calm | 10.00 | Fair | CLR | 45 | 35 | 66% | NA | NA | 30.11 | 1019.8 | |||||
| 29 | 23:55 | W 3 | 10.00 | Fair | CLR | 45 | 36 | 49 | 38 | 71% | NA | NA | 30.11 | 1019.8 | |||
| 29 | 22:55 | Calm | 10.00 | Fair | CLR | 43 | 37 | 79% | NA | NA | 30.11 | 1019.8 | |||||
| 29 | 21:55 | Calm | 10.00 | Fair | CLR | 38 | 34 | 85% | NA | NA | 30.10 | 1019.5 | |||||
| 29 | 20:55 | Calm | 10.00 | Fair | CLR | 46 | 35 | 64% | NA | NA | 30.09 | 1019.1 | |||||
| 29 | 19:55 | W 3 | 10.00 | Fair | CLR | 47 | 33 | 58% | NA | NA | 30.08 | 1018.8 | |||||
| 29 | 18:55 | W 6 | 10.00 | Fair | CLR | 48 | 32 | 54% | 45 | NA | 30.08 | 1018.8 | |||||
| 29 | 17:55 | W 5 | 10.00 | Fair | CLR | 49 | 33 | 53 | 49 | 55% | 47 | NA | 30.06 | 1018.1 | |||
| 29 | 16:55 | SW 6 | 10.00 | Fair | CLR | 50 | 31 | 47% | 48 | NA | 30.05 | 1017.8 | |||||
| 29 | 15:55 | SW 7 | 10.00 | Fair | CLR | 52 | 29 | 40% | NA | NA | 30.04 | 1017.5 | |||||
| 29 | 14:55 | SW 7 | 10.00 | Fair | CLR | 53 | 29 | 39% | NA | NA | 30.04 | 1017.4 | |||||
| 29 | 13:55 | W 10 G 17 | 10.00 | A Few Clouds | FEW049 | 53 | 28 | 39% | NA | NA | 30.06 | 1018.1 | |||||
| 29 | 12:55 | W 9 | 10.00 | Fair | CLR | 52 | 29 | 41% | NA | NA | 30.07 | 1018.5 | |||||
| 29 | 10:55 | W 9 G 18 | 10.00 | Fair | CLR | 49 | 31 | 49% | 45 | NA | 30.12 | 1020.2 | |||||
| 29 | 09:55 | W 10 | 10.00 | Fair | CLR | 47 | 30 | 51% | 42 | NA | 30.15 | 1021.2 | |||||
| 29 | 08:55 | W 6 | 10.00 | Fair | CLR | 44 | 31 | 61% | 41 | NA | 30.14 | 1020.8 | |||||
| 29 | 07:55 | NW 6 | 10.00 | Fair | CLR | 40 | 29 | 64% | 36 | NA | 30.12 | 1020.2 | |||||
| 29 | 06:55 | Calm | 10.00 | Fair | CLR | 37 | 28 | 73% | NA | NA | 30.10 | 1019.5 | |||||
| 29 | 05:55 | Calm | 10.00 | Fair | CLR | 37 | 28 | 42 | 37 | 69% | NA | NA | 30.09 | 1019.1 | |||
| 29 | 04:55 | Calm | 10.00 | Fair | CLR | 38 | 28 | 65% | NA | NA | 30.08 | 1018.8 | |||||
| 29 | 03:55 | W 3 | 10.00 | Fair | CLR | 38 | 29 | 68% | NA | NA | 30.05 | 1017.8 | |||||
| 29 | 02:55 | Calm | 10.00 | Fair | CLR | 38 | 29 | 68% | NA | NA | 30.03 | 1017.1 | |||||
| 29 | 01:55 | Calm | 10.00 | Fair | CLR | 40 | 30 | 67% | NA | NA | 30.04 | 1017.4 | |||||
| 29 | 00:55 | Calm | 10.00 | Fair | CLR | 41 | 29 | 64% | NA | NA | 30.03 | 1017.1 | |||||
| 28 | 23:55 | NW 6 | 10.00 | Fair | CLR | 42 | 30 | 51 | 42 | 62% | 38 | NA | 30.01 | 1016.4 | |||
| 28 | 22:55 | NW 6 | 10.00 | Fair | CLR | 43 | 29 | 58% | 39 | NA | 30.02 | 1016.8 | |||||
| 28 | 21:55 | NW 7 | 10.00 | Fair | CLR | 44 | 30 | 58% | 40 | NA | 30.03 | 1017.1 | |||||
| 28 | 20:55 | NW 5 | 10.00 | Fair | CLR | 46 | 30 | 55% | 44 | NA | 30.02 | 1016.8 | |||||
| 28 | 19:55 | NW 8 | 10.00 | Fair | CLR | 48 | 32 | 54% | 44 | NA | 29.99 | 1015.8 | |||||
| 28 | 18:55 | W 5 | 10.00 | Fair | CLR | 49 | 33 | 53% | 47 | NA | 29.98 | 1015.4 | |||||
| 28 | 17:55 | W 5 | 10.00 | Fair | CLR | 51 | 34 | 58 | 51 | 52% | NA | NA | 29.95 | 1014.4 | |||
| 28 | 16:55 | W 8 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 29.92 | 1013.4 | |||||
| 28 | 15:55 | SW 9 | 10.00 | Fair | CLR | 55 | 35 | 47% | NA | NA | 29.91 | 1013.0 | |||||
| 28 | 14:55 | SW 14 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 29.90 | 1012.7 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|