| weather.gov |
| Fort Lauderdale, Fort Lauderdale Executive Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 14:53 | N 6 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 30.18 | 1022.3 | |||||
| 31 | 13:53 | W 12 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 30.19 | 1022.6 | |||||
| 31 | 12:53 | NW 9 | 10.00 | Fair | CLR | 69 | 50 | 69 | 49 | 51% | NA | NA | 30.21 | 1023.3 | |||
| 31 | 11:53 | NW 6 | 10.00 | Fair | CLR | 67 | 50 | 55% | NA | NA | 30.25 | 1024.5 | |||||
| 31 | 10:53 | Calm | 10.00 | Fair | CLR | 65 | 48 | 54% | NA | NA | 30.27 | 1025.1 | |||||
| 31 | 09:53 | N 3 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 30.27 | 1025.1 | |||||
| 31 | 08:53 | Calm | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.25 | 1024.7 | |||||
| 31 | 07:53 | Calm | 10.00 | Fair | CLR | 51 | 51 | 100% | NA | NA | 30.24 | 1024.2 | |||||
| 31 | 06:53 | Calm | 10.00 | Fair | CLR | 49 | 49 | 55 | 49 | 100% | NA | NA | 30.22 | 1023.6 | |||
| 31 | 05:53 | Calm | 3.00 | Fog/Mist | CLR | 50 | 50 | 100% | NA | NA | 30.21 | 1023.2 | |||||
| 31 | 04:53 | Calm | 9.00 | Fair | CLR | 51 | 51 | 100% | NA | NA | 30.19 | 1022.6 | |||||
| 31 | 03:53 | Calm | 10.00 | Fair | CLR | 54 | 53 | 97% | NA | NA | 30.19 | 1022.5 | |||||
| 31 | 02:53 | W 3 | 10.00 | Fair | CLR | 54 | 54 | 100% | NA | NA | 30.19 | 1022.6 | |||||
| 31 | 01:53 | W 3 | 10.00 | Fair | CLR | 53 | 52 | 96% | NA | NA | 30.20 | 1022.7 | |||||
| 31 | 00:53 | Calm | 10.00 | Fair | CLR | 54 | 52 | 60 | 54 | 93% | NA | NA | 30.19 | 1022.4 | |||
| 30 | 23:53 | Calm | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.19 | 1022.7 | |||||
| 30 | 22:53 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.20 | 1022.9 | |||||
| 30 | 21:53 | SW 3 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.20 | 1022.8 | |||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.17 | 1022.0 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.17 | 1022.0 | |||||
| 30 | 18:53 | SW 3 | 10.00 | Fair | CLR | 60 | 50 | 65 | 59 | 70% | NA | NA | 30.16 | 1021.5 | |||
| 30 | 17:53 | SW 6 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.15 | 1021.2 | |||||
| 30 | 16:53 | SW 5 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.13 | 1020.4 | |||||
| 30 | 15:53 | SW 3 | 10.00 | Partly Cloudy | SCT080 | 64 | 49 | 58% | NA | NA | 30.11 | 1019.8 | |||||
| 30 | 14:53 | W 7 | 10.00 | Partly Cloudy | SCT060 | 64 | 49 | 58% | NA | NA | 30.12 | 1020.0 | |||||
| 30 | 13:53 | NW 5 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.10 | 1019.6 | |||||
| 30 | 12:53 | NW 7 | 10.00 | Fair | CLR | 63 | 51 | 63 | 55 | 65% | NA | NA | 30.16 | 1021.5 | |||
| 30 | 11:53 | NW 8 | 10.00 | Partly Cloudy | SCT045 | 63 | 52 | 68% | NA | NA | 30.15 | 1021.3 | |||||
| 30 | 10:53 | NW 3 | 10.00 | Overcast | OVC200 | 61 | 52 | 72% | NA | NA | 30.18 | 1022.1 | |||||
| 30 | 07:53 | Calm | 10.00 | Partly Cloudy | SCT030 | 56 | 51 | 84% | NA | NA | 30.17 | 1021.7 | |||||
| 30 | 06:53 | Calm | 10.00 | Fair | CLR | 56 | 52 | 58 | 55 | 87% | NA | NA | 30.14 | 1021.0 | |||
| 30 | 04:53 | N 5 | 10.00 | Partly Cloudy | SCT045 | 57 | 54 | 90% | NA | NA | 30.11 | 1019.9 | |||||
| 30 | 03:53 | Calm | 10.00 | Fair | CLR | 57 | 56 | 96% | NA | NA | 30.09 | 1019.2 | |||||
| 30 | 02:53 | W 3 | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.10 | 1019.6 | |||||
| 30 | 01:53 | W 3 | 10.00 | Partly Cloudy | SCT075 | 57 | 53 | 87% | NA | NA | 30.11 | 1019.7 | |||||
| 29 | 22:53 | Calm | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.12 | 1020.0 | |||||
| 29 | 20:53 | NW 7 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.10 | 1019.4 | |||||
| 29 | 19:53 | N 5 | 10.00 | A Few Clouds | FEW060 | 64 | 57 | 78% | NA | NA | 30.08 | 1018.9 | |||||
| 29 | 16:53 | W 7 | 10.00 | Mostly Cloudy | SCT044 BKN055 | 68 | 57 | 68% | NA | NA | 30.03 | 1017.2 | |||||
| 29 | 15:53 | W 6 | 10.00 | A Few Clouds | FEW055 | 68 | 56 | 65% | NA | NA | 30.01 | 1016.5 | |||||
| 29 | 14:53 | W 9 | 10.00 | Partly Cloudy | SCT035 | 68 | 56 | 65% | NA | NA | 30.00 | 1016.2 | |||||
| 29 | 13:53 | W 7 | 10.00 | Partly Cloudy | SCT040 | 69 | 56 | 63% | NA | NA | 30.01 | 1016.3 | |||||
| 29 | 12:53 | W 12 G 21 | 10.00 | Fair | CLR | 69 | 56 | 70 | 60 | 63% | NA | NA | 30.01 | 1016.6 | |||
| 29 | 11:53 | NW 14 G 20 | 10.00 | Partly Cloudy | SCT035 | 69 | 55 | 61% | NA | NA | 30.04 | 1017.5 | |||||
| 29 | 10:53 | NW 12 G 18 | 10.00 | A Few Clouds | FEW035 | 68 | 56 | 65% | NA | NA | 30.06 | 1018.3 | |||||
| 29 | 08:53 | NW 8 | 10.00 | A Few Clouds | FEW030 | 63 | 60 | 90% | NA | NA | 30.05 | 1017.8 | |||||
| 29 | 07:53 | NA | 10.00 | A Few Clouds | FEW030 | 60 | 60 | 100% | NA | NA | 30.02 | 1016.7 | |||||
| 29 | 06:53 | NW 3 | 10.00 | Fair | CLR | 61 | 61 | 62 | 58 | 100% | NA | NA | 29.99 | 1015.9 | |||
| 29 | 05:53 | W 5 | 10.00 | Fair | CLR | 61 | 61 | 100% | NA | NA | 29.98 | 1015.4 | |||||
| 29 | 04:53 | W 6 | 10.00 | Fair | CLR | 59 | 59 | 100% | NA | NA | 29.96 | 1014.7 | |||||
| 29 | 03:53 | W 3 | 10.00 | Fair | CLR | 59 | 59 | 100% | NA | NA | 29.95 | 1014.4 | |||||
| 29 | 02:53 | W 6 | 10.00 | Fair | CLR | 59 | 59 | 100% | NA | NA | 29.94 | 1014.1 | |||||
| 29 | 01:53 | SW 5 | 10.00 | Fair | CLR | 58 | 58 | 100% | NA | NA | 29.95 | 1014.4 | |||||
| 29 | 00:53 | W 3 | 10.00 | Fair | CLR | 60 | 60 | 65 | 58 | 100% | NA | NA | 29.96 | 1014.7 | |||
| 28 | 23:53 | W 3 | 10.00 | Fair | CLR | 60 | 60 | 100% | NA | NA | 29.97 | 1015.1 | |||||
| 28 | 22:53 | W 3 | 10.00 | Fair | CLR | 60 | 60 | 100% | NA | NA | 29.97 | 1015.2 | |||||
| 28 | 21:53 | W 3 | 10.00 | Fair | CLR | 61 | 61 | 100% | NA | NA | 29.97 | 1015.2 | |||||
| 28 | 19:53 | W 6 | 10.00 | Fair | CLR | 63 | 62 | 97% | NA | NA | 29.94 | 1014.1 | |||||
| 28 | 18:53 | W 6 | 10.00 | Rain | CLR | 65 | 63 | 68 | 61 | 93% | NA | NA | 29.92 | 1013.5 | 0.01 | ||
| 28 | 17:53 | W 3 | 10.00 | Rain | SCT090 | 66 | 63 | 90% | NA | NA | 29.90 | 1012.6 | |||||
| 28 | 16:53 | E 5 | 10.00 | Rain | BKN080 OVC095 | 68 | 63 | 84% | NA | NA | 29.87 | 1011.7 | |||||
| 28 | 15:53 | SE 7 | 10.00 | Rain | BKN060 OVC075 | 65 | 62 | 90% | NA | NA | 29.87 | 1011.7 | 0.01 | ||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|