| weather.gov |
| New Smyrna Beach Municipal Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:47 | NW 12 G 18 | 10.00 | A Few Clouds | FEW040 | 64 | 46 | 52% | NA | NA | 30.19 | NA | |||||
| 31 | 12:47 | W 12 G 18 | 10.00 | Fair | CLR | 63 | 46 | 56% | NA | NA | 30.22 | NA | |||||
| 31 | 11:47 | NW 12 G 18 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.26 | NA | |||||
| 31 | 10:47 | NW 7 | 10.00 | Fair | CLR | 57 | 48 | 72% | NA | NA | 30.27 | NA | |||||
| 31 | 09:47 | W 5 | 10.00 | Fair | CLR | 54 | 50 | 88% | NA | NA | 30.27 | NA | |||||
| 31 | 08:47 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.25 | NA | |||||
| 31 | 07:47 | Calm | 10.00 | Fair | CLR | 41 | 41 | 100% | NA | NA | 30.23 | NA | |||||
| 30 | 21:47 | W 7 | 10.00 | Partly Cloudy | SCT025 | 48 | 45 | 87% | 45 | NA | 30.18 | NA | |||||
| 30 | 20:47 | Calm | 10.00 | Partly Cloudy | SCT035 | 48 | 46 | 94% | NA | NA | 30.17 | NA | |||||
| 30 | 19:47 | Calm | 10.00 | Partly Cloudy | SCT035 | 48 | 46 | 94% | NA | NA | 30.14 | NA | |||||
| 30 | 18:47 | Calm | 10.00 | Partly Cloudy | SCT035 | 50 | 48 | 94% | NA | NA | 30.13 | NA | |||||
| 30 | 16:47 | W 12 G 17 | 10.00 | A Few Clouds | FEW050 | 59 | 41 | 51% | NA | NA | 30.11 | NA | |||||
| 30 | 15:47 | SW 8 G 17 | 10.00 | A Few Clouds | FEW050 | 59 | 43 | 55% | NA | NA | 30.09 | NA | |||||
| 30 | 14:47 | W 12 G 17 | 10.00 | A Few Clouds | FEW050 | 59 | 41 | 51% | NA | NA | 30.09 | NA | |||||
| 30 | 13:47 | W 8 G 14 | 10.00 | A Few Clouds | FEW050 | 59 | 39 | 48% | NA | NA | 30.10 | NA | |||||
| 30 | 12:47 | W 8 G 14 | 10.00 | A Few Clouds | FEW050 | 57 | 39 | 51% | NA | NA | 30.13 | NA | |||||
| 30 | 11:47 | W 8 G 14 | 10.00 | Partly Cloudy | SCT050 | 55 | 37 | 51% | NA | NA | 30.15 | NA | |||||
| 30 | 10:47 | W 7 | 10.00 | Partly Cloudy | SCT050 | 52 | 39 | 62% | NA | NA | 30.17 | NA | |||||
| 30 | 09:47 | W 5 | 10.00 | Partly Cloudy | SCT050 | 50 | 43 | 76% | 48 | NA | 30.17 | NA | |||||
| 30 | 08:47 | W 5 | 10.00 | Partly Cloudy | SCT050 | 48 | 43 | 82% | 46 | NA | 30.16 | NA | |||||
| 30 | 07:47 | Calm | 10.00 | Partly Cloudy | SCT050 | 43 | 43 | 100% | NA | NA | 30.15 | NA | |||||
| 30 | 06:47 | Calm | 10.00 | Partly Cloudy | SCT030 | 43 | 41 | 93% | NA | NA | 30.13 | NA | |||||
| 29 | 21:47 | W 6 | 10.00 | Partly Cloudy | SCT030 | 50 | 45 | 82% | 48 | NA | 30.11 | NA | |||||
| 29 | 20:47 | W 6 | 10.00 | Partly Cloudy | SCT030 | 48 | 45 | 87% | 45 | NA | 30.09 | NA | |||||
| 29 | 19:47 | W 6 | 10.00 | Mostly Cloudy | BKN033 | 50 | 45 | 82% | 48 | NA | 30.08 | NA | |||||
| 29 | 18:47 | W 6 | 10.00 | Mostly Cloudy | BKN036 | 50 | 43 | 76% | 48 | NA | 30.06 | NA | |||||
| 29 | 17:47 | W 12 | 10.00 | Fair | CLR | 54 | 41 | 63% | NA | NA | 30.03 | NA | |||||
| 29 | 16:47 | W 15 G 28 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.01 | NA | |||||
| 29 | 15:47 | W 15 G 28 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.01 | NA | |||||
| 29 | 14:47 | W 15 G 28 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.00 | NA | |||||
| 29 | 13:47 | W 15 G 28 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.01 | NA | |||||
| 29 | 12:47 | NW 15 G 23 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.02 | NA | |||||
| 29 | 11:47 | NW 12 | 10.00 | Fair | CLR | 55 | 39 | 55% | NA | NA | 30.06 | NA | |||||
| 29 | 10:47 | NW 14 G 20 | 10.00 | Partly Cloudy | SCT050 | 54 | 41 | 63% | NA | NA | 30.08 | NA | |||||
| 29 | 09:47 | NW 8 | 10.00 | A Few Clouds | FEW015 | 52 | 43 | 72% | NA | NA | 30.08 | NA | |||||
| 29 | 07:47 | NW 6 | 10.00 | A Few Clouds | FEW015 | 50 | 50 | 100% | 48 | NA | 30.02 | NA | |||||
| 29 | 06:47 | NW 7 | 10.00 | A Few Clouds | FEW027 | 52 | 52 | 100% | NA | NA | 29.98 | NA | |||||
| 29 | 05:47 | NW 7 | 10.00 | A Few Clouds | FEW027 | 52 | 52 | 100% | NA | NA | 29.98 | NA | |||||
| 28 | 21:47 | Calm | 5.00 | Fog/Mist | BKN030 | 55 | 55 | 100% | NA | NA | 29.94 | NA | |||||
| 28 | 20:47 | Calm | 3.00 | Mostly Cloudy | BKN037 | 55 | 55 | 100% | NA | NA | 29.94 | NA | |||||
| 28 | 19:47 | Calm | 10.00 | Partly Cloudy | SCT050 | 55 | 55 | 100% | NA | NA | 29.92 | NA | |||||
| 28 | 18:47 | Calm | 10.00 | Mostly Cloudy | BKN050 | 55 | 55 | 100% | NA | NA | 29.92 | NA | |||||
| 28 | 17:47 | Calm | 10.00 | Mostly Cloudy | BKN022 | 59 | 57 | 94% | NA | NA | 29.92 | NA | |||||
| 28 | 16:47 | Calm | 10.00 | Overcast | OVC024 | 61 | 59 | 94% | NA | NA | 29.91 | NA | |||||
| 28 | 15:47 | Calm | 10.00 | Overcast | OVC025 | 61 | 57 | 88% | NA | NA | 29.90 | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|