| weather.gov |
| Panama City - Northwest Florida Beaches International Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 12:53 | S 8 | 10.00 | Fair | CLR | 62 | 45 | 54% | NA | NA | 30.19 | 1023.4 | |||||
| 31 | 11:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW035 | 62 | 42 | 62 | 31 | 48% | NA | NA | 30.21 | 1024.3 | |||
| 31 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 60 | 39 | 46% | NA | NA | 30.24 | 1025.2 | |||||
| 31 | 09:53 | Calm | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 30.25 | 1025.5 | |||||
| 31 | 08:53 | NE 3 | 10.00 | Fair | CLR | 49 | 40 | 71% | NA | NA | 30.25 | 1025.5 | |||||
| 31 | 07:53 | Calm | 10.00 | Fair | CLR | 39 | 37 | 93% | NA | NA | 30.23 | 1025.1 | |||||
| 31 | 06:53 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.23 | 1025.0 | |||||
| 31 | 05:53 | Calm | 10.00 | Fair | CLR | 32 | 30 | 35 | 31 | 92% | NA | NA | 30.21 | 1024.2 | |||
| 31 | 04:53 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.19 | 1023.6 | |||||
| 31 | 03:53 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.18 | 1023.4 | |||||
| 31 | 02:53 | Calm | 10.00 | Fair | CLR | 33 | 31 | 92% | NA | NA | 30.20 | 1023.9 | |||||
| 31 | 01:53 | Calm | 10.00 | Fair | CLR | 33 | 32 | 96% | NA | NA | 30.19 | 1023.6 | |||||
| 31 | 00:53 | Calm | 10.00 | Fair | CLR | 34 | 32 | 92% | NA | NA | 30.18 | 1023.4 | |||||
| 30 | 23:53 | Calm | 10.00 | Fair | CLR | 35 | 33 | 46 | 35 | 93% | NA | NA | 30.18 | 1023.3 | |||
| 30 | 22:53 | Calm | 10.00 | Fair | CLR | 36 | 33 | 89% | NA | NA | 30.18 | 1023.1 | |||||
| 30 | 21:53 | Calm | 10.00 | Fair | CLR | 37 | 35 | 93% | NA | NA | 30.19 | 1023.6 | |||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 38 | 36 | 93% | NA | NA | 30.18 | 1023.1 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.17 | 1022.9 | |||||
| 30 | 18:53 | Calm | 10.00 | Fair | CLR | 43 | 39 | 86% | NA | NA | 30.16 | 1022.4 | |||||
| 30 | 17:53 | Calm | 10.00 | Fair | CLR | 46 | 39 | 57 | 45 | 77% | NA | NA | 30.15 | 1022.3 | |||
| 30 | 16:53 | SW 3 | 10.00 | Fair | CLR | 52 | 38 | 59% | NA | NA | 30.13 | 1021.4 | |||||
| 30 | 15:53 | W 7 | 10.00 | Fair | CLR | 56 | 34 | 44% | NA | NA | 30.11 | 1020.8 | |||||
| 30 | 14:53 | W 9 | 10.00 | Fair | CLR | 57 | 33 | 41% | NA | NA | 30.11 | 1020.6 | |||||
| 30 | 13:53 | SW 12 G 20 | 10.00 | Fair | CLR | 57 | 32 | 39% | NA | NA | 30.09 | 1020.2 | |||||
| 30 | 12:53 | W 12 G 22 | 10.00 | Fair | CLR | 56 | 33 | 42% | NA | NA | 30.10 | 1020.5 | |||||
| 30 | 11:53 | W 10 | 10.00 | Fair | CLR | 56 | 33 | 56 | 36 | 42% | NA | NA | 30.13 | 1021.5 | |||
| 30 | 10:53 | W 12 | 10.00 | Fair | CLR | 54 | 33 | 45% | NA | NA | 30.16 | 1022.4 | |||||
| 30 | 09:53 | W 7 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.17 | 1022.8 | |||||
| 30 | 08:53 | NW 8 | 10.00 | Fair | CLR | 47 | 35 | 63% | 43 | NA | 30.16 | 1022.6 | |||||
| 30 | 07:53 | W 9 | 10.00 | Fair | CLR | 45 | 34 | 66% | 40 | NA | 30.15 | 1022.3 | |||||
| 30 | 06:53 | W 6 | 10.00 | Fair | CLR | 37 | 33 | 86% | 32 | NA | 30.14 | 1021.9 | |||||
| 30 | 05:53 | Calm | 10.00 | Fair | CLR | 36 | 32 | 43 | 36 | 86% | NA | NA | 30.12 | 1021.3 | |||
| 30 | 04:53 | W 5 | 10.00 | Fair | CLR | 40 | 33 | 77% | 36 | NA | 30.11 | 1020.8 | |||||
| 30 | 03:53 | W 6 | 10.00 | Fair | CLR | 42 | 33 | 71% | 38 | NA | 30.10 | 1020.7 | |||||
| 30 | 02:53 | W 6 | 10.00 | Fair | CLR | 40 | 35 | 83% | 36 | NA | 30.10 | 1020.5 | |||||
| 30 | 01:53 | NW 8 | 10.00 | Fair | CLR | 38 | 34 | 86% | 32 | NA | 30.10 | 1020.7 | |||||
| 30 | 00:53 | W 7 | 10.00 | Fair | CLR | 41 | 35 | 79% | 36 | NA | 30.11 | 1020.9 | |||||
| 29 | 23:53 | W 3 | 10.00 | Fair | CLR | 37 | 34 | 45 | 36 | 89% | NA | NA | 30.11 | 1020.9 | |||
| 29 | 22:53 | NW 5 | 10.00 | Fair | CLR | 39 | 34 | 82% | 35 | NA | 30.10 | 1020.6 | |||||
| 29 | 21:53 | NW 3 | 10.00 | Fair | CLR | 36 | 33 | 89% | NA | NA | 30.10 | 1020.6 | |||||
| 29 | 20:53 | Calm | 10.00 | Fair | CLR | 40 | 34 | 79% | NA | NA | 30.09 | 1020.3 | |||||
| 29 | 19:53 | W 5 | 10.00 | Fair | CLR | 42 | 35 | 76% | 39 | NA | 30.08 | 1019.8 | |||||
| 29 | 18:53 | Calm | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.06 | 1019.1 | |||||
| 29 | 17:53 | SW 3 | 10.00 | Fair | CLR | 45 | 34 | 54 | 45 | 66% | NA | NA | 30.07 | 1019.3 | |||
| 29 | 16:53 | W 7 | 10.00 | Fair | CLR | 48 | 33 | 56% | 45 | NA | 30.05 | 1018.8 | |||||
| 29 | 15:53 | SW 12 | 10.00 | Fair | CLR | 52 | 32 | 47% | NA | NA | 30.04 | 1018.4 | |||||
| 29 | 14:53 | W 9 | 10.00 | Fair | CLR | 53 | 29 | 40% | NA | NA | 30.04 | 1018.5 | |||||
| 29 | 13:53 | SW 9 | 10.00 | A Few Clouds | FEW049 | 53 | 31 | 43% | NA | NA | 30.05 | 1018.8 | |||||
| 29 | 12:53 | SW 12 | 10.00 | A Few Clouds | FEW047 | 53 | 31 | 43% | NA | NA | 30.06 | 1019.2 | |||||
| 29 | 11:53 | SW 14 G 21 | 10.00 | Fair | CLR | 52 | 29 | 52 | 35 | 41% | NA | NA | 30.08 | 1019.8 | |||
| 29 | 10:53 | W 15 G 22 | 10.00 | Fair | CLR | 51 | 29 | 43% | NA | NA | 30.11 | 1020.8 | |||||
| 29 | 09:53 | W 12 | 10.00 | Fair | CLR | 48 | 32 | 54% | 43 | NA | 30.13 | 1021.4 | |||||
| 29 | 08:53 | W 10 | 10.00 | Fair | CLR | 45 | 32 | 61% | 40 | NA | 30.13 | 1021.4 | |||||
| 29 | 07:53 | W 7 | 10.00 | Fair | CLR | 40 | 30 | 68% | 35 | NA | 30.11 | 1020.7 | |||||
| 29 | 06:53 | W 5 | 10.00 | Fair | CLR | 35 | 29 | 78% | 31 | NA | 30.09 | 1020.3 | |||||
| 29 | 05:53 | W 6 | 10.00 | Fair | CLR | 36 | 29 | 42 | 35 | 76% | 31 | NA | 30.08 | 1019.8 | |||
| 29 | 04:53 | SW 6 | 10.00 | Fair | CLR | 36 | 29 | 76% | 31 | NA | 30.06 | 1019.1 | |||||
| 29 | 03:53 | W 6 | 10.00 | Fair | CLR | 37 | 31 | 79% | 32 | NA | 30.03 | 1018.2 | |||||
| 29 | 02:53 | W 3 | 10.00 | Fair | CLR | 37 | 31 | 79% | NA | NA | 30.03 | 1017.9 | |||||
| 29 | 01:53 | Calm | 10.00 | Fair | CLR | 37 | 31 | 79% | NA | NA | 30.02 | 1017.8 | |||||
| 29 | 00:53 | Calm | 10.00 | Fair | CLR | 40 | 31 | 70% | NA | NA | 30.01 | 1017.4 | |||||
| 28 | 23:53 | W 8 | 10.00 | Fair | CLR | 42 | 31 | 50 | 42 | 65% | 37 | NA | 30.00 | 1016.9 | |||
| 28 | 22:53 | W 8 | 10.00 | Fair | CLR | 43 | 32 | 65% | 38 | NA | 29.99 | 1016.8 | |||||
| 28 | 21:53 | W 9 | 10.00 | Fair | CLR | 45 | 34 | 66% | 40 | NA | 29.99 | 1016.8 | |||||
| 28 | 20:53 | W 12 | 10.00 | Fair | CLR | 47 | 35 | 63% | 42 | NA | 29.99 | 1016.7 | |||||
| 28 | 19:53 | W 13 | 10.00 | Fair | CLR | 49 | 37 | 64% | 44 | NA | 29.96 | 1015.8 | |||||
| 28 | 18:53 | W 7 | 10.00 | Fair | CLR | 49 | 40 | 71% | 46 | NA | 29.94 | 1015.0 | |||||
| 28 | 17:53 | SW 6 | 10.00 | Fair | CLR | 50 | 40 | 63 | 50 | 68% | 48 | NA | 29.93 | 1014.8 | |||
| 28 | 16:53 | SW 8 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 29.91 | 1014.0 | |||||
| 28 | 15:53 | SW 10 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 29.90 | 1013.5 | |||||
| 28 | 14:53 | SW 15 | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 29.89 | 1013.3 | |||||
| 28 | 13:53 | SW 16 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 29.88 | 1012.9 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|