| weather.gov |
| Destin, Destin-Ft. Walton Beach Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 12:53 | Vrbl 3 | 10.00 | Fair | CLR | 61 | 44 | 54% | NA | NA | 30.20 | 1022.6 | |||||
| 31 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 60 | 41 | 60 | 38 | 50% | NA | NA | 30.22 | 1023.2 | |||
| 31 | 10:53 | Vrbl 5 | 10.00 | Fair | CLR | 57 | 43 | 60% | NA | NA | 30.26 | 1024.5 | |||||
| 31 | 09:53 | Calm | 10.00 | Fair | CLR | 58 | 42 | 56% | NA | NA | 30.26 | 1024.4 | |||||
| 31 | 08:53 | NE 5 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 30.25 | 1024.3 | |||||
| 31 | 07:53 | Calm | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 30.24 | 1023.8 | |||||
| 31 | 06:53 | Calm | 4.00 | Fair with Haze | CLR | 38 | 33 | 83% | NA | NA | 30.23 | 1023.6 | |||||
| 31 | 05:53 | Calm | 10.00 | Fair | CLR | 39 | 34 | 42 | 38 | 82% | NA | NA | 30.22 | 1023.2 | |||
| 31 | 04:53 | Calm | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.19 | 1022.2 | |||||
| 31 | 03:53 | Calm | 10.00 | Fair | CLR | 38 | 34 | 86% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 02:53 | Calm | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.20 | 1022.6 | |||||
| 31 | 01:53 | Calm | 10.00 | Fair | CLR | 42 | 36 | 79% | NA | NA | 30.21 | 1022.8 | |||||
| 31 | 00:53 | Calm | 10.00 | Fair | CLR | 41 | 36 | 82% | NA | NA | 30.20 | 1022.4 | |||||
| 30 | 23:53 | Calm | 10.00 | Fair | CLR | 42 | 36 | 51 | 42 | 79% | NA | NA | 30.19 | 1022.3 | |||
| 30 | 22:53 | Calm | 10.00 | Fair | CLR | 44 | 36 | 73% | NA | NA | 30.19 | 1022.4 | |||||
| 30 | 21:53 | Calm | 10.00 | Fair | CLR | 42 | 35 | 76% | NA | NA | 30.20 | 1022.5 | |||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 44 | 35 | 71% | NA | NA | 30.19 | 1022.3 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 47 | 36 | 66% | NA | NA | 30.19 | 1022.1 | |||||
| 30 | 18:53 | Calm | 10.00 | Fair | CLR | 48 | 35 | 61% | NA | NA | 30.17 | 1021.6 | |||||
| 30 | 17:53 | Calm | 10.00 | Fair | CLR | 51 | 35 | 58 | 51 | 54% | NA | NA | 30.16 | 1021.4 | |||
| 30 | 16:53 | NW 3 | 10.00 | Fair | CLR | 54 | 34 | 47% | NA | NA | 30.14 | 1020.6 | |||||
| 30 | 15:53 | Vrbl 3 | 10.00 | Fair | CLR | 57 | 35 | 44% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 14:53 | Vrbl 3 | 10.00 | Fair | CLR | 57 | 36 | 45% | NA | NA | 30.11 | 1019.7 | |||||
| 30 | 13:53 | Vrbl 7 | 10.00 | Fair | CLR | 57 | 35 | 44% | NA | NA | 30.11 | 1019.4 | |||||
| 30 | 12:53 | W 9 G 18 | 10.00 | Fair | CLR | 56 | 32 | 40% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 56 | 32 | 56 | 45 | 40% | NA | NA | 30.15 | 1020.8 | |||
| 30 | 10:53 | NW 10 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 30.17 | 1021.6 | |||||
| 30 | 09:53 | NW 8 | 10.00 | Fair | CLR | 52 | 34 | 50% | NA | NA | 30.18 | 1021.9 | |||||
| 30 | 08:53 | NW 7 | 10.00 | Fair | CLR | 47 | 33 | 59% | 44 | NA | 30.18 | 1021.9 | |||||
| 30 | 07:53 | NW 10 | 10.00 | Fair | CLR | 45 | 32 | 61% | 40 | NA | 30.17 | 1021.4 | |||||
| 30 | 06:53 | NW 7 | 10.00 | Fair | CLR | 46 | 32 | 58% | 42 | NA | 30.16 | 1021.1 | |||||
| 30 | 05:53 | W 3 | 10.00 | Fair | CLR | 48 | 33 | 50 | 48 | 56% | NA | NA | 30.13 | 1020.3 | |||
| 30 | 04:53 | Vrbl 3 | 10.00 | Fair | CLR | 48 | 33 | 56% | NA | NA | 30.12 | 1019.8 | |||||
| 30 | 03:53 | Vrbl 5 | 10.00 | Fair | CLR | 48 | 33 | 56% | 46 | NA | 30.12 | 1019.7 | |||||
| 30 | 02:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW085 | 49 | 33 | 55% | 47 | NA | 30.11 | 1019.6 | |||||
| 30 | 01:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN085 | 49 | 33 | 55% | 47 | NA | 30.12 | 1019.8 | |||||
| 30 | 00:53 | Vrbl 5 | 10.00 | Fair | CLR | 49 | 34 | 56% | 47 | NA | 30.12 | 1019.7 | |||||
| 29 | 23:53 | NA | 10.00 | Fair | CLR | 49 | 37 | 52 | 48 | 64% | NA | NA | 30.12 | 1019.7 | |||
| 29 | 22:53 | Vrbl 5 | 10.00 | Fair | CLR | 49 | 36 | 61% | 47 | NA | 30.11 | 1019.6 | |||||
| 29 | 21:53 | W 3 | 10.00 | Fair | CLR | 50 | 35 | 57% | NA | NA | 30.11 | 1019.4 | |||||
| 29 | 20:53 | Vrbl 5 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | NA | 30.10 | 1019.2 | |||||
| 29 | 19:53 | Vrbl 3 | 10.00 | Fair | CLR | 50 | 34 | 54% | NA | NA | 30.09 | 1018.9 | |||||
| 29 | 18:53 | Vrbl 3 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.08 | 1018.6 | |||||
| 29 | 17:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW045 | 52 | 33 | 55 | 51 | 49% | NA | NA | 30.07 | 1018.2 | |||
| 29 | 16:53 | W 6 | 10.00 | Fair | CLR | 52 | 30 | 43% | NA | NA | 30.06 | 1017.7 | |||||
| 29 | 15:53 | W 7 | 10.00 | Fair | CLR | 54 | 30 | 40% | NA | NA | 30.05 | 1017.5 | |||||
| 29 | 14:53 | Vrbl 7 | 10.00 | Fair | CLR | 54 | 30 | 40% | NA | NA | 30.05 | 1017.7 | |||||
| 29 | 13:53 | Vrbl 7 | 10.00 | Fair | CLR | 54 | 31 | 42% | NA | NA | 30.07 | 1018.0 | |||||
| 29 | 12:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW046 | 54 | 31 | 42% | NA | NA | 30.08 | 1018.6 | |||||
| 29 | 11:53 | Vrbl 7 G 18 | 10.00 | Fair | CLR | 53 | 29 | 53 | 41 | 40% | NA | NA | 30.10 | 1019.2 | |||
| 29 | 10:53 | W 8 | 10.00 | Fair | CLR | 51 | 31 | 46% | NA | NA | 30.13 | 1020.1 | |||||
| 29 | 09:53 | NW 9 G 17 | 10.00 | Fair | CLR | 49 | 31 | 50% | 45 | NA | 30.15 | 1021.0 | |||||
| 29 | 08:53 | W 5 | 10.00 | Fair | CLR | 46 | 31 | 56% | 44 | NA | 30.14 | 1020.7 | |||||
| 29 | 07:53 | NW 8 | 10.00 | Fair | CLR | 44 | 30 | 58% | 39 | NA | 30.12 | 1020.0 | |||||
| 29 | 06:53 | NW 7 | 10.00 | Fair | CLR | 42 | 28 | 58% | 38 | NA | 30.11 | 1019.4 | |||||
| 29 | 05:53 | Vrbl 5 | 10.00 | Fair | CLR | 42 | 28 | 46 | 42 | 58% | 39 | NA | 30.10 | 1019.0 | |||
| 29 | 04:53 | Vrbl 6 | 10.00 | Fair | CLR | 42 | 28 | 58% | 38 | NA | 30.08 | 1018.3 | |||||
| 29 | 03:53 | NW 10 G 17 | 10.00 | Fair | CLR | 43 | 28 | 56% | 37 | NA | 30.05 | 1017.5 | |||||
| 29 | 02:53 | NW 10 | 10.00 | Fair | CLR | 44 | 29 | 55% | 39 | NA | 30.04 | 1017.2 | |||||
| 29 | 01:53 | NW 13 | 10.00 | Fair | CLR | 44 | 29 | 55% | 38 | NA | 30.04 | 1017.3 | |||||
| 29 | 00:53 | Vrbl 7 | 10.00 | Fair | CLR | 44 | 30 | 58% | 40 | NA | 30.03 | 1017.0 | |||||
| 28 | 23:53 | NW 8 | 10.00 | Fair | CLR | 46 | 30 | 54 | 46 | 54% | 42 | NA | 30.02 | 1016.3 | |||
| 28 | 22:53 | NW 9 G 18 | 10.00 | Fair | CLR | 46 | 31 | 56% | 41 | NA | 30.02 | 1016.6 | |||||
| 28 | 21:53 | NW 9 | 10.00 | Fair | CLR | 48 | 31 | 52% | 44 | NA | 30.03 | 1016.7 | |||||
| 28 | 20:53 | Vrbl 6 | 10.00 | Fair | CLR | 49 | 31 | 50% | 46 | NA | 30.02 | 1016.5 | |||||
| 28 | 19:53 | NW 9 G 21 | 10.00 | Fair | CLR | 51 | 32 | 48% | NA | NA | 29.99 | 1015.6 | |||||
| 28 | 18:53 | Vrbl 7 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 29.97 | 1014.9 | |||||
| 28 | 17:53 | Vrbl 3 | 10.00 | Fair | CLR | 54 | 34 | 60 | 54 | 47% | NA | NA | 29.95 | 1014.1 | |||
| 28 | 16:53 | NA | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 29.92 | 1013.2 | |||||
| 28 | 15:53 | W 9 | 10.00 | Fair | CLR | 57 | 38 | 49% | NA | NA | 29.91 | 1012.9 | |||||
| 28 | 14:53 | W 8 G 23 | 10.00 | Fair | CLR | 58 | 39 | 50% | NA | NA | 29.91 | 1012.8 | |||||
| 28 | 13:53 | NA | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 29.91 | 1012.6 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|