| weather.gov |
| Daytona Beach International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:53 | W 10 | 10.00 | Partly Cloudy | SCT036 | 63 | 47 | 56% | NA | NA | 30.19 | 1022.3 | |||||
| 31 | 12:53 | NW 12 | 10.00 | Partly Cloudy | SCT035 | 61 | 46 | 63 | 40 | 58% | NA | NA | 30.21 | 1023.0 | |||
| 31 | 11:53 | NW 13 | 10.00 | Partly Cloudy | SCT030 | 61 | 46 | 58% | NA | NA | 30.25 | 1024.2 | |||||
| 31 | 10:53 | W 10 | 10.00 | Fair | CLR | 58 | 47 | 67% | NA | NA | 30.27 | 1025.0 | |||||
| 31 | 09:53 | W 5 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.27 | 1024.9 | |||||
| 31 | 08:53 | Calm | 9.00 | Fair | CLR | 48 | 46 | 93% | NA | NA | 30.25 | 1024.3 | |||||
| 31 | 07:53 | Calm | 7.00 | Shallow Fog | CLR | 41 | 41 | 100% | NA | NA | 30.24 | 1023.8 | |||||
| 31 | 06:53 | Calm | 7.00 | Shallow Fog | CLR | 40 | 40 | 44 | 39 | 100% | NA | NA | 30.23 | 1023.4 | |||
| 31 | 05:53 | Calm | 8.00 | Shallow Fog | CLR | 41 | 41 | 100% | NA | NA | 30.21 | 1023.0 | |||||
| 31 | 04:53 | SW 3 | 10.00 | Fair | CLR | 41 | 41 | 100% | NA | NA | 30.21 | 1022.8 | |||||
| 31 | 03:53 | Calm | 7.00 | Fair | CLR | 41 | 41 | 100% | NA | NA | 30.20 | 1022.5 | |||||
| 31 | 02:53 | S 3 | 10.00 | Fair | CLR | 41 | 41 | 100% | NA | NA | 30.20 | 1022.4 | |||||
| 31 | 01:53 | SW 3 | 10.00 | Fair | CLR | 42 | 42 | 100% | NA | NA | 30.19 | 1022.2 | |||||
| 31 | 00:53 | Calm | 10.00 | Fair | CLR | 44 | 42 | 51 | 44 | 93% | NA | NA | 30.19 | 1022.3 | |||
| 30 | 23:53 | W 5 | 10.00 | Fair | CLR | 45 | 42 | 90% | 42 | NA | 30.20 | 1022.5 | |||||
| 30 | 22:53 | W 6 | 10.00 | Fair | CLR | 45 | 42 | 90% | 42 | NA | 30.21 | 1022.9 | |||||
| 30 | 21:53 | W 8 | 10.00 | Fair | CLR | 47 | 42 | 83% | 43 | NA | 30.19 | 1022.2 | |||||
| 30 | 20:53 | SW 7 | 10.00 | Fair | CLR | 47 | 42 | 83% | 44 | NA | 30.18 | 1022.0 | |||||
| 30 | 19:53 | W 6 | 10.00 | Fair | CLR | 50 | 43 | 77% | 48 | NA | 30.15 | 1020.9 | |||||
| 30 | 18:53 | Calm | 10.00 | Fair | CLR | 51 | 45 | 62 | 51 | 80% | NA | NA | 30.14 | 1020.5 | |||
| 30 | 17:53 | SW 5 | 10.00 | A Few Clouds | FEW120 | 54 | 42 | 64% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 16:53 | W 12 | 10.00 | Partly Cloudy | FEW055 SCT120 | 59 | 39 | 48% | NA | NA | 30.10 | 1019.3 | |||||
| 30 | 15:53 | W 12 | 10.00 | Partly Cloudy | SCT055 | 60 | 40 | 48% | NA | NA | 30.09 | 1018.9 | |||||
| 30 | 14:53 | SW 10 | 10.00 | Partly Cloudy | SCT045 | 59 | 41 | 51% | NA | NA | 30.09 | 1018.7 | |||||
| 30 | 13:53 | W 16 G 22 | 10.00 | A Few Clouds | FEW050 | 59 | 40 | 49% | NA | NA | 30.11 | 1019.5 | |||||
| 30 | 12:53 | W 8 | 10.00 | A Few Clouds | FEW055 | 57 | 39 | 58 | 42 | 51% | NA | NA | 30.13 | 1020.0 | |||
| 30 | 11:53 | NW 9 | 10.00 | A Few Clouds | FEW055 | 55 | 37 | 51% | NA | NA | 30.15 | 1020.9 | |||||
| 30 | 10:53 | W 7 | 10.00 | Partly Cloudy | SCT055 | 53 | 38 | 57% | NA | NA | 30.17 | 1021.6 | |||||
| 30 | 09:53 | W 6 | 10.00 | Partly Cloudy | SCT050 | 49 | 39 | 69% | 46 | NA | 30.18 | 1021.9 | |||||
| 30 | 08:53 | W 5 | 10.00 | Partly Cloudy | FEW040 SCT050 | 47 | 40 | 77% | 45 | NA | 30.16 | 1021.2 | |||||
| 30 | 07:53 | Calm | 10.00 | Mostly Cloudy | BKN065 | 44 | 42 | 93% | NA | NA | 30.15 | 1021.0 | |||||
| 30 | 06:53 | Calm | 10.00 | Mostly Cloudy | BKN200 | 42 | 40 | 44 | 41 | 92% | NA | NA | 30.14 | 1020.5 | |||
| 30 | 05:53 | Calm | 10.00 | A Few Clouds | FEW200 | 42 | 40 | 92% | NA | NA | 30.12 | 1019.9 | |||||
| 30 | 04:53 | Calm | 10.00 | Mostly Cloudy | BKN200 | 44 | 40 | 85% | NA | NA | 30.11 | 1019.6 | |||||
| 30 | 03:53 | SW 3 | 10.00 | Fair | CLR | 42 | 39 | 89% | NA | NA | 30.12 | 1019.7 | |||||
| 30 | 02:53 | W 5 | 10.00 | A Few Clouds | FEW200 | 42 | 38 | 85% | 39 | NA | 30.12 | 1019.8 | |||||
| 30 | 01:53 | W 6 | 10.00 | A Few Clouds | FEW200 | 42 | 39 | 89% | 38 | NA | 30.13 | 1020.3 | |||||
| 30 | 00:53 | W 6 | 10.00 | A Few Clouds | FEW070 FEW200 | 43 | 40 | 50 | 43 | 89% | 39 | NA | 30.13 | 1020.0 | |||
| 29 | 23:53 | W 6 | 10.00 | A Few Clouds | FEW070 | 43 | 40 | 89% | 39 | NA | 30.13 | 1020.0 | |||||
| 29 | 22:53 | SW 6 | 10.00 | A Few Clouds | FEW070 | 46 | 41 | 83% | 43 | NA | 30.13 | 1020.0 | |||||
| 29 | 21:53 | SW 7 | 10.00 | Mostly Cloudy | BKN070 | 49 | 43 | 80% | 46 | NA | 30.12 | 1019.9 | |||||
| 29 | 20:53 | SW 8 | 10.00 | A Few Clouds | FEW065 FEW250 | 48 | 43 | 83% | 44 | NA | 30.10 | 1019.2 | |||||
| 29 | 19:53 | SW 6 | 10.00 | A Few Clouds | FEW040 FEW250 | 49 | 43 | 80% | 46 | NA | 30.09 | 1018.7 | |||||
| 29 | 18:53 | SW 6 | 10.00 | Partly Cloudy | FEW040 SCT200 | 50 | 42 | 59 | 50 | 74% | 48 | NA | 30.06 | 1017.9 | |||
| 29 | 17:53 | SW 3 | 10.00 | Mostly Cloudy | FEW040 BKN200 | 51 | 42 | 71% | NA | NA | 30.04 | 1017.0 | |||||
| 29 | 16:53 | W 10 | 10.00 | Partly Cloudy | FEW040 SCT200 | 55 | 40 | 57% | NA | NA | 30.03 | 1016.7 | |||||
| 29 | 15:53 | W 13 | 10.00 | Partly Cloudy | FEW040 SCT200 | 58 | 39 | 50% | NA | NA | 30.01 | 1016.0 | |||||
| 29 | 14:53 | W 14 G 23 | 10.00 | Partly Cloudy | SCT200 | 58 | 38 | 48% | NA | NA | 30.00 | 1015.8 | |||||
| 29 | 13:53 | W 15 G 22 | 10.00 | Partly Cloudy | SCT200 | 59 | 39 | 48% | NA | NA | 30.01 | 1016.1 | |||||
| 29 | 12:53 | W 17 G 26 | 10.00 | Partly Cloudy | SCT200 | 57 | 38 | 57 | 49 | 49% | NA | NA | 30.03 | 1016.7 | |||
| 29 | 11:53 | W 15 G 30 | 10.00 | Partly Cloudy | SCT200 | 55 | 38 | 53% | NA | NA | 30.06 | 1017.9 | |||||
| 29 | 10:53 | W 10 | 10.00 | Mostly Cloudy | BKN200 | 53 | 38 | 57% | NA | NA | 30.09 | 1018.7 | |||||
| 29 | 09:53 | W 8 | 10.00 | Partly Cloudy | SCT200 | 51 | 39 | 64% | NA | NA | 30.08 | 1018.5 | |||||
| 29 | 08:53 | W 10 G 20 | 10.00 | Partly Cloudy | FEW035 SCT200 | 50 | 41 | 71% | 46 | NA | 30.06 | 1017.7 | |||||
| 29 | 07:53 | W 7 | 10.00 | Partly Cloudy | FEW011 SCT039 SCT200 | 50 | 47 | 89% | 47 | NA | 30.03 | 1016.9 | |||||
| 29 | 06:53 | W 8 | 10.00 | Mostly Cloudy | FEW015 SCT035 BKN200 | 51 | 48 | 55 | 51 | 89% | NA | NA | 29.99 | 1015.5 | |||
| 29 | 05:53 | NW 8 | 10.00 | Partly Cloudy | FEW013 SCT030 SCT039 | 53 | 51 | 93% | NA | NA | 29.97 | 1014.8 | |||||
| 29 | 04:53 | W 5 | 8.00 | Overcast | FEW020 SCT028 OVC044 | 54 | 54 | 100% | NA | NA | 29.95 | 1013.9 | |||||
| 29 | 03:53 | Calm | 4.00 | Fog/Mist | FEW002 SCT032 SCT045 | 52 | 52 | 100% | NA | NA | 29.93 | 1013.5 | |||||
| 29 | 02:53 | SW 3 | 4.00 | Fog/Mist | SCT002 SCT024 | 53 | 53 | 100% | NA | NA | 29.93 | 1013.6 | |||||
| 29 | 01:53 | W 6 | 6.00 | Fog/Mist | FEW002 FEW024 | 53 | 53 | 100% | NA | NA | 29.92 | 1013.2 | |||||
| 29 | 00:53 | SW 5 | 3.00 | Fog/Mist | SCT002 SCT024 | 53 | 53 | 56 | 52 | 100% | NA | NA | 29.94 | 1013.8 | |||
| 28 | 23:53 | SW 5 | 3.00 | Fog/Mist | FEW024 | 54 | 54 | 100% | NA | NA | 29.94 | 1013.8 | |||||
| 28 | 22:53 | S 5 | 7.00 | A Few Clouds | FEW065 | 55 | 55 | 100% | NA | NA | 29.95 | 1014.0 | |||||
| 28 | 21:53 | Calm | 8.00 | A Few Clouds | FEW035 | 53 | 53 | 100% | NA | NA | 29.95 | 1014.0 | |||||
| 28 | 20:53 | S 3 | 10.00 | Fair | CLR | 53 | 53 | 100% | NA | NA | 29.93 | 1013.5 | |||||
| 28 | 19:53 | Calm | 10.00 | A Few Clouds | FEW050 | 54 | 52 | 93% | NA | NA | 29.93 | 1013.4 | |||||
| 28 | 18:53 | Calm | 10.00 | A Few Clouds | FEW050 | 56 | 52 | 63 | 56 | 87% | NA | NA | 29.92 | 1013.0 | |||
| 28 | 17:53 | E 3 | 10.00 | Mostly Cloudy | BKN025 BKN090 | 59 | 52 | 78% | NA | NA | 29.91 | 1012.8 | |||||
| 28 | 16:53 | Calm | 10.00 | Mostly Cloudy | SCT027 BKN090 | 60 | 54 | 80% | NA | NA | 29.91 | 1012.8 | |||||
| 28 | 15:53 | Calm | 10.00 | Mostly Cloudy | BKN028 | 63 | 52 | 68% | NA | NA | 29.90 | 1012.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|