| weather.gov |
| Cocoa - Patrick Air Force Base |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:55 | W 7 | 10.00 | Fair | CLR | 65 | 47 | 51% | NA | NA | 30.16 | 1021.8 | |||||
| 31 | 12:55 | NW 6 | 10.00 | Fair | CLR | 63 | 47 | 63 | 50 | 57% | NA | NA | 30.19 | 1022.8 | |||
| 31 | 11:55 | NW 6 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 30.23 | 1024.1 | |||||
| 31 | 10:55 | W 3 | 10.00 | Fair | CLR | 58 | 45 | 60% | NA | NA | 30.24 | 1024.5 | |||||
| 31 | 09:55 | NW 3 | 10.00 | Fair | CLR | 58 | 47 | 65% | NA | NA | 30.24 | 1024.5 | |||||
| 31 | 08:55 | Calm | 10.00 | Fair | CLR | 55 | 47 | 73% | NA | NA | 30.22 | 1023.8 | |||||
| 31 | 07:55 | W 3 | 10.00 | Fair | CLR | 53 | 46 | 76% | NA | NA | 30.21 | 1023.5 | |||||
| 31 | 06:55 | NW 5 | 10.00 | Fair | CLR | 51 | 44 | 55 | 50 | 78% | NA | NA | 30.19 | 1022.8 | |||
| 31 | 05:55 | NW 7 | 10.00 | Fair | CLR | 52 | 45 | 78% | NA | NA | 30.18 | 1022.5 | |||||
| 31 | 04:55 | W 8 | 10.00 | Fair | CLR | 52 | 44 | 75% | NA | NA | 30.17 | 1022.1 | |||||
| 31 | 03:55 | W 8 | 10.00 | Fair | CLR | 51 | 43 | 73% | NA | NA | 30.16 | 1021.8 | |||||
| 31 | 02:55 | W 9 | 10.00 | Fair | CLR | 53 | 44 | 70% | NA | NA | 30.17 | 1022.1 | |||||
| 31 | 01:55 | W 9 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.16 | 1021.8 | |||||
| 31 | 00:55 | W 8 | 10.00 | Fair | CLR | 53 | 44 | 58 | 52 | 73% | NA | NA | 30.17 | 1022.1 | |||
| 30 | 23:55 | W 10 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.17 | 1022.1 | |||||
| 30 | 22:55 | W 9 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.17 | 1022.1 | |||||
| 30 | 21:55 | W 6 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.17 | 1022.1 | |||||
| 30 | 20:55 | SW 3 | 10.00 | Fair | CLR | 55 | 49 | 79% | NA | NA | 30.15 | 1021.4 | |||||
| 30 | 19:55 | W 5 | 10.00 | Fair | CLR | 56 | 49 | 76% | NA | NA | 30.14 | 1021.1 | |||||
| 30 | 18:55 | NW 6 | 10.00 | Fair | CLR | 59 | 50 | 62 | 56 | 72% | NA | NA | 30.11 | 1020.1 | |||
| 30 | 17:55 | NW 8 | 10.00 | Fair | CLR | 58 | 48 | 68% | NA | NA | 30.09 | 1019.4 | |||||
| 30 | 16:55 | W 8 | 10.00 | Fair | CLR | 61 | 48 | 64% | NA | NA | 30.07 | NA | |||||
| 30 | 15:55 | W 8 | 10.00 | Mostly Cloudy | SCT038 BKN048 | 62 | 48 | 60% | NA | NA | 30.08 | 1019.1 | |||||
| 30 | 14:55 | SW 6 | 10.00 | Overcast | BKN037 OVC046 | 59 | 46 | 61% | NA | NA | 30.08 | 1019.1 | |||||
| 30 | 13:55 | SW 3 | 10.00 | A Few Clouds | FEW060 | 58 | 44 | 58% | NA | NA | 30.08 | 1019.1 | |||||
| 30 | 12:55 | S 3 | 10.00 | Overcast | OVC048 | 57 | 43 | 57 | 50 | 60% | NA | NA | 30.11 | 1020.1 | |||
| 30 | 11:55 | Calm | 10.00 | Overcast | OVC030 | 55 | 40 | 59% | NA | NA | 30.15 | 1021.4 | |||||
| 30 | 10:55 | NW 3 | 10.00 | Mostly Cloudy | BKN045 | 55 | 41 | 58% | NA | NA | 30.14 | 1021.1 | |||||
| 30 | 09:55 | W 3 | 10.00 | Fair | CLR | 55 | 42 | 61% | NA | NA | 30.15 | 1021.4 | |||||
| 30 | 08:55 | W 3 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 30.14 | 1021.1 | |||||
| 30 | 07:55 | Calm | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 30.12 | 1020.4 | |||||
| 30 | 06:55 | NW 6 | 10.00 | Fair | CLR | 51 | 41 | 53 | 51 | 70% | NA | NA | 30.11 | 1020.1 | |||
| 30 | 05:55 | NW 7 | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.09 | 1019.4 | |||||
| 30 | 04:55 | NW 9 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.08 | 1019.1 | |||||
| 30 | 03:55 | NW 9 | 10.00 | Fair | CLR | 52 | 44 | 73% | NA | NA | 30.09 | 1019.4 | |||||
| 30 | 02:55 | NW 10 | 10.00 | Fair | CLR | 52 | 43 | 71% | NA | NA | 30.08 | 1019.1 | |||||
| 30 | 01:55 | NW 9 | 10.00 | Fair | CLR | 53 | 43 | 70% | NA | NA | 30.08 | 1019.1 | |||||
| 30 | 00:55 | NW 9 | 10.00 | Fair | CLR | 53 | 43 | 58 | 53 | 69% | NA | NA | 30.08 | 1019.1 | |||
| 29 | 23:55 | NW 6 | 10.00 | Fair | CLR | 53 | 44 | 71% | NA | NA | 30.08 | 1019.1 | |||||
| 29 | 22:55 | W 12 | 10.00 | A Few Clouds | FEW075 | 55 | 44 | 66% | NA | NA | 30.09 | 1019.4 | |||||
| 29 | 21:55 | W 12 | 10.00 | Overcast | OVC070 | 56 | 44 | 64% | NA | NA | 30.09 | 1019.4 | |||||
| 29 | 20:55 | W 10 | 10.00 | Overcast | OVC065 | 56 | 45 | 65% | NA | NA | 30.08 | 1019.1 | |||||
| 29 | 19:55 | W 10 | 10.00 | Fair | CLR | 57 | 44 | 63% | NA | NA | 30.06 | 1018.4 | |||||
| 29 | 18:55 | W 10 | 10.00 | Fair | CLR | 58 | 45 | 64 | 58 | 62% | NA | NA | 30.05 | 1018.0 | |||
| 29 | 17:55 | W 8 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.01 | 1016.7 | |||||
| 29 | 16:55 | W 12 | 10.00 | Fair | CLR | 60 | 45 | 56% | NA | NA | 30.00 | 1016.4 | |||||
| 29 | 15:55 | W 15 | 10.00 | Fair | CLR | 62 | 45 | 54% | NA | NA | 29.98 | 1015.7 | |||||
| 29 | 14:55 | W 16 | 10.00 | Fair | CLR | 64 | 45 | 50% | NA | NA | 29.98 | 1015.7 | |||||
| 29 | 13:55 | NW 13 | 10.00 | Fair | CLR | 63 | 46 | 54% | NA | NA | 29.97 | 1015.3 | |||||
| 29 | 12:55 | NW 13 | 10.00 | Fair | CLR | 62 | 48 | 62 | 56 | 61% | NA | NA | 29.99 | 1016.0 | |||
| 29 | 11:55 | NW 12 | 10.00 | Fair | CLR | 59 | 48 | 66% | NA | NA | 30.03 | 1017.4 | |||||
| 29 | 10:55 | NW 14 | 10.00 | Overcast | OVC014 | 58 | 51 | 78% | NA | NA | 30.04 | 1017.7 | |||||
| 29 | 09:55 | NW 15 | 10.00 | Mostly Cloudy | BKN012 BKN020 | 57 | 52 | 83% | NA | NA | 30.05 | 1018.0 | |||||
| 29 | 08:55 | NW 14 | 10.00 | Partly Cloudy | SCT012 | 58 | 54 | 85% | NA | NA | 30.02 | 1017.0 | |||||
| 29 | 07:55 | NW 12 | 10.00 | Partly Cloudy | SCT011 | 58 | 55 | 90% | NA | NA | 29.98 | 1015.7 | |||||
| 29 | 06:55 | W 13 | 10.00 | Fair | CLR | 58 | 55 | 61 | 58 | 89% | NA | NA | 29.96 | 1015.0 | |||
| 29 | 05:55 | W 9 | 10.00 | Fair | CLR | 58 | 56 | 94% | NA | NA | 29.93 | 1014.0 | |||||
| 29 | 04:55 | W 9 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 29.92 | 1013.6 | |||||
| 29 | 03:55 | W 12 | 10.00 | Fair | CLR | 59 | 57 | 92% | NA | NA | 29.91 | 1013.3 | |||||
| 29 | 02:55 | W 13 | 9.00 | Fair | CLR | 59 | 58 | 95% | NA | NA | 29.91 | 1013.3 | |||||
| 29 | 01:55 | SW 12 | 10.00 | A Few Clouds | FEW004 | 60 | 59 | 95% | NA | NA | 29.91 | 1013.3 | |||||
| 29 | 00:55 | SW 10 | 10.00 | Fair | CLR | 61 | 59 | 62 | 58 | 93% | NA | NA | 29.91 | 1013.3 | |||
| 28 | 23:55 | SW 8 | 10.00 | Fair | CLR | 60 | 58 | 93% | NA | NA | 29.92 | 1013.6 | |||||
| 28 | 22:55 | SW 7 | 10.00 | Fair | CLR | 61 | 59 | 92% | NA | NA | 29.93 | 1014.0 | |||||
| 28 | 21:55 | SW 8 | 10.00 | Fair | CLR | 62 | 59 | 91% | NA | NA | 29.93 | 1014.0 | |||||
| 28 | 20:55 | W 5 | 10.00 | Fair | CLR | 61 | 58 | 91% | NA | NA | 29.91 | 1013.3 | |||||
| 28 | 19:55 | S 3 | 10.00 | Fair | CLR | 60 | 57 | 92% | NA | NA | 29.91 | 1013.3 | |||||
| 28 | 18:55 | Calm | 10.00 | Fair | CLR | 61 | 58 | 65 | 60 | 90% | NA | NA | 29.90 | 1013.0 | |||
| 28 | 17:55 | W 5 | 10.00 | Fair | CLR | 63 | 59 | 87% | NA | NA | 29.88 | 1012.3 | |||||
| 28 | 16:55 | W 6 | 10.00 | Fair | CLR | 65 | 60 | 83% | NA | NA | 29.88 | 1012.3 | |||||
| 28 | 15:55 | W 3 | 10.00 | Fair | CLR | 64 | 60 | 85% | NA | NA | 29.86 | 1011.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|