| weather.gov |
| Tri-County Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 12:58 | NA | 10.00 | Fair | CLR | 62 | 36 | 38% | NA | NA | 30.19 | 1020.9 | |||||
| 31 | 11:58 | Vrbl 3 | 10.00 | Fair | CLR | 60 | 36 | 61 | 29 | 41% | NA | NA | 30.22 | 1021.8 | |||
| 31 | 10:58 | Vrbl 3 | 10.00 | Fair | CLR | 58 | 38 | 48% | NA | NA | 30.26 | 1023.1 | |||||
| 31 | 09:58 | Calm | 10.00 | Fair | CLR | 51 | 39 | 64% | NA | NA | 30.27 | 1023.5 | |||||
| 31 | 08:58 | SE 3 | 10.00 | Fair | CLR | 44 | 39 | 83% | NA | NA | 30.26 | 1023.5 | |||||
| 31 | 07:58 | Calm | 10.00 | Fair | CLR | 36 | 34 | 93% | NA | NA | 30.26 | 1023.2 | |||||
| 31 | 06:58 | Calm | 10.00 | Fair | CLR | 30 | 28 | 92% | NA | NA | 30.24 | 1022.6 | |||||
| 31 | 05:58 | Calm | 10.00 | Fair | CLR | 30 | 28 | 34 | 30 | 92% | NA | NA | 30.23 | 1022.2 | |||
| 31 | 04:58 | Calm | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.21 | 1021.6 | |||||
| 31 | 03:58 | Calm | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.21 | 1021.5 | |||||
| 31 | 02:58 | Calm | 10.00 | A Few Clouds | FEW002 | 31 | 30 | 96% | NA | NA | 30.22 | 1021.7 | |||||
| 31 | 01:58 | Calm | 10.00 | A Few Clouds | FEW002 | 32 | 30 | 92% | NA | NA | 30.21 | 1021.5 | |||||
| 31 | 00:58 | Calm | 9.00 | Fair | CLR | 33 | 31 | 92% | NA | NA | 30.20 | 1021.3 | |||||
| 30 | 23:58 | Calm | 8.00 | Fair | CLR | 34 | 31 | 45 | 33 | 89% | NA | NA | 30.20 | 1021.2 | |||
| 30 | 22:58 | Calm | 10.00 | Fair | CLR | 35 | 33 | 93% | NA | NA | 30.20 | 1021.1 | |||||
| 30 | 21:58 | Calm | 7.00 | Fair | CLR | 36 | 34 | 93% | NA | NA | 30.21 | 1021.5 | |||||
| 30 | 20:58 | Calm | 10.00 | Fair | CLR | 37 | 35 | 93% | NA | NA | 30.19 | 1021.0 | |||||
| 30 | 19:58 | Calm | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.18 | 1020.7 | |||||
| 30 | 18:58 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 30.17 | 1020.4 | |||||
| 30 | 17:58 | Calm | 10.00 | Fair | CLR | 45 | 39 | 59 | 44 | 80% | NA | NA | 30.17 | 1020.2 | |||
| 30 | 16:58 | Calm | 10.00 | Fair | CLR | 50 | 36 | 59% | NA | NA | 30.15 | 1019.5 | |||||
| 30 | 15:58 | Calm | 10.00 | Fair | CLR | 56 | 35 | 46% | NA | NA | 30.13 | 1018.7 | |||||
| 30 | 14:58 | Vrbl 3 | 10.00 | Fair | CLR | 57 | 34 | 42% | NA | NA | 30.12 | 1018.4 | |||||
| 30 | 13:58 | W 6 | 10.00 | Fair | CLR | 57 | 35 | 44% | NA | NA | 30.11 | 1018.0 | |||||
| 30 | 12:58 | Vrbl 5 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.12 | 1018.4 | |||||
| 30 | 11:58 | Vrbl 5 | 10.00 | Fair | CLR | 55 | 35 | 55 | 31 | 47% | NA | NA | 30.14 | 1019.2 | |||
| 30 | 10:58 | NA | 10.00 | Fair | CLR | 52 | 35 | 53% | NA | NA | 30.17 | 1020.1 | |||||
| 30 | 09:58 | Vrbl 3 | 10.00 | Fair | CLR | 49 | 36 | 61% | NA | NA | 30.18 | 1020.5 | |||||
| 30 | 08:58 | Calm | 10.00 | Fair | CLR | 45 | 36 | 71% | NA | NA | 30.17 | 1020.4 | |||||
| 30 | 07:58 | Calm | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.16 | 1020.0 | |||||
| 30 | 06:58 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.15 | 1019.6 | |||||
| 30 | 05:58 | Calm | 10.00 | Fair | CLR | 32 | 31 | 39 | 32 | 96% | NA | NA | 30.14 | 1019.1 | |||
| 30 | 03:58 | Calm | 10.00 | Fair | CLR | 32 | 31 | 96% | NA | NA | 30.11 | 1018.3 | |||||
| 30 | 02:58 | Calm | 10.00 | Partly Cloudy | SCT095 | 37 | 34 | 89% | NA | NA | 30.12 | 1018.3 | |||||
| 30 | 01:58 | Calm | 10.00 | Fair | CLR | 34 | 32 | 92% | NA | NA | 30.12 | 1018.3 | |||||
| 30 | 00:58 | S 3 | 10.00 | Fair | CLR | 34 | 33 | 97% | NA | NA | 30.12 | 1018.4 | |||||
| 29 | 23:58 | Calm | 10.00 | Fair | CLR | 37 | 34 | 43 | 36 | 89% | NA | NA | 30.12 | 1018.4 | |||
| 29 | 22:58 | Vrbl 3 | 10.00 | Fair | CLR | 41 | 34 | 76% | NA | NA | 30.11 | 1018.2 | |||||
| 29 | 21:58 | W 5 | 10.00 | Fair | CLR | 42 | 34 | 73% | 39 | NA | 30.11 | 1018.3 | |||||
| 29 | 20:58 | Calm | 10.00 | Fair | CLR | 37 | 34 | 89% | NA | NA | 30.10 | 1017.9 | |||||
| 29 | 19:58 | Calm | 10.00 | Fair | CLR | 38 | 35 | 89% | NA | NA | 30.09 | 1017.7 | |||||
| 29 | 18:58 | S 3 | 10.00 | Fair | CLR | 39 | 35 | 86% | NA | NA | 30.08 | 1017.1 | |||||
| 29 | 17:58 | Calm | 10.00 | Fair | CLR | 43 | 35 | 56 | 42 | 74% | NA | NA | 30.07 | 1016.9 | |||
| 29 | 16:58 | Calm | 10.00 | Fair | CLR | 47 | 33 | 59% | NA | NA | 30.05 | 1016.3 | |||||
| 29 | 15:58 | W 5 | 10.00 | Fair | CLR | 52 | 31 | 45% | NA | NA | 30.04 | 1015.8 | |||||
| 29 | 14:58 | Vrbl 6 G 16 | 10.00 | Mostly Cloudy | BKN050 | 54 | 30 | 40% | NA | NA | 30.04 | 1015.9 | |||||
| 29 | 13:58 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN050 | 54 | 31 | 42% | NA | NA | 30.05 | 1016.1 | |||||
| 29 | 12:58 | Vrbl 7 | 10.00 | Partly Cloudy | SCT050 | 55 | 31 | 40% | NA | NA | 30.06 | 1016.6 | |||||
| 29 | 11:58 | Vrbl 7 | 10.00 | A Few Clouds | FEW044 | 53 | 31 | 54 | 35 | 43% | NA | NA | 30.08 | 1017.2 | |||
| 29 | 10:58 | W 8 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.11 | 1018.2 | |||||
| 29 | 09:58 | NA | 10.00 | Fair | CLR | 48 | 33 | 56% | NA | NA | 30.13 | 1019.0 | |||||
| 29 | 08:58 | Vrbl 3 | 10.00 | Fair | CLR | 43 | 33 | 68% | NA | NA | 30.13 | 1018.7 | |||||
| 29 | 07:58 | W 6 | 10.00 | Fair | CLR | 39 | 31 | 73% | 35 | NA | 30.11 | 1018.2 | |||||
| 29 | 06:58 | W 3 | 10.00 | Fair | CLR | 35 | 29 | 78% | NA | NA | 30.10 | 1017.9 | |||||
| 29 | 05:58 | Calm | 10.00 | Fair | CLR | 35 | 29 | 41 | 35 | 78% | NA | NA | 30.08 | 1017.2 | |||
| 29 | 04:58 | Vrbl 3 | 10.00 | Fair | CLR | 36 | 30 | 79% | NA | NA | 30.06 | 1016.4 | |||||
| 29 | 03:58 | W 5 | 10.00 | Fair | CLR | 36 | 31 | 82% | 32 | NA | 30.03 | 1015.5 | |||||
| 29 | 02:58 | W 3 | 10.00 | A Few Clouds | FEW055 | 37 | 31 | 79% | NA | NA | 30.03 | 1015.4 | |||||
| 29 | 01:58 | Calm | 10.00 | Fair | CLR | 38 | 32 | 79% | NA | NA | 30.04 | 1015.5 | |||||
| 29 | 00:58 | Calm | 10.00 | Fair | CLR | 39 | 32 | 76% | NA | NA | 30.01 | 1014.6 | |||||
| 28 | 22:58 | NW 5 | 10.00 | Fair | CLR | 42 | 33 | 71% | 39 | NA | 30.00 | 1014.3 | |||||
| 28 | 21:58 | Vrbl 3 | 10.00 | Fair | CLR | 43 | 33 | 68% | NA | NA | 30.01 | 1014.6 | |||||
| 28 | 20:58 | Calm | 10.00 | Fair | CLR | 45 | 34 | 66% | NA | NA | 30.00 | 1014.3 | |||||
| 28 | 19:58 | Calm | 10.00 | Fair | CLR | 48 | 35 | 61% | NA | NA | 29.98 | 1013.6 | |||||
| 28 | 18:58 | Calm | 10.00 | Fair | CLR | 49 | 41 | 74% | NA | NA | 29.96 | 1013.0 | |||||
| 28 | 17:58 | SW 6 | 10.00 | Fair | CLR | 51 | 41 | 64 | 51 | 69% | NA | NA | 29.93 | 1012.1 | |||
| 28 | 16:58 | SW 7 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 29.91 | 1011.2 | |||||
| 28 | 15:58 | W 7 | 10.00 | Fair | CLR | 60 | 39 | 46% | NA | NA | 29.89 | 1010.6 | |||||
| 28 | 14:58 | Vrbl 6 | 10.00 | Fair | CLR | 62 | 38 | 41% | NA | NA | 29.88 | 1010.3 | |||||
| 28 | 13:58 | Vrbl 5 | 10.00 | Fair | CLR | 63 | 39 | 41% | NA | NA | 29.87 | 1009.9 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|