| weather.gov |
| Apalachicola, Apalachicola |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:53 | S 6 | 10.00 | Fair | CLR | 59 | 42 | 54% | NA | NA | 30.21 | 1022.9 | |||||
| 31 | 12:53 | S 7 | 10.00 | Fair | CLR | 58 | 40 | 59 | 33 | 51% | NA | NA | 30.24 | 1024.0 | |||
| 31 | 11:53 | Calm | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 30.25 | 1024.5 | |||||
| 31 | 10:53 | Vrbl 6 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 30.27 | 1025.0 | |||||
| 31 | 09:53 | NE 5 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.26 | 1024.6 | |||||
| 31 | 08:53 | NE 3 | 10.00 | Fair | CLR | 45 | 40 | 83% | NA | NA | 30.26 | 1024.5 | |||||
| 31 | 07:53 | N 5 | 10.00 | Fair | CLR | 34 | 32 | 92% | 29 | NA | 30.24 | 1024.0 | |||||
| 31 | 06:53 | Calm | 10.00 | Fair | CLR | 35 | 33 | 41 | 34 | 93% | NA | NA | 30.21 | 1023.0 | |||
| 31 | 05:53 | Calm | 10.00 | Fair | CLR | 35 | 33 | 93% | NA | NA | 30.20 | 1022.6 | |||||
| 31 | 04:53 | NE 3 | 10.00 | Fair | CLR | 35 | 33 | 93% | NA | NA | 30.20 | 1022.4 | |||||
| 31 | 03:53 | Calm | 10.00 | Fair | CLR | 37 | 34 | 89% | NA | NA | 30.19 | 1022.4 | |||||
| 31 | 02:53 | NE 3 | 10.00 | Fair | CLR | 38 | 34 | 86% | NA | NA | 30.20 | 1022.7 | |||||
| 31 | 01:53 | NE 3 | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.19 | 1022.1 | |||||
| 31 | 00:53 | N 3 | 10.00 | Fair | CLR | 41 | 36 | 47 | 39 | 82% | NA | NA | 30.19 | 1022.1 | |||
| 30 | 23:53 | N 3 | 10.00 | Fair | CLR | 44 | 38 | 79% | NA | NA | 30.19 | 1022.2 | |||||
| 30 | 22:53 | Calm | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.18 | 1022.1 | |||||
| 30 | 21:53 | Calm | 10.00 | Fair | CLR | 42 | 38 | 85% | NA | NA | 30.18 | 1021.9 | |||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 43 | 39 | 86% | NA | NA | 30.18 | 1021.8 | |||||
| 30 | 19:53 | Calm | 10.00 | Fair | CLR | 44 | 40 | 85% | NA | NA | 30.16 | 1021.4 | |||||
| 30 | 18:53 | Calm | 10.00 | Fair | CLR | 47 | 41 | 60 | 47 | 80% | NA | NA | 30.16 | 1021.3 | |||
| 30 | 17:53 | NW 6 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 30.14 | 1020.7 | |||||
| 30 | 16:53 | NW 10 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.13 | 1020.1 | |||||
| 30 | 15:53 | NW 12 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.11 | 1019.7 | |||||
| 30 | 14:53 | NW 16 G 21 | 10.00 | Fair | CLR | 59 | 41 | 51% | NA | NA | 30.10 | 1019.3 | |||||
| 30 | 13:53 | NW 13 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 30.11 | 1019.6 | |||||
| 30 | 12:53 | NW 15 G 20 | 10.00 | A Few Clouds | FEW040 | 59 | 40 | 59 | 40 | 49% | NA | NA | 30.14 | 1020.5 | |||
| 30 | 11:53 | NW 8 | 10.00 | Overcast | OVC043 | 55 | 39 | 55% | NA | NA | 30.16 | 1021.3 | |||||
| 30 | 10:53 | NW 3 | 10.00 | A Few Clouds | FEW042 | 55 | 38 | 53% | NA | NA | 30.17 | 1021.5 | |||||
| 30 | 09:53 | N 8 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.16 | 1021.3 | |||||
| 30 | 08:53 | N 7 | 10.00 | Fair | CLR | 47 | 37 | 69% | 44 | NA | 30.16 | 1021.1 | |||||
| 30 | 07:53 | N 6 | 10.00 | Partly Cloudy | SCT043 | 42 | 35 | 76% | 38 | NA | 30.15 | 1021.0 | |||||
| 30 | 06:53 | NE 5 | 10.00 | Mostly Cloudy | BKN050 | 41 | 38 | 44 | 38 | 89% | 38 | NA | 30.13 | 1020.3 | 0.03 | ||
| 30 | 05:53 | NE 3 | 10.00 | Fair | CLR | 41 | 38 | 89% | NA | NA | 30.12 | 1019.7 | |||||
| 30 | 04:53 | NE 3 | 10.00 | Overcast | FEW040 BKN060 OVC070 | 44 | 39 | 83% | NA | NA | 30.12 | 1019.9 | 0.01 | ||||
| 30 | 03:53 | NE 5 | 10.00 | Overcast | SCT038 BKN046 OVC060 | 44 | 40 | 85% | 41 | NA | 30.12 | 1019.8 | 0.02 | 0.02 | |||
| 30 | 02:53 | NE 3 | 10.00 | Light Rain | FEW042 SCT050 OVC080 | 43 | 38 | 82% | NA | NA | 30.11 | 1019.6 | |||||
| 30 | 01:53 | N 6 | 10.00 | A Few Clouds | FEW043 FEW070 | 39 | 37 | 93% | 35 | NA | 30.11 | 1019.4 | |||||
| 30 | 00:53 | Calm | 10.00 | Partly Cloudy | FEW047 SCT060 | 40 | 38 | 43 | 40 | 93% | NA | NA | 30.11 | 1019.6 | |||
| 29 | 23:53 | Calm | 10.00 | Overcast | BKN047 OVC060 | 43 | 38 | 82% | NA | NA | 30.12 | 1019.9 | |||||
| 29 | 22:53 | Calm | 10.00 | Mostly Cloudy | FEW044 BKN060 | 41 | 38 | 89% | NA | NA | 30.11 | 1019.6 | |||||
| 29 | 21:53 | Calm | 10.00 | Mostly Cloudy | BKN050 | 41 | 37 | 86% | NA | NA | 30.10 | 1019.4 | |||||
| 29 | 20:53 | Calm | 10.00 | Overcast | OVC046 | 42 | 37 | 82% | NA | NA | 30.09 | 1019.0 | |||||
| 29 | 19:53 | Calm | 10.00 | Mostly Cloudy | BKN042 | 41 | 36 | 82% | NA | NA | 30.08 | 1018.7 | |||||
| 29 | 18:53 | Calm | 10.00 | A Few Clouds | FEW040 | 42 | 36 | 54 | 42 | 79% | NA | NA | 30.08 | 1018.5 | |||
| 29 | 17:53 | NW 6 | 10.00 | Fair | CLR | 47 | 34 | 61% | 44 | NA | 30.05 | 1017.7 | |||||
| 29 | 16:53 | NW 13 | 10.00 | A Few Clouds | FEW042 | 51 | 34 | 52% | NA | NA | 30.06 | 1017.8 | |||||
| 29 | 15:53 | NW 18 G 26 | 10.00 | A Few Clouds | FEW043 | 53 | 33 | 47% | NA | NA | 30.06 | 1017.7 | |||||
| 29 | 14:53 | NW 15 G 30 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.06 | 1018.0 | |||||
| 29 | 13:53 | NW 17 G 29 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.07 | 1018.4 | |||||
| 29 | 12:53 | NW 18 G 30 | 10.00 | Fair | CLR | 53 | 35 | 53 | 39 | 51% | NA | NA | 30.09 | 1018.9 | |||
| 29 | 11:53 | NW 20 G 30 | 10.00 | Fair | CLR | 52 | 35 | 53% | NA | NA | 30.11 | 1019.6 | |||||
| 29 | 10:53 | NW 16 G 26 | 10.00 | Fair | CLR | 50 | 33 | 52% | 44 | NA | 30.12 | 1020.0 | |||||
| 29 | 09:53 | N 16 G 25 | 10.00 | Fair | CLR | 46 | 29 | 51% | 39 | NA | 30.12 | 1019.7 | |||||
| 29 | 08:53 | N 13 | 10.00 | Fair | CLR | 43 | 28 | 56% | 36 | NA | 30.10 | 1019.3 | |||||
| 29 | 07:53 | N 8 | 10.00 | Fair | CLR | 40 | 30 | 68% | 35 | NA | 30.09 | 1018.9 | |||||
| 29 | 06:53 | NW 6 | 10.00 | Fair | CLR | 39 | 31 | 46 | 39 | 73% | 35 | NA | 30.08 | 1018.5 | |||
| 29 | 05:53 | N 7 | 10.00 | A Few Clouds | FEW050 | 40 | 31 | 70% | 35 | NA | 30.05 | 1017.6 | |||||
| 29 | 04:53 | N 6 | 10.00 | A Few Clouds | FEW050 | 41 | 30 | 65% | 37 | NA | 30.03 | 1016.8 | |||||
| 29 | 03:53 | N 7 | 10.00 | A Few Clouds | FEW050 | 42 | 31 | 65% | 38 | NA | 30.02 | 1016.5 | |||||
| 29 | 02:53 | N 9 | 10.00 | Fair | CLR | 44 | 31 | 60% | 39 | NA | 30.01 | 1016.2 | |||||
| 29 | 01:53 | N 8 | 10.00 | Mostly Cloudy | BKN049 | 45 | 31 | 58% | 41 | NA | 30.01 | 1016.2 | |||||
| 29 | 00:53 | NW 7 | 10.00 | Fair | CLR | 45 | 32 | 56 | 45 | 61% | 41 | NA | 30.01 | 1016.3 | |||
| 28 | 23:53 | NW 9 | 10.00 | Fair | CLR | 48 | 32 | 54% | 44 | NA | 30.00 | 1015.7 | |||||
| 28 | 22:53 | NW 12 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 29.98 | 1015.2 | |||||
| 28 | 21:53 | NW 7 | 10.00 | A Few Clouds | FEW036 | 51 | 44 | 77% | NA | NA | 29.96 | 1014.4 | |||||
| 28 | 20:53 | W 8 | 10.00 | Fair | CLR | 54 | 45 | 72% | NA | NA | 29.95 | 1014.1 | |||||
| 28 | 19:53 | W 7 | 10.00 | Partly Cloudy | SCT047 | 54 | 45 | 72% | NA | NA | 29.94 | 1013.9 | |||||
| 28 | 18:53 | NW 7 | 10.00 | Fair | CLR | 55 | 46 | 65 | 55 | 72% | NA | NA | 29.93 | 1013.6 | |||
| 28 | 17:53 | W 6 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 29.92 | 1013.0 | |||||
| 28 | 16:53 | W 10 | 10.00 | Fair | CLR | 61 | 45 | 56% | NA | NA | 29.91 | 1012.7 | |||||
| 28 | 15:53 | W 10 | 10.00 | Partly Cloudy | SCT042 | 64 | 45 | 50% | NA | NA | 29.89 | 1012.1 | |||||
| 28 | 14:53 | SW 12 | 10.00 | Fair | CLR | 64 | 44 | 48% | NA | NA | 29.89 | 1012.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|