| weather.gov |
| DeFuniak Spr AP |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 31 | 13:55 | SW 6 | 10.00 | Fair | CLR | 61 | 37 | 41% | NA | NA | 30.18 | NA | |||||
| 31 | 13:35 | SW 7 | 10.00 | Fair | CLR | 61 | 35 | 38% | NA | NA | 30.18 | NA | |||||
| 31 | 13:15 | SW 9 | 10.00 | Fair | CLR | 61 | 37 | 40% | NA | NA | 30.19 | NA | |||||
| 31 | 12:35 | SW 6 | 10.00 | Fair | CLR | 60 | 34 | 38% | NA | NA | 30.20 | NA | |||||
| 31 | 12:15 | SW 8 | 10.00 | Fair | CLR | 60 | 33 | 37% | NA | NA | 30.21 | NA | |||||
| 31 | 11:15 | NW 3 | 10.00 | Fair | CLR | 57 | 36 | 44% | NA | NA | 30.25 | NA | |||||
| 31 | 10:35 | W 5 | 10.00 | Fair | CLR | 56 | 36 | 47% | NA | NA | 30.26 | NA | |||||
| 31 | 00:55 | Calm | 10.00 | Fair | CLR | 37 | 34 | 87% | NA | NA | 30.20 | NA | |||||
| 30 | 19:55 | Calm | 10.00 | Fair | CLR | 43 | 35 | 73% | NA | NA | 30.18 | NA | |||||
| 30 | 18:35 | N 3 | 10.00 | Fair | CLR | 43 | 36 | 78% | NA | NA | 30.17 | NA | |||||
| 30 | 13:15 | W 6 | 10.00 | Fair | CLR | 54 | 32 | 44% | NA | NA | 30.12 | NA | |||||
| 30 | 12:15 | NW 5 | 10.00 | Fair | CLR | 52 | 32 | 47% | NA | NA | 30.15 | NA | |||||
| 30 | 11:35 | W 6 | 10.00 | Fair | CLR | 50 | 32 | 50% | 48 | NA | 30.16 | NA | |||||
| 30 | 11:15 | W 7 | 10.00 | Fair | CLR | 50 | 32 | 50% | 47 | NA | 30.17 | NA | |||||
| 30 | 10:55 | W 5 | 10.00 | Fair | CLR | 49 | 32 | 53% | 47 | NA | 30.17 | NA | |||||
| 30 | 10:35 | W 7 | 10.00 | Fair | CLR | 47 | 33 | 57% | 44 | NA | 30.18 | NA | |||||
| 30 | 10:15 | N 5 | 10.00 | Fair | CLR | 46 | 33 | 62% | 44 | NA | 30.18 | NA | |||||
| 30 | 09:55 | NW 5 | 10.00 | Fair | CLR | 45 | 33 | 64% | 42 | NA | 30.19 | NA | |||||
| 30 | 09:35 | NW 3 | 10.00 | Fair | CLR | 43 | 32 | 67% | NA | NA | 30.19 | NA | |||||
| 30 | 09:15 | NW 6 | 10.00 | Fair | CLR | 42 | 32 | 68% | 38 | NA | 30.18 | NA | |||||
| 30 | 08:55 | NW 8 | 10.00 | Fair | CLR | 42 | 32 | 69% | 37 | NA | 30.18 | NA | |||||
| 30 | 08:35 | NW 8 | 10.00 | Fair | CLR | 41 | 32 | 70% | 36 | NA | 30.18 | NA | |||||
| 30 | 08:15 | NW 7 | 10.00 | Fair | CLR | 40 | 32 | 73% | 35 | NA | 30.17 | NA | |||||
| 30 | 07:55 | W 3 | 10.00 | Fair | CLR | 38 | 32 | 78% | NA | NA | 30.16 | NA | |||||
| 30 | 07:35 | W 5 | 10.00 | Fair | CLR | 37 | 32 | 81% | 33 | NA | 30.16 | NA | |||||
| 30 | 07:15 | W 5 | 10.00 | Fair | CLR | 36 | 32 | 84% | 32 | NA | 30.15 | NA | |||||
| 30 | 06:55 | W 5 | 10.00 | Fair | CLR | 36 | 32 | 86% | 32 | NA | 30.15 | NA | |||||
| 30 | 06:35 | W 5 | 10.00 | Fair | CLR | 36 | 32 | 84% | 32 | NA | 30.15 | NA | |||||
| 30 | 05:55 | W 6 | 10.00 | Fair | CLR | 37 | 32 | 40 | 35 | 84% | 32 | NA | 30.13 | NA | |||
| 30 | 05:35 | W 3 | 10.00 | Fair | CLR | 35 | 32 | 87% | NA | NA | 30.13 | NA | |||||
| 30 | 04:55 | W 3 | 10.00 | Fair | CLR | 35 | 32 | 87% | NA | NA | 30.12 | NA | |||||
| 30 | 04:35 | Calm | 10.00 | Fair | CLR | 35 | 32 | 87% | NA | NA | 30.11 | NA | |||||
| 30 | 04:15 | W 3 | 10.00 | Fair | CLR | 36 | 32 | 87% | NA | NA | 30.11 | NA | |||||
| 30 | 03:55 | W 3 | 10.00 | Fair | CLR | 36 | 32 | 87% | NA | NA | 30.11 | NA | |||||
| 30 | 03:35 | Calm | 10.00 | Fair | CLR | 36 | 32 | 87% | NA | NA | 30.11 | NA | |||||
| 30 | 03:15 | Calm | 10.00 | Fair | CLR | 37 | 33 | 86% | NA | NA | 30.11 | NA | |||||
| 30 | 02:55 | W 3 | 10.00 | Partly Cloudy | SCT090 | 37 | 33 | 86% | NA | NA | 30.11 | NA | |||||
| 30 | 02:35 | W 3 | 10.00 | Partly Cloudy | SCT090 | 37 | 33 | 85% | NA | NA | 30.11 | NA | |||||
| 30 | 02:15 | SW 3 | 10.00 | Overcast | OVC090 | 37 | 34 | 87% | NA | NA | 30.11 | NA | |||||
| 30 | 01:55 | W 5 | 10.00 | Overcast | OVC090 | 37 | 34 | 87% | 33 | NA | 30.11 | NA | |||||
| 30 | 01:35 | W 3 | 10.00 | Partly Cloudy | SCT090 | 37 | 34 | 87% | NA | NA | 30.11 | NA | |||||
| 30 | 01:15 | W 3 | 10.00 | Fair | CLR | 38 | 34 | 86% | NA | NA | 30.11 | NA | |||||
| 30 | 00:55 | W 3 | 10.00 | Fair | CLR | 38 | 34 | 84% | NA | NA | 30.11 | NA | |||||
| 30 | 00:35 | W 5 | 10.00 | Partly Cloudy | SCT120 | 39 | 34 | 82% | 35 | NA | 30.11 | NA | |||||
| 30 | 00:15 | W 5 | 10.00 | Fair | CLR | 40 | 34 | 81% | 36 | NA | 30.11 | NA | |||||
| 29 | 23:55 | W 5 | 10.00 | Fair | CLR | 40 | 34 | 42 | 38 | 80% | 36 | NA | 30.11 | NA | |||
| 29 | 23:35 | W 5 | 10.00 | Fair | CLR | 40 | 34 | 79% | 36 | NA | 30.11 | NA | |||||
| 29 | 23:15 | W 6 | 10.00 | Fair | CLR | 41 | 34 | 77% | 37 | NA | 30.11 | NA | |||||
| 29 | 22:55 | W 6 | 10.00 | Fair | CLR | 40 | 34 | 77% | 36 | NA | 30.10 | NA | |||||
| 29 | 22:35 | W 6 | 10.00 | Fair | CLR | 39 | 33 | 78% | 35 | NA | 30.11 | NA | |||||
| 29 | 22:15 | W 3 | 10.00 | Fair | CLR | 39 | 33 | 78% | NA | NA | 30.11 | NA | |||||
| 29 | 21:55 | W 3 | 10.00 | Fair | CLR | 39 | 33 | 77% | NA | NA | 30.11 | NA | |||||
| 29 | 21:35 | W 3 | 10.00 | Fair | CLR | 39 | 32 | 77% | NA | NA | 30.11 | NA | |||||
| 29 | 21:15 | W 3 | 10.00 | Fair | CLR | 38 | 32 | 78% | NA | NA | 30.10 | NA | |||||
| 29 | 20:55 | W 3 | 10.00 | Fair | CLR | 39 | 32 | 75% | NA | NA | 30.10 | NA | |||||
| 29 | 20:35 | W 3 | 10.00 | Fair | CLR | 39 | 32 | 75% | NA | NA | 30.10 | NA | |||||
| 29 | 20:15 | SW 3 | 10.00 | Fair | CLR | 39 | 32 | 74% | NA | NA | 30.09 | NA | |||||
| 29 | 19:55 | SW 3 | 10.00 | Fair | CLR | 39 | 32 | 74% | NA | NA | 30.09 | NA | |||||
| 29 | 19:35 | W 5 | 10.00 | Fair | CLR | 40 | 32 | 72% | 36 | NA | 30.09 | NA | |||||
| 29 | 19:15 | SW 5 | 10.00 | Fair | CLR | 40 | 32 | 73% | 36 | NA | 30.08 | NA | |||||
| 29 | 18:55 | SW 3 | 10.00 | Fair | CLR | 39 | 32 | 74% | NA | NA | 30.07 | NA | |||||
| 29 | 18:35 | Calm | 10.00 | Fair | CLR | 40 | 31 | 70% | NA | NA | 30.07 | NA | |||||
| 29 | 18:15 | SW 3 | 10.00 | Fair | CLR | 39 | 33 | 79% | NA | NA | 30.07 | NA | |||||
| 29 | 17:55 | Calm | 10.00 | Fair | CLR | 42 | 31 | 52 | 41 | 65% | NA | NA | 30.07 | NA | |||
| 29 | 17:35 | SW 3 | 10.00 | Fair | CLR | 42 | 32 | 68% | NA | NA | 30.06 | NA | |||||
| 29 | 17:15 | Calm | 10.00 | Fair | CLR | 44 | 32 | 63% | NA | NA | 30.05 | NA | |||||
| 29 | 16:55 | Calm | 10.00 | Fair | CLR | 46 | 31 | 56% | NA | NA | 30.05 | NA | |||||
| 29 | 16:35 | W 3 | 10.00 | Fair | CLR | 48 | 30 | 50% | NA | NA | 30.05 | NA | |||||
| 29 | 16:15 | W 6 | 10.00 | Fair | CLR | 49 | 29 | 46% | 46 | NA | 30.05 | NA | |||||
| 29 | 15:55 | SW 3 | 10.00 | Fair | CLR | 50 | 29 | 45% | NA | NA | 30.04 | NA | |||||
| 29 | 15:35 | W 3 | 10.00 | Fair | CLR | 51 | 29 | 44% | NA | NA | 30.04 | NA | |||||
| 29 | 15:15 | SW 6 | 10.00 | Partly Cloudy | SCT050 | 51 | 30 | 44% | NA | NA | 30.05 | NA | |||||
| 29 | 14:55 | NW 9 | 10.00 | Mostly Cloudy | BKN050 | 51 | 29 | 44% | NA | NA | 30.05 | NA | |||||
| 29 | 14:35 | W 8 | 10.00 | Mostly Cloudy | BKN048 | 50 | 29 | 43% | 47 | NA | 30.05 | NA | |||||
| 29 | 14:15 | NW 3 | 10.00 | Mostly Cloudy | BKN048 | 52 | 30 | 44% | NA | NA | 30.05 | NA | |||||
| 29 | 13:55 | W 8 | 10.00 | Partly Cloudy | SCT048 | 52 | 30 | 43% | NA | NA | 30.05 | NA | |||||
| 29 | 13:35 | W 8 | 10.00 | Mostly Cloudy | BKN048 | 51 | 29 | 42% | NA | NA | 30.06 | NA | |||||
| 29 | 13:15 | W 7 | 10.00 | Partly Cloudy | SCT050 SCT055 | 49 | 29 | 47% | 46 | NA | 30.06 | NA | |||||
| 29 | 12:55 | W 8 | 10.00 | Partly Cloudy | SCT045 SCT050 | 49 | 29 | 45% | 46 | NA | 30.07 | NA | |||||
| 29 | 12:35 | NW 8 G 16 | 10.00 | Partly Cloudy | SCT043 | 50 | 30 | 46% | 47 | NA | 30.07 | NA | |||||
| 29 | 12:15 | W 8 | 10.00 | Partly Cloudy | SCT043 | 50 | 29 | 45% | 47 | NA | 30.08 | NA | |||||
| 29 | 11:55 | W 9 G 16 | 10.00 | Partly Cloudy | SCT041 | 50 | 30 | 50 | 32 | 46% | 46 | NA | 30.09 | NA | |||
| 29 | 11:35 | W 6 | 10.00 | Fair | CLR | 49 | 31 | 49% | 46 | NA | 30.10 | NA | |||||
| 29 | 11:15 | NW 12 G 17 | 10.00 | Fair | CLR | 48 | 30 | 51% | 43 | NA | 30.10 | NA | |||||
| 29 | 10:55 | W 9 | 10.00 | Fair | CLR | 47 | 30 | 53% | 43 | NA | 30.12 | NA | |||||
| 29 | 10:35 | NW 10 G 17 | 10.00 | Fair | CLR | 46 | 31 | 56% | 41 | NA | 30.13 | NA | |||||
| 29 | 10:15 | W 8 | 10.00 | Fair | CLR | 45 | 31 | 58% | 41 | NA | 30.15 | NA | |||||
| 29 | 09:55 | W 7 | 10.00 | Fair | CLR | 45 | 32 | 59% | 41 | NA | 30.15 | NA | |||||
| 29 | 09:35 | W 5 | 10.00 | Fair | CLR | 44 | 32 | 63% | 41 | NA | 30.15 | NA | |||||
| 29 | 09:15 | NW 5 | 10.00 | Fair | CLR | 42 | 31 | 65% | 39 | NA | 30.14 | NA | |||||
| 29 | 08:55 | W 5 | 10.00 | Fair | CLR | 41 | 30 | 66% | 38 | NA | 30.13 | NA | |||||
| 29 | 08:35 | W 8 | 10.00 | Fair | CLR | 40 | 29 | 67% | 35 | NA | 30.12 | NA | |||||
| 29 | 08:15 | W 6 | 10.00 | Fair | CLR | 38 | 29 | 72% | 33 | NA | 30.12 | NA | |||||
| 29 | 07:55 | W 6 | 10.00 | Fair | CLR | 36 | 29 | 76% | 31 | NA | 30.11 | NA | |||||
| 29 | 07:35 | W 5 | 10.00 | Fair | CLR | 34 | 28 | 80% | 29 | NA | 30.11 | NA | |||||
| 29 | 07:15 | W 3 | 10.00 | Fair | CLR | 32 | 28 | 84% | NA | NA | 30.10 | NA | |||||
| 29 | 06:55 | Calm | 10.00 | Fair | CLR | 32 | 28 | 84% | NA | NA | 30.10 | NA | |||||
| 29 | 06:35 | Calm | 10.00 | Fair | CLR | 32 | 28 | 85% | NA | NA | 30.09 | NA | |||||
| 29 | 06:15 | W 5 | 10.00 | Fair | CLR | 32 | 28 | 83% | 27 | NA | 30.09 | NA | |||||
| 29 | 05:55 | W 5 | 10.00 | Fair | CLR | 32 | 28 | 37 | 31 | 85% | 27 | NA | 30.08 | NA | |||
| 29 | 05:35 | Calm | 10.00 | Fair | CLR | 32 | 28 | 85% | NA | NA | 30.08 | NA | |||||
| 29 | 05:15 | W 3 | 10.00 | Fair | CLR | 32 | 28 | 83% | NA | NA | 30.07 | NA | |||||
| 29 | 04:55 | W 3 | 10.00 | Fair | CLR | 33 | 27 | 79% | NA | NA | 30.06 | NA | |||||
| 29 | 04:35 | W 5 | 10.00 | Fair | CLR | 34 | 27 | 77% | 29 | NA | 30.05 | NA | |||||
| 29 | 04:15 | W 5 | 10.00 | Fair | CLR | 34 | 28 | 76% | 29 | NA | 30.05 | NA | |||||
| 29 | 03:55 | W 6 | 10.00 | Fair | CLR | 35 | 28 | 77% | 30 | NA | 30.04 | NA | |||||
| 29 | 03:35 | W 6 | 10.00 | Fair | CLR | 35 | 28 | 78% | 30 | NA | 30.03 | NA | |||||
| 29 | 03:15 | W 5 | 10.00 | Fair | CLR | 35 | 29 | 78% | 31 | NA | 30.03 | NA | |||||
| 29 | 02:55 | W 5 | 10.00 | Fair | CLR | 34 | 29 | 81% | 29 | NA | 30.03 | NA | |||||
| 29 | 02:15 | W 3 | 10.00 | Fair | CLR | 34 | 29 | 84% | NA | NA | 30.04 | NA | |||||
| 29 | 01:55 | W 3 | 10.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.03 | NA | |||||
| 29 | 01:35 | W 3 | 10.00 | Fair | CLR | 34 | 30 | 84% | NA | NA | 30.03 | NA | |||||
| 29 | 01:15 | Calm | 10.00 | Fair | CLR | 35 | 30 | 83% | NA | NA | 30.03 | NA | |||||
| 29 | 00:55 | Calm | 10.00 | Fair | CLR | 35 | 30 | 81% | NA | NA | 30.02 | NA | |||||
| 29 | 00:35 | W 3 | 10.00 | Fair | CLR | 36 | 30 | 79% | NA | NA | 30.01 | NA | |||||
| 29 | 00:15 | NW 5 | 10.00 | Fair | CLR | 37 | 30 | 77% | 33 | NA | 30.00 | NA | |||||
| 28 | 23:55 | NW 6 | 10.00 | Fair | CLR | 37 | 30 | 48 | 37 | 75% | 32 | NA | 30.01 | NA | |||
| 28 | 23:35 | NW 8 | 10.00 | Fair | CLR | 38 | 30 | 73% | 32 | NA | 30.01 | NA | |||||
| 28 | 23:15 | NW 8 | 10.00 | Fair | CLR | 38 | 30 | 73% | 32 | NA | 30.01 | NA | |||||
| 28 | 22:55 | NW 7 | 10.00 | Fair | CLR | 39 | 30 | 72% | 34 | NA | 30.02 | NA | |||||
| 28 | 22:35 | NW 6 | 10.00 | Fair | CLR | 39 | 31 | 71% | 35 | NA | 30.01 | NA | |||||
| 28 | 22:15 | NW 5 | 10.00 | Fair | CLR | 40 | 31 | 71% | 36 | NA | 30.02 | NA | |||||
| 28 | 21:55 | NW 6 | 10.00 | Fair | CLR | 40 | 31 | 70% | 36 | NA | 30.02 | NA | |||||
| 28 | 21:35 | NW 6 | 10.00 | Fair | CLR | 41 | 31 | 68% | 37 | NA | 30.02 | NA | |||||
| 28 | 21:15 | NW 6 | 10.00 | Fair | CLR | 41 | 31 | 67% | 37 | NA | 30.01 | NA | |||||
| 28 | 20:55 | NW 6 | 10.00 | Fair | CLR | 42 | 31 | 66% | 38 | NA | 30.01 | NA | |||||
| 28 | 20:35 | NW 8 | 10.00 | Fair | CLR | 42 | 32 | 66% | 37 | NA | 30.00 | NA | |||||
| 28 | 20:15 | NW 9 | 10.00 | Fair | CLR | 43 | 32 | 65% | 38 | NA | 29.99 | NA | |||||
| 28 | 19:55 | NW 7 | 10.00 | Fair | CLR | 44 | 32 | 64% | 40 | NA | 29.99 | NA | |||||
| 28 | 19:35 | NW 7 | 10.00 | Fair | CLR | 44 | 33 | 65% | 40 | NA | 29.98 | NA | |||||
| 28 | 19:15 | NW 8 | 10.00 | Fair | CLR | 45 | 33 | 64% | 41 | NA | 29.98 | NA | |||||
| 28 | 18:55 | NW 7 | 10.00 | Fair | CLR | 46 | 34 | 63% | 42 | NA | 29.97 | NA | |||||
| 28 | 18:35 | NW 6 | 10.00 | Fair | CLR | 47 | 34 | 60% | 44 | NA | 29.97 | NA | |||||
| 28 | 18:15 | NW 6 | 10.00 | Fair | CLR | 47 | 35 | 64% | 44 | NA | 29.95 | NA | |||||
| 28 | 17:55 | NW 3 | 10.00 | Fair | CLR | 48 | 35 | 60 | 48 | 59% | NA | NA | 29.94 | NA | |||
| 28 | 17:35 | W 5 | 10.00 | Fair | CLR | 49 | 35 | 58% | 47 | NA | 29.93 | NA | |||||
| 28 | 17:15 | W 3 | 10.00 | Fair | CLR | 50 | 36 | 59% | NA | NA | 29.93 | NA | |||||
| 28 | 16:55 | W 3 | 10.00 | Fair | CLR | 52 | 36 | 55% | NA | NA | 29.92 | NA | |||||
| 28 | 16:35 | W 3 | 10.00 | Fair | CLR | 54 | 36 | 51% | NA | NA | 29.91 | NA | |||||
| 28 | 16:15 | W 5 | 10.00 | Fair | CLR | 55 | 36 | 48% | NA | NA | 29.91 | NA | |||||
| 28 | 15:55 | W 7 | 10.00 | Fair | CLR | 56 | 39 | 54% | NA | NA | 29.91 | NA | |||||
| 28 | 15:35 | SW 7 | 10.00 | Fair | CLR | 57 | 37 | 47% | NA | NA | 29.90 | NA | |||||
| 28 | 15:15 | SW 6 | 10.00 | Partly Cloudy | SCT046 | 58 | 38 | 48% | NA | NA | 29.90 | NA | |||||
| 28 | 14:55 | SW 7 | 10.00 | Partly Cloudy | SCT046 | 59 | 39 | 48% | NA | NA | 29.89 | NA | |||||
| 28 | 14:35 | SW 9 | 10.00 | Partly Cloudy | SCT048 | 59 | 38 | 45% | NA | NA | 29.89 | NA | |||||
| 28 | 14:15 | SW 10 | 10.00 | Fair | CLR | 60 | 37 | 42% | NA | NA | 29.89 | NA | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|