| weather.gov |
| Cocoa Beach, Cape Canaveral Air Force Station Skid Strip |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:55 | N 12 | 10.00 | Overcast | OVC060 | 67 | 51 | 56% | NA | NA | 30.33 | 1027.4 | |||||
| 21 | 09:55 | N 10 | 10.00 | Overcast | OVC055 | 69 | 50 | 51% | NA | NA | 30.32 | 1027.0 | |||||
| 21 | 08:55 | NE 9 | 10.00 | Overcast | OVC060 | 67 | 50 | 55% | NA | NA | 30.31 | 1026.7 | |||||
| 21 | 07:55 | NE 9 | 10.00 | Overcast | OVC050 | 66 | 49 | 54% | NA | NA | 30.30 | 1026.4 | |||||
| 21 | 06:55 | NE 12 | 10.00 | Mostly Cloudy | BKN060 | 65 | 49 | 68 | 65 | 56% | NA | NA | 30.28 | 1025.7 | |||
| 21 | 05:55 | NE 14 | 10.00 | Overcast | BKN048 OVC060 | 66 | 51 | 59% | NA | NA | 30.25 | 1024.7 | |||||
| 21 | 04:55 | NE 13 | 10.00 | Overcast | SCT042 OVC055 | 66 | 52 | 60% | NA | NA | 30.25 | 1024.7 | |||||
| 21 | 03:55 | NE 12 | 10.00 | Overcast | OVC033 | 67 | 55 | 65% | NA | NA | 30.24 | 1024.3 | |||||
| 21 | 02:55 | E 9 | 10.00 | Overcast | OVC060 | 67 | 51 | 56% | NA | NA | 30.24 | 1024.3 | |||||
| 21 | 01:55 | NE 10 | 10.00 | Overcast | OVC060 | 68 | 51 | 54% | NA | NA | 30.24 | 1024.3 | |||||
| 21 | 00:55 | E 9 | 10.00 | Overcast | FEW045 OVC055 | 68 | 51 | 68 | 66 | 55% | NA | NA | 30.25 | NA | |||
| 20 | 23:55 | E 8 | 10.00 | Overcast | SCT043 OVC055 | 68 | 53 | 60% | NA | NA | 30.25 | NA | |||||
| 20 | 22:55 | E 9 | 10.00 | Overcast | OVC060 | 68 | 52 | 56% | NA | NA | 30.27 | NA | |||||
| 20 | 21:55 | NE 7 | 10.00 | Overcast | OVC060 | 67 | 50 | 54% | NA | NA | 30.27 | NA | |||||
| 20 | 20:55 | E 8 | 10.00 | Overcast | FEW042 OVC055 | 67 | 51 | 57% | NA | NA | 30.27 | 1025.4 | |||||
| 20 | 19:55 | NE 9 | 10.00 | Overcast | OVC060 | 67 | 52 | 58% | NA | NA | 30.26 | 1025.0 | |||||
| 20 | 18:55 | NE 6 | 10.00 | Overcast | OVC055 | 66 | 53 | 68 | 65 | 62% | NA | NA | 30.26 | 1025.0 | |||
| 20 | 17:55 | NE 10 | 10.00 | Overcast | OVC055 | 67 | 53 | 62% | NA | NA | 30.26 | 1025.0 | |||||
| 20 | 16:55 | NE 8 | 10.00 | Overcast | OVC055 | 66 | 53 | 63% | NA | NA | 30.26 | 1025.0 | |||||
| 20 | 15:55 | E 9 | 10.00 | Overcast | OVC060 | 67 | 51 | 55% | NA | NA | 30.26 | 1025.0 | |||||
| 20 | 14:55 | E 6 | 10.00 | Overcast | OVC055 | 67 | 52 | 58% | NA | NA | 30.25 | 1024.7 | |||||
| 20 | 13:55 | NE 8 | 10.00 | Overcast | OVC055 | 67 | 51 | 55% | NA | NA | 30.25 | 1024.7 | |||||
| 20 | 12:55 | E 6 | 10.00 | Overcast | OVC050 | 67 | 50 | 67 | 64 | 55% | NA | NA | 30.27 | 1025.4 | |||
| 20 | 11:55 | NE 9 | 10.00 | Overcast | SCT042 OVC050 | 66 | 52 | 59% | NA | NA | 30.29 | 1026.0 | |||||
| 20 | 10:55 | NE 7 | 10.00 | Overcast | OVC046 | 66 | 51 | 57% | NA | NA | 30.31 | 1026.7 | |||||
| 20 | 09:55 | E 9 | 10.00 | Overcast | OVC045 | 66 | 50 | 56% | NA | NA | 30.31 | 1026.7 | |||||
| 20 | 08:55 | NE 7 | 10.00 | Overcast | OVC044 | 65 | 50 | 58% | NA | NA | 30.29 | 1026.0 | |||||
| 20 | 07:55 | NE 8 | 10.00 | Overcast | OVC044 | 65 | 47 | 54% | NA | NA | 30.27 | 1025.4 | |||||
| 20 | 06:55 | E 10 | 10.00 | Mostly Cloudy | BKN046 | 64 | 47 | 64 | 61 | 53% | NA | NA | 30.24 | 1024.3 | |||
| 20 | 05:55 | NE 7 | 10.00 | Mostly Cloudy | BKN045 | 63 | 46 | 54% | NA | NA | 30.23 | 1024.0 | |||||
| 20 | 04:55 | NE 9 | 10.00 | Mostly Cloudy | BKN045 | 63 | 45 | 53% | NA | NA | 30.21 | 1023.3 | |||||
| 20 | 03:55 | E 13 G 18 | 10.00 | Partly Cloudy | SCT044 | 63 | 47 | 57% | NA | NA | 30.21 | 1023.3 | |||||
| 20 | 02:55 | NE 12 | 10.00 | Mostly Cloudy | BKN040 BKN047 | 63 | 48 | 58% | NA | NA | 30.21 | 1023.3 | |||||
| 20 | 01:55 | NE 13 G 20 | 10.00 | Overcast | OVC042 | 63 | 48 | 58% | NA | NA | 30.21 | 1023.3 | |||||
| 20 | 00:55 | NE 12 | 10.00 | Overcast | OVC041 | 62 | 46 | 63 | 57 | 57% | NA | NA | 30.21 | 1023.3 | |||
| 19 | 23:55 | NE 10 | 10.00 | Mostly Cloudy | BKN044 | 63 | 49 | 60% | NA | NA | 30.22 | 1023.7 | |||||
| 19 | 22:55 | NE 12 G 21 | 10.00 | Mostly Cloudy | BKN037 BKN046 | 63 | 50 | 62% | NA | NA | 30.22 | 1023.7 | |||||
| 19 | 21:55 | NE 13 G 21 | 10.00 | Fair | CLR | 62 | 48 | 62% | NA | NA | 30.22 | 1023.7 | |||||
| 19 | 20:55 | N 14 G 21 | 10.00 | Partly Cloudy | SCT037 SCT044 | 61 | 49 | 65% | NA | NA | 30.21 | 1023.3 | |||||
| 19 | 19:55 | N 12 | 6.00 | Fair with Haze | CLR | 59 | 50 | 72% | NA | NA | 30.21 | 1023.3 | |||||
| 19 | 18:55 | N 13 | 10.00 | Fair | CLR | 58 | 49 | 64 | 57 | 70% | NA | NA | 30.19 | 1022.6 | |||
| 19 | 17:55 | N 16 | 10.00 | A Few Clouds | FEW037 | 58 | 48 | 70% | NA | NA | 30.17 | 1022.0 | |||||
| 19 | 16:55 | N 18 G 24 | 8.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.16 | 1021.6 | |||||
| 19 | 15:55 | N 16 | 9.00 | A Few Clouds | FEW038 | 61 | 47 | 62% | NA | NA | 30.13 | 1020.6 | |||||
| 19 | 14:55 | N 15 G 23 | 7.00 | Partly Cloudy | SCT037 | 63 | 48 | 59% | NA | NA | 30.12 | 1020.3 | |||||
| 19 | 13:55 | N 18 G 24 | 7.00 | Overcast | OVC035 | 63 | 48 | 58% | NA | NA | 30.11 | 1019.9 | |||||
| 19 | 12:55 | N 16 G 21 | 10.00 | Partly Cloudy | SCT034 | 63 | 47 | 64 | 51 | 56% | NA | NA | 30.11 | 1019.9 | |||
| 19 | 11:55 | N 14 G 24 | 10.00 | Partly Cloudy | SCT034 | 63 | 47 | 55% | NA | NA | 30.13 | 1020.6 | |||||
| 19 | 10:55 | N 15 | 10.00 | A Few Clouds | FEW031 | 63 | 47 | 55% | NA | NA | 30.14 | 1021.0 | |||||
| 19 | 09:55 | N 10 G 20 | 10.00 | Fair | CLR | 61 | 45 | 55% | NA | NA | 30.14 | 1021.0 | |||||
| 19 | 08:55 | NW 10 | 10.00 | Fair | CLR | 56 | 46 | 69% | NA | NA | 30.12 | 1020.3 | |||||
| 19 | 07:55 | NW 12 | 10.00 | Fair | CLR | 51 | 44 | 75% | NA | NA | 30.11 | 1019.9 | |||||
| 19 | 06:55 | NW 10 | 10.00 | Fair | CLR | 51 | 42 | 55 | 50 | 73% | NA | NA | 30.08 | 1018.9 | |||
| 19 | 05:55 | NW 12 | 10.00 | Fair | CLR | 52 | 42 | 70% | NA | NA | 30.06 | 1018.2 | |||||
| 19 | 04:55 | NW 9 | 10.00 | Fair | CLR | 52 | 43 | 70% | NA | NA | 30.03 | 1017.2 | |||||
| 19 | 00:55 | NW 14 | 10.00 | Fair | CLR | 55 | 47 | 62 | 55 | 74% | NA | NA | 29.99 | 1015.9 | |||
| 18 | 23:55 | NW 12 | 10.00 | Fair | CLR | 55 | 49 | 79% | NA | NA | 29.98 | 1015.5 | |||||
| 18 | 22:55 | NW 10 | 10.00 | Fair | CLR | 56 | 49 | 75% | NA | NA | 29.97 | 1015.2 | |||||
| 18 | 21:55 | NW 10 | 10.00 | Fair | CLR | 57 | 48 | 70% | NA | NA | 29.96 | 1014.9 | |||||
| 18 | 20:55 | W 13 | 10.00 | Fair | CLR | 60 | 47 | 63% | NA | NA | 29.93 | 1013.8 | |||||
| 18 | 19:55 | NW 13 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 29.91 | 1013.2 | |||||
| 18 | 18:55 | NW 7 | 10.00 | Fair | CLR | 62 | 47 | 71 | 62 | 59% | NA | NA | 29.88 | 1012.1 | |||
| 18 | 17:55 | NW 8 | 10.00 | Fair | CLR | 63 | 46 | 53% | NA | NA | 29.85 | 1011.1 | |||||
| 18 | 16:55 | W 9 | 10.00 | Fair | CLR | 67 | 46 | 47% | NA | NA | 29.83 | 1010.5 | |||||
| 18 | 15:55 | W 10 | 10.00 | Fair | CLR | 70 | 46 | 43% | NA | NA | 29.82 | 1010.1 | |||||
| 18 | 14:55 | W 13 | 10.00 | Fair | CLR | 70 | 45 | 41% | NA | NA | 29.82 | 1010.1 | |||||
| 18 | 13:55 | W 13 | 10.00 | Fair | CLR | 70 | 47 | 44% | NA | NA | 29.81 | 1009.8 | |||||
| 18 | 12:55 | W 14 | 10.00 | Fair | CLR | 68 | 49 | 68 | 57 | 50% | NA | NA | 29.83 | 1010.5 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|