| weather.gov |
| Valparaiso / Eglin Air Force Base |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:55 | E 9 | 10.00 | Fair | CLR | 60 | 39 | 47% | NA | NA | 30.40 | 1030.2 | |||||
| 21 | 09:55 | E 7 | 10.00 | Fair | CLR | 55 | 35 | 47% | NA | NA | 30.42 | 1030.8 | |||||
| 21 | 08:55 | E 9 | 10.00 | Fair | CLR | 49 | 32 | 51% | 45 | NA | 30.41 | 1030.5 | |||||
| 21 | 07:55 | E 8 | 10.00 | Fair | CLR | 45 | 32 | 61% | 41 | NA | 30.40 | 1030.2 | |||||
| 21 | 06:55 | E 8 | 10.00 | Fair | CLR | 42 | 33 | 69% | 37 | NA | 30.40 | 1030.2 | |||||
| 21 | 05:55 | E 8 | 10.00 | Fair | CLR | 42 | 33 | 42 | 37 | 72% | 37 | NA | 30.39 | 1029.8 | |||
| 21 | 04:55 | E 6 | 10.00 | Fair | CLR | 40 | 34 | 78% | 36 | NA | 30.39 | 1029.8 | |||||
| 21 | 03:55 | NE 7 | 10.00 | Fair | CLR | 37 | 33 | 85% | 32 | NA | 30.38 | 1029.5 | |||||
| 21 | 02:55 | NE 7 | 10.00 | Fair | CLR | 41 | 35 | 77% | 36 | NA | 30.37 | 1029.2 | |||||
| 21 | 01:55 | NE 8 | 10.00 | Fair | CLR | 39 | 34 | 80% | 33 | NA | 30.37 | 1029.2 | |||||
| 21 | 00:55 | NE 7 | 10.00 | Fair | CLR | 38 | 33 | 82% | 33 | NA | 30.37 | 1029.2 | |||||
| 20 | 23:55 | N 5 | 10.00 | Fair | CLR | 39 | 34 | 51 | 39 | 82% | 35 | NA | 30.40 | NA | |||
| 20 | 22:55 | NE 7 | 10.00 | Fair | CLR | 43 | 35 | 74% | 39 | NA | 30.39 | NA | |||||
| 20 | 21:55 | NE 7 | 10.00 | Fair | CLR | 42 | 35 | 77% | 38 | NA | 30.38 | NA | |||||
| 20 | 20:55 | N 6 | 10.00 | Fair | CLR | 42 | 36 | 80% | 38 | NA | 30.39 | NA | |||||
| 20 | 19:55 | NE 5 | 10.00 | Fair | CLR | 45 | 37 | 75% | 42 | NA | 30.38 | 1029.5 | |||||
| 20 | 18:55 | NE 5 | 10.00 | Fair | CLR | 48 | 38 | 68% | 46 | NA | 30.38 | 1029.5 | |||||
| 20 | 17:55 | N 3 | 10.00 | Mostly Cloudy | BKN026 | 49 | 38 | 56 | 49 | 65% | NA | NA | 30.38 | 1029.5 | |||
| 20 | 16:55 | NE 3 | 10.00 | Fair | CLR | 52 | 36 | 54% | NA | NA | 30.37 | 1029.2 | |||||
| 20 | 15:55 | NE 6 | 10.00 | Fair | CLR | 56 | 35 | 46% | NA | NA | 30.37 | 1029.2 | |||||
| 20 | 14:55 | NE 6 | 10.00 | Fair | CLR | 55 | 35 | 46% | NA | NA | 30.36 | 1028.8 | |||||
| 20 | 13:55 | E 3 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.36 | 1028.8 | |||||
| 20 | 12:55 | E 7 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 30.36 | 1028.8 | |||||
| 20 | 11:55 | E 7 | 10.00 | Fair | CLR | 52 | 27 | 53 | 39 | 38% | NA | NA | 30.39 | 1029.8 | |||
| 20 | 10:55 | E 10 | 10.00 | Fair | CLR | 52 | 26 | 36% | NA | NA | 30.41 | 1030.5 | |||||
| 20 | 09:55 | E 9 | 10.00 | Fair | CLR | 48 | 25 | 39% | 44 | NA | 30.43 | 1031.2 | |||||
| 20 | 08:55 | E 8 | 10.00 | Fair | CLR | 45 | 24 | 45% | 41 | NA | 30.43 | 1031.2 | |||||
| 20 | 07:55 | E 14 | 10.00 | Fair | CLR | 42 | 23 | 47% | 35 | NA | 30.41 | 1030.5 | |||||
| 20 | 06:55 | E 10 | 10.00 | Fair | CLR | 40 | 24 | 52% | 34 | NA | 30.41 | 1030.5 | |||||
| 20 | 05:55 | E 9 | 10.00 | Fair | CLR | 39 | 24 | 42 | 38 | 56% | 33 | NA | 30.39 | 1029.9 | |||
| 20 | 04:55 | E 8 | 10.00 | Fair | CLR | 40 | 25 | 55% | 35 | NA | 30.37 | 1029.2 | |||||
| 20 | 03:55 | E 8 | 10.00 | Fair | CLR | 40 | 25 | 54% | 35 | NA | 30.36 | 1028.8 | |||||
| 20 | 02:55 | E 10 | 10.00 | Fair | CLR | 41 | 25 | 53% | 35 | NA | 30.34 | 1028.1 | |||||
| 20 | 01:55 | E 8 | 10.00 | Fair | CLR | 42 | 25 | 52% | 37 | NA | 30.35 | 1028.5 | |||||
| 20 | 00:55 | E 7 | 10.00 | Fair | CLR | 41 | 24 | 51% | 36 | NA | 30.36 | 1028.8 | |||||
| 19 | 23:55 | NE 7 | 10.00 | Fair | CLR | 42 | 24 | 46 | 38 | 49% | 38 | NA | 30.36 | 1028.8 | |||
| 19 | 22:55 | NE 5 | 10.00 | Fair | CLR | 38 | 26 | 61% | 34 | NA | 30.36 | 1028.8 | |||||
| 19 | 21:55 | NE 7 | 10.00 | Fair | CLR | 39 | 25 | 58% | 34 | NA | 30.36 | 1028.8 | |||||
| 19 | 20:55 | N 6 | 10.00 | Fair | CLR | 39 | 25 | 58% | 35 | NA | 30.34 | 1028.2 | |||||
| 19 | 19:55 | N 6 | 10.00 | Fair | CLR | 39 | 26 | 60% | 35 | NA | 30.33 | 1027.8 | |||||
| 19 | 18:55 | Calm | 10.00 | Fair | CLR | 44 | 25 | 46% | NA | NA | 30.31 | 1027.2 | |||||
| 19 | 17:55 | NE 6 | 10.00 | Fair | CLR | 46 | 24 | 56 | 45 | 43% | 43 | NA | 30.29 | 1026.5 | |||
| 19 | 16:55 | NE 7 | 10.00 | Fair | CLR | 50 | 21 | 32% | 47 | NA | 30.27 | 1025.8 | |||||
| 19 | 15:55 | N 8 | 10.00 | Fair | CLR | 54 | 17 | 23% | NA | NA | 30.27 | 1025.8 | |||||
| 19 | 14:55 | N 12 | 10.00 | Fair | CLR | 56 | 14 | 19% | NA | NA | 30.26 | 1025.4 | |||||
| 19 | 13:58 | N 9 | 10.00 | Fair | CLR | 55 | 14 | 19% | NA | NA | 30.26 | 1025.4 | |||||
| 19 | 13:55 | N 7 | 10.00 | Fair | CLR | 55 | 15 | 20% | NA | NA | 30.27 | 1025.8 | |||||
| 19 | 12:55 | NE 8 | 10.00 | Fair | CLR | 54 | 14 | 20% | NA | NA | 30.28 | 1026.1 | |||||
| 19 | 11:55 | N 12 | 10.00 | Fair | CLR | 52 | 14 | 52 | 34 | 22% | NA | NA | 30.29 | 1026.4 | |||
| 19 | 10:55 | N 10 | 10.00 | Fair | CLR | 49 | 14 | 24% | 45 | NA | 30.32 | 1027.5 | |||||
| 19 | 09:55 | NE 15 | 10.00 | Fair | CLR | 46 | 15 | 28% | 40 | NA | 30.33 | 1027.8 | |||||
| 19 | 08:55 | NE 13 | 10.00 | Fair | CLR | 44 | 17 | 33% | 38 | NA | 30.33 | 1027.8 | |||||
| 19 | 07:55 | N 10 | 10.00 | Fair | CLR | 40 | 19 | 43% | 34 | NA | 30.31 | 1027.2 | |||||
| 19 | 06:55 | N 5 | 10.00 | Fair | CLR | 35 | 21 | 57% | 31 | NA | 30.30 | 1026.8 | |||||
| 19 | 05:55 | N 7 | 10.00 | Fair | CLR | 36 | 22 | 49 | 36 | 55% | 30 | NA | 30.27 | 1025.8 | |||
| 19 | 04:55 | N 6 | 10.00 | Fair | CLR | 37 | 24 | 60% | 32 | NA | 30.23 | 1024.4 | |||||
| 19 | 03:55 | N 10 | 10.00 | Fair | CLR | 40 | 24 | 52% | 34 | NA | 30.20 | 1023.4 | |||||
| 19 | 00:55 | N 9 | 10.00 | Fair | CLR | 47 | 29 | 51% | 43 | NA | 30.15 | 1021.7 | |||||
| 18 | 23:55 | N 13 | 10.00 | Fair | CLR | 49 | 30 | 53 | 43 | 49% | 44 | NA | 30.13 | 1021.0 | |||
| 18 | 22:55 | N 13 | 10.00 | Fair | CLR | 51 | 34 | 52% | NA | NA | 30.13 | 1021.0 | |||||
| 18 | 21:55 | NW 8 | 10.00 | Fair | CLR | 44 | 37 | 78% | 39 | NA | 30.11 | 1020.3 | |||||
| 18 | 20:55 | NW 8 | 10.00 | Fair | CLR | 47 | 37 | 71% | 43 | NA | 30.10 | 1020.0 | |||||
| 18 | 19:55 | NW 7 | 10.00 | Fair | CLR | 48 | 38 | 70% | 45 | NA | 30.09 | 1019.7 | |||||
| 18 | 18:55 | NW 7 | 10.00 | Fair | CLR | 47 | 40 | 74% | 44 | NA | 30.07 | 1019.0 | |||||
| 18 | 17:55 | NW 7 | 10.00 | Fair | CLR | 52 | 40 | 64 | 50 | 63% | NA | NA | 30.03 | 1017.6 | |||
| 18 | 16:55 | NW 6 | 10.00 | Fair | CLR | 58 | 39 | 49% | NA | NA | 30.01 | 1017.0 | |||||
| 18 | 15:55 | NW 10 | 10.00 | Fair | CLR | 63 | 38 | 40% | NA | NA | 30.00 | 1016.6 | |||||
| 18 | 14:55 | N 14 G 21 | 10.00 | Fair | CLR | 64 | 38 | 39% | NA | NA | 29.98 | 1015.9 | |||||
| 18 | 13:55 | N 14 | 10.00 | Fair | CLR | 64 | 38 | 39% | NA | NA | 29.97 | 1015.6 | |||||
| 18 | 12:55 | NW 8 G 18 | 10.00 | Fair | CLR | 63 | 38 | 40% | NA | NA | 29.98 | 1015.9 | |||||
| 18 | 11:55 | NW 10 | 10.00 | Fair | CLR | 60 | 38 | 60 | 39 | 44% | NA | NA | 29.99 | 1016.3 | |||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|