| weather.gov |
| Titusville, NASA Shuttle Landing Facility |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 11:55 | N 15 G 22 | 10.00 | Fair | CLR | 67 | 48 | 51% | NA | NA | 30.33 | 1027.5 | |||||
| 21 | 10:55 | N 9 | 10.00 | Mostly Cloudy | BKN055 | 67 | 48 | 52% | NA | NA | 30.35 | 1028.2 | |||||
| 21 | 09:55 | N 12 | 10.00 | A Few Clouds | FEW060 | 65 | 49 | 56% | NA | NA | 30.35 | 1028.2 | |||||
| 21 | 08:55 | NE 13 | 10.00 | Fair | CLR | 65 | 49 | 57% | NA | NA | 30.33 | 1027.5 | |||||
| 21 | 07:55 | NE 14 G 20 | 10.00 | Fair | CLR | 62 | 50 | 63% | NA | NA | 30.31 | 1026.8 | |||||
| 21 | 06:55 | NE 14 | 10.00 | Fair | CLR | 63 | 49 | 66 | 63 | 61% | NA | NA | 30.30 | 1026.5 | |||
| 21 | 05:55 | NE 14 G 20 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 30.27 | 1025.5 | |||||
| 21 | 04:55 | NE 13 | 10.00 | Partly Cloudy | FEW045 SCT060 | 64 | 50 | 61% | NA | NA | 30.27 | 1025.5 | |||||
| 21 | 03:55 | NE 15 | 10.00 | Overcast | OVC043 | 65 | 52 | 61% | NA | NA | 30.26 | 1025.1 | |||||
| 21 | 02:55 | NE 9 | 10.00 | Overcast | OVC055 | 66 | 54 | 65% | NA | NA | 30.25 | 1024.8 | |||||
| 21 | 02:19 | E 14 | 10.00 | Light Drizzle | SCT038 OVC060 | 66 | 54 | 64% | NA | NA | 30.25 | 1024.8 | |||||
| 21 | 01:55 | E 10 | 10.00 | Mostly Cloudy | BKN060 | 65 | 53 | 65% | NA | NA | 30.26 | 1025.1 | |||||
| 21 | 00:55 | E 9 | 10.00 | Overcast | OVC060 | 66 | 51 | 67 | 61 | 59% | NA | NA | 30.26 | NA | |||
| 20 | 23:55 | NE 9 | 10.00 | Overcast | SCT045 OVC055 | 66 | 53 | 62% | NA | NA | 30.27 | NA | |||||
| 20 | 22:55 | E 12 | 10.00 | Overcast | BKN043 OVC060 | 66 | 54 | 64% | NA | NA | 30.28 | NA | |||||
| 20 | 21:55 | E 12 | 10.00 | Overcast | OVC055 | 66 | 53 | 64% | NA | NA | 30.29 | NA | |||||
| 20 | 20:55 | E 6 | 10.00 | Overcast | OVC060 | 65 | 53 | 65% | NA | NA | 30.28 | 1025.8 | |||||
| 20 | 19:55 | NE 3 | 10.00 | Overcast | OVC060 | 61 | 55 | 79% | NA | NA | 30.27 | 1025.5 | |||||
| 20 | 18:55 | N 5 | 10.00 | Overcast | OVC060 | 63 | 54 | 66 | 63 | 74% | NA | NA | 30.27 | 1025.5 | |||
| 20 | 17:55 | N 6 | 10.00 | Overcast | OVC055 | 64 | 54 | 70% | NA | NA | 30.27 | 1025.5 | |||||
| 20 | 16:55 | E 6 | 10.00 | Overcast | FEW043 OVC050 | 65 | 53 | 66% | NA | NA | 30.27 | 1025.5 | |||||
| 20 | 15:55 | NE 7 | 10.00 | Overcast | OVC055 | 65 | 52 | 62% | NA | NA | 30.27 | 1025.5 | |||||
| 20 | 14:55 | NE 9 | 10.00 | Overcast | BKN038 OVC055 | 65 | 54 | 67% | NA | NA | 30.27 | 1025.5 | |||||
| 20 | 13:55 | E 12 | 10.00 | Overcast | BKN047 OVC055 | 66 | 52 | 61% | NA | NA | 30.27 | 1025.5 | |||||
| 20 | 12:55 | E 8 | 10.00 | Overcast | OVC048 | 65 | 50 | 67 | 62 | 58% | NA | NA | 30.28 | 1025.8 | |||
| 20 | 11:55 | NE 10 | 10.00 | Overcast | OVC055 | 67 | 51 | 57% | NA | NA | 30.30 | 1026.5 | |||||
| 20 | 10:55 | E 6 | 10.00 | Overcast | OVC045 | 65 | 50 | 57% | NA | NA | 30.33 | 1027.5 | |||||
| 20 | 09:55 | NE 7 | 10.00 | Overcast | OVC050 | 66 | 49 | 54% | NA | NA | 30.32 | 1027.2 | |||||
| 20 | 08:55 | NE 13 | 10.00 | Overcast | OVC050 | 65 | 48 | 55% | NA | NA | 30.30 | 1026.5 | |||||
| 20 | 07:55 | E 10 | 10.00 | Overcast | OVC044 | 63 | 48 | 58% | NA | NA | 30.28 | 1025.8 | |||||
| 20 | 06:55 | E 9 | 10.00 | Overcast | OVC048 | 62 | 45 | 63 | 60 | 53% | NA | NA | 30.26 | 1025.1 | |||
| 20 | 05:55 | NE 7 | 10.00 | Overcast | OVC046 | 62 | 48 | 61% | NA | NA | 30.25 | 1024.8 | |||||
| 20 | 04:55 | E 9 | 10.00 | A Few Clouds | FEW044 | 61 | 46 | 59% | NA | NA | 30.22 | 1023.8 | |||||
| 20 | 03:55 | E 10 | 10.00 | Mostly Cloudy | BKN041 | 62 | 47 | 59% | NA | NA | 30.23 | 1024.1 | |||||
| 20 | 02:55 | E 12 | 10.00 | Overcast | OVC044 | 61 | 46 | 58% | NA | NA | 30.23 | 1024.1 | |||||
| 20 | 01:55 | E 12 | 10.00 | Mostly Cloudy | BKN041 | 61 | 46 | 57% | NA | NA | 30.23 | 1024.1 | |||||
| 20 | 00:55 | NE 13 | 10.00 | Overcast | OVC043 | 61 | 46 | 62 | 56 | 58% | NA | NA | 30.22 | 1023.8 | |||
| 19 | 23:55 | NE 10 | 10.00 | Mostly Cloudy | BKN042 | 61 | 48 | 62% | NA | NA | 30.24 | 1024.5 | |||||
| 19 | 22:55 | NE 13 | 10.00 | Partly Cloudy | SCT042 | 60 | 47 | 64% | NA | NA | 30.25 | 1024.8 | |||||
| 19 | 21:55 | NE 9 | 10.00 | A Few Clouds | FEW040 | 59 | 47 | 64% | NA | NA | 30.24 | 1024.5 | |||||
| 19 | 20:55 | N 13 | 10.00 | Mostly Cloudy | BKN042 | 58 | 49 | 72% | NA | NA | 30.23 | 1024.1 | |||||
| 19 | 19:55 | N 14 | 10.00 | A Few Clouds | FEW041 | 57 | 48 | 72% | NA | NA | 30.23 | 1024.1 | |||||
| 19 | 18:55 | N 13 | 10.00 | Fair | CLR | 56 | 47 | 62 | 55 | 72% | NA | NA | 30.21 | 1023.4 | |||
| 19 | 17:55 | N 13 | 10.00 | Fair | CLR | 55 | 47 | 72% | NA | NA | 30.20 | 1023.1 | |||||
| 19 | 16:55 | N 15 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.18 | 1022.4 | |||||
| 19 | 15:55 | N 18 G 23 | 10.00 | Fair | CLR | 59 | 46 | 63% | NA | NA | 30.16 | 1021.8 | |||||
| 19 | 14:55 | N 20 G 23 | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | 30.14 | 1021.1 | |||||
| 19 | 13:55 | N 16 G 24 | 10.00 | Partly Cloudy | SCT034 | 61 | 48 | 61% | NA | NA | 30.14 | 1021.1 | |||||
| 19 | 12:55 | N 16 G 21 | 10.00 | Fair | CLR | 62 | 47 | 62 | 48 | 59% | NA | NA | 30.13 | 1020.7 | |||
| 19 | 11:55 | N 13 G 20 | 10.00 | Fair | CLR | 62 | 46 | 57% | NA | NA | 30.16 | 1021.8 | |||||
| 19 | 10:55 | N 12 | 10.00 | Fair | CLR | 61 | 45 | 56% | NA | NA | 30.17 | 1022.1 | |||||
| 19 | 09:55 | NE 15 G 20 | 10.00 | Fair | CLR | 60 | 44 | 57% | NA | NA | 30.16 | 1021.8 | |||||
| 19 | 08:55 | NW 8 | 10.00 | Fair | CLR | 54 | 44 | 69% | NA | NA | 30.14 | 1021.1 | |||||
| 19 | 07:55 | NW 9 | 10.00 | Fair | CLR | 50 | 43 | 77% | 46 | NA | 30.12 | 1020.4 | |||||
| 19 | 06:55 | NW 9 | 10.00 | Fair | CLR | 49 | 42 | 53 | 49 | 77% | 45 | NA | 30.09 | 1019.4 | |||
| 19 | 05:55 | N 12 | 10.00 | Fair | CLR | 50 | 42 | 73% | 45 | NA | 30.07 | 1018.7 | |||||
| 19 | 04:55 | NW 12 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.04 | 1017.7 | |||||
| 19 | 01:55 | NW 12 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.00 | 1016.3 | |||||
| 19 | 00:55 | NW 13 | 10.00 | Fair | CLR | 53 | 47 | 59 | 53 | 79% | NA | NA | 30.00 | 1016.3 | |||
| 18 | 23:55 | NW 10 | 10.00 | Fair | CLR | 54 | 48 | 79% | NA | NA | 29.99 | 1016.0 | |||||
| 18 | 22:55 | NW 7 | 10.00 | Fair | CLR | 54 | 48 | 82% | NA | NA | 29.98 | 1015.7 | |||||
| 18 | 21:55 | W 8 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 29.96 | 1015.0 | |||||
| 18 | 20:55 | W 10 | 10.00 | Fair | CLR | 57 | 47 | 70% | NA | NA | 29.95 | 1014.6 | |||||
| 18 | 19:55 | W 8 | 10.00 | Fair | CLR | 58 | 47 | 65% | NA | NA | 29.93 | 1014.0 | |||||
| 18 | 18:55 | W 7 | 10.00 | Fair | CLR | 59 | 46 | 69 | 59 | 61% | NA | NA | 29.89 | 1012.6 | |||
| 18 | 17:55 | W 6 | 10.00 | Fair | CLR | 62 | 46 | 56% | NA | NA | 29.87 | 1011.9 | |||||
| 18 | 16:55 | W 9 | 10.00 | Fair | CLR | 66 | 46 | 48% | NA | NA | 29.84 | 1010.9 | |||||
| 18 | 15:55 | W 13 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 29.82 | 1010.2 | |||||
| 18 | 14:55 | W 14 G 22 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 29.82 | 1010.2 | |||||
| 18 | 13:55 | W 13 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 29.82 | 1010.2 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|