| weather.gov |
| Miami, Kendall-Tamiami Executive Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 11:53 | E 16 G 26 | 10.00 | Partly Cloudy | SCT070 | 77 | 54 | 45% | NA | 78 | 30.22 | 1023.3 | |||||
| 21 | 10:53 | NE 17 G 28 | 10.00 | Overcast | SCT047 OVC065 | 73 | 55 | 53% | NA | NA | 30.26 | 1024.5 | |||||
| 21 | 09:53 | NE 15 | 10.00 | Mostly Cloudy | BKN075 | 72 | 53 | 52% | NA | NA | 30.25 | 1024.3 | |||||
| 21 | 08:53 | NE 9 | 10.00 | Mostly Cloudy | BKN075 | 71 | 54 | 55% | NA | NA | 30.24 | 1023.8 | |||||
| 21 | 07:53 | Calm | 10.00 | Light Rain | OVC047 | 67 | 57 | 71% | NA | NA | 30.25 | 1024.2 | |||||
| 21 | 06:53 | NE 10 | 10.00 | Overcast | BKN050 OVC070 | 69 | 55 | 70 | 67 | 61% | NA | NA | 30.22 | 1023.4 | |||
| 21 | 05:53 | NE 9 | 10.00 | Overcast | FEW043 BKN049 OVC065 | 68 | 56 | 65% | NA | NA | 30.20 | 1022.7 | |||||
| 21 | 04:53 | NE 8 | 10.00 | Overcast | FEW049 OVC065 | 68 | 54 | 61% | NA | NA | 30.18 | 1022.0 | |||||
| 21 | 03:53 | NE 9 | 10.00 | Mostly Cloudy | BKN060 | 67 | 54 | 63% | NA | NA | 30.17 | 1021.7 | |||||
| 21 | 02:53 | E 9 | 10.00 | Overcast | OVC065 | 68 | 54 | 61% | NA | NA | 30.18 | 1021.8 | |||||
| 21 | 01:53 | NE 8 | 10.00 | Mostly Cloudy | BKN065 | 67 | 54 | 63% | NA | NA | 30.19 | 1022.2 | |||||
| 21 | 00:53 | NE 7 | 10.00 | Mostly Cloudy | BKN060 | 67 | 53 | 69 | 67 | 61% | NA | NA | 30.20 | 1022.5 | |||
| 20 | 23:53 | E 10 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.21 | 1022.8 | |||||
| 20 | 22:53 | NE 8 | 10.00 | Partly Cloudy | SCT060 | 67 | 55 | 66% | NA | NA | 30.23 | 1023.5 | |||||
| 20 | 21:53 | NE 14 | 10.00 | A Few Clouds | FEW045 FEW050 | 68 | 55 | 63% | NA | NA | 30.21 | 1023.0 | |||||
| 20 | 20:53 | NE 13 | 10.00 | Overcast | SCT050 OVC060 | 68 | 55 | 63% | NA | NA | 30.22 | 1023.3 | |||||
| 20 | 19:53 | NE 14 G 22 | 10.00 | Mostly Cloudy | BKN060 | 69 | 55 | 61% | NA | NA | 30.21 | 1022.9 | |||||
| 20 | 18:53 | NE 14 | 10.00 | Overcast | FEW050 OVC060 | 69 | 54 | 71 | 68 | 59% | NA | NA | 30.20 | 1022.5 | |||
| 20 | 17:53 | NE 12 | 10.00 | Overcast | OVC060 | 69 | 52 | 55% | NA | NA | 30.21 | 1022.8 | |||||
| 20 | 16:53 | NE 13 | 10.00 | Overcast | OVC060 | 70 | 54 | 57% | NA | NA | 30.20 | 1022.4 | |||||
| 20 | 15:53 | NE 13 G 24 | 10.00 | Overcast | OVC060 | 71 | 54 | 55% | NA | NA | 30.18 | 1021.9 | |||||
| 20 | 14:53 | NE 17 | 10.00 | Overcast | OVC060 | 71 | 53 | 53% | NA | NA | 30.19 | 1022.2 | |||||
| 20 | 13:53 | NE 17 G 23 | 10.00 | Overcast | OVC055 | 70 | 54 | 57% | NA | NA | 30.20 | 1022.6 | |||||
| 20 | 12:53 | NE 16 G 24 | 10.00 | Overcast | OVC060 | 71 | 52 | 74 | 59 | 51% | NA | NA | 30.21 | 1022.8 | |||
| 20 | 11:53 | NE 14 | 10.00 | Overcast | FEW044 OVC060 | 69 | 56 | 63% | NA | NA | 30.24 | 1023.8 | |||||
| 20 | 10:53 | NE 14 G 25 | 10.00 | Overcast | OVC060 | 71 | 51 | 49% | NA | NA | 30.26 | 1024.6 | |||||
| 20 | 09:53 | N 8 | 10.00 | Overcast | SCT047 OVC055 | 66 | 58 | 75% | NA | NA | 30.26 | 1024.7 | |||||
| 20 | 08:53 | N 8 | 10.00 | Overcast | OVC050 | 64 | 58 | 81% | NA | NA | 30.24 | 1024.0 | |||||
| 20 | 07:53 | N 7 | 10.00 | Overcast | OVC055 | 61 | 57 | 87% | NA | NA | 30.21 | 1022.8 | |||||
| 20 | 06:53 | N 7 | 10.00 | Overcast | OVC055 | 59 | 56 | 59 | 52 | 90% | NA | NA | 30.20 | 1022.5 | |||
| 20 | 05:53 | N 7 | 10.00 | Mostly Cloudy | BKN050 | 58 | 55 | 90% | NA | NA | 30.16 | 1021.3 | |||||
| 20 | 04:53 | N 5 | 10.00 | Overcast | OVC055 | 57 | 54 | 90% | NA | NA | 30.16 | 1021.2 | |||||
| 20 | 03:53 | N 8 | 10.00 | A Few Clouds | FEW050 | 55 | 53 | 93% | NA | NA | 30.16 | 1021.3 | |||||
| 20 | 02:53 | N 5 | 10.00 | Mostly Cloudy | BKN049 | 55 | 53 | 93% | NA | NA | 30.16 | 1021.1 | |||||
| 20 | 01:53 | N 9 | 10.00 | A Few Clouds | FEW050 | 56 | 53 | 90% | NA | NA | 30.16 | 1021.4 | |||||
| 20 | 00:53 | N 9 | 10.00 | Mostly Cloudy | BKN041 | 57 | 54 | 65 | 56 | 90% | NA | NA | 30.16 | 1021.3 | |||
| 19 | 23:53 | N 6 | 10.00 | Fair | CLR | 58 | 54 | 87% | NA | NA | 30.17 | 1021.7 | |||||
| 19 | 22:53 | N 13 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.18 | 1022.0 | |||||
| 19 | 21:53 | N 13 | 10.00 | Fair | CLR | 61 | 54 | 78% | NA | NA | 30.18 | 1022.0 | |||||
| 19 | 20:53 | N 14 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.17 | 1021.6 | |||||
| 19 | 19:53 | N 12 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.15 | 1021.0 | |||||
| 19 | 18:53 | N 9 | 10.00 | Fair | CLR | 65 | 53 | 72 | 65 | 66% | NA | NA | 30.14 | 1020.6 | |||
| 19 | 17:53 | N 12 | 10.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 30.12 | 1020.0 | |||||
| 19 | 16:53 | N 12 | 10.00 | Fair | CLR | 70 | 56 | 61% | NA | NA | 30.10 | 1019.0 | |||||
| 19 | 15:53 | N 10 | 10.00 | Fair | CLR | 71 | 56 | 59% | NA | NA | 30.08 | 1018.4 | |||||
| 19 | 14:53 | N 15 G 18 | 10.00 | Fair | CLR | 71 | 55 | 57% | NA | NA | 30.07 | 1018.0 | |||||
| 19 | 13:53 | NW 13 | 10.00 | Fair | CLR | 72 | 56 | 57% | NA | NA | 30.06 | 1018.0 | |||||
| 19 | 12:53 | N 14 | 10.00 | Fair | CLR | 69 | 55 | 70 | 53 | 61% | NA | NA | 30.08 | 1018.6 | |||
| 19 | 11:53 | N 13 | 10.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 30.11 | 1019.4 | |||||
| 19 | 10:53 | N 15 | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 30.13 | 1020.2 | |||||
| 19 | 09:53 | N 10 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 30.13 | 1020.3 | |||||
| 19 | 08:53 | N 12 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 30.12 | 1019.8 | |||||
| 19 | 07:53 | N 12 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.10 | 1019.2 | |||||
| 19 | 06:53 | N 14 | 10.00 | Fair | CLR | 54 | 45 | 57 | 53 | 72% | NA | NA | 30.10 | 1019.1 | |||
| 19 | 05:53 | N 10 | 10.00 | Fair | CLR | 54 | 52 | 93% | NA | NA | 30.07 | 1018.1 | |||||
| 19 | 04:53 | N 9 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.03 | 1017.0 | |||||
| 19 | 03:53 | NW 8 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.04 | 1017.1 | |||||
| 19 | 02:53 | N 10 | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 30.02 | 1016.4 | |||||
| 19 | 01:53 | NW 9 | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.02 | 1016.3 | |||||
| 19 | 00:53 | NW 8 | 10.00 | Fair | CLR | 57 | 53 | 60 | 53 | 87% | NA | NA | 30.01 | 1016.1 | |||
| 18 | 23:53 | NW 9 | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.02 | 1016.3 | |||||
| 18 | 22:53 | NW 8 | 10.00 | Fair | CLR | 57 | 55 | 93% | NA | NA | 30.01 | 1016.2 | |||||
| 18 | 21:53 | W 6 | 10.00 | Fair | CLR | 54 | 53 | 97% | NA | NA | 30.00 | 1015.7 | |||||
| 18 | 20:53 | W 7 | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 29.98 | 1015.3 | |||||
| 18 | 19:53 | NW 7 | 10.00 | Fair | CLR | 57 | 53 | 87% | NA | NA | 29.97 | 1014.8 | |||||
| 18 | 18:53 | W 6 | 10.00 | Fair | CLR | 60 | 54 | 75 | 60 | 80% | NA | NA | 29.94 | 1013.9 | |||
| 18 | 17:53 | NW 10 | 10.00 | Fair | CLR | 65 | 56 | 73% | NA | NA | 29.92 | 1013.0 | |||||
| 18 | 16:53 | NW 14 | 10.00 | A Few Clouds | FEW045 | 71 | 55 | 57% | NA | NA | 29.90 | 1012.4 | |||||
| 18 | 15:53 | W 12 | 10.00 | A Few Clouds | FEW047 | 73 | 56 | 55% | NA | NA | 29.89 | 1012.0 | |||||
| 18 | 14:53 | NW 10 | 10.00 | Partly Cloudy | SCT042 | 74 | 57 | 56% | NA | NA | 29.88 | 1011.7 | |||||
| 18 | 13:53 | NW 14 | 10.00 | Mostly Cloudy | BKN040 | 74 | 58 | 57% | NA | NA | 29.89 | 1012.0 | |||||
| 18 | 12:53 | NW 12 | 10.00 | A Few Clouds | FEW038 | 71 | 57 | 74 | 57 | 61% | NA | NA | 29.90 | 1012.5 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|