| weather.gov |
| Orlando / Sanford Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 13 | 10.00 | Fair | CLR | 68 | 46 | 45% | NA | NA | 30.39 | 1029.0 | |||||
| 21 | 09:53 | NE 9 | 10.00 | Fair | CLR | 66 | 51 | 59% | NA | NA | 30.38 | 1028.8 | |||||
| 21 | 08:53 | N 7 | 10.00 | Fair | CLR | 60 | 52 | 75% | NA | NA | 30.37 | 1028.4 | |||||
| 21 | 07:53 | N 7 | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.36 | 1028.0 | |||||
| 21 | 06:53 | N 12 G 17 | 10.00 | Overcast | BKN050 OVC060 | 58 | 50 | 59 | 56 | 75% | NA | NA | 30.35 | 1027.6 | |||
| 21 | 05:53 | N 9 | 10.00 | A Few Clouds | FEW046 | 56 | 50 | 81% | NA | NA | 30.33 | 1026.9 | |||||
| 21 | 04:53 | N 10 | 10.00 | Mostly Cloudy | BKN043 BKN060 | 57 | 51 | 81% | NA | NA | 30.32 | 1026.6 | |||||
| 21 | 03:53 | N 9 | 10.00 | Overcast | BKN041 OVC055 | 58 | 51 | 78% | NA | NA | 30.31 | 1026.2 | |||||
| 21 | 02:53 | N 7 | 10.00 | Overcast | BKN040 OVC049 | 59 | 52 | 78% | NA | NA | 30.31 | 1026.2 | |||||
| 21 | 01:53 | N 8 | 10.00 | Overcast | BKN043 OVC060 | 58 | 52 | 81% | NA | NA | 30.30 | 1026.1 | |||||
| 21 | 00:53 | N 10 | 10.00 | Overcast | OVC060 | 58 | 52 | 60 | 58 | 81% | NA | NA | 30.31 | 1026.3 | |||
| 20 | 23:53 | N 12 | 10.00 | Overcast | OVC055 | 58 | 52 | 81% | NA | NA | 30.31 | 1026.4 | |||||
| 20 | 22:53 | N 10 | 10.00 | Overcast | FEW047 OVC060 | 58 | 52 | 81% | NA | NA | 30.33 | 1026.9 | |||||
| 20 | 21:53 | N 12 | 10.00 | Overcast | FEW045 OVC060 | 59 | 52 | 78% | NA | NA | 30.32 | 1026.8 | |||||
| 20 | 20:53 | N 10 | 10.00 | Overcast | SCT045 OVC060 | 59 | 53 | 81% | NA | NA | 30.34 | 1027.2 | |||||
| 20 | 19:53 | N 12 | 10.00 | Overcast | SCT044 OVC060 | 59 | 53 | 81% | NA | NA | 30.32 | 1026.8 | |||||
| 20 | 18:53 | N 14 G 21 | 10.00 | Overcast | OVC055 | 60 | 54 | 68 | 60 | 80% | NA | NA | 30.32 | 1026.7 | |||
| 20 | 17:53 | N 10 | 10.00 | Overcast | OVC060 | 62 | 54 | 75% | NA | NA | 30.32 | 1026.6 | |||||
| 20 | 16:53 | N 9 | 10.00 | Overcast | OVC060 | 64 | 52 | 65% | NA | NA | 30.32 | 1026.6 | |||||
| 20 | 15:53 | NE 10 | 10.00 | Overcast | OVC060 | 66 | 51 | 59% | NA | NA | 30.31 | 1026.3 | |||||
| 20 | 14:53 | E 12 | 10.00 | Mostly Cloudy | BKN060 | 68 | 50 | 53% | NA | NA | 30.31 | 1026.2 | |||||
| 20 | 13:53 | E 12 | 10.00 | Overcast | SCT046 OVC055 | 68 | 50 | 53% | NA | NA | 30.31 | 1026.2 | |||||
| 20 | 12:53 | NE 9 | 10.00 | Overcast | OVC055 | 66 | 50 | 67 | 47 | 56% | NA | NA | 30.32 | 1026.6 | |||
| 20 | 11:53 | N 6 | 10.00 | Overcast | OVC055 | 64 | 50 | 60% | NA | NA | 30.34 | 1027.5 | |||||
| 20 | 10:53 | N 6 | 10.00 | Mostly Cloudy | BKN050 | 60 | 49 | 67% | NA | NA | 30.37 | 1028.3 | |||||
| 20 | 09:53 | N 7 | 10.00 | Partly Cloudy | SCT050 | 55 | 47 | 74% | NA | NA | 30.37 | 1028.3 | |||||
| 20 | 08:53 | N 8 | 10.00 | Partly Cloudy | SCT048 | 52 | 47 | 83% | NA | NA | 30.35 | 1027.6 | |||||
| 20 | 07:53 | N 7 | 10.00 | Fair | CLR | 48 | 46 | 93% | 45 | NA | 30.33 | 1027.0 | |||||
| 20 | 06:53 | N 8 | 10.00 | A Few Clouds | FEW044 | 47 | 45 | 50 | 46 | 93% | 43 | NA | 30.31 | 1026.2 | |||
| 20 | 05:53 | N 9 | 10.00 | Fair | CLR | 48 | 45 | 89% | 44 | NA | 30.28 | 1025.4 | |||||
| 20 | 04:53 | NW 7 | 10.00 | Fair | CLR | 48 | 45 | 89% | 45 | NA | 30.27 | 1025.1 | |||||
| 20 | 03:53 | N 10 | 10.00 | Fair | CLR | 49 | 45 | 86% | 45 | NA | 30.27 | 1025.1 | |||||
| 20 | 02:53 | N 10 | 10.00 | Mostly Cloudy | BKN040 | 50 | 45 | 83% | 46 | NA | 30.28 | 1025.2 | |||||
| 20 | 01:53 | N 9 | 10.00 | Fair | CLR | 49 | 44 | 83% | 45 | NA | 30.28 | 1025.2 | |||||
| 20 | 00:53 | N 9 | 10.00 | Mostly Cloudy | BKN037 | 49 | 43 | 51 | 48 | 80% | 45 | NA | 30.28 | 1025.2 | |||
| 19 | 23:53 | N 9 | 10.00 | Mostly Cloudy | BKN036 | 48 | 43 | 83% | 44 | NA | 30.29 | 1025.8 | |||||
| 19 | 22:53 | N 9 | 10.00 | Partly Cloudy | SCT037 | 49 | 43 | 80% | 45 | NA | 30.30 | 1026.1 | |||||
| 19 | 21:53 | N 10 | 10.00 | Fair | CLR | 50 | 43 | 77% | 46 | NA | 30.30 | 1025.9 | |||||
| 19 | 20:53 | N 13 | 10.00 | Fair | CLR | 50 | 43 | 77% | 45 | NA | 30.29 | 1025.6 | |||||
| 19 | 19:53 | N 9 | 10.00 | Fair | CLR | 50 | 43 | 77% | 46 | NA | 30.28 | 1025.4 | |||||
| 19 | 18:53 | N 12 | 10.00 | Fair | CLR | 51 | 42 | 61 | 51 | 71% | NA | NA | 30.26 | 1024.7 | |||
| 19 | 17:53 | N 10 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 30.25 | 1024.1 | |||||
| 19 | 16:53 | N 12 | 10.00 | Fair | CLR | 56 | 42 | 60% | NA | NA | 30.22 | 1023.4 | |||||
| 19 | 15:53 | NE 13 | 10.00 | A Few Clouds | FEW035 | 58 | 42 | 56% | NA | NA | 30.20 | 1022.8 | |||||
| 19 | 14:53 | NE 15 | 10.00 | Fair | CLR | 59 | 42 | 54% | NA | NA | 30.19 | 1022.3 | |||||
| 19 | 13:53 | NE 14 G 21 | 10.00 | Fair | CLR | 60 | 41 | 50% | NA | NA | 30.17 | 1021.7 | |||||
| 19 | 12:53 | NE 13 | 10.00 | Fair | CLR | 61 | 41 | 61 | 47 | 48% | NA | NA | 30.18 | 1022.0 | |||
| 19 | 11:53 | NE 13 | 10.00 | Fair | CLR | 59 | 41 | 51% | NA | NA | 30.19 | 1022.4 | |||||
| 19 | 10:53 | N 14 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 30.22 | 1023.1 | |||||
| 19 | 09:53 | N 12 | 10.00 | Fair | CLR | 54 | 38 | 55% | NA | NA | 30.21 | 1023.0 | |||||
| 19 | 08:53 | N 14 | 10.00 | Fair | CLR | 50 | 37 | 61% | 45 | NA | 30.19 | 1022.2 | |||||
| 19 | 07:53 | N 9 | 10.00 | Fair | CLR | 48 | 37 | 66% | 44 | NA | 30.17 | 1021.5 | |||||
| 19 | 06:53 | N 10 | 10.00 | Fair | CLR | 48 | 38 | 52 | 45 | 68% | 44 | NA | 30.14 | 1020.7 | |||
| 19 | 05:53 | N 12 | 10.00 | Fair | CLR | 49 | 40 | 71% | 44 | NA | 30.10 | 1019.4 | |||||
| 19 | 04:53 | N 6 | 10.00 | Fair | CLR | 48 | 42 | 80% | 45 | NA | 30.08 | 1018.5 | |||||
| 19 | 03:53 | NW 6 | 10.00 | Fair | CLR | 46 | 42 | 86% | 43 | NA | 30.06 | 1017.9 | |||||
| 19 | 02:53 | NW 8 | 10.00 | Fair | CLR | 50 | 43 | 77% | 47 | NA | 30.05 | 1017.4 | |||||
| 19 | 01:53 | NW 10 | 10.00 | Fair | CLR | 52 | 44 | 75% | NA | NA | 30.04 | 1017.2 | |||||
| 19 | 00:53 | NW 7 | 10.00 | Fair | CLR | 52 | 45 | 58 | 51 | 77% | NA | NA | 30.03 | 1016.9 | |||
| 18 | 23:53 | NW 8 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.03 | 1016.7 | |||||
| 18 | 22:53 | NW 9 | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.02 | 1016.4 | |||||
| 18 | 21:53 | W 9 | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 29.99 | 1015.5 | |||||
| 18 | 20:53 | W 10 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 29.98 | 1015.1 | |||||
| 18 | 19:53 | W 8 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 29.96 | 1014.5 | |||||
| 18 | 18:53 | W 9 | 10.00 | Fair | CLR | 58 | 45 | 69 | 57 | 62% | NA | NA | 29.94 | 1013.7 | |||
| 18 | 17:53 | W 10 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 29.90 | 1012.3 | |||||
| 18 | 16:53 | W 13 | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 29.88 | 1011.7 | |||||
| 18 | 15:53 | W 14 | 10.00 | Fair | CLR | 67 | 45 | 45% | NA | NA | 29.86 | 1011.1 | |||||
| 18 | 14:53 | W 13 G 26 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 29.86 | 1011.0 | |||||
| 18 | 13:53 | W 18 G 26 | 10.00 | Fair | CLR | 68 | 45 | 44% | NA | NA | 29.86 | 1011.1 | |||||
| 18 | 12:53 | NW 15 G 22 | 10.00 | Fair | CLR | 67 | 45 | 67 | 54 | 45% | NA | NA | 29.86 | 1011.2 | |||
| 18 | 11:53 | NW 14 | 10.00 | Fair | CLR | 65 | 47 | 52% | NA | NA | 29.89 | 1012.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|