| weather.gov |
| Fort Myers, Southwest Florida International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 11:53 | NE 9 | 10.00 | Mostly Cloudy | BKN055 BKN070 | 66 | 57 | 73% | NA | NA | 30.28 | 1025.1 | |||||
| 21 | 10:53 | N 9 | 10.00 | Mostly Cloudy | BKN065 | 65 | 56 | 73% | NA | NA | 30.30 | 1025.8 | |||||
| 21 | 09:53 | N 12 | 10.00 | Overcast | SCT060 OVC075 | 63 | 56 | 78% | NA | NA | 30.32 | 1026.2 | |||||
| 21 | 08:53 | NE 9 | 10.00 | Overcast | BKN060 OVC070 | 61 | 55 | 81% | NA | NA | 30.30 | 1025.8 | |||||
| 21 | 07:53 | NE 10 | 10.00 | Mostly Cloudy | SCT055 BKN070 | 59 | 55 | 87% | NA | NA | 30.28 | 1025.1 | |||||
| 21 | 06:53 | N 9 | 10.00 | Overcast | OVC070 | 59 | 55 | 59 | 57 | 87% | NA | NA | 30.28 | 1025.1 | |||
| 21 | 05:53 | N 6 | 10.00 | Overcast | OVC070 | 59 | 55 | 87% | NA | NA | 30.26 | 1024.4 | |||||
| 21 | 04:53 | N 8 | 10.00 | Overcast | OVC065 | 59 | 55 | 87% | NA | NA | 30.24 | 1023.8 | |||||
| 21 | 03:53 | N 9 | 10.00 | Overcast | OVC060 | 59 | 55 | 87% | NA | NA | 30.24 | 1023.7 | |||||
| 21 | 02:53 | N 6 | 10.00 | Mostly Cloudy | SCT047 BKN060 | 59 | 55 | 87% | NA | NA | 30.24 | 1023.6 | |||||
| 21 | 01:53 | N 6 | 10.00 | Mostly Cloudy | BKN060 | 58 | 55 | 90% | NA | NA | 30.24 | 1023.6 | |||||
| 21 | 00:53 | NE 3 | 10.00 | A Few Clouds | FEW060 | 58 | 54 | 63 | 58 | 87% | NA | NA | 30.25 | 1023.9 | |||
| 20 | 23:53 | NE 5 | 10.00 | Fair | CLR | 58 | 55 | 90% | NA | NA | 30.25 | 1024.2 | |||||
| 20 | 22:53 | N 6 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.26 | 1024.4 | |||||
| 20 | 21:53 | NE 6 | 10.00 | A Few Clouds | FEW060 | 60 | 54 | 80% | NA | NA | 30.26 | 1024.5 | |||||
| 20 | 20:53 | NE 8 | 10.00 | Partly Cloudy | SCT060 | 62 | 54 | 75% | NA | NA | 30.26 | 1024.5 | |||||
| 20 | 19:53 | NE 7 | 10.00 | Overcast | OVC060 | 63 | 54 | 73% | NA | NA | 30.27 | 1024.7 | |||||
| 20 | 18:53 | NE 8 | 10.00 | Mostly Cloudy | BKN060 | 63 | 54 | 71 | 63 | 73% | NA | NA | 30.26 | 1024.2 | |||
| 20 | 17:53 | NE 9 | 10.00 | Overcast | OVC060 | 65 | 54 | 68% | NA | NA | 30.24 | 1023.6 | |||||
| 20 | 16:53 | NE 7 | 10.00 | Overcast | OVC060 | 67 | 54 | 63% | NA | NA | 30.25 | 1024.0 | |||||
| 20 | 15:53 | NE 13 | 10.00 | Mostly Cloudy | FEW049 BKN060 | 68 | 54 | 61% | NA | NA | 30.24 | 1023.6 | |||||
| 20 | 14:53 | E 15 | 10.00 | Mostly Cloudy | BKN060 | 68 | 53 | 59% | NA | NA | 30.23 | 1023.2 | |||||
| 20 | 13:53 | NE 9 | 10.00 | A Few Clouds | FEW049 | 68 | 52 | 57% | NA | NA | 30.23 | 1023.5 | |||||
| 20 | 12:53 | E 15 G 22 | 10.00 | A Few Clouds | FEW060 | 70 | 52 | 71 | 49 | 53% | NA | NA | 30.26 | 1024.2 | |||
| 20 | 11:53 | NE 16 | 10.00 | Fair | CLR | 69 | 52 | 55% | NA | NA | 30.28 | 1025.0 | |||||
| 20 | 10:53 | NE 13 | 10.00 | Fair | CLR | 66 | 51 | 59% | NA | NA | 30.29 | 1025.5 | |||||
| 20 | 09:53 | NE 12 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 30.31 | 1026.1 | |||||
| 20 | 08:53 | NE 10 | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.29 | 1025.5 | |||||
| 20 | 07:53 | N 6 | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.28 | 1025.1 | |||||
| 20 | 06:53 | N 8 | 10.00 | Fair | CLR | 49 | 46 | 51 | 49 | 90% | 46 | NA | 30.24 | 1023.8 | |||
| 20 | 05:53 | N 8 | 10.00 | Fair | CLR | 50 | 46 | 86% | 47 | NA | 30.23 | 1023.4 | |||||
| 20 | 04:53 | NE 9 | 10.00 | Fair | CLR | 50 | 46 | 86% | 46 | NA | 30.21 | 1022.5 | |||||
| 20 | 03:53 | NE 9 | 10.00 | Fair | CLR | 50 | 46 | 86% | 46 | NA | 30.20 | 1022.5 | |||||
| 20 | 02:53 | N 8 | 10.00 | Fair | CLR | 50 | 46 | 86% | 47 | NA | 30.22 | 1022.9 | |||||
| 20 | 01:53 | N 7 | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.21 | 1022.8 | |||||
| 20 | 00:53 | N 8 | 10.00 | Fair | CLR | 51 | 46 | 60 | 51 | 83% | NA | NA | 30.22 | 1022.9 | |||
| 19 | 23:53 | NE 10 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.23 | 1023.2 | |||||
| 19 | 22:53 | NE 9 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.24 | 1023.6 | |||||
| 19 | 21:53 | NE 10 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.22 | 1023.2 | |||||
| 19 | 20:53 | NE 9 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.21 | 1022.8 | |||||
| 19 | 19:53 | NE 12 | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 30.20 | 1022.5 | |||||
| 19 | 18:53 | NE 9 | 10.00 | Fair | CLR | 60 | 44 | 69 | 59 | 56% | NA | NA | 30.18 | 1021.7 | |||
| 19 | 17:53 | N 7 | 10.00 | Fair | CLR | 62 | 45 | 54% | NA | NA | 30.16 | 1021.0 | |||||
| 19 | 16:53 | N 8 | 10.00 | Fair | CLR | 66 | 44 | 45% | NA | NA | 30.14 | 1020.3 | |||||
| 19 | 15:53 | N 9 | 10.00 | Fair | CLR | 68 | 43 | 40% | NA | NA | 30.12 | 1019.6 | |||||
| 19 | 14:53 | NE 8 | 10.00 | Fair | CLR | 68 | 46 | 45% | NA | NA | 30.11 | 1019.3 | |||||
| 19 | 13:53 | E 8 | 10.00 | Fair | CLR | 66 | 45 | 47% | NA | NA | 30.11 | 1019.4 | |||||
| 19 | 12:53 | Vrbl 7 | 10.00 | Fair | CLR | 64 | 46 | 64 | 50 | 52% | NA | NA | 30.13 | 1019.9 | |||
| 19 | 11:53 | NE 10 | 10.00 | Fair | CLR | 62 | 44 | 52% | NA | NA | 30.16 | 1021.1 | |||||
| 19 | 10:53 | N 10 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.18 | 1021.6 | |||||
| 19 | 09:53 | N 12 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 30.19 | 1022.0 | |||||
| 19 | 08:53 | N 10 G 23 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.18 | 1021.7 | |||||
| 19 | 07:53 | N 10 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.15 | 1020.6 | |||||
| 19 | 06:53 | N 8 | 10.00 | Fair | CLR | 51 | 41 | 56 | 51 | 69% | NA | NA | 30.12 | 1019.8 | |||
| 19 | 05:53 | N 10 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.10 | 1019.1 | |||||
| 19 | 04:53 | N 10 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 30.08 | 1018.2 | |||||
| 19 | 03:53 | N 10 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.07 | 1017.8 | |||||
| 19 | 02:53 | N 6 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.06 | 1017.5 | |||||
| 19 | 01:53 | N 7 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.05 | 1017.4 | |||||
| 19 | 00:53 | N 6 | 10.00 | Fair | CLR | 57 | 52 | 61 | 57 | 83% | NA | NA | 30.03 | 1016.7 | |||
| 18 | 23:53 | N 8 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.03 | 1016.5 | |||||
| 18 | 22:53 | N 7 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.02 | 1016.3 | |||||
| 18 | 21:53 | NW 3 | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.01 | 1015.8 | |||||
| 18 | 20:53 | Calm | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 29.99 | 1015.4 | |||||
| 18 | 19:53 | NW 5 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 29.98 | 1014.9 | |||||
| 18 | 18:53 | NW 7 | 10.00 | Fair | CLR | 61 | 53 | 69 | 61 | 75% | NA | NA | 29.96 | 1014.2 | |||
| 18 | 17:53 | NW 9 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 29.94 | 1013.5 | |||||
| 18 | 16:53 | NW 12 G 20 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 29.93 | 1013.1 | |||||
| 18 | 15:53 | NW 12 G 23 | 10.00 | Fair | CLR | 66 | 52 | 61% | NA | NA | 29.92 | 1013.0 | |||||
| 18 | 14:53 | NW 10 G 24 | 10.00 | Fair | CLR | 68 | 52 | 57% | NA | NA | 29.92 | 1012.8 | |||||
| 18 | 13:53 | NW 14 G 26 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 29.91 | 1012.6 | |||||
| 18 | 12:53 | W 13 G 29 | 10.00 | Fair | CLR | 68 | 52 | 69 | 58 | 57% | NA | NA | 29.92 | 1012.9 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|