| weather.gov |
| Pensacola - Pensacola International Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | E 6 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.40 | 1029.8 | |||||
| 21 | 09:53 | NA | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 30.42 | 1030.3 | |||||
| 21 | 08:53 | Vrbl 5 | 10.00 | Fair | CLR | 49 | 32 | 52% | 47 | NA | 30.42 | 1030.3 | |||||
| 21 | 07:53 | NE 5 | 10.00 | Fair | CLR | 46 | 33 | 61% | 44 | NA | 30.40 | 1029.6 | |||||
| 21 | 06:53 | NE 5 | 10.00 | Fair | CLR | 43 | 33 | 68% | 40 | NA | 30.40 | 1029.7 | |||||
| 21 | 05:53 | E 12 | 10.00 | Fair | CLR | 44 | 33 | 45 | 43 | 65% | 38 | NA | 30.38 | 1028.9 | |||
| 21 | 04:53 | NE 8 | 10.00 | Fair | CLR | 44 | 33 | 65% | 39 | NA | 30.38 | 1029.0 | |||||
| 21 | 03:53 | NE 8 | 10.00 | Fair | CLR | 43 | 33 | 68% | 38 | NA | 30.38 | 1028.9 | |||||
| 21 | 02:53 | NE 6 | 10.00 | Fair | CLR | 43 | 32 | 65% | 39 | NA | 30.39 | 1029.2 | |||||
| 21 | 01:53 | NE 3 | 10.00 | Fair | CLR | 44 | 32 | 63% | NA | NA | 30.38 | 1029.2 | |||||
| 21 | 00:53 | NE 5 | 10.00 | Fair | CLR | 44 | 32 | 63% | 41 | NA | 30.37 | 1028.8 | |||||
| 20 | 23:53 | NE 5 | 10.00 | Fair | CLR | 45 | 32 | 50 | 44 | 61% | 42 | NA | 30.40 | 1029.7 | |||
| 20 | 22:53 | NE 6 | 10.00 | Fair | CLR | 44 | 31 | 60% | 41 | NA | 30.40 | 1029.7 | |||||
| 20 | 21:53 | NE 5 | 10.00 | Fair | CLR | 45 | 31 | 58% | 42 | NA | 30.39 | 1029.3 | |||||
| 20 | 20:53 | NE 7 | 10.00 | Fair | CLR | 47 | 30 | 52% | 44 | NA | 30.38 | 1028.9 | |||||
| 20 | 19:53 | N 3 | 10.00 | Fair | CLR | 47 | 30 | 52% | NA | NA | 30.39 | 1029.3 | |||||
| 20 | 18:53 | NE 5 | 10.00 | Fair | CLR | 49 | 31 | 50% | 47 | NA | 30.38 | 1029.1 | |||||
| 20 | 17:53 | NE 3 | 10.00 | Fair | CLR | 50 | 32 | 57 | 49 | 50% | NA | NA | 30.37 | 1028.6 | |||
| 20 | 16:53 | NE 3 | 10.00 | Fair | CLR | 50 | 36 | 59% | NA | NA | 30.37 | 1028.6 | |||||
| 20 | 15:53 | S 3 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 30.38 | 1029.0 | |||||
| 20 | 14:53 | E 6 | 10.00 | Fair | CLR | 55 | 31 | 40% | NA | NA | 30.37 | 1028.6 | |||||
| 20 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 30.37 | 1028.5 | |||||
| 20 | 12:53 | E 6 | 10.00 | Fair | CLR | 54 | 28 | 37% | NA | NA | 30.37 | 1028.6 | |||||
| 20 | 11:53 | NE 8 | 10.00 | Fair | CLR | 55 | 28 | 55 | 42 | 36% | NA | NA | 30.38 | 1029.1 | |||
| 20 | 10:53 | E 8 | 10.00 | Fair | CLR | 53 | 29 | 40% | NA | NA | 30.41 | 1030.0 | |||||
| 20 | 09:53 | E 8 | 10.00 | Fair | CLR | 48 | 27 | 44% | 44 | NA | 30.43 | 1030.7 | |||||
| 20 | 08:53 | E 9 | 10.00 | Fair | CLR | 47 | 27 | 46% | 43 | NA | 30.43 | 1030.6 | |||||
| 20 | 07:53 | NE 10 | 10.00 | Fair | CLR | 44 | 27 | 51% | 39 | NA | 30.40 | 1029.8 | |||||
| 20 | 06:53 | E 8 | 10.00 | Fair | CLR | 43 | 27 | 53% | 38 | NA | 30.39 | 1029.4 | |||||
| 20 | 05:53 | NE 7 | 10.00 | Fair | CLR | 42 | 28 | 44 | 42 | 58% | 38 | NA | 30.39 | 1029.3 | |||
| 20 | 04:53 | NE 8 | 10.00 | Fair | CLR | 42 | 27 | 55% | 37 | NA | 30.36 | 1028.3 | |||||
| 20 | 03:53 | NE 7 | 10.00 | Fair | CLR | 43 | 26 | 51% | 39 | NA | 30.36 | 1028.4 | |||||
| 20 | 02:53 | E 9 | 10.00 | Fair | CLR | 43 | 26 | 51% | 38 | NA | 30.34 | 1027.7 | |||||
| 20 | 01:53 | E 9 | 10.00 | Fair | CLR | 44 | 26 | 49% | 39 | NA | 30.33 | 1027.5 | |||||
| 20 | 00:53 | E 9 | 10.00 | Fair | CLR | 44 | 24 | 45% | 39 | NA | 30.35 | 1028.0 | |||||
| 19 | 23:53 | E 6 | 10.00 | Fair | CLR | 44 | 22 | 49 | 43 | 41% | 41 | NA | 30.36 | 1028.3 | |||
| 19 | 22:53 | NE 8 | 10.00 | Fair | CLR | 44 | 22 | 41% | 39 | NA | 30.36 | 1028.3 | |||||
| 19 | 21:53 | NE 8 | 10.00 | Fair | CLR | 46 | 22 | 38% | 42 | NA | 30.35 | 1027.9 | |||||
| 19 | 20:53 | NE 6 | 10.00 | Fair | CLR | 46 | 24 | 42% | 43 | NA | 30.34 | 1027.6 | |||||
| 19 | 19:53 | NE 5 | 10.00 | Fair | CLR | 46 | 25 | 44% | 44 | NA | 30.32 | 1027.0 | |||||
| 19 | 18:53 | N 3 | 6.00 | Fair with Haze | CLR | 46 | 24 | 42% | NA | NA | 30.32 | 1027.0 | |||||
| 19 | 17:53 | N 3 | 5.00 | Fair with Haze | CLR | 49 | 21 | 56 | 49 | 33% | NA | NA | 30.30 | 1026.3 | |||
| 19 | 16:53 | Vrbl 5 | 9.00 | Fair | CLR | 51 | 21 | 31% | NA | NA | 30.28 | 1025.7 | |||||
| 19 | 15:53 | N 9 | 10.00 | Fair | CLR | 54 | 16 | 22% | NA | NA | 30.27 | 1025.4 | |||||
| 19 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | 55 | 15 | 21% | NA | NA | 30.27 | 1025.5 | |||||
| 19 | 13:53 | N 13 G 17 | 10.00 | Fair | CLR | 55 | 15 | 21% | NA | NA | 30.28 | 1025.6 | |||||
| 19 | 12:53 | NE 8 | 10.00 | Fair | CLR | 54 | 14 | 20% | NA | NA | 30.29 | 1025.9 | |||||
| 19 | 11:53 | N 8 | 10.00 | Fair | CLR | 52 | 13 | 53 | 39 | 21% | NA | NA | 30.32 | 1026.9 | |||
| 19 | 10:53 | N 8 G 17 | 10.00 | Fair | CLR | 49 | 16 | 27% | 46 | NA | 30.34 | 1027.8 | |||||
| 19 | 09:53 | N 9 | 10.00 | Fair | CLR | 47 | 16 | 29% | 43 | NA | 30.36 | 1028.3 | |||||
| 19 | 08:53 | N 10 | 10.00 | Fair | CLR | 44 | 19 | 37% | 39 | NA | 30.34 | 1027.8 | |||||
| 19 | 07:53 | N 7 | 10.00 | Fair | CLR | 42 | 23 | 47% | 38 | NA | 30.32 | 1027.1 | |||||
| 19 | 06:53 | N 6 | 10.00 | Fair | CLR | 39 | 24 | 55% | 35 | NA | 30.31 | 1026.6 | |||||
| 19 | 05:53 | N 7 | 10.00 | Fair | CLR | 40 | 23 | 49 | 40 | 51% | 35 | NA | 30.28 | 1025.6 | |||
| 19 | 04:53 | N 7 | 10.00 | Fair | CLR | 41 | 23 | 49% | 36 | NA | 30.24 | 1024.5 | |||||
| 19 | 03:53 | N 10 | 10.00 | Fair | CLR | 42 | 23 | 47% | 36 | NA | 30.22 | 1023.5 | |||||
| 19 | 02:53 | N 13 | 10.00 | Fair | CLR | 43 | 22 | 43% | 36 | NA | 30.20 | 1022.9 | |||||
| 19 | 01:53 | N 14 | 10.00 | Fair | CLR | 45 | 25 | 46% | 39 | NA | 30.18 | 1022.0 | |||||
| 19 | 00:53 | N 10 | 10.00 | Fair | CLR | 46 | 31 | 56% | 41 | NA | 30.17 | 1021.7 | |||||
| 18 | 23:53 | N 13 | 10.00 | Fair | CLR | 49 | 31 | 54 | 47 | 50% | 44 | NA | 30.15 | 1021.2 | |||
| 18 | 22:53 | N 12 | 10.00 | Fair | CLR | 50 | 33 | 52% | 45 | NA | 30.15 | 1021.0 | |||||
| 18 | 21:53 | NW 10 | 10.00 | Fair | CLR | 50 | 35 | 57% | 46 | NA | 30.14 | 1020.8 | |||||
| 18 | 20:53 | NW 6 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | NA | 30.11 | 1019.8 | |||||
| 18 | 19:53 | NW 6 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | NA | 30.10 | 1019.7 | |||||
| 18 | 18:53 | N 7 | 10.00 | Fair | CLR | 52 | 36 | 55% | NA | NA | 30.08 | 1018.8 | |||||
| 18 | 17:53 | NW 6 | 10.00 | Fair | CLR | 54 | 36 | 66 | 53 | 51% | NA | NA | 30.05 | 1018.0 | |||
| 18 | 16:53 | NW 9 | 10.00 | Fair | CLR | 57 | 35 | 44% | NA | NA | 30.03 | 1017.2 | |||||
| 18 | 15:53 | NW 14 | 10.00 | Fair | CLR | 63 | 35 | 35% | NA | NA | 30.02 | 1016.8 | |||||
| 18 | 14:53 | NW 14 | 10.00 | Fair | CLR | 65 | 35 | 33% | NA | NA | 30.01 | 1016.2 | |||||
| 18 | 13:53 | NW 14 | 10.00 | Fair | CLR | 65 | 36 | 34% | NA | NA | 29.99 | 1015.8 | |||||
| 18 | 12:53 | NW 13 G 21 | 10.00 | Fair | CLR | 63 | 37 | 38% | NA | NA | 30.00 | 1015.9 | |||||
| 18 | 11:53 | Vrbl 7 | 10.00 | Fair | CLR | 61 | 38 | 61 | 41 | 43% | NA | NA | 30.02 | 1016.6 | |||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|