| weather.gov |
| Pompano Beach, Pompano Beach Airpark |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | E 15 | 10.00 | Mostly Cloudy | BKN070 | 73 | 55 | 53% | NA | NA | 30.28 | 1025.5 | |||||
| 21 | 09:53 | NE 15 G 28 | 10.00 | Mostly Cloudy | FEW024 BKN065 BKN180 | 72 | 54 | 53% | NA | NA | 30.29 | 1025.6 | |||||
| 21 | 08:53 | E 17 | 10.00 | Mostly Cloudy | BKN070 | 72 | 50 | 46% | NA | NA | 30.27 | 1025.2 | |||||
| 21 | 07:53 | E 18 G 25 | 10.00 | Overcast | SCT044 OVC060 | 70 | 55 | 59% | NA | NA | 30.26 | 1024.7 | |||||
| 21 | 06:53 | E 16 G 24 | 10.00 | Overcast | FEW048 OVC065 | 71 | 51 | 72 | 70 | 49% | NA | NA | 30.24 | 1024.2 | |||
| 21 | 05:53 | E 15 G 23 | 10.00 | Overcast | SCT042 SCT049 OVC060 | 71 | 53 | 53% | NA | NA | 30.22 | 1023.4 | |||||
| 21 | 04:53 | NE 15 G 26 | 10.00 | Overcast | BKN038 OVC055 | 70 | 55 | 59% | NA | NA | 30.20 | 1022.8 | |||||
| 21 | 03:53 | E 13 G 23 | 10.00 | Mostly Cloudy | FEW044 BKN060 | 71 | 50 | 47% | NA | NA | 30.20 | 1022.6 | |||||
| 21 | 02:53 | E 18 G 28 | 10.00 | Overcast | SCT039 OVC055 | 71 | 54 | 55% | NA | NA | 30.20 | 1022.9 | |||||
| 21 | 01:53 | E 16 G 24 | 10.00 | Overcast | FEW042 OVC060 | 70 | 54 | 57% | NA | NA | 30.21 | 1023.0 | |||||
| 21 | 00:53 | E 17 G 30 | 10.00 | Overcast | OVC060 | 71 | 54 | 71 | 69 | 55% | NA | NA | 30.22 | 1023.4 | |||
| 20 | 23:53 | NE 18 G 25 | 10.00 | Overcast | FEW041 OVC060 | 71 | 53 | 53% | NA | NA | 30.23 | 1023.8 | |||||
| 20 | 22:53 | E 17 G 26 | 10.00 | Overcast | OVC060 | 71 | 53 | 53% | NA | NA | 30.25 | 1024.4 | |||||
| 20 | 21:53 | NE 13 G 24 | 10.00 | Overcast | OVC060 | 70 | 53 | 55% | NA | NA | 30.26 | 1024.7 | |||||
| 20 | 20:53 | NE 18 G 26 | 10.00 | Overcast | OVC060 | 70 | 52 | 53% | NA | NA | 30.25 | 1024.3 | |||||
| 20 | 19:53 | E 20 G 33 | 10.00 | Light Rain | FEW040 OVC060 | 69 | 54 | 59% | NA | NA | 30.24 | 1024.0 | |||||
| 20 | 18:53 | E 15 G 29 | 10.00 | Overcast | FEW043 OVC060 | 70 | 54 | 72 | 69 | 57% | NA | NA | 30.23 | 1023.8 | |||
| 20 | 17:53 | NE 15 G 25 | 10.00 | Overcast | OVC055 | 71 | 49 | 46% | NA | NA | 30.23 | 1023.6 | |||||
| 20 | 16:53 | NE 14 | 10.00 | Overcast | FEW045 OVC055 | 70 | 52 | 53% | NA | NA | 30.22 | 1023.5 | |||||
| 20 | 14:53 | E 13 | 10.00 | Overcast | FEW042 OVC055 | 70 | 53 | 55% | NA | NA | 30.22 | 1023.3 | |||||
| 20 | 13:53 | NE 17 G 26 | 10.00 | Overcast | FEW045 OVC055 | 71 | 51 | 49% | NA | NA | 30.22 | 1023.6 | |||||
| 20 | 12:53 | E 15 G 25 | 10.00 | Overcast | SCT043 OVC050 | 71 | 52 | 71 | 69 | 51% | NA | NA | 30.23 | 1023.6 | |||
| 20 | 11:53 | NE 12 G 24 | 10.00 | Overcast | SCT042 OVC050 | 70 | 52 | 53% | NA | NA | 30.27 | 1024.9 | |||||
| 20 | 10:53 | NE 14 G 22 | 10.00 | Overcast | OVC050 | 70 | 50 | 49% | NA | NA | 30.28 | 1025.6 | |||||
| 20 | 09:53 | NE 12 | 10.00 | Overcast | OVC050 | 70 | 50 | 49% | NA | NA | 30.28 | 1025.3 | |||||
| 20 | 08:53 | NE 12 G 20 | 10.00 | Overcast | OVC050 | 69 | 51 | 53% | NA | NA | 30.25 | 1024.5 | |||||
| 20 | 07:53 | NE 16 G 24 | 10.00 | Overcast | OVC047 | 70 | 51 | 51% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 06:53 | E 17 G 29 | 10.00 | Overcast | BKN041 OVC050 | 69 | 52 | 70 | 66 | 55% | NA | NA | 30.20 | 1022.8 | |||
| 20 | 05:53 | NE 18 G 29 | 10.00 | Overcast | BKN045 OVC055 | 69 | 52 | 55% | NA | NA | 30.18 | 1022.0 | |||||
| 20 | 04:53 | NE 17 G 25 | 10.00 | Overcast | SCT038 OVC050 | 69 | 53 | 57% | NA | NA | 30.18 | 1021.9 | |||||
| 20 | 03:53 | NE 14 G 24 | 10.00 | Overcast | OVC048 | 69 | 50 | 51% | NA | NA | 30.17 | 1021.7 | |||||
| 20 | 02:53 | NE 14 G 26 | 10.00 | Mostly Cloudy | BKN045 | 69 | 52 | 55% | NA | NA | 30.16 | 1021.4 | |||||
| 20 | 01:53 | NE 17 G 30 | 10.00 | Overcast | OVC049 | 69 | 52 | 55% | NA | NA | 30.17 | 1021.7 | |||||
| 20 | 00:53 | N 12 G 21 | 10.00 | Overcast | OVC049 | 68 | 57 | 68 | 58 | 68% | NA | NA | 30.18 | 1022.0 | |||
| 19 | 23:53 | NW 5 | 10.00 | Mostly Cloudy | BKN048 | 59 | 52 | 78% | NA | NA | 30.18 | 1022.0 | |||||
| 19 | 22:53 | N 8 | 10.00 | A Few Clouds | FEW050 | 59 | 52 | 78% | NA | NA | 30.19 | 1022.4 | |||||
| 19 | 21:53 | N 14 | 10.00 | Partly Cloudy | SCT046 | 60 | 52 | 75% | NA | NA | 30.19 | 1022.5 | |||||
| 19 | 20:53 | N 12 | 10.00 | Mostly Cloudy | BKN044 | 62 | 52 | 70% | NA | NA | 30.19 | 1022.5 | |||||
| 19 | 19:53 | N 13 G 22 | 10.00 | A Few Clouds | FEW045 | 64 | 52 | 65% | NA | NA | 30.17 | 1021.7 | |||||
| 19 | 18:53 | N 13 | 10.00 | A Few Clouds | FEW047 | 66 | 53 | 75 | 66 | 63% | NA | NA | 30.16 | 1021.5 | |||
| 19 | 17:53 | N 10 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 30.14 | 1020.6 | |||||
| 19 | 16:53 | N 13 | 10.00 | Fair | CLR | 71 | 52 | 51% | NA | NA | 30.11 | 1019.5 | |||||
| 19 | 15:53 | NA | 10.00 | Fair | CLR | 74 | 49 | 41% | NA | NA | 30.09 | 1018.9 | |||||
| 19 | 14:53 | N 10 | 10.00 | Fair | CLR | 74 | 52 | 46% | NA | NA | 30.07 | 1018.4 | |||||
| 19 | 13:53 | NE 12 G 21 | 10.00 | Partly Cloudy | SCT041 | 74 | 53 | 48% | NA | NA | 30.07 | 1018.3 | |||||
| 19 | 12:53 | N 12 | 10.00 | Fair | CLR | 73 | 53 | 73 | 53 | 50% | NA | NA | 30.08 | 1018.7 | |||
| 19 | 11:53 | NW 10 | 10.00 | Fair | CLR | 70 | 52 | 53% | NA | NA | 30.11 | 1019.7 | |||||
| 19 | 10:53 | NW 9 | 10.00 | Fair | CLR | 67 | 51 | 57% | NA | NA | 30.13 | 1020.3 | |||||
| 19 | 09:53 | NW 10 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.13 | 1020.5 | |||||
| 19 | 08:53 | NW 10 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.11 | 1019.8 | |||||
| 19 | 07:53 | NW 10 | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 30.10 | 1019.4 | |||||
| 19 | 06:53 | NW 8 | 10.00 | Fair | CLR | 54 | 44 | 57 | 53 | 69% | NA | NA | 30.09 | 1019.1 | |||
| 19 | 05:53 | NW 12 | 10.00 | Fair | CLR | 54 | 45 | 72% | NA | NA | 30.06 | 1018.1 | |||||
| 19 | 04:53 | NW 13 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.04 | 1017.4 | |||||
| 19 | 03:53 | NW 13 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.03 | 1016.9 | |||||
| 19 | 02:53 | NW 10 | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 30.01 | 1016.4 | |||||
| 19 | 01:53 | NW 9 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.01 | 1016.3 | |||||
| 19 | 00:53 | W 6 | 10.00 | Fair | CLR | 56 | 50 | 65 | 56 | 81% | NA | NA | 30.00 | 1016.1 | |||
| 18 | 23:53 | NW 8 | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.00 | 1016.1 | |||||
| 18 | 22:53 | W 9 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.00 | 1016.1 | |||||
| 18 | 21:53 | NW 12 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 29.99 | 1015.5 | |||||
| 18 | 20:53 | W 10 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.98 | 1015.2 | |||||
| 18 | 19:53 | W 8 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 29.95 | 1014.4 | |||||
| 18 | 18:53 | W 6 | 10.00 | Fair | CLR | 65 | 50 | 74 | 65 | 59% | NA | NA | 29.94 | 1013.7 | |||
| 18 | 17:53 | NW 9 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 29.91 | 1012.8 | |||||
| 18 | 16:53 | W 9 | 10.00 | A Few Clouds | FEW035 | 72 | 53 | 52% | NA | NA | 29.89 | 1012.4 | |||||
| 18 | 15:53 | W 14 G 22 | 10.00 | A Few Clouds | FEW044 | 74 | 53 | 48% | NA | NA | 29.88 | 1011.9 | |||||
| 18 | 14:53 | W 16 | 10.00 | Partly Cloudy | SCT032 | 74 | 52 | 46% | NA | NA | 29.87 | 1011.7 | |||||
| 18 | 13:53 | W 18 | 10.00 | Partly Cloudy | SCT032 | 73 | 55 | 53% | NA | NA | 29.88 | 1011.7 | |||||
| 18 | 12:53 | W 16 | 10.00 | Partly Cloudy | SCT032 | 72 | 55 | 73 | 58 | 55% | NA | NA | 29.90 | 1012.4 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|