| weather.gov |
| West Palm Beach - Palm Beach International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 14 | 10.00 | Mostly Cloudy | BKN046 BKN055 BKN070 | 72 | 55 | 55% | NA | NA | 30.29 | 1025.5 | |||||
| 21 | 09:53 | E 13 | 10.00 | Mostly Cloudy | SCT045 BKN055 BKN075 | 73 | 54 | 51% | NA | NA | 30.29 | 1025.6 | |||||
| 21 | 08:53 | E 13 | 10.00 | Mostly Cloudy | SCT046 BKN070 | 71 | 52 | 51% | NA | NA | 30.28 | 1025.3 | |||||
| 21 | 07:53 | E 10 | 10.00 | Overcast | SCT045 BKN060 OVC070 | 70 | 52 | 53% | NA | NA | 30.26 | 1024.7 | |||||
| 21 | 06:53 | NE 10 | 10.00 | Overcast | SCT050 OVC070 | 70 | 52 | 70 | 69 | 53% | NA | NA | 30.25 | 1024.3 | |||
| 21 | 05:53 | NE 8 | 10.00 | Overcast | OVC070 | 69 | 51 | 53% | NA | NA | 30.23 | 1023.7 | |||||
| 21 | 04:53 | E 16 G 23 | 10.00 | Overcast | OVC065 | 69 | 51 | 53% | NA | NA | 30.21 | 1022.7 | |||||
| 21 | 03:53 | E 14 G 22 | 10.00 | Overcast | OVC060 | 70 | 49 | 47% | NA | NA | 30.21 | 1022.8 | |||||
| 21 | 02:53 | E 15 G 22 | 10.00 | Overcast | OVC060 | 69 | 56 | 63% | NA | NA | 30.22 | 1023.2 | |||||
| 21 | 01:53 | E 13 G 23 | 10.00 | Overcast | FEW045 OVC055 | 69 | 52 | 55% | NA | NA | 30.22 | 1023.1 | |||||
| 21 | 00:53 | NE 15 G 23 | 10.00 | Overcast | FEW040 OVC060 | 69 | 54 | 69 | 67 | 59% | NA | NA | 30.22 | 1023.4 | |||
| 20 | 23:53 | NE 12 G 22 | 10.00 | Overcast | FEW042 SCT050 OVC060 | 69 | 54 | 59% | NA | NA | 30.25 | 1024.2 | |||||
| 20 | 22:53 | NE 14 | 10.00 | Overcast | SCT041 OVC060 | 69 | 52 | 55% | NA | NA | 30.25 | 1024.1 | |||||
| 20 | 21:53 | NE 8 G 18 | 10.00 | Overcast | SCT045 OVC060 | 67 | 56 | 68% | NA | NA | 30.27 | 1024.9 | |||||
| 20 | 20:53 | NE 10 | 10.00 | Overcast | SCT040 OVC060 | 69 | 53 | 57% | NA | NA | 30.26 | 1024.5 | |||||
| 20 | 19:53 | E 18 | 10.00 | Overcast | SCT037 BKN049 OVC060 | 68 | 55 | 63% | NA | NA | 30.25 | 1024.1 | |||||
| 20 | 18:53 | E 12 | 10.00 | Overcast | SCT041 OVC065 | 69 | 52 | 70 | 67 | 55% | NA | NA | 30.24 | 1023.8 | |||
| 20 | 17:53 | NE 15 G 23 | 10.00 | Overcast | SCT042 OVC060 | 69 | 53 | 57% | NA | NA | 30.24 | 1023.9 | |||||
| 20 | 16:53 | E 12 G 23 | 10.00 | Overcast | SCT040 OVC060 | 69 | 53 | 57% | NA | NA | 30.23 | 1023.6 | |||||
| 20 | 15:53 | NE 16 G 24 | 10.00 | Overcast | SCT040 SCT050 OVC060 | 69 | 53 | 57% | NA | NA | 30.23 | 1023.6 | |||||
| 20 | 14:53 | E 12 | 10.00 | Overcast | SCT047 OVC060 | 68 | 55 | 63% | NA | NA | 30.24 | 1023.9 | |||||
| 20 | 13:53 | E 13 G 24 | 6.00 | Light Rain | SCT039 OVC050 | 69 | 53 | 57% | NA | NA | 30.24 | 1023.8 | |||||
| 20 | 12:53 | NE 13 G 24 | 10.00 | Overcast | SCT040 OVC055 | 69 | 52 | 71 | 67 | 55% | NA | NA | 30.24 | 1023.8 | |||
| 20 | 11:53 | E 13 | 10.00 | Overcast | SCT041 OVC055 | 69 | 51 | 53% | NA | NA | 30.28 | 1025.2 | |||||
| 20 | 10:53 | E 12 G 22 | 10.00 | Overcast | BKN040 OVC050 | 69 | 52 | 55% | NA | NA | 30.29 | 1025.7 | |||||
| 20 | 09:53 | NE 15 G 24 | 10.00 | Overcast | BKN038 OVC050 | 68 | 50 | 53% | NA | NA | 30.29 | 1025.7 | |||||
| 20 | 08:53 | NE 10 | 10.00 | Overcast | OVC048 | 67 | 51 | 57% | NA | NA | 30.26 | 1024.7 | |||||
| 20 | 07:53 | E 17 G 24 | 9.00 | Mostly Cloudy | SCT045 BKN050 | 67 | 50 | 55% | NA | NA | 30.24 | 1023.8 | |||||
| 20 | 06:53 | E 12 G 23 | 10.00 | Overcast | FEW043 OVC050 | 67 | 50 | 67 | 66 | 55% | NA | NA | 30.22 | 1023.1 | |||
| 20 | 05:53 | NE 13 | 10.00 | Overcast | OVC055 | 67 | 50 | 55% | NA | NA | 30.19 | 1022.3 | |||||
| 20 | 04:53 | NE 9 | 10.00 | Overcast | OVC050 | 66 | 50 | 56% | NA | NA | 30.19 | 1022.1 | |||||
| 20 | 03:53 | NE 15 G 22 | 10.00 | Overcast | OVC045 | 67 | 51 | 57% | NA | NA | 30.18 | 1021.8 | |||||
| 20 | 02:53 | NE 18 G 26 | 10.00 | Mostly Cloudy | BKN047 | 67 | 52 | 59% | NA | NA | 30.17 | 1021.7 | |||||
| 20 | 01:53 | NE 13 G 22 | 10.00 | Mostly Cloudy | BKN047 | 67 | 52 | 59% | NA | NA | 30.18 | 1021.9 | |||||
| 20 | 00:53 | NE 14 G 24 | 10.00 | Mostly Cloudy | SCT041 BKN050 | 66 | 51 | 67 | 56 | 59% | NA | NA | 30.19 | 1022.2 | |||
| 19 | 23:53 | N 5 | 10.00 | Partly Cloudy | SCT045 | 57 | 53 | 87% | NA | NA | 30.18 | 1021.9 | |||||
| 19 | 22:53 | NW 8 | 10.00 | Partly Cloudy | SCT048 | 57 | 52 | 83% | NA | NA | 30.20 | 1022.6 | |||||
| 19 | 21:53 | NW 10 | 10.00 | Partly Cloudy | SCT048 | 57 | 52 | 83% | NA | NA | 30.20 | 1022.7 | |||||
| 19 | 20:53 | NW 14 | 10.00 | Partly Cloudy | SCT041 | 59 | 53 | 81% | NA | NA | 30.20 | 1022.6 | |||||
| 19 | 19:53 | N 16 | 10.00 | A Few Clouds | FEW043 | 59 | 53 | 81% | NA | NA | 30.19 | 1022.1 | |||||
| 19 | 18:53 | N 14 | 10.00 | A Few Clouds | FEW038 | 61 | 53 | 72 | 61 | 75% | NA | NA | 30.17 | 1021.7 | |||
| 19 | 17:53 | NW 14 G 22 | 10.00 | A Few Clouds | FEW038 | 63 | 53 | 70% | NA | NA | 30.15 | 1020.9 | |||||
| 19 | 16:53 | N 17 G 24 | 10.00 | A Few Clouds | FEW038 | 66 | 54 | 65% | NA | NA | 30.12 | 1019.8 | |||||
| 19 | 15:53 | N 14 | 10.00 | A Few Clouds | FEW040 | 69 | 55 | 61% | NA | NA | 30.10 | 1019.1 | |||||
| 19 | 14:53 | N 15 | 10.00 | Partly Cloudy | SCT040 | 70 | 54 | 57% | NA | NA | 30.08 | 1018.7 | |||||
| 19 | 13:53 | N 10 | 10.00 | A Few Clouds | FEW043 | 71 | 54 | 55% | NA | NA | 30.08 | 1018.4 | |||||
| 19 | 12:53 | N 13 | 10.00 | A Few Clouds | FEW045 | 71 | 54 | 71 | 50 | 55% | NA | NA | 30.09 | 1018.9 | |||
| 19 | 11:53 | N 12 | 10.00 | A Few Clouds | FEW040 | 69 | 54 | 59% | NA | NA | 30.12 | 1019.7 | |||||
| 19 | 10:53 | N 10 | 10.00 | A Few Clouds | FEW040 | 67 | 54 | 63% | NA | NA | 30.13 | 1020.2 | |||||
| 19 | 09:53 | N 15 | 10.00 | A Few Clouds | FEW040 | 62 | 51 | 67% | NA | NA | 30.14 | 1020.6 | |||||
| 19 | 08:53 | NW 9 | 10.00 | A Few Clouds | FEW025 | 57 | 48 | 72% | NA | NA | 30.12 | 1019.9 | |||||
| 19 | 07:53 | NW 10 | 10.00 | A Few Clouds | FEW024 | 53 | 46 | 77% | NA | NA | 30.10 | 1019.2 | |||||
| 19 | 06:53 | NW 9 | 10.00 | A Few Clouds | FEW025 | 50 | 44 | 54 | 50 | 80% | 46 | NA | 30.09 | 1018.7 | |||
| 19 | 05:53 | NW 10 G 21 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.06 | 1018.0 | |||||
| 19 | 04:53 | NW 14 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.05 | 1017.3 | |||||
| 19 | 03:53 | NW 14 | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 30.03 | 1017.0 | |||||
| 19 | 02:53 | NW 12 | 10.00 | Fair | CLR | 53 | 49 | 86% | NA | NA | 30.02 | 1016.6 | |||||
| 19 | 01:53 | NW 8 | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.01 | 1016.3 | |||||
| 19 | 00:53 | NW 7 | 10.00 | Fair | CLR | 54 | 50 | 62 | 52 | 87% | NA | NA | 30.00 | 1015.8 | |||
| 18 | 23:53 | NW 5 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 29.99 | 1015.6 | |||||
| 18 | 22:53 | W 7 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.00 | 1015.7 | |||||
| 18 | 21:53 | W 10 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 29.99 | 1015.3 | |||||
| 18 | 20:53 | W 7 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 29.98 | 1015.0 | |||||
| 18 | 19:53 | W 7 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 29.95 | 1014.1 | |||||
| 18 | 18:53 | W 9 | 10.00 | Fair | CLR | 62 | 51 | 71 | 62 | 67% | NA | NA | 29.93 | 1013.4 | |||
| 18 | 17:53 | W 9 | 10.00 | A Few Clouds | FEW028 | 64 | 50 | 60% | NA | NA | 29.91 | 1012.7 | |||||
| 18 | 16:53 | W 15 | 10.00 | A Few Clouds | FEW028 | 68 | 51 | 55% | NA | NA | 29.90 | 1012.3 | |||||
| 18 | 15:53 | W 17 | 10.00 | A Few Clouds | FEW028 | 70 | 50 | 49% | NA | NA | 29.88 | 1011.8 | |||||
| 18 | 14:53 | W 18 G 26 | 10.00 | A Few Clouds | FEW025 | 71 | 52 | 51% | NA | NA | 29.87 | 1011.6 | |||||
| 18 | 13:53 | W 17 | 10.00 | Partly Cloudy | SCT025 | 71 | 53 | 53% | NA | NA | 29.87 | 1011.4 | |||||
| 18 | 12:53 | W 20 G 29 | 10.00 | Partly Cloudy | SCT025 | 69 | 54 | 70 | 57 | 59% | NA | NA | 29.88 | 1011.9 | |||
| 18 | 11:53 | W 15 G 25 | 10.00 | Partly Cloudy | SCT022 | 68 | 54 | 61% | NA | NA | 29.91 | 1012.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|