| weather.gov |
| Tyndall Air Force Base |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 09:55 | NE 10 | 10.00 | Fair | CLR | 55 | 36 | 49% | NA | NA | 30.39 | 1029.4 | |||||
| 21 | 08:55 | E 12 | 10.00 | Fair | CLR | 51 | 34 | 52% | NA | NA | 30.39 | 1029.4 | |||||
| 21 | 07:55 | E 7 | 10.00 | Fair | CLR | 46 | 35 | 64% | 42 | NA | 30.39 | 1029.4 | |||||
| 21 | 06:55 | NE 7 | 10.00 | A Few Clouds | FEW050 | 42 | 34 | 72% | 38 | NA | 30.39 | 1029.4 | |||||
| 21 | 05:55 | NE 6 | 10.00 | Partly Cloudy | SCT050 | 44 | 35 | 46 | 43 | 72% | 41 | NA | 30.39 | 1029.4 | |||
| 21 | 04:55 | E 6 | 10.00 | Mostly Cloudy | BKN048 | 44 | 36 | 74% | 41 | NA | 30.37 | 1028.7 | |||||
| 21 | 03:55 | E 6 | 10.00 | Fair | CLR | 44 | 36 | 74% | 41 | NA | 30.36 | 1028.4 | |||||
| 21 | 02:55 | E 5 | 10.00 | Fair | CLR | 45 | 36 | 72% | 42 | NA | 30.35 | 1028.1 | |||||
| 21 | 01:55 | NE 6 | 10.00 | Fair | CLR | 44 | 37 | 76% | 41 | NA | 30.36 | 1028.4 | |||||
| 21 | 00:55 | NE 5 | 10.00 | Fair | CLR | 45 | 38 | 75% | 42 | NA | 30.37 | 1028.7 | |||||
| 20 | 23:55 | NE 6 | 10.00 | Fair | CLR | 46 | 38 | 52 | 46 | 75% | 43 | NA | 30.36 | NA | |||
| 20 | 22:55 | NE 6 | 10.00 | Fair | CLR | 46 | 38 | 75% | 43 | NA | 30.37 | NA | |||||
| 20 | 21:55 | E 6 | 10.00 | Fair | CLR | 47 | 39 | 74% | 44 | NA | 30.36 | NA | |||||
| 20 | 20:55 | NE 7 | 10.00 | Fair | CLR | 48 | 38 | 68% | 45 | NA | 30.37 | NA | |||||
| 20 | 19:55 | NE 7 | 10.00 | Fair | CLR | 49 | 38 | 65% | 46 | NA | 30.36 | NA | |||||
| 20 | 18:55 | NE 6 | 10.00 | Mostly Cloudy | BKN200 | 51 | 38 | 62% | NA | NA | 30.36 | 1028.4 | |||||
| 20 | 17:55 | NE 6 | 10.00 | Mostly Cloudy | BKN200 | 52 | 39 | 58 | 52 | 61% | NA | NA | 30.36 | 1028.4 | |||
| 20 | 16:55 | NE 6 | 10.00 | Mostly Cloudy | BKN200 | 53 | 40 | 61% | NA | NA | 30.35 | 1028.1 | |||||
| 20 | 15:55 | NE 6 | 10.00 | Mostly Cloudy | BKN200 | 56 | 40 | 55% | NA | NA | 30.35 | 1028.1 | |||||
| 20 | 14:55 | E 6 | 10.00 | A Few Clouds | FEW210 | 57 | 38 | 50% | NA | NA | 30.35 | 1028.1 | |||||
| 20 | 13:55 | NE 7 | 10.00 | Fair | CLR | 56 | 38 | 50% | NA | NA | 30.34 | 1027.7 | |||||
| 20 | 12:55 | NE 7 | 10.00 | Mostly Cloudy | FEW045 BKN250 | 55 | 36 | 49% | NA | NA | 30.36 | 1028.4 | |||||
| 20 | 11:55 | NE 9 | 10.00 | Mostly Cloudy | FEW045 BKN250 | 53 | 34 | 53 | 39 | 49% | NA | NA | 30.37 | 1028.7 | |||
| 20 | 10:55 | E 7 | 10.00 | Fair | CLR | 49 | 33 | 52% | 46 | NA | 30.41 | 1030.1 | |||||
| 20 | 09:55 | NE 8 | 10.00 | Fair | CLR | 46 | 30 | 55% | 42 | NA | 30.43 | 1030.8 | |||||
| 20 | 08:55 | E 7 | 10.00 | Fair | CLR | 42 | 29 | 59% | 38 | NA | 30.41 | 1030.1 | |||||
| 20 | 07:55 | NE 7 | 10.00 | Fair | CLR | 40 | 28 | 62% | 35 | NA | 30.40 | 1029.8 | |||||
| 20 | 06:55 | E 6 | 10.00 | Fair | CLR | 39 | 29 | 68% | 35 | NA | 30.40 | 1029.8 | |||||
| 20 | 05:55 | E 7 | 10.00 | Fair | CLR | 39 | 29 | 42 | 39 | 67% | 34 | NA | 30.37 | 1028.7 | |||
| 20 | 04:55 | E 7 | 10.00 | Fair | CLR | 39 | 29 | 67% | 34 | NA | 30.36 | 1028.4 | |||||
| 20 | 03:55 | E 7 | 10.00 | Fair | CLR | 39 | 29 | 67% | 34 | NA | 30.35 | 1028.1 | |||||
| 20 | 02:55 | E 9 | 10.00 | Fair | CLR | 40 | 29 | 64% | 34 | NA | 30.35 | 1028.1 | |||||
| 20 | 01:55 | E 3 | 10.00 | Fair | CLR | 40 | 28 | 62% | NA | NA | 30.36 | 1028.4 | |||||
| 20 | 00:55 | NE 5 | 10.00 | Fair | CLR | 41 | 28 | 60% | 38 | NA | 30.35 | 1028.1 | |||||
| 19 | 23:55 | NE 5 | 10.00 | Fair | CLR | 42 | 27 | 49 | 42 | 56% | 39 | NA | 30.35 | 1028.1 | |||
| 19 | 22:55 | E 8 | 10.00 | Fair | CLR | 42 | 28 | 56% | 37 | NA | 30.35 | 1028.1 | |||||
| 19 | 21:55 | NE 6 | 10.00 | Fair | CLR | 43 | 29 | 57% | 39 | NA | 30.34 | 1027.7 | |||||
| 19 | 20:55 | E 8 | 10.00 | Fair | CLR | 45 | 28 | 52% | 41 | NA | 30.33 | 1027.4 | |||||
| 19 | 19:55 | E 7 | 10.00 | Fair | CLR | 45 | 28 | 51% | 41 | NA | 30.32 | 1027.1 | |||||
| 19 | 18:55 | NE 7 | 10.00 | Fair | CLR | 47 | 27 | 47% | 44 | NA | 30.30 | 1026.4 | |||||
| 19 | 17:55 | NE 6 | 10.00 | Fair | CLR | 48 | 27 | 56 | 48 | 43% | 45 | NA | 30.28 | 1025.7 | |||
| 19 | 16:55 | NE 9 | 10.00 | Fair | CLR | 51 | 26 | 37% | NA | NA | 30.25 | 1024.7 | |||||
| 19 | 15:55 | NE 8 | 10.00 | Fair | CLR | 54 | 20 | 27% | NA | NA | 30.25 | 1024.7 | |||||
| 19 | 14:55 | NE 8 | 10.00 | Fair | CLR | 56 | 21 | 26% | NA | NA | 30.24 | 1024.3 | |||||
| 19 | 13:55 | NE 8 | 10.00 | Fair | CLR | 55 | 21 | 26% | NA | NA | 30.25 | 1024.7 | |||||
| 19 | 12:55 | NE 8 | 10.00 | Fair | CLR | 53 | 21 | 28% | NA | NA | 30.25 | 1024.7 | |||||
| 19 | 11:55 | NE 10 | 10.00 | Fair | CLR | 51 | 22 | 51 | 40 | 32% | NA | NA | 30.27 | 1025.4 | |||
| 19 | 10:55 | N 12 | 10.00 | Fair | CLR | 50 | 25 | 37% | 45 | NA | 30.29 | 1026.0 | |||||
| 19 | 09:55 | NE 10 | 10.00 | Fair | CLR | 47 | 26 | 45% | 42 | NA | 30.31 | 1026.7 | |||||
| 19 | 08:55 | NE 12 | 10.00 | Fair | CLR | 44 | 24 | 45% | 38 | NA | 30.29 | 1026.0 | |||||
| 19 | 07:55 | N 10 G 18 | 10.00 | Fair | CLR | 43 | 26 | 52% | 37 | NA | 30.28 | 1025.7 | |||||
| 19 | 06:55 | N 12 | 10.00 | Fair | CLR | 41 | 26 | 56% | 34 | NA | 30.27 | 1025.4 | |||||
| 19 | 05:55 | N 8 | 10.00 | Fair | CLR | 41 | 28 | 51 | 41 | 60% | 36 | NA | 30.24 | 1024.3 | |||
| 19 | 04:55 | N 14 | 10.00 | Fair | CLR | 43 | 29 | 59% | 36 | NA | 30.19 | 1022.6 | |||||
| 19 | 03:55 | N 14 | 10.00 | Fair | CLR | 44 | 32 | 64% | 37 | NA | 30.17 | 1022.0 | |||||
| 19 | 01:55 | N 13 | 10.00 | Fair | CLR | 47 | 35 | 62% | 41 | NA | 30.13 | 1020.6 | |||||
| 18 | 23:55 | N 12 | 10.00 | Fair | CLR | 51 | 36 | 55 | 49 | 56% | NA | NA | 30.10 | 1019.6 | |||
| 18 | 22:55 | N 12 | 10.00 | Fair | CLR | 53 | 37 | 55% | NA | NA | 30.10 | 1019.6 | |||||
| 18 | 21:55 | NW 8 | 10.00 | Fair | CLR | 52 | 40 | 65% | NA | NA | 30.09 | 1019.3 | |||||
| 18 | 20:55 | NW 10 | 10.00 | Fair | CLR | 54 | 40 | 60% | NA | NA | 30.08 | 1018.9 | |||||
| 18 | 19:55 | NW 13 | 10.00 | Fair | CLR | 55 | 41 | 59% | NA | NA | 30.06 | 1018.2 | |||||
| 18 | 18:55 | NW 9 | 10.00 | Fair | CLR | 51 | 42 | 72% | NA | NA | 30.03 | 1017.2 | |||||
| 18 | 17:55 | W 7 | 10.00 | Fair | CLR | 52 | 43 | 61 | 51 | 72% | NA | NA | 30.00 | 1016.2 | |||
| 18 | 16:55 | NW 8 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 29.99 | 1015.9 | |||||
| 18 | 15:55 | NW 15 | 10.00 | Fair | CLR | 60 | 47 | 62% | NA | NA | 29.97 | 1015.2 | |||||
| 18 | 14:55 | NW 17 | 10.00 | Fair | CLR | 60 | 46 | 59% | NA | NA | 29.95 | 1014.5 | |||||
| 18 | 13:55 | W 16 | 10.00 | Fair | CLR | 59 | 46 | 61% | NA | NA | 29.95 | 1014.5 | |||||
| 18 | 11:55 | NW 15 | 10.00 | Fair | CLR | 57 | 41 | 57 | 46 | 55% | NA | NA | 29.97 | 1015.2 | |||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|