| weather.gov |
| Miami, Opa Locka Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 11:53 | NE 18 G 30 | 10.00 | Overcast | OVC070 | 75 | 53 | 46% | NA | NA | 30.25 | 1024.3 | |||||
| 21 | 10:53 | NE 17 G 26 | 10.00 | Mostly Cloudy | BKN070 | 73 | 54 | 51% | NA | NA | 30.27 | 1025.0 | |||||
| 21 | 09:53 | NE 18 G 25 | 10.00 | Overcast | OVC070 | 73 | 53 | 50% | NA | NA | 30.26 | 1024.9 | |||||
| 21 | 08:53 | NE 13 | 10.00 | Overcast | OVC070 | 71 | 52 | 51% | NA | NA | 30.26 | 1024.7 | |||||
| 21 | 07:53 | NE 9 | 10.00 | Overcast | OVC070 | 70 | 52 | 53% | NA | NA | 30.25 | 1024.3 | |||||
| 21 | 06:53 | E 10 | 10.00 | Overcast | OVC070 | 69 | 51 | 71 | 69 | 53% | NA | NA | 30.23 | 1023.9 | |||
| 21 | 05:53 | NE 9 | 10.00 | Overcast | OVC065 | 69 | 52 | 55% | NA | NA | 30.20 | 1022.9 | |||||
| 21 | 04:53 | NE 10 | 10.00 | Overcast | OVC060 | 69 | 53 | 57% | NA | NA | 30.19 | 1022.4 | |||||
| 21 | 03:53 | NE 10 | 10.00 | Overcast | OVC060 | 69 | 51 | 53% | NA | NA | 30.19 | 1022.4 | |||||
| 21 | 02:53 | E 12 | 10.00 | Overcast | OVC060 | 70 | 52 | 53% | NA | NA | 30.19 | 1022.3 | |||||
| 21 | 01:53 | NE 14 | 10.00 | Overcast | OVC060 | 71 | 53 | 53% | NA | NA | 30.20 | 1022.7 | |||||
| 21 | 00:53 | NE 13 G 22 | 10.00 | Overcast | OVC060 | 69 | 52 | 70 | 69 | 55% | NA | NA | 30.21 | 1022.9 | |||
| 20 | 23:53 | E 16 G 28 | 10.00 | Overcast | OVC060 | 69 | 54 | 59% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 22:53 | E 13 | 10.00 | Overcast | OVC060 | 69 | 52 | 55% | NA | NA | 30.24 | 1024.0 | |||||
| 20 | 21:53 | NE 15 | 10.00 | Overcast | OVC060 | 69 | 53 | 57% | NA | NA | 30.24 | 1023.9 | |||||
| 20 | 20:53 | NE 10 | 10.00 | Overcast | OVC060 | 70 | 51 | 51% | NA | NA | 30.24 | 1024.0 | |||||
| 20 | 19:53 | NE 14 | 10.00 | Overcast | OVC060 | 69 | 53 | 57% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 18:53 | E 12 | 10.00 | Overcast | OVC060 | 69 | 52 | 71 | 68 | 55% | NA | NA | 30.21 | 1023.2 | |||
| 20 | 17:53 | NE 10 | 10.00 | Overcast | OVC060 | 69 | 53 | 57% | NA | NA | 30.22 | 1023.5 | |||||
| 20 | 16:53 | NE 15 G 24 | 10.00 | Overcast | OVC060 | 70 | 52 | 53% | NA | NA | 30.21 | 1023.1 | |||||
| 20 | 15:53 | NE 13 G 24 | 10.00 | Overcast | OVC060 | 70 | 53 | 55% | NA | NA | 30.20 | 1022.6 | |||||
| 20 | 14:53 | NE 15 | 10.00 | Overcast | OVC060 | 70 | 53 | 55% | NA | NA | 30.21 | 1023.0 | |||||
| 20 | 13:53 | NE 17 G 23 | 10.00 | Overcast | SCT043 OVC055 | 69 | 54 | 59% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 12:53 | E 17 | 10.00 | Overcast | OVC050 | 70 | 52 | 72 | 61 | 53% | NA | NA | 30.22 | 1023.4 | |||
| 20 | 11:53 | E 20 G 28 | 10.00 | Overcast | OVC055 | 70 | 51 | 51% | NA | NA | 30.25 | 1024.4 | |||||
| 20 | 10:53 | E 20 G 24 | 10.00 | Overcast | SCT038 BKN048 OVC055 | 69 | 56 | 63% | NA | NA | 30.27 | 1025.1 | |||||
| 20 | 09:53 | E 12 | 10.00 | Overcast | OVC055 | 70 | 51 | 51% | NA | NA | 30.27 | 1025.0 | |||||
| 20 | 08:53 | E 13 | 10.00 | Overcast | OVC046 | 68 | 53 | 59% | NA | NA | 30.25 | 1024.2 | |||||
| 20 | 07:53 | N 6 | 10.00 | Overcast | OVC055 | 63 | 56 | 78% | NA | NA | 30.21 | 1023.2 | |||||
| 20 | 06:53 | NW 7 | 10.00 | Overcast | OVC050 | 61 | 56 | 61 | 56 | 84% | NA | NA | 30.21 | 1023.0 | |||
| 20 | 05:53 | NW 7 | 10.00 | Mostly Cloudy | BKN055 | 60 | 55 | 84% | NA | NA | 30.17 | 1021.8 | |||||
| 20 | 04:53 | N 6 | 10.00 | Overcast | OVC050 | 59 | 54 | 83% | NA | NA | 30.17 | 1021.6 | |||||
| 20 | 03:53 | NW 9 | 10.00 | Mostly Cloudy | BKN055 | 58 | 54 | 87% | NA | NA | 30.17 | 1021.7 | |||||
| 20 | 02:53 | N 8 | 10.00 | Mostly Cloudy | BKN048 | 57 | 53 | 87% | NA | NA | 30.16 | 1021.3 | |||||
| 20 | 01:53 | N 7 | 10.00 | Mostly Cloudy | BKN048 | 56 | 53 | 90% | NA | NA | 30.17 | 1021.8 | |||||
| 20 | 00:53 | N 7 | 10.00 | Fair | CLR | 57 | 52 | 66 | 57 | 83% | NA | NA | 30.17 | 1021.7 | |||
| 19 | 23:53 | N 8 | 10.00 | Partly Cloudy | SCT046 | 58 | 53 | 84% | NA | NA | 30.18 | 1021.9 | |||||
| 19 | 22:53 | N 7 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.19 | 1022.4 | |||||
| 19 | 21:53 | N 12 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 30.19 | 1022.2 | |||||
| 19 | 20:53 | N 10 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 30.18 | 1022.2 | |||||
| 19 | 19:53 | N 12 | 10.00 | Fair | CLR | 64 | 53 | 68% | NA | NA | 30.16 | 1021.5 | |||||
| 19 | 18:53 | N 10 | 10.00 | Fair | CLR | 66 | 54 | 73 | 65 | 65% | NA | NA | 30.15 | 1021.2 | |||
| 19 | 17:53 | N 9 | 10.00 | A Few Clouds | FEW049 | 68 | 52 | 57% | NA | NA | 30.13 | 1020.3 | |||||
| 19 | 16:53 | N 13 | 10.00 | Partly Cloudy | SCT047 | 71 | 53 | 53% | NA | NA | 30.10 | 1019.3 | |||||
| 19 | 15:53 | N 10 | 10.00 | Mostly Cloudy | BKN045 | 73 | 55 | 53% | NA | NA | 30.07 | 1018.5 | |||||
| 19 | 14:53 | N 9 | 10.00 | Fair | CLR | 72 | 55 | 55% | NA | NA | 30.07 | 1018.2 | |||||
| 19 | 13:53 | N 12 | 10.00 | Fair | CLR | 71 | 55 | 57% | NA | NA | 30.07 | 1018.3 | |||||
| 19 | 12:53 | N 10 | 10.00 | Fair | CLR | 69 | 54 | 70 | 53 | 59% | NA | NA | 30.08 | 1018.8 | |||
| 19 | 11:53 | N 10 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 30.11 | 1019.8 | |||||
| 19 | 10:53 | N 12 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.13 | 1020.4 | |||||
| 19 | 09:53 | NW 10 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.13 | 1020.5 | |||||
| 19 | 08:53 | N 10 | 10.00 | Fair | CLR | 58 | 47 | 67% | NA | NA | 30.12 | 1019.8 | |||||
| 19 | 07:53 | N 9 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.10 | 1019.4 | |||||
| 19 | 06:53 | N 8 | 10.00 | Fair | CLR | 54 | 46 | 58 | 53 | 75% | NA | NA | 30.10 | 1019.2 | |||
| 19 | 05:53 | N 9 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.07 | 1018.4 | |||||
| 19 | 04:53 | N 10 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.04 | 1017.2 | |||||
| 19 | 03:53 | NW 12 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.04 | 1017.2 | |||||
| 19 | 02:53 | NW 12 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.02 | 1016.6 | |||||
| 19 | 01:53 | NW 14 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.02 | 1016.6 | |||||
| 19 | 00:53 | NW 7 | 10.00 | Fair | CLR | 58 | 52 | 66 | 58 | 81% | NA | NA | 30.01 | 1016.3 | |||
| 18 | 23:53 | NW 8 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.01 | 1016.5 | |||||
| 18 | 22:53 | NW 12 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.01 | 1016.3 | |||||
| 18 | 21:53 | NW 12 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 29.99 | 1015.6 | |||||
| 18 | 20:53 | NW 10 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 29.98 | 1015.3 | |||||
| 18 | 19:53 | W 7 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 29.96 | 1014.7 | |||||
| 18 | 18:53 | NW 12 | 10.00 | Fair | CLR | 66 | 49 | 73 | 66 | 54% | NA | NA | 29.94 | 1013.9 | |||
| 18 | 17:53 | NW 15 G 22 | 10.00 | Fair | CLR | 68 | 52 | 57% | NA | NA | 29.91 | 1013.0 | |||||
| 18 | 16:53 | NW 12 | 10.00 | A Few Clouds | FEW044 | 71 | 54 | 55% | NA | NA | 29.90 | 1012.4 | |||||
| 18 | 15:53 | NW 15 G 23 | 10.00 | Fair | CLR | 73 | 54 | 51% | NA | NA | 29.89 | 1012.1 | |||||
| 18 | 14:53 | W 16 | 10.00 | A Few Clouds | FEW041 | 73 | 55 | 53% | NA | NA | 29.88 | 1011.9 | |||||
| 18 | 13:53 | W 14 | 10.00 | Partly Cloudy | SCT036 | 72 | 56 | 57% | NA | NA | 29.89 | 1012.1 | |||||
| 18 | 12:53 | W 13 G 22 | 10.00 | Partly Cloudy | SCT032 | 71 | 57 | 72 | 58 | 61% | NA | NA | 29.90 | 1012.7 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|