| weather.gov |
| Ocala International Airport - Jim Taylor Field |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:51 | E 13 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 30.41 | 1030.0 | |||||
| 21 | 09:51 | NE 9 | 10.00 | Mostly Cloudy | BKN055 | 57 | 45 | 64% | NA | NA | 30.43 | 1030.5 | |||||
| 21 | 08:51 | Vrbl 7 | 10.00 | A Few Clouds | FEW060 | 53 | 45 | 74% | NA | NA | 30.41 | 1029.8 | |||||
| 21 | 07:51 | Vrbl 5 | 10.00 | A Few Clouds | FEW060 | 51 | 44 | 77% | NA | NA | 30.40 | 1029.4 | |||||
| 21 | 06:51 | Vrbl 6 | 10.00 | Overcast | OVC060 | 50 | 43 | 51 | 49 | 77% | 48 | NA | 30.38 | 1028.9 | |||
| 21 | 05:51 | NE 3 | 10.00 | Mostly Cloudy | BKN055 | 49 | 43 | 80% | NA | NA | 30.37 | 1028.3 | |||||
| 21 | 04:51 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN060 | 49 | 42 | 77% | 47 | NA | 30.36 | 1028.1 | |||||
| 21 | 03:51 | N 6 | 10.00 | A Few Clouds | FEW055 | 49 | 42 | 77% | 46 | NA | 30.37 | 1028.4 | |||||
| 21 | 02:51 | N 6 | 10.00 | A Few Clouds | FEW055 | 50 | 42 | 74% | 48 | NA | 30.36 | 1028.1 | |||||
| 21 | 01:51 | Vrbl 6 | 10.00 | Partly Cloudy | SCT055 | 51 | 42 | 71% | NA | NA | 30.37 | 1028.3 | |||||
| 21 | 00:51 | N 7 | 10.00 | Overcast | OVC055 | 51 | 43 | 56 | 51 | 74% | NA | NA | 30.37 | 1028.6 | |||
| 20 | 23:51 | NE 7 | 10.00 | Partly Cloudy | SCT055 | 51 | 43 | 74% | NA | NA | 30.37 | 1028.5 | |||||
| 20 | 22:51 | N 7 | 10.00 | Partly Cloudy | SCT055 | 52 | 44 | 75% | NA | NA | 30.38 | 1028.9 | |||||
| 20 | 21:51 | N 8 | 10.00 | Mostly Cloudy | BKN055 | 52 | 46 | 80% | NA | NA | 30.38 | 1028.9 | |||||
| 20 | 20:51 | NE 7 | 10.00 | A Few Clouds | FEW055 | 53 | 48 | 83% | NA | NA | 30.38 | 1028.8 | |||||
| 20 | 19:51 | NE 6 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.37 | 1028.5 | |||||
| 20 | 18:51 | NE 8 | 10.00 | Fair | CLR | 56 | 50 | 64 | 56 | 81% | NA | NA | 30.36 | 1028.1 | |||
| 20 | 17:51 | Vrbl 6 | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.35 | 1027.8 | |||||
| 20 | 16:51 | NE 6 | 10.00 | A Few Clouds | FEW040 | 61 | 51 | 70% | NA | NA | 30.36 | 1028.0 | |||||
| 20 | 15:51 | NE 8 | 10.00 | Overcast | BKN032 OVC041 | 62 | 51 | 67% | NA | NA | 30.35 | 1027.6 | |||||
| 20 | 14:51 | NE 7 | 10.00 | Partly Cloudy | SCT030 | 63 | 51 | 65% | NA | NA | 30.34 | 1027.4 | |||||
| 20 | 13:51 | Vrbl 7 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.34 | 1027.6 | |||||
| 20 | 12:51 | NE 8 | 10.00 | Fair | CLR | 61 | 49 | 61 | 38 | 65% | NA | NA | 30.36 | 1028.3 | |||
| 20 | 11:51 | NE 5 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.38 | 1028.8 | |||||
| 20 | 10:51 | NE 6 | 10.00 | Fair | CLR | 56 | 45 | 67% | NA | NA | 30.41 | 1029.9 | |||||
| 20 | 09:51 | NE 8 | 10.00 | A Few Clouds | FEW041 | 52 | 43 | 72% | NA | NA | 30.42 | 1030.0 | |||||
| 20 | 08:51 | N 7 | 10.00 | Fair | CLR | 46 | 38 | 73% | 42 | NA | 30.40 | 1029.6 | |||||
| 20 | 07:51 | N 7 | 10.00 | Fair | CLR | 41 | 36 | 82% | 36 | NA | 30.39 | 1029.0 | |||||
| 20 | 06:51 | N 5 | 10.00 | Fair | CLR | 38 | 34 | 43 | 38 | 86% | 34 | NA | 30.37 | 1028.5 | |||
| 20 | 05:51 | N 6 | 10.00 | Fair | CLR | 40 | 35 | 83% | 36 | NA | 30.34 | 1027.4 | |||||
| 20 | 04:51 | N 7 | 10.00 | Fair | CLR | 39 | 35 | 86% | 34 | NA | 30.33 | 1027.3 | |||||
| 20 | 03:51 | N 6 | 10.00 | Fair | CLR | 40 | 35 | 83% | 36 | NA | 30.33 | 1027.1 | |||||
| 20 | 02:51 | N 5 | 10.00 | Fair | CLR | 42 | 34 | 73% | 39 | NA | 30.34 | 1027.4 | |||||
| 20 | 01:51 | N 5 | 10.00 | Fair | CLR | 40 | 32 | 73% | 36 | NA | 30.33 | 1027.2 | |||||
| 20 | 00:51 | NE 5 | 10.00 | Fair | CLR | 43 | 33 | 48 | 42 | 68% | 40 | NA | 30.33 | 1027.2 | |||
| 19 | 23:51 | NE 5 | 10.00 | Fair | CLR | 43 | 33 | 68% | 40 | NA | 30.34 | 1027.3 | |||||
| 19 | 22:51 | NE 5 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.35 | 1027.8 | |||||
| 19 | 21:51 | Vrbl 6 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.35 | 1027.8 | |||||
| 19 | 20:51 | NE 7 | 10.00 | Fair | CLR | 45 | 37 | 74% | 41 | NA | 30.34 | 1027.4 | |||||
| 19 | 19:51 | NE 8 | 10.00 | Fair | CLR | 47 | 36 | 66% | 43 | NA | 30.32 | 1026.6 | |||||
| 19 | 18:51 | NE 3 | 10.00 | Fair | CLR | 48 | 34 | 57 | 48 | 58% | NA | NA | 30.30 | 1026.2 | |||
| 19 | 17:51 | NE 3 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.27 | 1025.0 | |||||
| 19 | 16:51 | Vrbl 6 | 10.00 | Fair | CLR | 54 | 30 | 40% | NA | NA | 30.25 | 1024.4 | |||||
| 19 | 15:51 | N 8 | 10.00 | Fair | CLR | 56 | 30 | 37% | NA | NA | 30.24 | 1024.0 | |||||
| 19 | 14:51 | NE 7 | 10.00 | Fair | CLR | 56 | 30 | 37% | NA | NA | 30.22 | 1023.3 | |||||
| 19 | 13:51 | Vrbl 6 | 10.00 | Fair | CLR | 55 | 28 | 36% | NA | NA | 30.21 | 1023.1 | |||||
| 19 | 12:51 | N 8 | 10.00 | Fair | CLR | 53 | 28 | 54 | 39 | 38% | NA | NA | 30.23 | 1023.7 | |||
| 19 | 11:51 | N 8 G 17 | 10.00 | Fair | CLR | 52 | 28 | 40% | NA | NA | 30.25 | 1024.3 | |||||
| 19 | 10:51 | NE 8 | 10.00 | Fair | CLR | 50 | 27 | 41% | 47 | NA | 30.26 | 1024.7 | |||||
| 19 | 09:51 | N 10 | 10.00 | Fair | CLR | 48 | 31 | 52% | 44 | NA | 30.26 | 1024.7 | |||||
| 19 | 08:51 | N 9 | 10.00 | Fair | CLR | 46 | 32 | 58% | 41 | NA | 30.23 | 1023.7 | |||||
| 19 | 07:51 | N 7 | 10.00 | Fair | CLR | 44 | 34 | 68% | 40 | NA | 30.21 | 1022.9 | |||||
| 19 | 06:51 | N 8 | 10.00 | Fair | CLR | 40 | 35 | 48 | 38 | 83% | 35 | NA | 30.19 | 1022.2 | |||
| 19 | 05:51 | N 6 | 10.00 | Fair | CLR | 40 | 37 | 89% | 36 | NA | 30.15 | 1021.1 | |||||
| 19 | 04:51 | NW 5 | 10.00 | Fair | CLR | 40 | 38 | 93% | 36 | NA | 30.12 | 1020.0 | |||||
| 19 | 03:51 | Calm | 10.00 | Fair | CLR | 43 | 40 | 89% | NA | NA | 30.10 | 1019.3 | |||||
| 19 | 02:51 | W 3 | 10.00 | Fair | CLR | 43 | 40 | 89% | NA | NA | 30.09 | 1018.8 | |||||
| 19 | 01:51 | W 3 | 10.00 | Fair | CLR | 47 | 41 | 80% | NA | NA | 30.08 | 1018.5 | |||||
| 19 | 00:51 | NW 6 | 10.00 | Fair | CLR | 47 | 42 | 54 | 47 | 83% | 44 | NA | 30.07 | 1018.2 | |||
| 18 | 23:51 | NW 6 | 10.00 | Fair | CLR | 49 | 43 | 80% | 46 | NA | 30.06 | 1018.1 | |||||
| 18 | 22:51 | NW 6 | 10.00 | Fair | CLR | 49 | 44 | 83% | 46 | NA | 30.05 | 1017.7 | |||||
| 18 | 21:51 | NW 6 | 10.00 | Fair | CLR | 50 | 45 | 83% | 48 | NA | 30.03 | 1016.9 | |||||
| 18 | 20:51 | NW 8 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.01 | 1016.2 | |||||
| 18 | 19:51 | W 5 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 29.99 | 1015.7 | |||||
| 18 | 18:51 | W 6 | 10.00 | Fair | CLR | 54 | 48 | 67 | 54 | 80% | NA | NA | 29.97 | 1014.8 | |||
| 18 | 17:51 | W 7 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 29.94 | 1013.8 | |||||
| 18 | 16:51 | W 9 | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | 29.90 | 1012.7 | |||||
| 18 | 15:51 | SW 13 | 10.00 | Fair | CLR | 64 | 47 | 54% | NA | NA | 29.90 | 1012.4 | |||||
| 18 | 14:51 | W 9 | 10.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 29.89 | 1012.1 | |||||
| 18 | 13:51 | W 10 | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 29.89 | 1012.2 | |||||
| 18 | 12:51 | NW 12 | 10.00 | Fair | CLR | 63 | 44 | 63 | 51 | 50% | NA | NA | 29.91 | 1012.7 | |||
| 18 | 11:51 | W 8 | 10.00 | Fair | CLR | 61 | 45 | 56% | NA | NA | 29.93 | 1013.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|