| weather.gov |
| Milton - Whiting Field Naval Air Station North |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 09:56 | E 5 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 55 | 38 | 53% | NA | NA | 30.42 | 1029.0 | |||||
| 21 | 08:56 | E 8 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 48 | 35 | 61% | 44 | NA | 30.42 | 1028.9 | |||||
| 21 | 07:56 | Vrbl 5 | 10.00 | Partly Cloudy | FEW035 SCT200 | 40 | 33 | 77% | 36 | NA | 30.41 | 1028.8 | |||||
| 21 | 06:56 | Calm | 10.00 | Partly Cloudy | FEW035 SCT200 | 34 | 31 | 89% | NA | NA | 30.41 | 1028.9 | |||||
| 21 | 05:56 | Calm | 10.00 | Fair | CLR | 32 | 29 | 36 | 32 | 88% | NA | NA | 30.39 | 1028.1 | |||
| 21 | 04:56 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.39 | 1028.1 | |||||
| 21 | 03:56 | N 3 | 10.00 | Fair | CLR | 34 | 31 | 89% | NA | NA | 30.39 | 1027.8 | |||||
| 21 | 02:56 | Calm | 10.00 | Fair | CLR | 34 | 30 | 85% | NA | NA | 30.39 | 1028.0 | |||||
| 21 | 00:56 | NE 3 | 10.00 | Fair | CLR | 35 | 31 | 85% | NA | NA | 30.38 | 1027.7 | |||||
| 20 | 23:56 | N 5 | 10.00 | Fair | CLR | 35 | 31 | 43 | 34 | 85% | 31 | NA | 30.40 | 1028.4 | |||
| 20 | 22:56 | Calm | 10.00 | Fair | CLR | 35 | 30 | 82% | NA | NA | 30.41 | 1028.6 | |||||
| 20 | 21:56 | Calm | 10.00 | A Few Clouds | FEW250 | 37 | 31 | 79% | NA | NA | 30.39 | 1028.0 | |||||
| 20 | 20:56 | NE 3 | 10.00 | A Few Clouds | FEW250 | 38 | 31 | 76% | NA | NA | 30.39 | 1028.0 | |||||
| 20 | 19:56 | N 3 | 10.00 | Partly Cloudy | SCT250 | 37 | 31 | 79% | NA | NA | 30.39 | 1028.2 | |||||
| 20 | 18:56 | Calm | 10.00 | Mostly Cloudy | BKN250 | 39 | 32 | 76% | NA | NA | 30.39 | 1028.1 | |||||
| 20 | 17:56 | NE 3 | 10.00 | Mostly Cloudy | BKN230 | 42 | 33 | 56 | 41 | 71% | NA | NA | 30.37 | 1027.5 | |||
| 20 | 16:56 | NE 3 | 10.00 | Mostly Cloudy | BKN230 | 45 | 36 | 71% | NA | NA | 30.38 | 1027.7 | |||||
| 20 | 15:56 | Calm | 10.00 | Mostly Cloudy | FEW150 BKN230 | 53 | 35 | 51% | NA | NA | 30.38 | 1027.6 | |||||
| 20 | 14:56 | Calm | 10.00 | Mostly Cloudy | BKN230 | 53 | 31 | 43% | NA | NA | 30.37 | 1027.4 | |||||
| 20 | 13:56 | E 5 | 10.00 | Mostly Cloudy | FEW010 BKN230 | 54 | 30 | 40% | NA | NA | 30.37 | 1027.2 | |||||
| 20 | 12:56 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 54 | 30 | 40% | NA | NA | 30.37 | 1027.4 | |||||
| 20 | 11:56 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 53 | 29 | 54 | 32 | 40% | NA | NA | 30.39 | 1028.1 | |||
| 20 | 10:56 | NE 7 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 52 | 28 | 40% | NA | NA | 30.41 | 1028.8 | |||||
| 20 | 09:56 | E 8 | 10.00 | Mostly Cloudy | BKN220 BKN250 | 48 | 28 | 46% | 44 | NA | 30.44 | 1029.6 | |||||
| 20 | 08:56 | E 9 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 42 | 27 | 55% | 37 | NA | 30.44 | 1029.7 | |||||
| 20 | 07:56 | E 8 | 10.00 | Mostly Cloudy | BKN250 | 37 | 27 | 67% | 31 | NA | 30.42 | 1029.2 | |||||
| 20 | 06:56 | NE 9 | 10.00 | Mostly Cloudy | BKN250 | 33 | 27 | 78% | 25 | NA | 30.41 | 1028.7 | |||||
| 20 | 05:56 | Calm | 10.00 | Mostly Cloudy | BKN250 | 32 | 27 | 37 | 31 | 82% | NA | NA | 30.40 | 1028.3 | |||
| 20 | 04:56 | Calm | 10.00 | Fair | CLR | 32 | 26 | 79% | NA | NA | 30.38 | 1027.7 | |||||
| 20 | 03:56 | Calm | 10.00 | Fair | CLR | 33 | 26 | 75% | NA | NA | 30.37 | 1027.3 | |||||
| 20 | 02:56 | Calm | 10.00 | Fair | CLR | 35 | 26 | 70% | NA | NA | 30.35 | 1026.7 | |||||
| 20 | 01:56 | Calm | 10.00 | Fair | CLR | 36 | 27 | 70% | NA | NA | 30.35 | 1026.5 | |||||
| 20 | 00:56 | Calm | 10.00 | Fair | CLR | 36 | 27 | 70% | NA | NA | 30.36 | 1027.1 | |||||
| 19 | 23:56 | Calm | 10.00 | Fair | CLR | 37 | 26 | 39 | 36 | 65% | NA | NA | 30.36 | 1027.1 | |||
| 19 | 22:56 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN250 | 38 | 24 | 57% | NA | NA | 30.36 | 1027.1 | |||||
| 19 | 21:56 | NE 3 | 10.00 | Mostly Cloudy | BKN250 | 38 | 24 | 57% | NA | NA | 30.36 | 1026.8 | |||||
| 19 | 20:56 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN250 | 38 | 25 | 60% | NA | NA | 30.35 | 1026.7 | |||||
| 19 | 19:56 | NE 3 | 10.00 | Partly Cloudy | SCT250 | 36 | 27 | 70% | NA | NA | 30.33 | 1026.1 | |||||
| 19 | 18:56 | Calm | 7.00 | Mostly Cloudy | BKN250 | 37 | 27 | 67% | NA | NA | 30.33 | 1025.9 | |||||
| 19 | 17:56 | N 7 | 7.00 | Mostly Cloudy | BKN250 | 39 | 28 | 54 | 39 | 65% | 34 | NA | 30.30 | 1025.1 | |||
| 19 | 16:56 | N 7 | 6.00 | Smoke | BKN250 | 45 | 27 | 49% | 41 | NA | 30.29 | 1024.7 | |||||
| 19 | 15:56 | NE 9 | 5.00 | Smoke | FEW015 SCT250 | 50 | 24 | 36% | 46 | NA | 30.28 | 1024.2 | |||||
| 19 | 14:56 | N 9 | 6.00 | Smoke | FEW020 SCT250 | 54 | 21 | 28% | NA | NA | 30.28 | 1024.3 | |||||
| 19 | 13:56 | NE 9 | 4.00 | Smoke | SCT020 | 53 | 19 | 26% | NA | NA | 30.28 | 1024.3 | |||||
| 19 | 12:56 | N 9 | 10.00 | Partly Cloudy | FEW011 SCT250 | 52 | 20 | 28% | NA | NA | 30.30 | 1024.8 | |||||
| 19 | 11:56 | N 10 | 10.00 | Partly Cloudy | FEW011 SCT250 | 50 | 19 | 50 | 30 | 29% | 46 | NA | 30.32 | 1025.7 | |||
| 19 | 10:56 | N 9 | 10.00 | A Few Clouds | FEW012 FEW250 | 48 | 18 | 30% | 44 | NA | 30.34 | 1026.3 | |||||
| 19 | 09:56 | NE 8 | 10.00 | A Few Clouds | FEW250 | 45 | 19 | 35% | 41 | NA | 30.36 | 1026.8 | |||||
| 19 | 08:56 | N 12 | 10.00 | A Few Clouds | FEW250 | 41 | 21 | 45% | 34 | NA | 30.35 | 1026.6 | |||||
| 19 | 07:56 | N 10 | 10.00 | A Few Clouds | FEW250 | 37 | 25 | 62% | 30 | NA | 30.33 | 1026.0 | |||||
| 19 | 06:56 | N 8 | 10.00 | A Few Clouds | FEW250 | 33 | 24 | 70% | 26 | NA | 30.31 | 1025.4 | |||||
| 19 | 05:56 | N 7 | 10.00 | A Few Clouds | FEW250 | 32 | 25 | 44 | 32 | 75% | 25 | NA | 30.28 | 1024.3 | |||
| 19 | 04:56 | N 3 | 10.00 | Fair | CLR | 35 | 25 | 67% | NA | NA | 30.25 | 1023.2 | |||||
| 19 | 03:56 | Vrbl 3 | 10.00 | Fair | CLR | 37 | 25 | 62% | NA | NA | 30.22 | 1022.0 | |||||
| 19 | 02:56 | Vrbl 5 | 10.00 | Fair | CLR | 40 | 24 | 53% | 36 | NA | 30.21 | 1021.8 | |||||
| 19 | 01:56 | Vrbl 6 | 10.00 | Fair | CLR | 42 | 26 | 53% | 38 | NA | 30.19 | 1021.0 | |||||
| 19 | 00:56 | N 8 | 10.00 | Fair | CLR | 44 | 28 | 53% | 39 | NA | 30.17 | 1020.6 | |||||
| 18 | 23:56 | Vrbl 5 | 10.00 | Fair | CLR | 44 | 33 | 50 | 43 | 65% | 41 | NA | 30.16 | 1020.0 | |||
| 18 | 22:56 | Vrbl 3 | 10.00 | Fair | CLR | 47 | 34 | 61% | NA | NA | 30.14 | 1019.5 | |||||
| 18 | 21:56 | Vrbl 5 | 10.00 | Fair | CLR | 49 | 35 | 59% | 47 | NA | 30.14 | 1019.5 | |||||
| 18 | 20:56 | NW 5 | 10.00 | Fair | CLR | 47 | 36 | 66% | 45 | NA | 30.11 | 1018.6 | |||||
| 18 | 19:56 | NW 3 | 10.00 | Fair | CLR | 43 | 37 | 80% | NA | NA | 30.11 | 1018.4 | |||||
| 18 | 18:56 | NW 3 | 10.00 | Fair | CLR | 48 | 37 | 66% | NA | NA | 30.08 | 1017.6 | |||||
| 18 | 17:56 | NW 3 | 10.00 | Fair | CLR | 47 | 38 | 63 | 47 | 71% | NA | NA | 30.06 | 1016.7 | |||
| 18 | 16:56 | NW 3 | 10.00 | Fair | CLR | 55 | 38 | 53% | NA | NA | 30.03 | 1015.8 | |||||
| 18 | 15:56 | NW 8 G 17 | 10.00 | Fair | CLR | 60 | 38 | 44% | NA | NA | 30.02 | 1015.4 | |||||
| 18 | 14:56 | NW 8 G 18 | 10.00 | Fair | CLR | 61 | 40 | 46% | NA | NA | 30.01 | 1015.1 | |||||
| 18 | 13:56 | NW 8 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 30.00 | 1014.5 | |||||
| 18 | 12:56 | NW 10 | 10.00 | Fair | CLR | 60 | 40 | 48% | NA | NA | 29.99 | 1014.5 | |||||
| 18 | 11:56 | N 13 G 20 | 10.00 | Fair | CLR | 59 | 41 | 59 | 38 | 51% | NA | NA | 30.01 | 1015.1 | |||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|