| weather.gov |
| Pensacola Naval Air Station |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 09:56 | NE 12 | 10.00 | Mostly Cloudy | FEW045 BKN250 | 54 | 39 | 57% | NA | NA | 30.41 | 1029.9 | |||||
| 21 | 08:56 | E 9 | 10.00 | Mostly Cloudy | SCT045 BKN250 | 51 | 38 | 61% | NA | NA | 30.41 | 1029.7 | |||||
| 21 | 07:56 | NE 6 | 10.00 | Mostly Cloudy | FEW040 FEW200 BKN250 | 49 | 38 | 66% | 46 | NA | 30.39 | 1029.2 | |||||
| 21 | 06:56 | NE 7 | 10.00 | Partly Cloudy | FEW040 SCT220 | 45 | 37 | 74% | 41 | NA | 30.39 | 1029.3 | |||||
| 21 | 05:56 | NE 9 | 10.00 | Mostly Cloudy | SCT027 BKN250 | 44 | 36 | 45 | 40 | 73% | 39 | NA | 30.37 | 1028.7 | |||
| 21 | 04:56 | NE 7 | 10.00 | Fair | CLR | 44 | 36 | 73% | 40 | NA | 30.37 | 1028.4 | |||||
| 21 | 03:56 | NE 7 | 10.00 | Fair | CLR | 44 | 35 | 71% | 40 | NA | 30.36 | 1028.4 | |||||
| 21 | 02:56 | NE 7 | 10.00 | Mostly Cloudy | BKN026 | 43 | 35 | 74% | 39 | NA | 30.37 | 1028.5 | |||||
| 21 | 01:56 | N 5 | 10.00 | Fair | CLR | 43 | 34 | 71% | 40 | NA | 30.38 | 1028.9 | |||||
| 20 | 23:56 | N 6 | 10.00 | Fair | CLR | 40 | 34 | 47 | 38 | 79% | 36 | NA | 30.39 | 1029.2 | |||
| 20 | 22:56 | N 3 | 10.00 | Fair | CLR | 41 | 33 | 73% | NA | NA | 30.40 | 1029.5 | |||||
| 20 | 20:56 | NE 6 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 44 | 34 | 68% | 41 | NA | 30.37 | 1028.7 | |||||
| 20 | 19:56 | N 7 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 44 | 35 | 71% | 40 | NA | 30.38 | 1028.9 | |||||
| 20 | 18:56 | N 3 | 10.00 | Mostly Cloudy | FEW150 BKN230 | 43 | 37 | 80% | NA | NA | 30.38 | 1029.0 | |||||
| 20 | 17:56 | Calm | 10.00 | Mostly Cloudy | FEW150 BKN240 | 47 | 38 | 56 | 47 | 71% | NA | NA | 30.37 | 1028.6 | |||
| 20 | 16:56 | E 6 | 10.00 | Mostly Cloudy | FEW050 SCT150 BKN250 | 49 | 36 | 61% | 46 | NA | 30.36 | 1028.3 | |||||
| 20 | 15:56 | NE 7 | 10.00 | Mostly Cloudy | FEW050 SCT150 BKN250 | 54 | 33 | 45% | NA | NA | 30.37 | 1028.6 | |||||
| 20 | 14:56 | E 8 | 10.00 | Mostly Cloudy | FEW050 SCT150 BKN240 | 54 | 33 | 45% | NA | NA | 30.37 | 1028.4 | |||||
| 20 | 13:56 | NE 8 | 10.00 | Mostly Cloudy | BKN230 | 56 | 34 | 44% | NA | NA | 30.36 | 1028.3 | |||||
| 20 | 12:56 | E 10 | 10.00 | Mostly Cloudy | FEW045 BKN230 | 54 | 33 | 45% | NA | NA | 30.36 | 1028.4 | |||||
| 20 | 11:56 | NE 9 | 10.00 | Mostly Cloudy | FEW045 BKN230 | 53 | 36 | 54 | 44 | 52% | NA | NA | 30.38 | 1029.0 | |||
| 20 | 10:56 | E 14 | 10.00 | Mostly Cloudy | FEW045 BKN230 | 53 | 35 | 51% | NA | NA | 30.41 | 1029.8 | |||||
| 20 | 09:56 | NE 14 | 10.00 | Mostly Cloudy | FEW035 BKN230 | 51 | 35 | 54% | NA | NA | 30.41 | 1030.0 | |||||
| 20 | 08:56 | NE 10 | 10.00 | Mostly Cloudy | FEW035 BKN230 | 48 | 34 | 58% | 44 | NA | 30.42 | 1030.2 | |||||
| 20 | 07:56 | NE 12 | 10.00 | Mostly Cloudy | FEW035 BKN230 | 46 | 34 | 63% | 40 | NA | 30.39 | 1029.3 | |||||
| 20 | 06:56 | NE 12 | 10.00 | Mostly Cloudy | BKN230 BKN280 | 45 | 33 | 63% | 39 | NA | 30.38 | 1028.8 | |||||
| 20 | 05:56 | NE 9 | 10.00 | Mostly Cloudy | BKN250 | 45 | 34 | 47 | 44 | 66% | 40 | NA | 30.38 | 1028.7 | |||
| 20 | 04:56 | NE 9 | 10.00 | Fair | CLR | 45 | 33 | 63% | 40 | NA | 30.35 | 1027.8 | |||||
| 20 | 02:56 | E 10 | 10.00 | Fair | CLR | 46 | 31 | 56% | 41 | NA | 30.34 | 1027.4 | |||||
| 19 | 23:56 | NE 7 | 10.00 | Fair | CLR | 44 | 26 | 45 | 35 | 49% | 40 | NA | 30.36 | 1028.0 | |||
| 19 | 22:56 | NE 5 | 10.00 | Fair | CLR | 43 | 26 | 51% | 40 | NA | 30.36 | 1028.2 | |||||
| 19 | 21:56 | NE 8 | 10.00 | Fair | CLR | 43 | 29 | 58% | 38 | NA | 30.34 | 1027.4 | |||||
| 19 | 20:56 | N 7 | 10.00 | Mostly Cloudy | BKN250 | 42 | 28 | 58% | 38 | NA | 30.34 | 1027.4 | |||||
| 19 | 19:56 | N 5 | 10.00 | Mostly Cloudy | BKN250 | 39 | 30 | 70% | 35 | NA | 30.32 | 1026.7 | |||||
| 19 | 18:56 | N 3 | 10.00 | Mostly Cloudy | BKN250 | 40 | 30 | 68% | NA | NA | 30.32 | 1026.9 | |||||
| 19 | 17:56 | N 3 | 10.00 | Mostly Cloudy | BKN250 | 42 | 30 | 57 | 42 | 62% | NA | NA | 30.30 | 1026.3 | |||
| 19 | 16:56 | N 5 | 10.00 | Mostly Cloudy | BKN250 | 49 | 26 | 41% | 47 | NA | 30.28 | 1025.6 | |||||
| 19 | 15:56 | N 9 | 10.00 | Mostly Cloudy | BKN250 | 54 | 21 | 28% | NA | NA | 30.27 | 1025.2 | |||||
| 19 | 14:56 | N 12 | 10.00 | Partly Cloudy | SCT250 | 57 | 20 | 24% | NA | NA | 30.27 | 1025.1 | |||||
| 19 | 13:56 | NE 7 | 10.00 | A Few Clouds | FEW250 | 56 | 18 | 22% | NA | NA | 30.28 | 1025.3 | |||||
| 19 | 12:56 | N 10 | 10.00 | A Few Clouds | FEW250 | 55 | 18 | 23% | NA | NA | 30.28 | 1025.6 | |||||
| 19 | 11:56 | N 7 | 10.00 | Fair | CLR | 53 | 19 | 53 | 38 | 26% | NA | NA | 30.31 | 1026.6 | |||
| 19 | 10:56 | N 8 | 10.00 | A Few Clouds | FEW250 | 51 | 19 | 28% | NA | NA | 30.35 | 1027.8 | |||||
| 19 | 09:56 | NE 14 | 10.00 | A Few Clouds | FEW250 | 48 | 20 | 33% | 42 | NA | 30.36 | 1028.0 | |||||
| 19 | 08:56 | N 14 | 10.00 | A Few Clouds | FEW250 | 45 | 21 | 39% | 39 | NA | 30.34 | 1027.6 | |||||
| 19 | 07:56 | N 12 | 10.00 | Fair | CLR | 42 | 24 | 49% | 35 | NA | 30.32 | 1026.9 | |||||
| 19 | 06:56 | N 10 | 10.00 | Fair | CLR | 38 | 26 | 62% | 31 | NA | 30.30 | 1026.3 | |||||
| 19 | 05:56 | N 9 | 10.00 | Fair | CLR | 39 | 26 | 48 | 39 | 60% | 33 | NA | 30.27 | 1025.3 | |||
| 19 | 04:56 | N 9 | 10.00 | Fair | CLR | 41 | 25 | 53% | 35 | NA | 30.24 | 1024.3 | |||||
| 19 | 03:56 | N 14 G 23 | 10.00 | Fair | CLR | 43 | 24 | 47% | 36 | NA | 30.21 | 1023.3 | |||||
| 19 | 01:56 | N 9 G 23 | 10.00 | Fair | CLR | 46 | 26 | 46% | 41 | NA | 30.18 | 1022.2 | |||||
| 19 | 00:56 | N 9 G 18 | 10.00 | Fair | CLR | 47 | 31 | 54% | 43 | NA | 30.17 | 1021.8 | |||||
| 18 | 23:56 | N 6 | 10.00 | Fair | CLR | 47 | 35 | 51 | 44 | 63% | 44 | NA | 30.16 | 1021.3 | |||
| 18 | 21:56 | NW 7 | 5.00 | Fair | CLR | NA | NA | NA | NA | NA | NA | NA | |||||
| 18 | 20:56 | NW 3 | 10.00 | Fair | CLR | 49 | 38 | 66% | NA | NA | 30.11 | 1019.8 | |||||
| 18 | 19:56 | NW 5 | 10.00 | Fair | CLR | 48 | 39 | 71% | 46 | NA | 30.11 | 1019.7 | |||||
| 18 | 18:56 | Calm | 10.00 | Fair | CLR | 47 | 40 | 77% | NA | NA | 30.08 | 1018.9 | |||||
| 18 | 17:56 | NW 3 | 10.00 | Fair | CLR | 50 | 41 | 65 | 50 | 71% | NA | NA | 30.06 | 1018.0 | |||
| 18 | 16:56 | NW 5 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.04 | 1017.3 | |||||
| 18 | 15:56 | NW 9 | 10.00 | Fair | CLR | 63 | 40 | 43% | NA | NA | 30.02 | 1016.8 | |||||
| 18 | 14:56 | NW 14 G 21 | 10.00 | Fair | CLR | 64 | 40 | 41% | NA | NA | 30.00 | 1016.1 | |||||
| 18 | 13:56 | NW 15 G 22 | 10.00 | Fair | CLR | 65 | 40 | 40% | NA | NA | 29.99 | 1015.8 | |||||
| 18 | 12:56 | NW 13 G 20 | 10.00 | Fair | CLR | 63 | 41 | 45% | NA | NA | 30.00 | 1015.9 | |||||
| 18 | 11:56 | Vrbl 6 | 10.00 | Fair | CLR | 60 | 41 | 61 | 43 | 50% | NA | NA | 30.02 | 1016.7 | |||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|