| weather.gov |
| Jacksonville Naval Air Station |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | N 7 | 10.00 | Mostly Cloudy | BKN250 | 58 | 48 | 70% | NA | NA | 30.44 | 1030.1 | |||||
| 21 | 09:53 | N 7 | 10.00 | Mostly Cloudy | BKN250 | 54 | 45 | 72% | NA | NA | 30.44 | 1030.3 | |||||
| 21 | 08:53 | N 9 | 10.00 | A Few Clouds | FEW250 | 49 | 43 | 80% | 45 | NA | 30.43 | 1029.9 | |||||
| 21 | 07:53 | N 10 | 10.00 | A Few Clouds | FEW250 | 47 | 42 | 83% | 42 | NA | 30.42 | 1029.6 | |||||
| 21 | 06:53 | N 9 | 10.00 | A Few Clouds | FEW040 FEW250 | 48 | 42 | 52 | 48 | 80% | 44 | NA | 30.41 | 1029.1 | |||
| 21 | 05:53 | N 9 | 10.00 | Partly Cloudy | SCT040 SCT250 | 49 | 42 | 77% | 45 | NA | 30.39 | 1028.4 | |||||
| 21 | 04:53 | N 9 | 10.00 | Fair | CLR | 49 | 42 | 77% | 45 | NA | 30.38 | 1028.3 | |||||
| 21 | 03:53 | N 12 | 10.00 | Fair | CLR | 50 | 42 | 74% | 45 | NA | 30.38 | 1028.4 | |||||
| 21 | 02:53 | N 9 | 10.00 | Partly Cloudy | SCT050 | 49 | 42 | 77% | 45 | NA | 30.39 | 1028.7 | |||||
| 21 | 01:53 | N 9 | 10.00 | Fair | CLR | 50 | 41 | 71% | 46 | NA | 30.40 | 1028.9 | |||||
| 21 | 00:53 | N 9 | 10.00 | Fair | CLR | 52 | 41 | 53 | 52 | 66% | NA | NA | 30.39 | 1028.7 | |||
| 20 | 23:53 | N 8 | 10.00 | Overcast | OVC048 | 53 | 41 | 64% | NA | NA | 30.41 | 1029.2 | |||||
| 20 | 22:53 | N 10 | 10.00 | Mostly Cloudy | FEW060 BKN250 | 53 | 40 | 61% | NA | NA | 30.41 | 1029.4 | |||||
| 20 | 21:53 | N 9 | 10.00 | Mostly Cloudy | FEW020 BKN250 | 53 | 40 | 61% | NA | NA | 30.41 | 1029.3 | |||||
| 20 | 20:53 | N 10 | 10.00 | Mostly Cloudy | BKN250 | 53 | 41 | 64% | NA | NA | 30.40 | 1029.1 | |||||
| 20 | 19:53 | N 12 | 10.00 | Mostly Cloudy | FEW020 BKN250 | 53 | 41 | 64% | NA | NA | 30.40 | 1029.1 | |||||
| 20 | 18:53 | N 12 | 10.00 | Overcast | SCT020 OVC250 | 53 | 42 | 58 | 53 | 66% | NA | NA | 30.41 | 1029.2 | |||
| 20 | 17:53 | N 12 | 10.00 | Overcast | SCT020 OVC250 | 53 | 43 | 69% | NA | NA | 30.40 | 1029.1 | |||||
| 20 | 16:53 | N 16 | 10.00 | Overcast | BKN020 OVC250 | 55 | 45 | 69% | NA | NA | 30.40 | 1029.0 | |||||
| 20 | 15:53 | N 15 | 10.00 | Overcast | BKN022 OVC250 | 57 | 47 | 69% | NA | NA | 30.40 | 1028.8 | |||||
| 20 | 14:53 | NE 13 | 10.00 | Overcast | BKN022 OVC250 | 57 | 48 | 72% | NA | NA | 30.39 | 1028.7 | |||||
| 20 | 13:53 | NE 15 | 10.00 | Overcast | BKN022 OVC250 | 57 | 48 | 72% | NA | NA | 30.39 | 1028.7 | |||||
| 20 | 12:53 | NE 16 | 10.00 | Mostly Cloudy | SCT027 BKN250 | 58 | 47 | 61 | 46 | 67% | NA | NA | 30.40 | 1028.9 | |||
| 20 | 11:53 | NE 15 G 24 | 10.00 | Mostly Cloudy | SCT025 BKN250 | 60 | 47 | 62% | NA | NA | 30.42 | 1029.6 | |||||
| 20 | 10:53 | NE 16 | 10.00 | Partly Cloudy | SCT250 | 58 | 46 | 65% | NA | NA | 30.44 | 1030.3 | |||||
| 20 | 09:53 | N 12 | 10.00 | Partly Cloudy | SCT250 | 52 | 42 | 69% | NA | NA | 30.44 | 1030.1 | |||||
| 20 | 08:53 | N 12 | 10.00 | Partly Cloudy | SCT250 | 49 | 40 | 71% | 44 | NA | 30.42 | 1029.4 | |||||
| 20 | 07:53 | N 15 | 10.00 | Partly Cloudy | SCT250 | 46 | 38 | 73% | 40 | NA | 30.39 | 1028.7 | |||||
| 20 | 06:53 | N 14 | 10.00 | Fair | CLR | 46 | 37 | 46 | 43 | 71% | 40 | NA | 30.38 | 1028.1 | |||
| 20 | 05:53 | NW 9 | 10.00 | Fair | CLR | 44 | 34 | 68% | 39 | NA | 30.36 | 1027.5 | |||||
| 20 | 04:53 | N 13 | 10.00 | Fair | CLR | 45 | 35 | 68% | 39 | NA | 30.34 | 1027.0 | |||||
| 20 | 03:53 | N 14 | 10.00 | Fair | CLR | 46 | 36 | 68% | 40 | NA | 30.34 | 1026.9 | |||||
| 20 | 02:53 | N 14 | 10.00 | Fair | CLR | 45 | 35 | 68% | 39 | NA | 30.34 | 1026.9 | |||||
| 20 | 01:53 | N 12 | 10.00 | Fair | CLR | 46 | 35 | 66% | 40 | NA | 30.35 | 1027.1 | |||||
| 20 | 00:53 | N 13 | 10.00 | Fair | CLR | 46 | 33 | 47 | 46 | 61% | 40 | NA | 30.35 | 1027.3 | |||
| 19 | 23:53 | N 12 | 10.00 | Fair | CLR | 47 | 32 | 56% | 42 | NA | 30.37 | 1027.7 | |||||
| 19 | 22:53 | N 12 | 10.00 | Fair | CLR | 47 | 32 | 56% | 42 | NA | 30.37 | 1027.9 | |||||
| 19 | 21:53 | N 8 | 10.00 | Fair | CLR | 47 | 35 | 63% | 43 | NA | 30.37 | 1027.8 | |||||
| 19 | 20:53 | NE 7 | 10.00 | Fair | CLR | 46 | 34 | 63% | 42 | NA | 30.36 | 1027.6 | |||||
| 19 | 19:53 | NE 8 | 10.00 | Fair | CLR | 46 | 34 | 63% | 42 | NA | 30.35 | 1027.1 | |||||
| 19 | 18:53 | NE 8 | 10.00 | A Few Clouds | FEW250 | 46 | 33 | 53 | 46 | 61% | 42 | NA | 30.33 | 1026.5 | |||
| 19 | 17:53 | NE 10 | 10.00 | A Few Clouds | FEW250 | 47 | 32 | 56% | 42 | NA | 30.31 | 1025.8 | |||||
| 19 | 16:53 | NE 8 | 10.00 | A Few Clouds | FEW250 | 49 | 31 | 50% | 46 | NA | 30.29 | 1025.2 | |||||
| 19 | 15:53 | NE 10 | 10.00 | A Few Clouds | FEW030 FEW250 | 51 | 32 | 48% | NA | NA | 30.27 | 1024.6 | |||||
| 19 | 14:53 | NE 9 | 10.00 | A Few Clouds | FEW030 FEW250 | 52 | 32 | 47% | NA | NA | 30.26 | 1024.2 | |||||
| 19 | 13:53 | NE 13 | 10.00 | A Few Clouds | FEW030 FEW250 | 52 | 31 | 45% | NA | NA | 30.25 | 1023.7 | |||||
| 19 | 12:53 | N 12 | 10.00 | Fair | CLR | 51 | 28 | 51 | 44 | 41% | NA | NA | 30.25 | 1023.9 | |||
| 19 | 11:53 | N 14 | 10.00 | Fair | CLR | 50 | 28 | 43% | 45 | NA | 30.27 | 1024.6 | |||||
| 19 | 10:53 | N 14 | 10.00 | Fair | CLR | 48 | 25 | 41% | 42 | NA | 30.29 | 1025.1 | |||||
| 19 | 09:53 | N 15 | 10.00 | Fair | CLR | 47 | 24 | 41% | 41 | NA | 30.28 | 1024.8 | |||||
| 19 | 08:53 | N 21 G 31 | 10.00 | Fair and Breezy | CLR | 45 | 25 | 46% | 37 | NA | 30.24 | 1023.6 | |||||
| 19 | 07:53 | N 22 | 10.00 | Fair and Breezy | CLR | 45 | 25 | 46% | 37 | NA | 30.22 | 1022.9 | |||||
| 19 | 06:53 | N 20 G 30 | 10.00 | Fair | CLR | 46 | 30 | 53 | 46 | 54% | 38 | NA | 30.20 | 1022.0 | |||
| 19 | 05:53 | N 18 | 10.00 | Fair | CLR | 48 | 33 | 56% | 41 | NA | 30.15 | 1020.4 | |||||
| 19 | 04:53 | N 17 | 10.00 | Fair | CLR | 49 | 35 | 59% | 43 | NA | 30.11 | 1019.1 | |||||
| 19 | 03:53 | N 17 G 24 | 10.00 | Fair | CLR | 50 | 36 | 59% | 44 | NA | 30.09 | 1018.4 | |||||
| 19 | 02:53 | NW 10 | 10.00 | Fair | CLR | 50 | 38 | 63% | 46 | NA | 30.07 | 1017.7 | |||||
| 19 | 01:53 | NW 10 | 10.00 | Fair | CLR | 52 | 38 | 59% | NA | NA | 30.05 | 1017.1 | |||||
| 19 | 00:53 | NW 12 | 10.00 | Fair | CLR | 53 | 39 | 58 | 53 | 59% | NA | NA | 30.04 | 1016.8 | |||
| 18 | 23:53 | NW 10 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 30.03 | 1016.5 | |||||
| 18 | 22:53 | W 7 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 30.02 | 1016.0 | |||||
| 18 | 21:53 | W 8 | 10.00 | Fair | CLR | 55 | 43 | 64% | NA | NA | 30.00 | 1015.4 | |||||
| 18 | 20:53 | W 7 | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 29.98 | 1014.7 | |||||
| 18 | 19:53 | W 8 | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 29.96 | 1013.9 | |||||
| 18 | 18:53 | W 8 | 10.00 | Fair | CLR | 58 | 44 | 67 | 58 | 60% | NA | NA | 29.93 | 1013.0 | |||
| 18 | 17:53 | W 8 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 29.90 | 1012.1 | |||||
| 18 | 16:53 | W 12 | 10.00 | Fair | CLR | 64 | 43 | 46% | NA | NA | 29.88 | 1011.4 | |||||
| 18 | 15:53 | W 12 | 10.00 | Fair | CLR | 66 | 42 | 42% | NA | NA | 29.85 | 1010.4 | |||||
| 18 | 14:53 | W 12 | 10.00 | Fair | CLR | 66 | 42 | 42% | NA | NA | 29.83 | 1009.8 | |||||
| 18 | 13:53 | W 16 | 10.00 | Fair | CLR | 65 | 42 | 43% | NA | NA | 29.84 | 1010.0 | |||||
| 18 | 12:53 | W 16 | 10.00 | Fair | CLR | 63 | 43 | 63 | 54 | 48% | NA | NA | 29.85 | 1010.4 | |||
| 18 | 11:53 | W 13 G 23 | 10.00 | Fair | CLR | 61 | 44 | 54% | NA | NA | 29.87 | 1011.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|