| weather.gov |
| Milton, Whiting Field South |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 08:56 | E 6 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 48 | 33 | 56% | 45 | NA | 30.42 | 1029.0 | |||||
| 21 | 07:56 | NE 7 | 10.00 | Partly Cloudy | FEW036 SCT200 | 41 | 33 | 73% | 36 | NA | 30.41 | 1028.8 | |||||
| 21 | 06:56 | NW 3 | 10.00 | Partly Cloudy | SCT200 | 33 | 30 | 89% | NA | NA | 30.42 | 1028.9 | |||||
| 21 | 05:56 | Calm | 10.00 | Fair | CLR | 30 | 28 | 41 | 30 | 92% | NA | NA | 30.40 | 1028.2 | |||
| 21 | 04:56 | N 3 | 10.00 | Fair | CLR | 31 | 29 | 92% | NA | NA | 30.39 | 1028.1 | |||||
| 21 | 02:56 | Calm | 10.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.39 | 1028.1 | |||||
| 21 | 01:56 | N 6 | 10.00 | Fair | CLR | 35 | 30 | 82% | 30 | NA | 30.39 | 1027.8 | |||||
| 21 | 00:56 | NE 7 | 10.00 | Fair | CLR | 40 | 31 | 70% | 35 | NA | 30.38 | 1027.7 | |||||
| 20 | 23:56 | NE 7 | 10.00 | Fair | CLR | 37 | 31 | 46 | 33 | 79% | 32 | NA | 30.41 | 1028.5 | |||
| 20 | 22:56 | NW 3 | 10.00 | A Few Clouds | FEW250 | 34 | 30 | 85% | NA | NA | 30.41 | 1028.6 | |||||
| 20 | 21:56 | NE 5 | 10.00 | A Few Clouds | FEW250 | 39 | 30 | 70% | 35 | NA | 30.39 | 1028.1 | |||||
| 20 | 20:56 | NE 6 | 10.00 | Partly Cloudy | SCT250 | 43 | 30 | 60% | 39 | NA | 30.39 | 1028.0 | |||||
| 20 | 19:56 | N 3 | 10.00 | Partly Cloudy | SCT250 | 37 | 32 | 82% | NA | NA | 30.40 | 1028.3 | |||||
| 20 | 18:56 | N 5 | 10.00 | Mostly Cloudy | BKN250 | 44 | 30 | 58% | 41 | NA | 30.39 | 1028.2 | |||||
| 20 | 17:56 | NE 7 | 10.00 | Overcast | OVC230 | 46 | 32 | 55 | 46 | 58% | 42 | NA | 30.37 | 1027.5 | |||
| 20 | 15:56 | E 5 | 10.00 | Overcast | FEW012 OVC230 | 54 | 31 | 42% | NA | NA | 30.38 | 1027.7 | |||||
| 20 | 14:56 | NE 3 | 10.00 | Overcast | FEW011 OVC220 | 54 | 29 | 38% | NA | NA | 30.38 | 1027.5 | |||||
| 20 | 13:56 | E 6 | 10.00 | Overcast | BKN220 OVC250 | 54 | 28 | 37% | NA | NA | 30.37 | 1027.3 | |||||
| 20 | 12:56 | SE 7 | 10.00 | Mostly Cloudy | BKN210 BKN250 | 54 | 28 | 37% | NA | NA | 30.38 | 1027.5 | |||||
| 20 | 11:56 | E 7 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 54 | 28 | 54 | 35 | 37% | NA | NA | 30.40 | 1028.2 | |||
| 20 | 10:56 | NE 7 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 52 | 27 | 38% | NA | NA | 30.42 | 1028.9 | |||||
| 20 | 09:56 | E 9 | 10.00 | Mostly Cloudy | BKN240 | 49 | 26 | 41% | 45 | NA | 30.44 | 1029.7 | |||||
| 20 | 08:56 | E 9 | 10.00 | Overcast | OVC250 | 43 | 26 | 51% | 38 | NA | 30.44 | 1029.7 | |||||
| 20 | 07:56 | E 8 | 10.00 | Overcast | OVC250 | 38 | 26 | 62% | 32 | NA | 30.43 | 1029.2 | |||||
| 20 | 06:56 | E 8 | 10.00 | Mostly Cloudy | BKN250 | 35 | 26 | 70% | 28 | NA | 30.41 | 1028.8 | |||||
| 20 | 05:56 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 35 | 26 | 39 | 35 | 70% | 29 | NA | 30.40 | 1028.4 | |||
| 20 | 04:56 | NE 5 | 10.00 | Fair | CLR | 37 | 24 | 59% | 33 | NA | 30.38 | 1027.7 | |||||
| 20 | 03:56 | E 6 | 10.00 | Fair | CLR | 38 | 25 | 60% | 33 | NA | 30.37 | 1027.4 | |||||
| 20 | 02:56 | E 5 | 10.00 | Fair | CLR | 38 | 25 | 60% | 34 | NA | 30.36 | 1026.8 | |||||
| 20 | 01:56 | E 7 | 10.00 | Fair | CLR | 39 | 25 | 57% | 34 | NA | 30.35 | 1026.7 | |||||
| 20 | 00:56 | NE 5 | 10.00 | Mostly Cloudy | BKN250 | 38 | 25 | 60% | 34 | NA | 30.37 | 1027.2 | |||||
| 19 | 23:56 | NE 5 | 10.00 | Mostly Cloudy | BKN250 | 39 | 23 | 46 | 36 | 53% | 35 | NA | 30.37 | 1027.2 | |||
| 19 | 22:56 | NE 5 | 10.00 | Mostly Cloudy | BKN250 | 39 | 23 | 53% | 35 | NA | 30.37 | 1027.2 | |||||
| 19 | 21:56 | NE 8 | 10.00 | Partly Cloudy | SCT250 | 41 | 23 | 49% | 36 | NA | 30.36 | 1027.0 | |||||
| 19 | 20:56 | N 8 | 10.00 | Partly Cloudy | SCT250 | 41 | 24 | 51% | 36 | NA | 30.35 | 1026.7 | |||||
| 19 | 19:56 | N 7 | 10.00 | Mostly Cloudy | BKN250 | 41 | 25 | 53% | 36 | NA | 30.33 | 1026.1 | |||||
| 19 | 18:56 | N 5 | 5.00 | Mostly Cloudy with Haze | BKN250 | 39 | 27 | 62% | 35 | NA | 30.33 | 1026.0 | |||||
| 19 | 17:56 | N 7 | 7.00 | Mostly Cloudy | BKN250 | 46 | 24 | 55 | 45 | 42% | 42 | NA | 30.30 | 1025.1 | |||
| 19 | 16:56 | N 7 | 4.00 | Mostly Cloudy with Haze | FEW015 BKN250 | 48 | 22 | 36% | 45 | NA | 30.29 | 1024.6 | |||||
| 19 | 15:56 | NE 9 | 4.00 | Mostly Cloudy with Haze | FEW015 BKN250 | 52 | 21 | 30% | NA | NA | 30.28 | 1024.3 | |||||
| 19 | 14:56 | NE 12 | 4.00 | Partly Cloudy with Haze | FEW015 SCT250 | 54 | 16 | 22% | NA | NA | 30.29 | 1024.4 | |||||
| 19 | 13:56 | N 10 | 5.00 | Partly Cloudy with Haze | FEW011 SCT250 | 54 | 18 | 24% | NA | NA | 30.28 | 1024.3 | |||||
| 19 | 12:56 | N 12 G 17 | 10.00 | Partly Cloudy | FEW011 SCT250 | 54 | 18 | 24% | NA | NA | 30.30 | 1024.7 | |||||
| 19 | 11:56 | N 10 | 9.00 | Partly Cloudy | FEW011 SCT250 | 52 | 17 | 53 | 30 | 25% | NA | NA | 30.32 | 1025.6 | |||
| 19 | 10:56 | N 9 | 10.00 | A Few Clouds | FEW012 FEW250 | 49 | 18 | 29% | 45 | NA | 30.34 | 1026.3 | |||||
| 19 | 09:56 | N 8 | 10.00 | A Few Clouds | FEW250 | 46 | 19 | 34% | 42 | NA | 30.36 | 1026.9 | |||||
| 19 | 08:56 | N 12 | 10.00 | A Few Clouds | FEW250 | 43 | 20 | 40% | 37 | NA | 30.35 | 1026.6 | |||||
| 19 | 07:56 | N 10 | 10.00 | A Few Clouds | FEW250 | 38 | 25 | 60% | 31 | NA | 30.33 | 1026.0 | |||||
| 19 | 06:56 | N 8 | 10.00 | A Few Clouds | FEW250 | 32 | 24 | 73% | 25 | NA | 30.31 | 1025.4 | |||||
| 19 | 05:56 | N 6 | 10.00 | A Few Clouds | FEW250 | 35 | 25 | 45 | 33 | 67% | 30 | NA | 30.28 | 1024.2 | |||
| 19 | 04:56 | N 6 | 10.00 | Fair | CLR | 35 | 25 | 67% | 30 | NA | 30.25 | 1023.2 | |||||
| 19 | 02:56 | N 13 | 10.00 | Fair | CLR | 41 | 24 | 51% | 34 | NA | 30.21 | 1021.8 | |||||
| 19 | 01:56 | N 17 G 22 | 10.00 | Fair | CLR | 43 | 26 | 51% | 35 | NA | 30.19 | 1021.0 | |||||
| 19 | 00:56 | N 14 G 23 | 10.00 | Fair | CLR | 45 | 28 | 52% | 39 | NA | 30.17 | 1020.5 | |||||
| 18 | 23:56 | N 10 | 10.00 | Fair | CLR | 45 | 33 | 51 | 42 | 63% | 40 | NA | 30.16 | 1020.0 | |||
| 18 | 22:56 | NW 8 | 10.00 | Fair | CLR | 48 | 34 | 58% | 44 | NA | 30.15 | 1019.6 | |||||
| 18 | 21:56 | NW 7 | 10.00 | Fair | CLR | 48 | 35 | 61% | 45 | NA | 30.14 | 1019.4 | |||||
| 18 | 20:56 | NW 6 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | NA | 30.11 | 1018.6 | |||||
| 18 | 19:56 | NW 5 | 10.00 | Fair | CLR | 43 | 37 | 80% | 40 | NA | 30.11 | 1018.4 | |||||
| 18 | 18:56 | NW 5 | 10.00 | Fair | CLR | 47 | 38 | 71% | 45 | NA | 30.08 | 1017.6 | |||||
| 18 | 17:56 | NW 3 | 10.00 | Fair | CLR | 51 | 39 | 65 | 51 | 64% | NA | NA | 30.06 | 1016.7 | |||
| 18 | 16:56 | NW 5 | 10.00 | Fair | CLR | 55 | 38 | 53% | NA | NA | 30.03 | 1015.8 | |||||
| 18 | 15:56 | NW 10 G 21 | 10.00 | A Few Clouds | FEW012 | 61 | 38 | 43% | NA | NA | 30.02 | 1015.4 | |||||
| 18 | 14:56 | NW 15 | 10.00 | A Few Clouds | FEW011 | 63 | 39 | 41% | NA | NA | 30.01 | 1015.1 | |||||
| 18 | 13:56 | NW 12 G 21 | 10.00 | A Few Clouds | FEW012 | 64 | 40 | 41% | NA | NA | 29.99 | 1014.5 | |||||
| 18 | 12:56 | NW 15 G 23 | 10.00 | Fair | CLR | 62 | 39 | 43% | NA | NA | 30.00 | 1014.5 | |||||
| 18 | 11:56 | N 13 G 21 | 10.00 | Fair | CLR | 61 | 39 | 61 | 37 | 44% | NA | NA | 30.01 | 1015.2 | |||
| 18 | 10:56 | W 6 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.04 | 1015.9 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|