| weather.gov |
| Melbourne International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | N 24 G 32 | 10.00 | Fair and Breezy | CLR | 70 | 52 | 53% | NA | NA | 30.35 | 1027.7 | |||||
| 21 | 09:53 | N 14 G 25 | 10.00 | Fair | CLR | 69 | 53 | 57% | NA | NA | 30.35 | 1027.6 | |||||
| 21 | 08:53 | NE 25 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN065 | 68 | 53 | 59% | NA | NA | 30.33 | 1027.1 | |||||
| 21 | 07:53 | NE 15 | 10.00 | A Few Clouds | FEW065 | 65 | 50 | 59% | NA | NA | 30.31 | 1026.4 | |||||
| 21 | 06:53 | NE 14 G 25 | 10.00 | Overcast | OVC065 | 65 | 53 | 67 | 65 | 66% | NA | NA | 30.30 | 1026.0 | |||
| 21 | 05:53 | NE 15 | 10.00 | Overcast | OVC065 | 66 | 55 | 68% | NA | NA | 30.27 | 1025.1 | |||||
| 21 | 04:53 | NE 12 | 10.00 | Overcast | OVC065 | 67 | 53 | 61% | NA | NA | 30.26 | 1024.7 | |||||
| 21 | 03:53 | NE 14 | 10.00 | Overcast | FEW046 OVC060 | 67 | 51 | 57% | NA | NA | 30.25 | 1024.2 | |||||
| 21 | 02:53 | NE 14 | 10.00 | Overcast | SCT050 OVC060 | 67 | 53 | 61% | NA | NA | 30.25 | 1024.4 | |||||
| 21 | 01:53 | NE 14 | 10.00 | Overcast | OVC060 | 67 | 54 | 63% | NA | NA | 30.25 | 1024.3 | |||||
| 21 | 00:53 | NE 12 | 10.00 | Overcast | OVC060 | 67 | 54 | 67 | 64 | 63% | NA | NA | 30.26 | 1024.8 | |||
| 20 | 23:53 | NE 13 | 10.00 | Overcast | OVC060 | 67 | 53 | 61% | NA | NA | 30.27 | 1024.8 | |||||
| 20 | 22:53 | NE 14 | 10.00 | Overcast | SCT044 OVC055 | 67 | 54 | 63% | NA | NA | 30.28 | 1025.4 | |||||
| 20 | 21:53 | NE 10 | 10.00 | Overcast | BKN039 OVC060 | 66 | 55 | 68% | NA | NA | 30.30 | 1025.8 | |||||
| 20 | 20:53 | NE 5 | 10.00 | Overcast | BKN039 BKN047 OVC055 | 65 | 55 | 70% | NA | NA | 30.29 | 1025.8 | |||||
| 20 | 19:53 | NE 10 | 10.00 | Overcast | SCT037 OVC060 | 65 | 55 | 70% | NA | NA | 30.28 | 1025.4 | |||||
| 20 | 18:53 | NE 13 | 10.00 | Overcast | OVC060 | 65 | 54 | 67 | 64 | 68% | NA | NA | 30.28 | 1025.3 | |||
| 20 | 17:53 | NE 10 | 10.00 | Overcast | OVC060 | 65 | 54 | 68% | NA | NA | 30.28 | 1025.1 | |||||
| 20 | 16:53 | NE 14 | 10.00 | Overcast | OVC060 | 65 | 54 | 68% | NA | NA | 30.28 | 1025.1 | |||||
| 20 | 15:53 | NE 14 | 10.00 | Overcast | SCT036 OVC050 | 64 | 55 | 73% | NA | NA | 30.27 | 1025.0 | |||||
| 20 | 14:53 | NE 8 | 10.00 | Overcast | BKN042 OVC050 | 66 | 53 | 63% | NA | NA | 30.28 | 1025.2 | |||||
| 20 | 13:53 | NE 15 | 10.00 | Overcast | OVC055 | 66 | 52 | 61% | NA | NA | 30.27 | 1025.0 | |||||
| 20 | 12:53 | NE 9 | 10.00 | Overcast | BKN041 OVC050 | 66 | 53 | 67 | 63 | 63% | NA | NA | 30.29 | 1025.6 | |||
| 20 | 11:53 | E 13 | 10.00 | Overcast | FEW041 OVC050 | 67 | 50 | 55% | NA | NA | 30.30 | 1026.1 | |||||
| 20 | 10:53 | NE 13 | 10.00 | Overcast | OVC047 | 66 | 51 | 59% | NA | NA | 30.33 | 1027.0 | |||||
| 20 | 09:53 | NE 9 | 10.00 | Overcast | OVC055 | 67 | 49 | 53% | NA | NA | 30.32 | 1026.6 | |||||
| 20 | 08:53 | NE 10 | 10.00 | Overcast | OVC050 | 65 | 50 | 59% | NA | NA | 30.30 | 1026.0 | |||||
| 20 | 07:53 | NE 16 | 10.00 | Mostly Cloudy | BKN049 | 64 | 50 | 60% | NA | NA | 30.29 | 1025.6 | |||||
| 20 | 06:53 | NE 13 G 23 | 10.00 | Overcast | OVC044 | 64 | 50 | 64 | 61 | 60% | NA | NA | 30.26 | 1024.7 | |||
| 20 | 05:53 | NE 12 | 10.00 | Overcast | BKN043 OVC050 | 63 | 50 | 63% | NA | NA | 30.24 | 1024.1 | |||||
| 20 | 04:53 | NE 13 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.23 | 1023.7 | |||||
| 20 | 03:53 | NE 16 | 10.00 | Mostly Cloudy | BKN043 | 62 | 49 | 62% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 02:53 | NE 14 | 10.00 | Mostly Cloudy | BKN045 | 62 | 48 | 60% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 01:53 | NE 17 | 10.00 | Mostly Cloudy | BKN046 | 62 | 48 | 60% | NA | NA | 30.23 | 1023.5 | |||||
| 20 | 00:53 | NE 17 | 10.00 | Mostly Cloudy | BKN044 | 62 | 49 | 63 | 51 | 62% | NA | NA | 30.23 | 1023.6 | |||
| 19 | 23:53 | NE 17 G 26 | 10.00 | Mostly Cloudy | SCT040 BKN049 | 63 | 51 | 65% | NA | NA | 30.22 | 1023.4 | |||||
| 19 | 22:53 | N 18 | 10.00 | Mostly Cloudy | BKN041 | 61 | 53 | 75% | NA | NA | 30.25 | 1024.2 | |||||
| 19 | 21:53 | NW 9 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.24 | 1023.9 | |||||
| 19 | 20:53 | NW 9 | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.23 | 1023.6 | |||||
| 19 | 19:53 | NW 9 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.23 | 1023.7 | |||||
| 19 | 18:53 | N 16 G 25 | 10.00 | Fair | CLR | 55 | 47 | 64 | 55 | 74% | NA | NA | 30.21 | 1023.0 | |||
| 19 | 17:53 | N 15 | 10.00 | Fair | CLR | 55 | 47 | 74% | NA | NA | 30.20 | 1022.5 | |||||
| 19 | 16:53 | N 15 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.18 | 1021.8 | |||||
| 19 | 15:53 | N 20 G 25 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 30.16 | 1021.1 | |||||
| 19 | 14:53 | N 16 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 30.13 | 1020.2 | |||||
| 19 | 13:53 | N 17 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 30.13 | 1020.2 | |||||
| 19 | 12:53 | N 17 G 26 | 10.00 | Fair | CLR | 63 | 48 | 64 | 46 | 58% | NA | NA | 30.14 | 1020.6 | |||
| 19 | 11:53 | N 16 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 30.16 | 1021.2 | |||||
| 19 | 10:53 | N 15 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 30.17 | 1021.6 | |||||
| 19 | 09:53 | NW 12 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 30.16 | 1021.3 | |||||
| 19 | 08:53 | NW 9 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.15 | 1021.0 | |||||
| 19 | 07:53 | NW 9 | 10.00 | Fair | CLR | 48 | 43 | 83% | 44 | NA | 30.13 | 1020.1 | |||||
| 19 | 06:53 | NW 7 | 10.00 | Fair | CLR | 46 | 42 | 52 | 45 | 86% | 42 | NA | 30.11 | 1019.6 | |||
| 19 | 05:53 | NW 8 | 10.00 | Fair | CLR | 47 | 43 | 86% | 43 | NA | 30.08 | 1018.6 | |||||
| 19 | 04:53 | NW 7 | 10.00 | Fair | CLR | 45 | 42 | 90% | 41 | NA | 30.06 | 1017.8 | |||||
| 19 | 03:53 | NW 7 | 10.00 | Fair | CLR | 48 | 44 | 86% | 45 | NA | 30.05 | 1017.4 | |||||
| 19 | 02:53 | W 6 | 10.00 | Fair | CLR | 48 | 45 | 89% | 45 | NA | 30.03 | 1017.0 | |||||
| 19 | 01:53 | NW 8 | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 30.03 | 1016.8 | |||||
| 19 | 00:53 | NW 10 | 10.00 | Fair | CLR | 51 | 48 | 60 | 51 | 89% | NA | NA | 30.01 | 1016.1 | |||
| 18 | 23:53 | NW 12 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.00 | 1015.7 | |||||
| 18 | 22:53 | W 9 | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 29.99 | 1015.4 | |||||
| 18 | 21:53 | W 8 | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 29.98 | 1015.1 | |||||
| 18 | 20:53 | W 9 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 29.97 | 1014.7 | |||||
| 18 | 19:53 | W 10 | 10.00 | Fair | CLR | 57 | 47 | 69% | NA | NA | 29.93 | 1013.5 | |||||
| 18 | 18:53 | W 10 | 10.00 | Fair | CLR | 60 | 47 | 70 | 60 | 62% | NA | NA | 29.91 | 1012.8 | |||
| 18 | 17:53 | W 9 | 10.00 | Fair | CLR | 62 | 46 | 56% | NA | NA | 29.88 | 1011.9 | |||||
| 18 | 16:53 | W 13 | 10.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 29.86 | 1011.0 | |||||
| 18 | 15:53 | W 13 G 24 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 29.85 | 1010.7 | |||||
| 18 | 14:53 | W 17 | 10.00 | Fair | CLR | 69 | 47 | 45% | NA | NA | 29.84 | 1010.5 | |||||
| 18 | 13:53 | W 15 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 29.84 | 1010.5 | |||||
| 18 | 12:53 | W 17 | 10.00 | Fair | CLR | 68 | 49 | 68 | 53 | 51% | NA | NA | 29.86 | 1011.1 | |||
| 18 | 11:53 | W 12 | 10.00 | Fair | CLR | 66 | 50 | 56% | NA | NA | 29.88 | 1011.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|