| weather.gov |
| Miami, Miami International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 13 G 24 | 10.00 | Mostly Cloudy | FEW046 BKN065 | 73 | 53 | 50% | NA | NA | 30.26 | 1024.7 | |||||
| 21 | 09:53 | NE 17 G 24 | 10.00 | Mostly Cloudy | FEW035 BKN070 | 73 | 54 | 51% | NA | NA | 30.26 | 1024.6 | |||||
| 21 | 08:53 | NE 10 | 10.00 | Mostly Cloudy | FEW030 BKN065 | 72 | 52 | 50% | NA | NA | 30.25 | 1024.4 | |||||
| 21 | 07:53 | NE 6 | 10.00 | Mostly Cloudy | FEW030 BKN065 | 70 | 52 | 53% | NA | NA | 30.25 | 1024.2 | |||||
| 21 | 06:53 | NE 7 | 10.00 | Mostly Cloudy | FEW030 SCT050 BKN060 | 70 | 52 | 72 | 69 | 53% | NA | NA | 30.23 | 1023.6 | |||
| 21 | 05:53 | NE 8 | 10.00 | Overcast | FEW050 OVC060 | 70 | 52 | 53% | NA | NA | 30.21 | 1022.8 | |||||
| 21 | 04:53 | NE 9 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 70 | 53 | 55% | NA | NA | 30.19 | 1022.2 | |||||
| 21 | 03:53 | NE 9 | 10.00 | Mostly Cloudy | BKN065 BKN250 | 70 | 52 | 53% | NA | NA | 30.18 | 1022.0 | |||||
| 21 | 02:53 | E 10 G 18 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 70 | 52 | 53% | NA | NA | 30.18 | 1022.0 | |||||
| 21 | 01:53 | NE 9 | 10.00 | Mostly Cloudy | FEW050 BKN060 BKN250 | 69 | 53 | 57% | NA | NA | 30.19 | 1022.4 | |||||
| 21 | 00:53 | NE 12 G 22 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 70 | 52 | 71 | 69 | 53% | NA | NA | 30.20 | 1022.7 | |||
| 20 | 23:53 | NE 10 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 69 | 50 | 51% | NA | NA | 30.21 | 1023.0 | |||||
| 20 | 22:53 | NE 13 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 70 | 52 | 53% | NA | NA | 30.23 | 1023.8 | |||||
| 20 | 21:53 | NE 12 G 22 | 10.00 | Overcast | BKN060 OVC250 | 69 | 54 | 59% | NA | NA | 30.23 | 1023.6 | |||||
| 20 | 20:53 | NE 12 G 21 | 10.00 | Overcast | FEW045 BKN060 OVC250 | 70 | 52 | 53% | NA | NA | 30.23 | 1023.6 | |||||
| 20 | 19:53 | NE 14 G 22 | 10.00 | Overcast | BKN060 OVC250 | 69 | 53 | 57% | NA | NA | 30.21 | 1023.0 | |||||
| 20 | 18:53 | NE 13 G 18 | 10.00 | Overcast | BKN060 OVC250 | 69 | 53 | 71 | 69 | 57% | NA | NA | 30.20 | 1022.7 | |||
| 20 | 17:53 | NE 7 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 69 | 54 | 59% | NA | NA | 30.21 | 1023.1 | |||||
| 20 | 16:53 | NE 12 G 22 | 10.00 | Overcast | BKN060 OVC250 | 70 | 51 | 51% | NA | NA | 30.20 | 1022.7 | |||||
| 20 | 15:53 | NE 16 G 26 | 10.00 | Overcast | BKN060 OVC250 | 70 | 53 | 55% | NA | NA | 30.19 | 1022.3 | |||||
| 20 | 14:53 | NE 14 G 24 | 10.00 | Overcast | FEW040 OVC055 | 70 | 51 | 51% | NA | NA | 30.20 | 1022.7 | |||||
| 20 | 13:53 | NE 10 G 18 | 10.00 | Overcast | FEW040 OVC055 | 70 | 52 | 53% | NA | NA | 30.21 | 1023.0 | |||||
| 20 | 12:53 | NE 15 G 28 | 10.00 | Overcast | FEW033 BKN048 OVC055 | 71 | 51 | 71 | 62 | 49% | NA | NA | 30.21 | 1023.1 | |||
| 20 | 11:53 | NE 12 G 28 | 10.00 | Mostly Cloudy | FEW033 BKN042 BKN055 | 71 | 53 | 53% | NA | NA | 30.25 | 1024.2 | |||||
| 20 | 10:53 | NE 15 G 25 | 10.00 | Overcast | FEW042 BKN046 BKN055 OVC250 | 69 | 54 | 59% | NA | NA | 30.27 | 1024.9 | |||||
| 20 | 09:53 | E 10 G 20 | 10.00 | Mostly Cloudy | FEW044 BKN055 BKN250 | 71 | 48 | 44% | NA | NA | 30.26 | 1024.8 | |||||
| 20 | 08:53 | NE 10 G 16 | 10.00 | Mostly Cloudy | FEW044 BKN055 | 70 | 51 | 51% | NA | NA | 30.24 | 1023.9 | |||||
| 20 | 07:53 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW040 BKN046 | 64 | 55 | 73% | NA | NA | 30.21 | 1022.8 | |||||
| 20 | 06:53 | NW 6 | 10.00 | Mostly Cloudy | BKN048 BKN055 | 62 | 54 | 62 | 57 | 75% | NA | NA | 30.20 | 1022.6 | |||
| 20 | 05:53 | N 3 | 10.00 | Mostly Cloudy | BKN055 | 61 | 53 | 75% | NA | NA | 30.17 | 1021.5 | |||||
| 20 | 04:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN055 | 59 | 53 | 81% | NA | NA | 30.16 | 1021.4 | |||||
| 20 | 03:53 | NW 6 | 10.00 | Mostly Cloudy | BKN050 | 58 | 53 | 84% | NA | NA | 30.17 | 1021.6 | |||||
| 20 | 02:53 | Calm | 10.00 | Mostly Cloudy | BKN049 | 57 | 52 | 83% | NA | NA | 30.15 | 1021.1 | |||||
| 20 | 01:53 | NW 5 | 10.00 | Partly Cloudy | SCT049 | 58 | 52 | 81% | NA | NA | 30.17 | 1021.5 | |||||
| 20 | 00:53 | N 5 | 10.00 | A Few Clouds | FEW042 | 58 | 52 | 67 | 58 | 81% | NA | NA | 30.17 | 1021.5 | |||
| 19 | 23:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW025 | 59 | 52 | 78% | NA | NA | 30.17 | 1021.7 | |||||
| 19 | 22:53 | N 6 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 30.19 | 1022.2 | |||||
| 19 | 21:53 | N 9 G 18 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.18 | 1022.0 | |||||
| 19 | 20:53 | N 9 G 17 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.17 | 1021.7 | |||||
| 19 | 19:53 | N 12 G 20 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.16 | 1021.2 | |||||
| 19 | 18:53 | N 9 G 18 | 10.00 | Fair | CLR | 67 | 53 | 73 | 67 | 61% | NA | NA | 30.14 | 1020.7 | |||
| 19 | 17:53 | N 6 | 10.00 | Partly Cloudy | SCT050 SCT250 | 69 | 51 | 53% | NA | NA | 30.13 | 1020.2 | |||||
| 19 | 16:53 | N 8 | 10.00 | Partly Cloudy | SCT046 SCT250 | 71 | 54 | 55% | NA | NA | 30.09 | 1019.0 | |||||
| 19 | 15:53 | NW 8 | 10.00 | Partly Cloudy | SCT046 SCT250 | 73 | 54 | 51% | NA | NA | 30.07 | 1018.4 | |||||
| 19 | 14:53 | NE 8 | 10.00 | A Few Clouds | FEW040 FEW250 | 73 | 54 | 51% | NA | NA | 30.06 | 1018.0 | |||||
| 19 | 13:53 | N 8 | 10.00 | A Few Clouds | FEW035 | 72 | 54 | 53% | NA | NA | 30.06 | 1018.0 | |||||
| 19 | 12:53 | NW 7 | 10.00 | A Few Clouds | FEW030 | 69 | 53 | 70 | 55 | 57% | NA | NA | 30.08 | 1018.6 | |||
| 19 | 11:53 | N 8 | 10.00 | A Few Clouds | FEW030 | 67 | 51 | 57% | NA | NA | 30.11 | 1019.6 | |||||
| 19 | 10:53 | NW 9 G 16 | 10.00 | A Few Clouds | FEW030 | 64 | 50 | 60% | NA | NA | 30.13 | 1020.3 | |||||
| 19 | 09:53 | NW 8 | 10.00 | A Few Clouds | FEW025 | 62 | 48 | 60% | NA | NA | 30.13 | 1020.3 | |||||
| 19 | 08:53 | NW 8 G 17 | 10.00 | A Few Clouds | FEW025 | 59 | 46 | 62% | NA | NA | 30.12 | 1019.7 | |||||
| 19 | 07:53 | NW 8 | 10.00 | A Few Clouds | FEW025 | 56 | 44 | 65% | NA | NA | 30.10 | 1019.2 | |||||
| 19 | 06:53 | N 9 G 16 | 10.00 | Fair | CLR | 55 | 44 | 60 | 55 | 67% | NA | NA | 30.09 | 1019.1 | |||
| 19 | 05:53 | N 9 G 17 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.07 | 1018.3 | |||||
| 19 | 04:53 | Vrbl 7 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.03 | 1017.0 | |||||
| 19 | 03:53 | NW 9 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.03 | 1017.0 | |||||
| 19 | 02:53 | NW 7 | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.02 | 1016.4 | |||||
| 19 | 01:53 | NW 7 G 20 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.02 | 1016.4 | |||||
| 19 | 00:53 | NW 6 | 10.00 | Fair | CLR | 59 | 52 | 67 | 59 | 78% | NA | NA | 30.01 | 1016.1 | |||
| 18 | 23:53 | NW 7 | 10.00 | Fair | CLR | 60 | 52 | 75% | NA | NA | 30.01 | 1016.3 | |||||
| 18 | 22:53 | NW 8 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.01 | 1016.1 | |||||
| 18 | 21:53 | W 6 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 29.99 | 1015.6 | |||||
| 18 | 20:53 | NW 6 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 29.98 | 1015.2 | |||||
| 18 | 19:53 | W 6 | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 29.96 | 1014.6 | |||||
| 18 | 18:53 | NW 8 | 10.00 | Fair | CLR | 67 | 52 | 74 | 67 | 59% | NA | NA | 29.94 | 1013.8 | |||
| 18 | 17:53 | W 8 | 10.00 | A Few Clouds | FEW046 | 69 | 54 | 59% | NA | NA | 29.91 | 1012.9 | |||||
| 18 | 16:53 | W 9 | 10.00 | Partly Cloudy | SCT046 | 72 | 54 | 53% | NA | NA | 29.89 | 1012.3 | |||||
| 18 | 15:53 | Vrbl 7 | 10.00 | Partly Cloudy | SCT043 | 73 | 54 | 51% | NA | NA | 29.89 | 1012.0 | |||||
| 18 | 14:53 | Vrbl 3 | 10.00 | Partly Cloudy | SCT041 | 74 | 55 | 52% | NA | NA | 29.88 | 1011.8 | |||||
| 18 | 13:53 | NW 10 G 20 | 10.00 | Partly Cloudy | SCT033 | 72 | 56 | 57% | NA | NA | 29.89 | 1012.0 | |||||
| 18 | 12:53 | W 10 | 10.00 | Mostly Cloudy | BKN030 | 71 | 56 | 72 | 61 | 59% | NA | NA | 29.90 | 1012.5 | |||
| 18 | 11:53 | W 12 G 20 | 10.00 | Partly Cloudy | SCT030 | 70 | 56 | 61% | NA | NA | 29.93 | 1013.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|