| weather.gov |
| Marianna Municipal Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 09:53 | NE 7 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.42 | 1030.2 | |||||
| 21 | 08:53 | E 10 | 10.00 | Fair | CLR | 46 | 32 | 58% | 41 | NA | 30.43 | 1030.5 | |||||
| 21 | 07:53 | NE 7 | 10.00 | Fair | CLR | 40 | 34 | 79% | 35 | NA | 30.44 | 1030.7 | |||||
| 21 | 06:53 | NE 6 | 10.00 | Fair | CLR | 35 | 32 | 89% | 30 | NA | 30.42 | 1030.1 | |||||
| 21 | 05:53 | NE 5 | 10.00 | Fair | CLR | 36 | 33 | 41 | 36 | 89% | 32 | NA | 30.42 | 1030.0 | |||
| 21 | 04:53 | NE 6 | 10.00 | Fair | CLR | 36 | 33 | 89% | 31 | NA | 30.40 | 1029.5 | |||||
| 21 | 03:53 | NE 5 | 10.00 | Fair | CLR | 37 | 34 | 89% | 33 | NA | 30.38 | 1028.9 | |||||
| 21 | 02:53 | NE 5 | 10.00 | Fair | CLR | 37 | 35 | 93% | 33 | NA | 30.38 | 1028.8 | |||||
| 21 | 01:53 | E 5 | 10.00 | Fair | CLR | 39 | 35 | 86% | 35 | NA | 30.39 | 1029.1 | |||||
| 21 | 00:53 | NE 3 | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.40 | 1029.4 | |||||
| 20 | 23:53 | NE 5 | 10.00 | Fair | CLR | 40 | 36 | 48 | 40 | 86% | 36 | NA | 30.39 | 1029.1 | |||
| 20 | 22:53 | NE 7 | 10.00 | Fair | CLR | 41 | 37 | 86% | 36 | NA | 30.40 | 1029.3 | |||||
| 20 | 21:53 | NE 5 | 10.00 | Fair | CLR | 42 | 37 | 82% | 39 | NA | 30.41 | 1029.6 | |||||
| 20 | 20:53 | E 5 | 10.00 | Fair | CLR | 45 | 37 | 74% | 42 | NA | 30.40 | 1029.3 | |||||
| 20 | 19:53 | NE 3 | 10.00 | Fair | CLR | 45 | 38 | 77% | NA | NA | 30.39 | 1029.1 | |||||
| 20 | 18:53 | E 6 | 10.00 | Fair | CLR | 47 | 38 | 71% | 44 | NA | 30.38 | 1028.8 | |||||
| 20 | 17:53 | NE 5 | 10.00 | Fair | CLR | 48 | 38 | 55 | 48 | 68% | 46 | NA | 30.38 | 1028.9 | |||
| 20 | 16:53 | NE 5 | 10.00 | Fair | CLR | 50 | 38 | 63% | 48 | NA | 30.38 | 1028.9 | |||||
| 20 | 15:53 | NE 8 | 10.00 | Fair | CLR | 53 | 38 | 57% | NA | NA | 30.38 | 1028.8 | |||||
| 20 | 14:53 | NE 9 | 10.00 | Fair | CLR | 54 | 37 | 53% | NA | NA | 30.38 | 1028.6 | |||||
| 20 | 13:53 | E 7 | 10.00 | Fair | CLR | 54 | 36 | 51% | NA | NA | 30.38 | 1028.7 | |||||
| 20 | 12:53 | NE 6 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.39 | 1029.0 | |||||
| 20 | 11:53 | E 7 | 10.00 | Fair | CLR | 51 | 32 | 51 | 31 | 48% | NA | NA | 30.41 | 1029.7 | |||
| 20 | 10:53 | E 10 | 10.00 | Fair | CLR | 50 | 31 | 48% | 46 | NA | 30.44 | 1030.6 | |||||
| 20 | 09:53 | NE 12 | 10.00 | Fair | CLR | 46 | 29 | 51% | 40 | NA | 30.46 | 1031.4 | |||||
| 20 | 08:53 | NE 8 | 10.00 | Fair | CLR | 40 | 30 | 68% | 35 | NA | 30.46 | 1031.4 | |||||
| 20 | 07:53 | NE 7 | 10.00 | Fair | CLR | 34 | 28 | 79% | 28 | NA | 30.44 | 1030.7 | |||||
| 20 | 06:53 | NE 3 | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.42 | 1030.0 | |||||
| 20 | 05:53 | E 5 | 10.00 | Fair | CLR | 32 | 28 | 33 | 29 | 85% | 27 | NA | 30.40 | 1029.5 | |||
| 20 | 04:53 | E 7 | 10.00 | Fair | CLR | 33 | 28 | 82% | 27 | NA | 30.39 | 1029.0 | |||||
| 20 | 03:53 | NE 6 | 10.00 | Fair | CLR | 33 | 28 | 82% | 27 | NA | 30.38 | 1028.7 | |||||
| 20 | 02:53 | Calm | 10.00 | Fair | CLR | 30 | 28 | 92% | NA | NA | 30.39 | 1029.0 | |||||
| 20 | 01:53 | Calm | 10.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.38 | 1028.8 | |||||
| 20 | 00:53 | Calm | 10.00 | Fair | CLR | 31 | 28 | 89% | NA | NA | 30.38 | 1028.7 | |||||
| 19 | 23:53 | Calm | 10.00 | Fair | CLR | 32 | 28 | 42 | 31 | 85% | NA | NA | 30.37 | 1028.5 | |||
| 19 | 22:53 | Calm | 10.00 | Fair | CLR | 35 | 28 | 76% | NA | NA | 30.38 | 1028.6 | |||||
| 19 | 21:53 | E 5 | 10.00 | Fair | CLR | 36 | 29 | 76% | 32 | NA | 30.36 | 1028.0 | |||||
| 19 | 20:53 | NE 6 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 30.35 | 1027.7 | |||||
| 19 | 19:53 | Calm | 10.00 | Fair | CLR | 39 | 31 | 73% | NA | NA | 30.34 | 1027.2 | |||||
| 19 | 18:53 | NE 3 | 10.00 | Fair | CLR | 41 | 31 | 67% | NA | NA | 30.32 | 1026.7 | |||||
| 19 | 17:53 | NE 3 | 10.00 | Fair | CLR | 42 | 33 | 53 | 42 | 71% | NA | NA | 30.31 | 1026.3 | |||
| 19 | 16:53 | NE 6 | 10.00 | Fair | CLR | 46 | 27 | 47% | 43 | NA | 30.30 | 1025.8 | |||||
| 19 | 15:53 | N 8 | 10.00 | Fair | CLR | 51 | 25 | 36% | NA | NA | 30.28 | 1025.4 | |||||
| 19 | 14:53 | N 9 | 10.00 | Fair | CLR | 53 | 23 | 31% | NA | NA | 30.28 | 1025.2 | |||||
| 19 | 13:53 | N 9 | 10.00 | Fair | CLR | 52 | 22 | 31% | NA | NA | 30.27 | 1025.0 | |||||
| 19 | 12:53 | N 9 | 10.00 | Fair | CLR | 50 | 22 | 33% | 46 | NA | 30.27 | 1025.1 | |||||
| 19 | 11:53 | N 13 | 10.00 | Fair | CLR | 49 | 22 | 49 | 34 | 35% | 44 | NA | 30.29 | 1025.5 | |||
| 19 | 10:53 | N 10 | 10.00 | Fair | CLR | 47 | 22 | 37% | 42 | NA | 30.32 | 1026.6 | |||||
| 19 | 09:53 | N 12 G 22 | 10.00 | Fair | CLR | 44 | 22 | 41% | 38 | NA | 30.33 | 1026.9 | |||||
| 19 | 08:53 | N 12 | 10.00 | Fair | CLR | 42 | 22 | 45% | 35 | NA | 30.32 | 1026.6 | |||||
| 19 | 07:53 | N 8 | 10.00 | Fair | CLR | 39 | 25 | 57% | 33 | NA | 30.30 | 1026.1 | |||||
| 19 | 06:53 | N 5 | 10.00 | Fair | CLR | 34 | 25 | 70% | 29 | NA | 30.28 | 1025.2 | |||||
| 19 | 05:53 | N 8 | 10.00 | Fair | CLR | 36 | 24 | 43 | 36 | 62% | 30 | NA | 30.24 | 1024.0 | |||
| 19 | 04:53 | N 9 | 10.00 | Fair | CLR | 38 | 24 | 57% | 32 | NA | 30.21 | 1023.1 | |||||
| 19 | 03:53 | N 10 | 10.00 | Fair | CLR | 40 | 25 | 55% | 34 | NA | 30.19 | 1022.3 | |||||
| 19 | 02:53 | N 12 G 21 | 10.00 | Fair | CLR | 42 | 29 | 60% | 35 | NA | 30.17 | 1021.7 | |||||
| 19 | 01:53 | N 10 | 10.00 | Fair | CLR | 43 | 32 | 65% | 37 | NA | 30.15 | 1021.0 | |||||
| 19 | 00:53 | N 7 | 10.00 | Fair | CLR | 42 | 34 | 73% | 38 | NA | 30.12 | 1020.0 | |||||
| 18 | 23:53 | NW 7 | 10.00 | Fair | CLR | 43 | 36 | 51 | 42 | 76% | 39 | NA | 30.11 | 1019.5 | |||
| 18 | 22:53 | NW 5 | 10.00 | Fair | CLR | 45 | 36 | 71% | 42 | NA | 30.11 | 1019.4 | |||||
| 18 | 21:53 | NW 6 | 10.00 | Fair | CLR | 47 | 37 | 69% | 44 | NA | 30.10 | 1019.1 | |||||
| 18 | 20:53 | W 5 | 10.00 | Fair | CLR | 48 | 38 | 68% | 46 | NA | 30.07 | 1018.3 | |||||
| 18 | 19:53 | W 7 | 10.00 | Fair | CLR | 49 | 39 | 69% | 46 | NA | 30.05 | 1017.5 | |||||
| 18 | 18:53 | NW 7 | 10.00 | Fair | CLR | 50 | 40 | 68% | 47 | NA | 30.03 | 1017.0 | |||||
| 18 | 17:53 | W 5 | 10.00 | Fair | CLR | 50 | 40 | 63 | 50 | 68% | 48 | NA | 29.99 | 1015.6 | |||
| 18 | 16:53 | NW 8 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 29.97 | 1014.9 | |||||
| 18 | 15:53 | NW 8 | 10.00 | Fair | CLR | 61 | 40 | 46% | NA | NA | 29.96 | 1014.4 | |||||
| 18 | 14:53 | NW 14 G 22 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 29.94 | 1013.9 | |||||
| 18 | 13:53 | NW 14 G 21 | 10.00 | Fair | CLR | 62 | 41 | 46% | NA | NA | 29.93 | 1013.6 | |||||
| 18 | 12:53 | W 13 G 18 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 29.93 | 1013.6 | |||||
| 18 | 11:53 | NW 14 | 10.00 | Fair | CLR | 58 | 40 | 58 | 40 | 51% | NA | NA | 29.95 | 1014.2 | |||
| 18 | 10:53 | NW 13 G 25 | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 29.98 | 1015.1 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|