| weather.gov |
| Leesburg International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 13 G 22 | 10.00 | Fair | CLR | 66 | 49 | 54% | NA | NA | 30.40 | 1029.2 | |||||
| 21 | 09:53 | NE 12 | 10.00 | A Few Clouds | FEW060 | 62 | 51 | 67% | NA | NA | 30.41 | 1029.6 | |||||
| 21 | 08:53 | NE 9 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.39 | 1029.1 | |||||
| 21 | 07:53 | N 5 | 10.00 | Fair | CLR | 49 | 49 | 100% | 47 | NA | 30.38 | 1028.5 | |||||
| 21 | 06:53 | N 3 | 10.00 | Fair | CLR | 49 | 49 | 55 | 49 | 100% | NA | NA | 30.37 | 1028.3 | |||
| 21 | 05:53 | N 5 | 10.00 | Fair | CLR | 50 | 49 | 96% | 48 | NA | 30.35 | 1027.6 | |||||
| 21 | 04:53 | NE 12 | 10.00 | Fair | CLR | 51 | 50 | 96% | NA | NA | 30.33 | 1026.8 | |||||
| 21 | 03:53 | N 9 | 10.00 | A Few Clouds | FEW055 | 52 | 48 | 86% | NA | NA | 30.34 | 1027.3 | |||||
| 21 | 02:53 | N 12 | 10.00 | Partly Cloudy | SCT055 | 53 | 49 | 86% | NA | NA | 30.33 | 1027.0 | |||||
| 21 | 01:53 | N 13 G 22 | 10.00 | Overcast | OVC060 | 55 | 48 | 77% | NA | NA | 30.34 | 1027.1 | |||||
| 21 | 00:53 | N 13 | 10.00 | Overcast | OVC060 | 55 | 50 | 57 | 55 | 83% | NA | NA | 30.34 | 1027.2 | |||
| 20 | 23:53 | NE 12 | 10.00 | Overcast | OVC055 | 55 | 51 | 87% | NA | NA | 30.34 | 1027.3 | |||||
| 20 | 22:53 | NE 12 G 22 | 10.00 | Overcast | OVC055 | 55 | 51 | 87% | NA | NA | 30.35 | 1027.6 | |||||
| 20 | 21:53 | N 14 | 10.00 | Overcast | OVC055 | 56 | 53 | 90% | NA | NA | 30.36 | 1027.9 | |||||
| 20 | 20:53 | NE 13 | 10.00 | Overcast | OVC055 | 56 | 54 | 93% | NA | NA | 30.36 | 1028.0 | |||||
| 20 | 19:53 | NE 16 G 22 | 10.00 | Overcast | OVC055 | 56 | 55 | 97% | NA | NA | 30.34 | 1027.5 | |||||
| 20 | 18:53 | N 12 | 10.00 | Overcast | OVC060 | 57 | 55 | 67 | 57 | 93% | NA | NA | 30.35 | 1027.6 | |||
| 20 | 17:53 | NE 14 | 10.00 | Mostly Cloudy | BKN060 | 59 | 57 | 93% | NA | NA | 30.33 | 1027.1 | |||||
| 20 | 16:53 | N 13 G 23 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 30.34 | 1027.1 | |||||
| 20 | 15:53 | NE 13 | 10.00 | Mostly Cloudy | FEW046 BKN060 | 64 | 54 | 70% | NA | NA | 30.33 | 1026.8 | |||||
| 20 | 14:53 | N 10 | 10.00 | Mostly Cloudy | BKN055 | 65 | 53 | 66% | NA | NA | 30.32 | 1026.6 | |||||
| 20 | 13:53 | NE 7 | 10.00 | A Few Clouds | FEW034 FEW048 | 66 | 50 | 56% | NA | NA | 30.32 | 1026.6 | |||||
| 20 | 12:53 | N 9 | 10.00 | Fair | CLR | 65 | 51 | 66 | 43 | 61% | NA | NA | 30.34 | 1027.3 | |||
| 20 | 11:53 | NE 10 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.36 | 1027.9 | |||||
| 20 | 10:53 | N 10 | 10.00 | A Few Clouds | FEW046 | 59 | 48 | 67% | NA | NA | 30.39 | 1029.0 | |||||
| 20 | 09:53 | N 9 | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.39 | 1029.2 | |||||
| 20 | 08:53 | N 9 | 10.00 | Mostly Cloudy | BKN044 | 48 | 44 | 86% | 44 | NA | 30.38 | 1028.8 | |||||
| 20 | 07:53 | N 8 | 10.00 | A Few Clouds | FEW044 | 44 | 42 | 93% | 39 | NA | 30.36 | 1028.0 | |||||
| 20 | 06:53 | N 8 | 10.00 | Fair | CLR | 43 | 42 | 46 | 43 | 97% | 38 | NA | 30.33 | 1027.1 | |||
| 20 | 05:53 | N 10 | 10.00 | Fair | CLR | 43 | 42 | 97% | 37 | NA | 30.32 | 1026.5 | |||||
| 20 | 04:53 | N 9 | 10.00 | Fair | CLR | 44 | 42 | 93% | 39 | NA | 30.30 | 1026.1 | |||||
| 20 | 03:53 | N 8 | 10.00 | A Few Clouds | FEW037 | 44 | 42 | 93% | 39 | NA | 30.30 | 1026.1 | |||||
| 20 | 02:53 | N 8 | 10.00 | Fair | CLR | 45 | 41 | 86% | 41 | NA | 30.30 | 1026.0 | |||||
| 20 | 01:53 | N 7 | 10.00 | Fair | CLR | 46 | 41 | 83% | 42 | NA | 30.31 | 1026.3 | |||||
| 20 | 00:53 | N 8 | 10.00 | Fair | CLR | 46 | 41 | 50 | 44 | 83% | 42 | NA | 30.31 | 1026.3 | |||
| 19 | 23:53 | N 8 | 10.00 | Fair | CLR | 44 | 42 | 93% | 39 | NA | 30.31 | 1026.5 | |||||
| 19 | 22:53 | N 10 | 10.00 | Fair | CLR | 45 | 42 | 90% | 40 | NA | 30.33 | 1026.9 | |||||
| 19 | 21:53 | N 13 | 10.00 | Fair | CLR | 46 | 42 | 86% | 40 | NA | 30.32 | 1026.8 | |||||
| 19 | 20:53 | N 13 | 10.00 | Fair | CLR | 47 | 42 | 83% | 41 | NA | 30.32 | 1026.6 | |||||
| 19 | 19:53 | NE 10 | 10.00 | Fair | CLR | 48 | 41 | 77% | 44 | NA | 30.30 | 1026.0 | |||||
| 19 | 18:53 | NE 10 | 10.00 | Fair | CLR | 50 | 41 | 59 | 50 | 71% | 46 | NA | 30.29 | 1025.8 | |||
| 19 | 17:53 | NE 10 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.25 | 1024.4 | |||||
| 19 | 16:53 | N 10 | 10.00 | Fair | CLR | 55 | 39 | 55% | NA | NA | 30.24 | 1023.9 | |||||
| 19 | 15:53 | N 8 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.22 | 1023.1 | |||||
| 19 | 14:53 | NE 9 | 10.00 | Fair | CLR | 59 | 37 | 44% | NA | NA | 30.20 | 1022.5 | |||||
| 19 | 13:53 | N 10 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.19 | 1022.2 | |||||
| 19 | 12:53 | NE 13 | 10.00 | Fair | CLR | 56 | 36 | 57 | 45 | 47% | NA | NA | 30.20 | 1022.7 | |||
| 19 | 11:53 | NE 13 | 10.00 | Fair | CLR | 55 | 36 | 49% | NA | NA | 30.23 | 1023.4 | |||||
| 19 | 10:53 | NE 12 | 10.00 | Fair | CLR | 53 | 36 | 52% | NA | NA | 30.25 | 1024.2 | |||||
| 19 | 09:53 | N 14 G 23 | 10.00 | Fair | CLR | 50 | 34 | 54% | 45 | NA | 30.24 | 1023.9 | |||||
| 19 | 08:53 | N 15 G 23 | 10.00 | Fair | CLR | 47 | 36 | 66% | 41 | NA | 30.21 | 1023.1 | |||||
| 19 | 07:53 | N 12 | 10.00 | Fair | CLR | 46 | 36 | 68% | 40 | NA | 30.19 | 1022.3 | |||||
| 19 | 06:53 | N 12 | 10.00 | Fair | CLR | 45 | 39 | 51 | 45 | 80% | 39 | NA | 30.17 | 1021.6 | |||
| 19 | 05:53 | N 10 | 10.00 | Fair | CLR | 47 | 40 | 77% | 42 | NA | 30.13 | 1020.0 | |||||
| 19 | 04:53 | N 8 | 10.00 | Fair | CLR | 48 | 43 | 83% | 44 | NA | 30.10 | 1019.2 | |||||
| 19 | 03:53 | NW 9 | 10.00 | Fair | CLR | 49 | 43 | 80% | 45 | NA | 30.08 | 1018.6 | |||||
| 19 | 02:53 | NW 9 | 10.00 | Fair | CLR | 50 | 44 | 80% | 46 | NA | 30.07 | 1018.1 | |||||
| 19 | 01:53 | NW 8 | 10.00 | Fair | CLR | 50 | 45 | 83% | 47 | NA | 30.06 | 1017.8 | |||||
| 19 | 00:53 | NW 6 | 10.00 | Fair | CLR | 50 | 47 | 56 | 50 | 89% | 48 | NA | 30.05 | 1017.4 | |||
| 18 | 23:53 | NW 7 | 10.00 | Fair | CLR | 50 | 48 | 93% | 47 | NA | 30.05 | 1017.5 | |||||
| 18 | 22:53 | NW 7 | 10.00 | Fair | CLR | 51 | 49 | 92% | NA | NA | 30.04 | 1017.1 | |||||
| 18 | 21:53 | NW 7 | 10.00 | Fair | CLR | 52 | 51 | 97% | NA | NA | 30.02 | 1016.3 | |||||
| 18 | 20:53 | NW 7 | 10.00 | Fair | CLR | 53 | 51 | 93% | NA | NA | 30.00 | 1015.9 | |||||
| 18 | 19:53 | W 8 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 29.98 | 1015.2 | |||||
| 18 | 18:53 | W 9 | 10.00 | Fair | CLR | 56 | 51 | 66 | 56 | 84% | NA | NA | 29.96 | 1014.5 | |||
| 18 | 17:53 | W 6 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 29.92 | 1012.9 | |||||
| 18 | 16:53 | W 10 G 18 | 10.00 | Fair | CLR | 61 | 44 | 54% | NA | NA | 29.91 | 1012.5 | |||||
| 18 | 15:53 | W 10 G 20 | 10.00 | Fair | CLR | 63 | 42 | 47% | NA | NA | 29.89 | 1012.1 | |||||
| 18 | 14:53 | W 10 G 20 | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 29.89 | 1011.9 | |||||
| 18 | 13:53 | W 12 G 21 | 10.00 | Fair | CLR | 65 | 46 | 51% | NA | NA | 29.89 | 1012.0 | |||||
| 18 | 12:53 | W 9 G 23 | 10.00 | Fair | CLR | 65 | 46 | 65 | 54 | 51% | NA | NA | 29.90 | 1012.3 | |||
| 18 | 11:53 | W 10 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 29.91 | 1012.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|