| weather.gov |
| Jacksonville International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:56 | NE 7 | 10.00 | Mostly Cloudy | BKN250 | 57 | 46 | 67% | NA | NA | 30.43 | 1030.6 | |||||
| 21 | 09:56 | N 7 | 10.00 | Partly Cloudy | SCT250 | 51 | 42 | 71% | NA | NA | 30.44 | 1030.7 | |||||
| 21 | 08:56 | N 6 | 10.00 | Partly Cloudy | SCT250 | 46 | 39 | 77% | 43 | NA | 30.43 | 1030.5 | |||||
| 21 | 07:56 | Calm | 10.00 | A Few Clouds | FEW045 FEW250 | 41 | 36 | 82% | NA | NA | 30.43 | 1030.3 | |||||
| 21 | 06:56 | N 3 | 10.00 | Partly Cloudy | FEW200 SCT250 | 39 | 35 | 43 | 39 | 86% | NA | NA | 30.41 | 1029.7 | |||
| 21 | 05:56 | NW 3 | 10.00 | Mostly Cloudy | FEW042 SCT200 BKN250 | 41 | 36 | 82% | NA | NA | 30.39 | 1029.0 | |||||
| 21 | 04:56 | Calm | 10.00 | Mostly Cloudy | SCT042 BKN250 | 41 | 36 | 82% | NA | NA | 30.38 | 1028.6 | |||||
| 21 | 03:56 | N 3 | 10.00 | Mostly Cloudy | SCT042 BKN250 | 42 | 36 | 79% | NA | NA | 30.39 | 1029.0 | |||||
| 21 | 02:56 | N 5 | 10.00 | Mostly Cloudy | BKN042 | 43 | 36 | 76% | 40 | NA | 30.39 | 1029.2 | |||||
| 21 | 01:56 | N 6 | 10.00 | Mostly Cloudy | BKN040 BKN250 | 43 | 37 | 80% | 39 | NA | 30.40 | 1029.3 | |||||
| 21 | 00:56 | Calm | 10.00 | Mostly Cloudy | SCT200 BKN250 | 43 | 38 | 48 | 42 | 82% | NA | NA | 30.40 | 1029.4 | |||
| 20 | 23:56 | Calm | 10.00 | Overcast | SCT220 OVC250 | 44 | 38 | 79% | NA | NA | 30.41 | 1029.7 | |||||
| 20 | 22:56 | N 5 | 10.00 | Overcast | SCT220 OVC250 | 45 | 38 | 77% | 42 | NA | 30.41 | 1029.9 | |||||
| 20 | 21:56 | N 6 | 10.00 | Mostly Cloudy | BKN220 BKN250 | 46 | 38 | 73% | 43 | NA | 30.41 | 1029.8 | |||||
| 20 | 20:56 | N 6 | 10.00 | Overcast | BKN220 OVC250 | 47 | 38 | 71% | 44 | NA | 30.41 | 1029.7 | |||||
| 20 | 19:56 | N 6 | 10.00 | Overcast | BKN220 OVC250 | 47 | 39 | 74% | 44 | NA | 30.41 | 1029.6 | |||||
| 20 | 18:56 | N 3 | 10.00 | Overcast | BKN200 OVC250 | 48 | 39 | 57 | 48 | 71% | NA | NA | 30.41 | 1029.7 | |||
| 20 | 17:56 | NE 6 | 10.00 | Overcast | FEW045 SCT220 OVC250 | 49 | 39 | 69% | 46 | NA | 30.40 | 1029.5 | |||||
| 20 | 16:56 | N 9 | 10.00 | Overcast | FEW024 FEW050 SCT220 OVC250 | 51 | 40 | 66% | NA | NA | 30.40 | 1029.6 | |||||
| 20 | 15:56 | N 12 | 10.00 | Overcast | FEW024 SCT055 BKN220 OVC250 | 54 | 44 | 69% | NA | NA | 30.40 | 1029.4 | |||||
| 20 | 14:56 | E 12 | 10.00 | Overcast | SCT024 OVC250 | 55 | 44 | 67% | NA | NA | 30.39 | 1029.2 | |||||
| 20 | 13:56 | NE 14 | 10.00 | Overcast | SCT024 OVC250 | 56 | 44 | 65% | NA | NA | 30.39 | 1029.2 | |||||
| 20 | 12:56 | NE 15 G 24 | 10.00 | Overcast | SCT025 OVC250 | 57 | 44 | 58 | 38 | 62% | NA | NA | 30.40 | 1029.4 | |||
| 20 | 11:56 | NE 13 | 10.00 | Mostly Cloudy | FEW030 BKN250 | 58 | 45 | 62% | NA | NA | 30.42 | 1030.0 | |||||
| 20 | 10:56 | NE 17 | 10.00 | Mostly Cloudy | FEW035 BKN250 | 56 | 44 | 65% | NA | NA | 30.44 | 1030.8 | |||||
| 20 | 09:56 | N 9 | 10.00 | Mostly Cloudy | BKN250 | 51 | 40 | 66% | NA | NA | 30.44 | 1030.6 | |||||
| 20 | 08:56 | N 7 | 10.00 | Mostly Cloudy | BKN250 | 43 | 34 | 71% | 39 | NA | 30.42 | 1030.1 | |||||
| 20 | 07:56 | N 7 | 10.00 | Mostly Cloudy | FEW180 BKN250 | 39 | 31 | 73% | 34 | NA | 30.40 | 1029.3 | |||||
| 20 | 06:56 | N 9 | 10.00 | Partly Cloudy | SCT250 | 39 | 29 | 39 | 38 | 67% | 33 | NA | 30.39 | 1028.9 | |||
| 20 | 05:56 | N 8 | 10.00 | Fair | CLR | 38 | 29 | 70% | 32 | NA | 30.36 | 1028.1 | |||||
| 20 | 04:56 | N 10 | 10.00 | Fair | CLR | 39 | 29 | 67% | 32 | NA | 30.35 | 1027.6 | |||||
| 20 | 03:56 | N 8 | 10.00 | Fair | CLR | 38 | 28 | 68% | 32 | NA | 30.34 | 1027.6 | |||||
| 20 | 02:56 | N 10 | 10.00 | Fair | CLR | 38 | 28 | 68% | 31 | NA | 30.35 | 1027.6 | |||||
| 20 | 01:56 | N 10 | 10.00 | Fair | CLR | 38 | 27 | 65% | 31 | NA | 30.35 | 1027.8 | |||||
| 20 | 00:56 | N 9 | 10.00 | Fair | CLR | 38 | 28 | 43 | 37 | 68% | 32 | NA | 30.36 | 1028.0 | |||
| 19 | 23:56 | N 6 | 10.00 | Fair | CLR | 38 | 30 | 73% | 33 | NA | 30.37 | 1028.3 | |||||
| 19 | 22:56 | N 7 | 10.00 | Fair | CLR | 38 | 30 | 73% | 33 | NA | 30.36 | 1028.1 | |||||
| 19 | 21:56 | N 7 | 10.00 | Fair | CLR | 39 | 31 | 73% | 34 | NA | 30.36 | 1028.1 | |||||
| 19 | 20:56 | N 5 | 10.00 | Fair | CLR | 39 | 33 | 79% | 35 | NA | 30.36 | 1027.9 | |||||
| 19 | 19:56 | N 3 | 10.00 | Fair | CLR | 38 | 33 | 83% | NA | NA | 30.34 | 1027.4 | |||||
| 19 | 18:56 | NE 5 | 10.00 | Fair | CLR | 42 | 33 | 52 | 40 | 71% | 39 | NA | 30.32 | 1026.9 | |||
| 19 | 17:56 | NE 6 | 10.00 | A Few Clouds | FEW250 | 42 | 32 | 68% | 38 | NA | 30.30 | 1026.1 | |||||
| 19 | 16:56 | E 9 | 10.00 | A Few Clouds | FEW030 FEW250 | 47 | 31 | 54% | 43 | NA | 30.28 | 1025.4 | |||||
| 19 | 15:56 | NE 7 | 10.00 | A Few Clouds | FEW030 FEW250 | 50 | 28 | 43% | 47 | NA | 30.26 | 1024.8 | |||||
| 19 | 14:56 | NE 8 | 10.00 | A Few Clouds | FEW025 FEW250 | 51 | 28 | 41% | NA | NA | 30.25 | 1024.3 | |||||
| 19 | 13:56 | NE 7 | 10.00 | A Few Clouds | FEW024 FEW250 | 51 | 28 | 41% | NA | NA | 30.24 | 1024.0 | |||||
| 19 | 12:56 | NE 14 G 18 | 10.00 | A Few Clouds | FEW250 | 50 | 27 | 50 | 40 | 41% | 45 | NA | 30.25 | 1024.3 | |||
| 19 | 11:56 | NE 10 G 17 | 10.00 | Fair | CLR | 48 | 26 | 42% | 44 | NA | 30.27 | 1025.0 | |||||
| 19 | 10:56 | NE 10 | 10.00 | Fair | CLR | 46 | 24 | 42% | 41 | NA | 30.28 | 1025.3 | |||||
| 19 | 09:56 | N 14 | 10.00 | Fair | CLR | 44 | 23 | 43% | 37 | NA | 30.27 | 1025.2 | |||||
| 19 | 08:56 | N 12 | 10.00 | Fair | CLR | 42 | 24 | 49% | 35 | NA | 30.25 | 1024.2 | |||||
| 19 | 07:56 | N 8 | 10.00 | Fair | CLR | 40 | 25 | 55% | 35 | NA | 30.22 | 1023.4 | |||||
| 19 | 06:56 | N 10 | 10.00 | Fair | CLR | 40 | 26 | 48 | 40 | 58% | 34 | NA | 30.19 | 1022.4 | |||
| 19 | 05:56 | N 7 | 10.00 | Fair | CLR | 42 | 33 | 71% | 38 | NA | 30.15 | 1020.9 | |||||
| 19 | 04:56 | NW 7 | 10.00 | Fair | CLR | 43 | 35 | 74% | 39 | NA | 30.11 | 1019.6 | |||||
| 19 | 03:56 | NW 6 | 10.00 | Fair | CLR | 45 | 36 | 71% | 42 | NA | 30.08 | 1018.7 | |||||
| 19 | 02:56 | NW 5 | 10.00 | Fair | CLR | 46 | 37 | 71% | 44 | NA | 30.06 | 1017.8 | |||||
| 19 | 01:56 | NW 7 | 10.00 | Fair | CLR | 47 | 38 | 71% | 44 | NA | 30.04 | 1017.2 | |||||
| 19 | 00:56 | W 7 | 10.00 | Fair | CLR | 48 | 39 | 52 | 48 | 71% | 45 | NA | 30.03 | 1016.9 | |||
| 18 | 23:56 | W 7 | 10.00 | Fair | CLR | 49 | 40 | 71% | 46 | NA | 30.02 | 1016.5 | |||||
| 18 | 22:56 | W 8 | 10.00 | Fair | CLR | 48 | 42 | 80% | 44 | NA | 30.00 | 1016.1 | |||||
| 18 | 21:56 | W 6 | 10.00 | Fair | CLR | 49 | 42 | 77% | 46 | NA | 29.99 | 1015.4 | |||||
| 18 | 20:56 | W 7 | 10.00 | Fair | CLR | 49 | 43 | 80% | 46 | NA | 29.97 | 1014.8 | |||||
| 18 | 19:56 | W 6 | 10.00 | Fair | CLR | 50 | 44 | 80% | 48 | NA | 29.94 | 1014.0 | |||||
| 18 | 18:56 | W 7 | 10.00 | Fair | CLR | 52 | 44 | 64 | 52 | 75% | NA | NA | 29.91 | 1013.0 | |||
| 18 | 17:56 | W 7 | 10.00 | Fair | CLR | 54 | 43 | 67% | NA | NA | 29.88 | 1011.9 | |||||
| 18 | 16:56 | W 13 | 10.00 | Fair | CLR | 60 | 43 | 53% | NA | NA | 29.87 | 1011.5 | |||||
| 18 | 15:56 | W 13 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 29.84 | 1010.5 | |||||
| 18 | 14:56 | W 17 | 10.00 | Fair | CLR | 63 | 43 | 48% | NA | NA | 29.82 | 1010.0 | |||||
| 18 | 13:56 | W 12 | 10.00 | Fair | CLR | 63 | 44 | 50% | NA | NA | 29.82 | 1009.9 | |||||
| 18 | 12:56 | SW 16 | 10.00 | Fair | CLR | 61 | 45 | 61 | 51 | 56% | NA | NA | 29.83 | 1010.2 | |||
| 18 | 11:56 | W 18 | 10.00 | Fair | CLR | 59 | 45 | 60% | NA | NA | 29.85 | 1011.0 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|