| weather.gov |
| Kissimmee Gateway Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:56 | NE 14 G 21 | 10.00 | Fair | CLR | 68 | 49 | 51% | NA | NA | 30.38 | 1028.8 | |||||
| 21 | 09:56 | NE 10 G 20 | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.38 | 1028.7 | |||||
| 21 | 08:56 | NE 9 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.37 | 1028.6 | |||||
| 21 | 07:56 | NE 8 | 10.00 | Mostly Cloudy | BKN060 | 58 | 51 | 78% | NA | NA | 30.35 | 1027.9 | |||||
| 21 | 06:56 | N 8 | 10.00 | Overcast | FEW046 OVC060 | 57 | 50 | 59 | 57 | 78% | NA | NA | 30.34 | 1027.5 | |||
| 21 | 05:56 | N 8 | 10.00 | Partly Cloudy | SCT060 | 58 | 50 | 75% | NA | NA | 30.32 | 1026.9 | |||||
| 21 | 04:56 | N 10 | 10.00 | Overcast | OVC060 | 58 | 51 | 78% | NA | NA | 30.31 | 1026.5 | |||||
| 21 | 03:56 | N 8 | 10.00 | Overcast | OVC060 | 59 | 52 | 78% | NA | NA | 30.31 | 1026.4 | |||||
| 21 | 02:56 | N 9 | 10.00 | Overcast | OVC060 | 58 | 52 | 81% | NA | NA | 30.30 | 1026.1 | |||||
| 21 | 01:56 | N 9 | 10.00 | Overcast | OVC060 | 58 | 52 | 81% | NA | NA | 30.30 | 1026.2 | |||||
| 21 | 00:56 | N 6 | 10.00 | Overcast | OVC060 | 59 | 53 | 63 | 59 | 81% | NA | NA | 30.31 | 1026.4 | |||
| 20 | 23:56 | N 8 | 10.00 | Overcast | OVC060 | 59 | 53 | 81% | NA | NA | 30.32 | 1026.6 | |||||
| 20 | 22:56 | N 9 | 10.00 | Overcast | OVC060 | 59 | 53 | 81% | NA | NA | 30.32 | 1026.7 | |||||
| 20 | 21:56 | N 9 | 10.00 | Overcast | OVC060 | 59 | 53 | 81% | NA | NA | 30.33 | 1027.1 | |||||
| 20 | 20:56 | N 8 | 10.00 | Mostly Cloudy | BKN060 | 60 | 54 | 80% | NA | NA | 30.33 | 1027.1 | |||||
| 20 | 19:56 | N 10 | 10.00 | Overcast | OVC060 | 62 | 54 | 75% | NA | NA | 30.33 | 1027.1 | |||||
| 20 | 18:56 | NE 9 | 10.00 | Overcast | OVC060 | 63 | 52 | 67 | 63 | 68% | NA | NA | 30.31 | 1026.5 | |||
| 20 | 17:56 | NE 8 | 10.00 | Overcast | OVC060 | 64 | 51 | 63% | NA | NA | 30.31 | 1026.3 | |||||
| 20 | 16:56 | NE 10 | 10.00 | Overcast | OVC060 | 65 | 51 | 61% | NA | NA | 30.31 | 1026.5 | |||||
| 20 | 15:56 | NE 8 | 10.00 | Overcast | OVC055 | 65 | 51 | 61% | NA | NA | 30.32 | 1026.6 | |||||
| 20 | 14:56 | NE 12 | 10.00 | Overcast | OVC055 | 65 | 51 | 61% | NA | NA | 30.31 | 1026.4 | |||||
| 20 | 13:56 | NE 9 | 10.00 | Overcast | OVC050 | 65 | 50 | 59% | NA | NA | 30.31 | 1026.5 | |||||
| 20 | 12:56 | NE 8 | 10.00 | Mostly Cloudy | BKN055 | 66 | 50 | 66 | 48 | 56% | NA | NA | 30.32 | 1026.8 | |||
| 20 | 11:56 | NE 14 | 10.00 | Mostly Cloudy | BKN049 | 66 | 49 | 54% | NA | NA | 30.35 | 1027.6 | |||||
| 20 | 10:56 | Vrbl 6 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 30.37 | 1028.4 | |||||
| 20 | 09:56 | NW 7 | 10.00 | Partly Cloudy | SCT049 | 56 | 47 | 72% | NA | NA | 30.38 | 1028.6 | |||||
| 20 | 08:56 | N 7 | 10.00 | Partly Cloudy | SCT045 | 53 | 46 | 77% | NA | NA | 30.36 | 1028.2 | |||||
| 20 | 07:56 | N 8 | 10.00 | Mostly Cloudy | BKN043 | 50 | 45 | 83% | 47 | NA | 30.34 | 1027.4 | |||||
| 20 | 06:56 | N 5 | 10.00 | Overcast | OVC043 | 49 | 44 | 49 | 47 | 83% | 47 | NA | 30.31 | 1026.5 | |||
| 20 | 05:56 | N 3 | 10.00 | A Few Clouds | FEW041 | 47 | 44 | 90% | NA | NA | 30.29 | 1025.8 | |||||
| 20 | 04:56 | N 7 | 10.00 | Overcast | OVC040 | 49 | 43 | 80% | 46 | NA | 30.29 | 1025.6 | |||||
| 20 | 03:56 | N 8 | 10.00 | Overcast | OVC040 | 49 | 43 | 80% | 46 | NA | 30.28 | 1025.3 | |||||
| 20 | 02:56 | N 9 | 10.00 | Mostly Cloudy | BKN038 | 49 | 43 | 80% | 45 | NA | 30.28 | 1025.2 | |||||
| 20 | 01:56 | N 8 | 10.00 | Fair | CLR | 49 | 42 | 77% | 46 | NA | 30.28 | 1025.5 | |||||
| 20 | 00:56 | N 8 | 10.00 | Fair | CLR | 49 | 43 | 54 | 49 | 80% | 46 | NA | 30.28 | 1025.3 | |||
| 19 | 23:56 | N 9 | 10.00 | Fair | CLR | 49 | 42 | 77% | 45 | NA | 30.28 | 1025.5 | |||||
| 19 | 22:56 | N 8 | 10.00 | Fair | CLR | 49 | 42 | 77% | 46 | NA | 30.30 | 1026.1 | |||||
| 19 | 21:56 | N 7 | 10.00 | Fair | CLR | 50 | 42 | 74% | 47 | NA | 30.30 | 1026.0 | |||||
| 19 | 20:56 | N 7 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.29 | 1025.8 | |||||
| 19 | 19:56 | NE 8 G 17 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.28 | 1025.4 | |||||
| 19 | 18:56 | NE 10 G 16 | 10.00 | Fair | CLR | 54 | 42 | 62 | 54 | 64% | NA | NA | 30.27 | 1025.0 | |||
| 19 | 17:56 | NE 6 | 10.00 | Fair | CLR | 56 | 42 | 60% | NA | NA | 30.24 | 1024.0 | |||||
| 19 | 16:56 | NE 9 | 10.00 | Fair | CLR | 58 | 42 | 56% | NA | NA | 30.21 | 1023.1 | |||||
| 19 | 15:56 | NE 13 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 30.19 | 1022.3 | |||||
| 19 | 14:56 | NE 12 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 30.18 | 1022.0 | |||||
| 19 | 13:56 | N 8 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 30.18 | 1021.9 | |||||
| 19 | 12:56 | NE 7 | 10.00 | Fair | CLR | 60 | 41 | 60 | 48 | 50% | NA | NA | 30.18 | 1022.1 | |||
| 19 | 11:56 | NE 7 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.21 | 1023.0 | |||||
| 19 | 10:56 | NE 9 | 10.00 | Fair | CLR | 56 | 38 | 51% | NA | NA | 30.22 | 1023.4 | |||||
| 19 | 09:56 | N 13 | 10.00 | Fair | CLR | 53 | 37 | 55% | NA | NA | 30.23 | 1023.7 | |||||
| 19 | 08:56 | N 9 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 30.20 | 1022.8 | |||||
| 19 | 07:56 | N 8 | 10.00 | Fair | CLR | 49 | 37 | 64% | 46 | NA | 30.19 | 1022.2 | |||||
| 19 | 06:56 | N 8 | 10.00 | Fair | CLR | 49 | 37 | 52 | 46 | 64% | 46 | NA | 30.16 | 1021.3 | |||
| 19 | 05:56 | N 12 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.13 | 1020.2 | |||||
| 19 | 04:56 | Vrbl 5 | 10.00 | Fair | CLR | 47 | 42 | 83% | 45 | NA | 30.10 | 1019.2 | |||||
| 19 | 03:56 | NW 6 | 10.00 | Fair | CLR | 49 | 43 | 80% | 46 | NA | 30.08 | 1018.5 | |||||
| 19 | 02:56 | NW 6 | 10.00 | Fair | CLR | 50 | 44 | 80% | 48 | NA | 30.07 | 1018.3 | |||||
| 19 | 01:56 | NW 3 | 10.00 | Fair | CLR | 49 | 45 | 86% | NA | NA | 30.06 | 1018.1 | |||||
| 19 | 00:56 | NW 7 | 10.00 | Fair | CLR | 52 | 46 | 58 | 51 | 80% | NA | NA | 30.05 | 1017.7 | |||
| 18 | 23:56 | NW 8 | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.04 | 1017.4 | |||||
| 18 | 22:56 | NW 6 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.03 | 1017.0 | |||||
| 18 | 21:56 | NW 8 | 10.00 | Fair | CLR | 53 | 49 | 86% | NA | NA | 30.01 | 1016.4 | |||||
| 18 | 20:56 | W 8 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.00 | 1016.0 | |||||
| 18 | 19:56 | NW 9 | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 29.99 | 1015.4 | |||||
| 18 | 18:56 | W 7 | 10.00 | Fair | CLR | 58 | 46 | 69 | 58 | 65% | NA | NA | 29.95 | 1014.4 | |||
| 18 | 17:56 | W 7 | 10.00 | Fair | CLR | 60 | 45 | 58% | NA | NA | 29.93 | 1013.5 | |||||
| 18 | 16:56 | W 10 | 10.00 | Fair | CLR | 64 | 45 | 50% | NA | NA | 29.90 | 1012.7 | |||||
| 18 | 15:56 | W 12 | 10.00 | Fair | CLR | 67 | 44 | 44% | NA | NA | 29.89 | 1012.1 | |||||
| 18 | 14:56 | W 14 G 21 | 10.00 | Fair | CLR | 68 | 45 | 44% | NA | NA | 29.89 | 1012.0 | |||||
| 18 | 13:56 | W 13 | 10.00 | Fair | CLR | 68 | 46 | 45% | NA | NA | 29.88 | 1011.9 | |||||
| 18 | 12:56 | W 15 | 10.00 | Fair | CLR | 67 | 46 | 68 | 55 | 47% | NA | NA | 29.89 | 1012.1 | |||
| 18 | 11:56 | NW 10 G 20 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 29.92 | 1013.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|