| weather.gov |
| Hollywood, North Perry Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 20 G 29 | 10.00 | Mostly Cloudy | FEW050 BKN070 | 75 | 55 | 50% | NA | NA | 30.28 | 1025.2 | |||||
| 21 | 09:53 | NE 14 G 23 | 10.00 | Overcast | OVC070 | 73 | 53 | 50% | NA | NA | 30.27 | 1025.0 | |||||
| 21 | 08:53 | NE 12 G 18 | 10.00 | Overcast | OVC070 | 71 | 54 | 55% | NA | NA | 30.27 | 1025.1 | |||||
| 21 | 07:53 | NE 13 | 10.00 | Overcast | OVC070 | 70 | 51 | 51% | NA | NA | 30.26 | 1024.6 | |||||
| 21 | 06:53 | E 10 | 10.00 | Overcast | OVC070 | 69 | 52 | 70 | 69 | 55% | NA | NA | 30.24 | 1024.1 | |||
| 21 | 05:53 | NE 9 | 10.00 | Overcast | OVC065 | 69 | 53 | 57% | NA | NA | 30.22 | 1023.2 | |||||
| 21 | 04:53 | NE 10 | 10.00 | Overcast | FEW048 OVC065 | 69 | 53 | 57% | NA | NA | 30.20 | 1022.6 | |||||
| 21 | 03:53 | E 12 | 10.00 | Overcast | OVC060 | 69 | 53 | 57% | NA | NA | 30.20 | 1022.6 | |||||
| 21 | 02:53 | E 13 G 22 | 10.00 | Mostly Cloudy | BKN060 | 69 | 54 | 59% | NA | NA | 30.20 | 1022.6 | |||||
| 21 | 01:53 | E 14 G 24 | 10.00 | Mostly Cloudy | BKN060 | 69 | 53 | 57% | NA | NA | 30.21 | 1023.0 | |||||
| 21 | 00:53 | NE 16 | 10.00 | Overcast | OVC060 | 69 | 54 | 70 | 69 | 59% | NA | NA | 30.22 | 1023.2 | |||
| 20 | 23:53 | E 18 G 24 | 10.00 | Overcast | FEW041 BKN050 OVC060 | 69 | 55 | 61% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 22:53 | NE 14 | 10.00 | Mostly Cloudy | BKN060 | 69 | 54 | 59% | NA | NA | 30.25 | 1024.2 | |||||
| 20 | 21:53 | NE 15 G 25 | 10.00 | Overcast | FEW044 OVC060 | 69 | 55 | 61% | NA | NA | 30.25 | 1024.3 | |||||
| 20 | 20:53 | NE 10 | 10.00 | Overcast | OVC060 | 69 | 52 | 55% | NA | NA | 30.24 | 1024.1 | |||||
| 20 | 19:53 | NE 15 G 21 | 10.00 | Overcast | OVC060 | 69 | 54 | 59% | NA | NA | 30.23 | 1023.7 | |||||
| 20 | 18:53 | NE 12 | 10.00 | Overcast | OVC060 | 69 | 52 | 70 | 67 | 55% | NA | NA | 30.22 | 1023.5 | |||
| 20 | 17:53 | NE 10 | 10.00 | Overcast | OVC060 | 69 | 52 | 55% | NA | NA | 30.23 | 1023.6 | |||||
| 20 | 16:53 | NE 16 G 23 | 10.00 | Overcast | SCT047 OVC060 | 69 | 53 | 57% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 15:53 | E 12 G 22 | 10.00 | Overcast | FEW046 OVC055 | 69 | 53 | 57% | NA | NA | 30.21 | 1022.8 | |||||
| 20 | 14:53 | NE 12 | 10.00 | Overcast | OVC060 | 70 | 54 | 57% | NA | NA | 30.22 | 1023.3 | |||||
| 20 | 13:53 | NE 12 G 25 | 10.00 | Overcast | OVC055 | 69 | 54 | 59% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 12:53 | NE 18 G 24 | 10.00 | Overcast | OVC050 | 69 | 54 | 72 | 67 | 59% | NA | NA | 30.23 | 1023.5 | |||
| 20 | 11:53 | NE 21 G 28 | 10.00 | Overcast and Breezy | OVC060 | 72 | 52 | 50% | NA | NA | 30.26 | 1024.6 | |||||
| 20 | 10:53 | NE 17 G 25 | 10.00 | Overcast | SCT042 OVC055 | 69 | 54 | 59% | NA | NA | 30.28 | 1025.3 | |||||
| 20 | 09:53 | NE 7 | 10.00 | Overcast | BKN046 OVC055 | 68 | 54 | 61% | NA | NA | 30.28 | 1025.2 | |||||
| 20 | 08:53 | E 14 | 10.00 | Overcast | FEW044 OVC055 | 68 | 53 | 59% | NA | NA | 30.25 | 1024.4 | |||||
| 20 | 07:53 | NE 17 | 10.00 | Overcast | OVC050 | 68 | 52 | 57% | NA | NA | 30.22 | 1023.3 | |||||
| 20 | 06:53 | E 8 | 10.00 | Overcast | OVC050 | 67 | 52 | 68 | 56 | 59% | NA | NA | 30.21 | 1023.0 | |||
| 20 | 05:53 | NE 8 | 10.00 | Overcast | OVC050 | 67 | 54 | 63% | NA | NA | 30.18 | 1021.8 | |||||
| 20 | 04:53 | NW 5 | 10.00 | Overcast | OVC050 | 59 | 56 | 90% | NA | NA | 30.18 | 1021.8 | |||||
| 20 | 03:53 | NW 8 | 10.00 | Overcast | SCT042 OVC050 | 57 | 55 | 93% | NA | NA | 30.18 | 1021.9 | |||||
| 20 | 02:53 | NW 7 | 10.00 | Overcast | OVC047 | 57 | 55 | 93% | NA | NA | 30.17 | 1021.5 | |||||
| 20 | 01:53 | NW 5 | 10.00 | Mostly Cloudy | BKN048 | 56 | 55 | 97% | NA | NA | 30.18 | 1021.9 | |||||
| 20 | 00:53 | N 8 | 10.00 | Fair | CLR | 56 | 54 | 65 | 56 | 93% | NA | NA | 30.18 | 1021.9 | |||
| 19 | 23:53 | N 8 | 10.00 | Partly Cloudy | SCT047 | 57 | 53 | 87% | NA | NA | 30.19 | 1022.1 | |||||
| 19 | 22:53 | N 8 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.20 | 1022.6 | |||||
| 19 | 21:53 | N 12 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.20 | 1022.6 | |||||
| 19 | 20:53 | N 15 G 23 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 30.20 | 1022.5 | |||||
| 19 | 19:53 | N 12 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.17 | 1021.7 | |||||
| 19 | 18:53 | N 13 | 10.00 | Fair | CLR | 65 | 54 | 74 | 65 | 68% | NA | NA | 30.16 | 1021.4 | |||
| 19 | 17:53 | N 8 | 10.00 | NA | NA | 67 | 53 | 61% | NA | NA | 30.14 | 1020.6 | |||||
| 19 | 16:53 | N 9 | 10.00 | A Few Clouds | FEW048 | 71 | 52 | 51% | NA | NA | 30.11 | 1019.4 | |||||
| 19 | 15:53 | NE 10 | 10.00 | Mostly Cloudy | BKN045 | 73 | 54 | 51% | NA | NA | 30.08 | 1018.6 | |||||
| 19 | 14:53 | NW 13 | 10.00 | A Few Clouds | FEW041 | 73 | 56 | 55% | NA | NA | 30.07 | 1018.3 | |||||
| 19 | 13:53 | N 9 | 10.00 | Fair | CLR | 71 | 55 | 57% | NA | NA | 30.08 | 1018.4 | |||||
| 19 | 12:53 | N 10 | 10.00 | Fair | CLR | 70 | 55 | 70 | 52 | 59% | NA | NA | 30.09 | 1018.8 | |||
| 19 | 11:53 | NW 12 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | 30.12 | 1020.0 | |||||
| 19 | 10:53 | N 10 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 30.14 | 1020.5 | |||||
| 19 | 09:53 | NW 13 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.15 | 1020.8 | |||||
| 19 | 08:53 | NW 9 | 10.00 | Fair | CLR | 57 | 49 | 74% | NA | NA | 30.12 | 1020.0 | |||||
| 19 | 07:53 | NW 8 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 30.11 | 1019.7 | |||||
| 19 | 06:53 | N 10 | 10.00 | Fair | CLR | 53 | 46 | 56 | 52 | 77% | NA | NA | 30.10 | 1019.4 | |||
| 19 | 05:53 | N 10 | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 30.08 | 1018.6 | |||||
| 19 | 04:53 | N 10 | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.05 | 1017.4 | |||||
| 19 | 03:53 | NW 9 | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.04 | 1017.3 | |||||
| 19 | 02:53 | NW 5 | 10.00 | Fair | CLR | 54 | 53 | 97% | NA | NA | 30.03 | 1016.7 | |||||
| 19 | 01:53 | NW 8 | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 30.03 | 1016.8 | |||||
| 19 | 00:53 | NW 7 | 10.00 | Fair | CLR | 56 | 53 | 64 | 56 | 90% | NA | NA | 30.02 | 1016.4 | |||
| 18 | 23:53 | NW 8 | 10.00 | Fair | CLR | 57 | 53 | 87% | NA | NA | 30.02 | 1016.6 | |||||
| 18 | 22:53 | NW 12 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.02 | 1016.4 | |||||
| 18 | 21:53 | NW 9 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.00 | 1015.8 | |||||
| 18 | 20:53 | NW 8 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 29.99 | 1015.4 | |||||
| 18 | 19:53 | W 6 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 29.97 | 1014.7 | |||||
| 18 | 18:53 | NW 7 | 10.00 | Fair | CLR | 64 | 52 | 73 | 64 | 65% | NA | NA | 29.94 | 1014.0 | |||
| 18 | 17:53 | NW 9 | 10.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 29.92 | 1013.0 | |||||
| 18 | 16:53 | NW 13 | 10.00 | Fair | CLR | 71 | 55 | 57% | NA | NA | 29.90 | 1012.6 | |||||
| 18 | 15:53 | W 15 | 10.00 | A Few Clouds | FEW044 | 73 | 55 | 53% | NA | NA | 29.89 | 1012.2 | |||||
| 18 | 14:53 | W 13 | 10.00 | Fair | CLR | 72 | 56 | 57% | NA | NA | 29.88 | 1011.9 | |||||
| 18 | 13:53 | W 10 | 10.00 | Partly Cloudy | SCT035 | 71 | 58 | 63% | NA | NA | 29.89 | 1012.1 | |||||
| 18 | 12:53 | NW 15 | 10.00 | A Few Clouds | FEW033 | 71 | 57 | 71 | 57 | 61% | NA | NA | 29.91 | 1012.8 | |||
| 18 | 11:53 | W 13 | 10.00 | Fair | CLR | 70 | 57 | 64% | NA | NA | 29.93 | 1013.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|