| weather.gov |
| Homestead Air Reserve Base |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:55 | NE 18 | 10.00 | Overcast | OVC070 | 73 | 56 | 55% | NA | NA | 30.24 | 1024.4 | |||||
| 21 | 09:55 | NE 10 | 10.00 | Overcast | SCT045 BKN055 OVC070 | 71 | 56 | 58% | NA | NA | 30.24 | 1024.4 | |||||
| 21 | 08:55 | NE 16 G 23 | 10.00 | Overcast | OVC070 | 71 | 56 | 60% | NA | NA | 30.23 | 1024.0 | |||||
| 21 | 07:55 | NE 12 | 10.00 | Light Rain | OVC060 | 69 | 57 | 66% | NA | NA | 30.23 | 1024.0 | |||||
| 21 | 06:55 | NE 15 | 10.00 | Overcast | FEW047 OVC065 | 69 | 57 | 70 | 69 | 66% | NA | NA | 30.20 | 1023.0 | |||
| 21 | 05:55 | NE 14 | 10.00 | Overcast | OVC060 | 69 | 57 | 66% | NA | NA | 30.18 | 1022.3 | |||||
| 21 | 04:55 | NE 15 | 10.00 | Overcast | OVC065 | 70 | 57 | 64% | NA | NA | 30.17 | 1022.0 | |||||
| 21 | 03:55 | NE 12 | 10.00 | Overcast | BKN045 OVC060 | 70 | 56 | 62% | NA | NA | 30.16 | 1021.7 | |||||
| 21 | 02:55 | NE 14 | 10.00 | Overcast | SCT047 OVC065 | 69 | 56 | 63% | NA | NA | 30.16 | 1021.7 | |||||
| 21 | 01:55 | NE 14 | 10.00 | Mostly Cloudy | SCT040 BKN055 | 70 | 56 | 63% | NA | NA | 30.17 | 1022.0 | |||||
| 21 | 00:55 | NE 13 | 10.00 | A Few Clouds | FEW060 | 69 | 56 | 70 | 68 | 64% | NA | NA | 30.18 | NA | |||
| 20 | 23:55 | NE 13 G 22 | 10.00 | Mostly Cloudy | BKN060 | 69 | 55 | 60% | NA | NA | 30.19 | NA | |||||
| 20 | 22:55 | NE 15 | 10.00 | Mostly Cloudy | FEW030 BKN065 BKN250 | 69 | 56 | 63% | NA | NA | 30.21 | NA | |||||
| 20 | 21:55 | NE 14 | 10.00 | Overcast | BKN040 BKN049 OVC060 | 69 | 57 | 65% | NA | NA | 30.20 | NA | |||||
| 20 | 20:55 | NE 10 | 10.00 | Mostly Cloudy | SCT038 BKN060 | 69 | 57 | 66% | NA | NA | 30.21 | 1023.3 | |||||
| 20 | 19:55 | NE 14 | 10.00 | Mostly Cloudy | BKN035 BKN047 | 69 | 57 | 66% | NA | NA | 30.19 | 1022.7 | |||||
| 20 | 18:55 | NE 15 | 10.00 | Mostly Cloudy | FEW037 BKN065 | 69 | 57 | 72 | 68 | 67% | NA | NA | 30.18 | 1022.3 | |||
| 20 | 17:55 | NE 14 | 10.00 | Overcast | BKN049 OVC060 | 69 | 55 | 61% | NA | NA | 30.19 | 1022.7 | |||||
| 20 | 16:55 | NE 18 | 10.00 | Overcast | OVC060 | 70 | 55 | 60% | NA | NA | 30.18 | 1022.3 | |||||
| 20 | 15:55 | NE 22 G 25 | 10.00 | Mostly Cloudy and Breezy | BKN060 | 71 | 55 | 58% | NA | NA | 30.16 | 1021.7 | |||||
| 20 | 14:55 | NE 16 G 23 | 10.00 | Overcast | OVC055 | 71 | 55 | 57% | NA | NA | 30.17 | 1022.0 | |||||
| 20 | 13:55 | NE 17 | 10.00 | Overcast | OVC055 | 71 | 54 | 56% | NA | NA | 30.18 | 1022.3 | |||||
| 20 | 12:55 | NE 14 | 10.00 | Overcast | OVC055 | 71 | 53 | 73 | 60 | 53% | NA | NA | 30.19 | 1022.7 | |||
| 20 | 11:55 | NE 20 | 10.00 | Overcast | OVC055 | 72 | 53 | 51% | NA | NA | 30.21 | 1023.3 | |||||
| 20 | 10:55 | NE 16 | 10.00 | Overcast | OVC055 | 71 | 53 | 53% | NA | NA | 30.24 | 1024.4 | |||||
| 20 | 09:55 | NW 8 | 10.00 | Overcast | BKN046 OVC055 | 68 | 56 | 66% | NA | NA | 30.24 | 1024.4 | |||||
| 20 | 08:55 | N 8 | 10.00 | Mostly Cloudy | BKN060 | 65 | 56 | 72% | NA | NA | 30.22 | 1023.7 | |||||
| 20 | 07:55 | N 9 | 10.00 | Partly Cloudy | SCT055 | 61 | 55 | 80% | NA | NA | 30.19 | 1022.7 | |||||
| 20 | 06:55 | NW 6 | 10.00 | Overcast | FEW038 OVC050 | 59 | 54 | 59 | 55 | 83% | NA | NA | 30.19 | 1022.7 | |||
| 20 | 05:55 | Calm | 10.00 | Overcast | SCT040 OVC055 | 58 | 53 | 85% | NA | NA | 30.16 | 1021.7 | |||||
| 20 | 04:55 | N 6 | 10.00 | Mostly Cloudy | BKN055 | 57 | 53 | 87% | NA | NA | 30.14 | 1021.0 | |||||
| 20 | 03:55 | NW 8 | 10.00 | Mostly Cloudy | FEW040 BKN050 | 56 | 53 | 88% | NA | NA | 30.16 | 1021.7 | |||||
| 20 | 02:55 | NW 6 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.15 | 1021.3 | |||||
| 20 | 01:55 | N 8 | 10.00 | A Few Clouds | FEW039 | 57 | 52 | 85% | NA | NA | 30.15 | 1021.3 | |||||
| 20 | 00:55 | N 6 | 10.00 | Fair | CLR | 59 | 53 | 66 | 59 | 81% | NA | NA | 30.15 | 1021.3 | |||
| 19 | 23:55 | N 8 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 30.16 | 1021.7 | |||||
| 19 | 22:55 | N 12 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.17 | 1022.0 | |||||
| 19 | 21:55 | N 10 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.16 | 1021.7 | |||||
| 19 | 20:55 | N 13 | 10.00 | Fair | CLR | 65 | 53 | 65% | NA | NA | 30.15 | 1021.3 | |||||
| 19 | 19:55 | N 9 | 10.00 | Fair | CLR | 65 | 53 | 64% | NA | NA | 30.14 | 1021.0 | |||||
| 19 | 18:55 | N 9 | 10.00 | Fair | CLR | 66 | 52 | 73 | 66 | 60% | NA | NA | 30.12 | 1020.3 | |||
| 19 | 17:55 | N 10 | 10.00 | Partly Cloudy | SCT040 SCT049 | 69 | 55 | 62% | NA | NA | 30.11 | 1020.0 | |||||
| 19 | 16:55 | NW 10 | 10.00 | A Few Clouds | FEW040 | 71 | 54 | 56% | NA | NA | 30.08 | 1018.9 | |||||
| 19 | 15:55 | N 8 | 10.00 | A Few Clouds | FEW040 | 72 | 53 | 51% | NA | NA | 30.06 | 1018.3 | |||||
| 19 | 14:55 | N 13 | 10.00 | Fair | CLR | 73 | 53 | 50% | NA | NA | 30.05 | 1017.9 | |||||
| 19 | 13:55 | N 14 G 17 | 10.00 | Fair | CLR | 71 | 53 | 53% | NA | NA | 30.05 | 1017.9 | |||||
| 19 | 12:55 | NW 15 | 10.00 | Fair | CLR | 70 | 53 | 70 | 54 | 54% | NA | NA | 30.06 | 1018.3 | |||
| 19 | 11:55 | NW 12 | 10.00 | Fair | CLR | 68 | 51 | 54% | NA | NA | 30.09 | 1019.3 | |||||
| 19 | 10:55 | NW 13 | 10.00 | Fair | CLR | 66 | 49 | 55% | NA | NA | 30.11 | 1020.0 | |||||
| 19 | 09:55 | NW 14 | 10.00 | Fair | CLR | 62 | 46 | 57% | NA | NA | 30.12 | 1020.3 | |||||
| 19 | 08:55 | N 7 | 10.00 | Fair | CLR | 59 | 45 | 61% | NA | NA | 30.11 | 1020.0 | |||||
| 19 | 07:55 | N 7 | 10.00 | Fair | CLR | 55 | 44 | 66% | NA | NA | 30.09 | 1019.3 | |||||
| 19 | 06:55 | N 14 | 10.00 | Fair | CLR | 55 | 46 | 58 | 54 | 72% | NA | NA | 30.08 | 1018.9 | |||
| 19 | 05:55 | N 10 | 10.00 | Fair | CLR | 55 | 50 | 84% | NA | NA | 30.06 | 1018.3 | |||||
| 19 | 04:55 | N 8 | 10.00 | Fair | CLR | 55 | 49 | 81% | NA | NA | 30.03 | 1017.2 | |||||
| 19 | 01:55 | NW 5 | 10.00 | Fair | CLR | 56 | 52 | 85% | NA | NA | 30.01 | 1016.6 | |||||
| 19 | 00:55 | NW 6 | 10.00 | Fair | CLR | 58 | 52 | 65 | 58 | 81% | NA | NA | 30.00 | 1016.2 | |||
| 18 | 23:55 | NW 8 | 10.00 | Fair | CLR | 59 | 53 | 79% | NA | NA | 30.01 | 1016.6 | |||||
| 18 | 22:55 | NW 8 | 10.00 | Fair | CLR | 59 | 54 | 82% | NA | NA | 30.00 | 1016.2 | |||||
| 18 | 21:55 | NW 7 | 10.00 | Fair | CLR | 60 | 54 | 79% | NA | NA | 29.99 | 1015.9 | |||||
| 18 | 20:55 | NW 7 | 10.00 | Fair | CLR | 62 | 53 | 75% | NA | NA | 29.97 | 1015.2 | |||||
| 18 | 19:55 | NW 7 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 29.97 | 1015.2 | |||||
| 18 | 18:55 | W 7 | 10.00 | Fair | CLR | 65 | 55 | 75 | 65 | 69% | NA | NA | 29.93 | 1013.9 | |||
| 18 | 17:55 | W 8 | 10.00 | Fair | CLR | 68 | 55 | 63% | NA | NA | 29.91 | 1013.2 | |||||
| 18 | 16:55 | W 10 | 10.00 | A Few Clouds | FEW044 | 71 | 53 | 53% | NA | NA | 29.89 | 1012.5 | |||||
| 18 | 15:55 | NW 12 | 10.00 | Mostly Cloudy | BKN043 | 74 | 54 | 49% | NA | NA | 29.88 | 1012.2 | |||||
| 18 | 14:55 | W 14 G 21 | 10.00 | A Few Clouds | FEW043 | 74 | 53 | 49% | NA | NA | 29.87 | 1011.8 | |||||
| 18 | 12:55 | W 18 | 10.00 | A Few Clouds | FEW039 | 74 | 54 | 74 | 59 | 50% | NA | NA | 29.89 | 1012.5 | |||
| 18 | 11:55 | NW 14 G 22 | 10.00 | Mostly Cloudy | BKN039 | 72 | 56 | 57% | NA | NA | 29.92 | 1013.5 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|