| weather.gov |
| Hurlburt Field |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 09:55 | E 10 | 10.00 | A Few Clouds | FEW250 | 54 | 35 | 49% | NA | NA | 30.41 | 1030.0 | |||||
| 21 | 08:55 | E 14 | 10.00 | A Few Clouds | FEW250 | 50 | 33 | 52% | 45 | NA | 30.39 | 1029.3 | |||||
| 21 | 07:55 | E 10 | 10.00 | A Few Clouds | FEW250 | 46 | 35 | 64% | 41 | NA | 30.39 | 1029.3 | |||||
| 21 | 06:55 | E 8 | 10.00 | A Few Clouds | FEW250 | 41 | 34 | 74% | 36 | NA | 30.39 | 1029.3 | |||||
| 21 | 05:55 | E 8 | 10.00 | Fair | CLR | 41 | 34 | 44 | 38 | 77% | 36 | NA | 30.37 | 1028.6 | |||
| 21 | 04:55 | E 6 | 10.00 | Fair | CLR | 40 | 34 | 78% | 36 | NA | 30.38 | 1029.0 | |||||
| 21 | 03:55 | NE 6 | 10.00 | A Few Clouds | FEW200 | 39 | 34 | 82% | 35 | NA | 30.37 | 1028.6 | |||||
| 21 | 02:55 | NE 6 | 10.00 | Fair | CLR | 41 | 34 | 77% | 37 | NA | 30.37 | 1028.6 | |||||
| 21 | 01:55 | NE 7 | 10.00 | Fair | CLR | 43 | 34 | 71% | 39 | NA | 30.37 | 1028.6 | |||||
| 21 | 00:55 | E 8 | 10.00 | Fair | CLR | 44 | 35 | 70% | 39 | NA | 30.36 | 1028.3 | |||||
| 20 | 23:55 | N 7 | 10.00 | Fair | CLR | 41 | 34 | 50 | 40 | 76% | 36 | NA | 30.39 | NA | |||
| 20 | 22:55 | NE 5 | 10.00 | Fair | CLR | 40 | 35 | 80% | 36 | NA | 30.38 | NA | |||||
| 20 | 21:55 | NE 6 | 10.00 | Fair | CLR | 41 | 35 | 78% | 37 | NA | 30.38 | NA | |||||
| 20 | 20:55 | N 6 | 10.00 | Fair | CLR | 42 | 36 | 77% | 38 | NA | 30.38 | NA | |||||
| 20 | 19:55 | NE 6 | 10.00 | Fair | CLR | 43 | 37 | 80% | 39 | NA | 30.37 | 1028.6 | |||||
| 20 | 18:55 | N 7 | 10.00 | Fair | CLR | 48 | 38 | 69% | 45 | NA | 30.37 | 1028.6 | |||||
| 20 | 17:55 | E 5 | 10.00 | Fair | CLR | 47 | 39 | 55 | 47 | 73% | 45 | NA | 30.37 | 1028.6 | |||
| 20 | 16:55 | NE 3 | 10.00 | Fair | CLR | 52 | 38 | 59% | NA | NA | 30.36 | 1028.3 | |||||
| 20 | 15:55 | E 7 | 10.00 | A Few Clouds | FEW027 | 55 | 36 | 49% | NA | NA | 30.37 | 1028.6 | |||||
| 20 | 14:55 | E 3 | 10.00 | A Few Clouds | FEW220 | 54 | 36 | 50% | NA | NA | 30.36 | 1028.3 | |||||
| 20 | 13:55 | E 7 | 10.00 | Mostly Cloudy | BKN230 | 54 | 34 | 47% | NA | NA | 30.35 | 1027.9 | |||||
| 20 | 12:55 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 53 | 32 | 45% | NA | NA | 30.36 | 1028.3 | |||||
| 20 | 11:55 | E 10 | 10.00 | Mostly Cloudy | BKN250 | 53 | 29 | 53 | 38 | 40% | NA | NA | 30.38 | 1029.0 | |||
| 20 | 10:55 | E 12 | 10.00 | Mostly Cloudy | BKN250 | 52 | 28 | 40% | NA | NA | 30.40 | 1029.6 | |||||
| 20 | 09:55 | E 12 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 48 | 28 | 44% | 43 | NA | 30.42 | 1030.3 | |||||
| 20 | 08:55 | E 8 | 10.00 | Mostly Cloudy | BKN200 | 45 | 26 | 47% | 41 | NA | 30.42 | 1030.3 | |||||
| 20 | 07:55 | NE 9 | 10.00 | Mostly Cloudy | BKN250 | 41 | 27 | 56% | 35 | NA | 30.41 | 1030.0 | |||||
| 20 | 06:55 | NE 8 | 10.00 | Mostly Cloudy | BKN250 | 38 | 28 | 66% | 32 | NA | 30.40 | 1029.6 | |||||
| 20 | 05:55 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 39 | 28 | 42 | 35 | 64% | 34 | NA | 30.37 | 1028.6 | |||
| 20 | 04:55 | N 6 | 10.00 | Partly Cloudy | SCT250 | 36 | 29 | 75% | 31 | NA | 30.36 | 1028.3 | |||||
| 20 | 03:55 | NE 5 | 10.00 | Mostly Cloudy | BKN250 | 37 | 29 | 73% | 33 | NA | 30.35 | 1027.9 | |||||
| 20 | 02:55 | NE 5 | 10.00 | Partly Cloudy | SCT200 | 40 | 28 | 61% | 36 | NA | 30.34 | 1027.6 | |||||
| 20 | 01:55 | E 7 | 10.00 | Mostly Cloudy | BKN200 | 41 | 26 | 57% | 36 | NA | 30.34 | 1027.6 | |||||
| 20 | 00:55 | E 6 | 10.00 | Partly Cloudy | SCT200 | 40 | 25 | 55% | 36 | NA | 30.35 | 1027.9 | |||||
| 19 | 23:55 | E 7 | 10.00 | Fair | CLR | 41 | 24 | 46 | 37 | 50% | 36 | NA | 30.36 | 1028.3 | |||
| 19 | 22:55 | E 7 | 10.00 | Fair | CLR | 42 | 24 | 47% | 38 | NA | 30.35 | 1027.9 | |||||
| 19 | 21:55 | NE 6 | 10.00 | Fair | CLR | 42 | 24 | 50% | 38 | NA | 30.35 | 1028.0 | |||||
| 19 | 20:55 | N 7 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 30.33 | 1027.3 | |||||
| 19 | 19:55 | N 7 | 10.00 | Fair | CLR | 38 | 30 | 73% | 33 | NA | 30.32 | 1027.0 | |||||
| 19 | 18:55 | Calm | 10.00 | Fair | CLR | 44 | 27 | 51% | NA | NA | 30.31 | 1026.6 | |||||
| 19 | 17:55 | NE 5 | 10.00 | Fair | CLR | 44 | 32 | 56 | 44 | 64% | 41 | NA | 30.28 | 1025.6 | |||
| 19 | 16:55 | NE 5 | 10.00 | Fair | CLR | 49 | 24 | 37% | 47 | NA | 30.27 | 1025.2 | |||||
| 19 | 15:55 | NE 7 | 10.00 | Fair | CLR | 54 | 21 | 27% | NA | NA | 30.26 | 1024.9 | |||||
| 19 | 14:55 | N 8 | 10.00 | Fair | CLR | 56 | 17 | 22% | NA | NA | 30.26 | 1024.9 | |||||
| 19 | 13:55 | N 10 | 10.00 | Fair | CLR | 55 | 16 | 21% | NA | NA | 30.26 | 1024.9 | |||||
| 19 | 12:55 | N 9 | 10.00 | Fair | CLR | 54 | 16 | 22% | NA | NA | 30.27 | 1025.2 | |||||
| 19 | 11:55 | N 5 | 10.00 | Fair | CLR | 52 | 15 | 53 | 32 | 23% | NA | NA | 30.30 | 1026.3 | |||
| 19 | 10:55 | NE 9 | 10.00 | Fair | CLR | 50 | 17 | 27% | 46 | NA | 30.32 | 1026.9 | |||||
| 19 | 09:55 | N 13 | 10.00 | Fair | CLR | 47 | 18 | 31% | 41 | NA | 30.34 | 1027.6 | |||||
| 19 | 08:55 | NE 10 | 10.00 | Fair | CLR | 44 | 19 | 36% | 39 | NA | 30.32 | 1026.9 | |||||
| 19 | 07:55 | NE 9 | 10.00 | Fair | CLR | 39 | 25 | 56% | 33 | NA | 30.31 | 1026.6 | |||||
| 19 | 06:55 | N 9 | 10.00 | Fair | CLR | 32 | 27 | 81% | 24 | NA | 30.30 | 1026.3 | |||||
| 19 | 05:55 | Calm | 10.00 | Fair | CLR | 37 | 25 | 48 | 36 | 62% | NA | NA | 30.27 | 1025.2 | |||
| 19 | 04:55 | N 7 | 10.00 | Fair | CLR | 37 | 25 | 64% | 32 | NA | 30.24 | 1024.2 | |||||
| 19 | 03:55 | NE 12 | 10.00 | Fair | CLR | 41 | 24 | 50% | 34 | NA | 30.20 | 1022.9 | |||||
| 19 | 01:55 | N 12 | 10.00 | Fair | CLR | 43 | 31 | 63% | 37 | NA | 30.17 | 1021.8 | |||||
| 19 | 00:55 | N 13 | 10.00 | Fair | CLR | 46 | 33 | 60% | 40 | NA | 30.15 | 1021.2 | |||||
| 18 | 23:55 | N 12 | 10.00 | Fair | CLR | 48 | 34 | 56 | 44 | 59% | 43 | NA | 30.13 | 1020.5 | |||
| 18 | 22:55 | N 6 | 10.00 | Fair | CLR | 46 | 37 | 70% | 43 | NA | 30.13 | 1020.5 | |||||
| 18 | 21:55 | N 6 | 10.00 | Fair | CLR | 44 | 38 | 80% | 41 | NA | 30.11 | 1019.8 | |||||
| 18 | 20:55 | NW 7 | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 30.10 | 1019.5 | |||||
| 18 | 19:55 | NW 6 | 10.00 | Fair | CLR | 51 | 38 | 61% | NA | NA | 30.08 | 1018.8 | |||||
| 18 | 18:55 | N 6 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.06 | 1018.1 | |||||
| 18 | 17:55 | NW 6 | 10.00 | Fair | CLR | 56 | 39 | 64 | 56 | 53% | NA | NA | 30.04 | 1017.4 | |||
| 18 | 16:55 | NW 5 | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 30.01 | 1016.4 | |||||
| 18 | 15:55 | N 9 | 10.00 | Fair | CLR | 62 | 40 | 43% | NA | NA | 30.00 | 1016.1 | |||||
| 18 | 14:55 | N 10 | 10.00 | Fair | CLR | 64 | 40 | 41% | NA | NA | 29.98 | 1015.4 | |||||
| 18 | 13:55 | N 13 | 10.00 | Fair | CLR | 64 | 39 | 41% | NA | NA | 29.97 | 1015.1 | |||||
| 18 | 12:55 | N 10 | 10.00 | Fair | CLR | 62 | 39 | 42% | NA | NA | 29.98 | 1015.4 | |||||
| 18 | 10:55 | NW 12 | 10.00 | Fair | CLR | 56 | 40 | 53% | NA | NA | 30.03 | 1017.1 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|