| weather.gov |
| Fort Lauderdale, Fort Lauderdale Executive Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | E 14 | 10.00 | Mostly Cloudy | BKN065 | 73 | 57 | 57% | NA | NA | 30.27 | 1025.2 | |||||
| 21 | 09:53 | NE 12 G 23 | 10.00 | Mostly Cloudy | SCT048 BKN070 | 74 | 53 | 48% | NA | NA | 30.27 | 1025.2 | |||||
| 21 | 08:53 | E 15 G 22 | 10.00 | Mostly Cloudy | BKN070 | 71 | 53 | 53% | NA | NA | 30.26 | 1024.9 | |||||
| 21 | 07:53 | E 7 | 10.00 | Light Rain | FEW045 OVC060 | 69 | 55 | 61% | NA | NA | 30.25 | 1024.6 | |||||
| 21 | 06:53 | E 12 G 21 | 10.00 | Overcast | BKN060 OVC070 | 70 | 52 | 70 | 68 | 53% | NA | NA | 30.23 | 1024.0 | |||
| 21 | 05:53 | NE 13 G 22 | 10.00 | Overcast | SCT043 BKN050 OVC060 | 69 | 56 | 63% | NA | NA | 30.21 | 1023.2 | |||||
| 21 | 04:53 | E 15 G 25 | 10.00 | Overcast | FEW037 OVC055 | 69 | 56 | 63% | NA | NA | 30.19 | 1022.5 | |||||
| 21 | 03:53 | E 16 G 25 | 10.00 | Overcast | FEW044 OVC060 | 70 | 53 | 55% | NA | NA | 30.19 | 1022.5 | |||||
| 21 | 02:53 | NE 8 | 10.00 | Light Rain | SCT038 OVC055 | 68 | 58 | 70% | NA | NA | 30.19 | 1022.6 | |||||
| 21 | 01:53 | NE 17 G 26 | 10.00 | Overcast | FEW040 SCT046 OVC055 | 70 | 56 | 61% | NA | NA | 30.20 | 1022.7 | |||||
| 21 | 00:53 | E 12 | 10.00 | Mostly Cloudy | FEW042 BKN060 | 69 | 55 | 70 | 68 | 61% | NA | NA | 30.21 | 1023.1 | |||
| 20 | 23:53 | NE 15 | 10.00 | Overcast | FEW042 OVC060 | 70 | 55 | 59% | NA | NA | 30.21 | 1023.1 | |||||
| 20 | 22:53 | E 15 G 23 | 10.00 | Overcast | OVC060 | 69 | 55 | 61% | NA | NA | 30.23 | 1023.9 | |||||
| 20 | 21:53 | NE 12 G 22 | 10.00 | Overcast | FEW039 OVC060 | 69 | 55 | 61% | NA | NA | 30.25 | 1024.4 | |||||
| 20 | 20:53 | NE 8 | 10.00 | Overcast | SCT045 OVC060 | 69 | 54 | 59% | NA | NA | 30.23 | 1024.0 | |||||
| 20 | 19:53 | NE 14 G 23 | 10.00 | Overcast | FEW042 OVC060 | 69 | 55 | 61% | NA | NA | 30.22 | 1023.6 | |||||
| 20 | 18:53 | E 13 G 24 | 10.00 | Overcast | OVC060 | 69 | 54 | 71 | 68 | 59% | NA | NA | 30.22 | 1023.5 | |||
| 20 | 17:53 | E 8 | 10.00 | Overcast | OVC060 | 69 | 51 | 53% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 16:53 | NE 10 G 25 | 10.00 | Overcast | FEW041 OVC055 | 69 | 54 | 59% | NA | NA | 30.21 | 1023.2 | |||||
| 20 | 15:53 | E 14 G 26 | 10.00 | Overcast | BKN047 OVC055 | 69 | 53 | 57% | NA | NA | 30.20 | 1022.8 | |||||
| 20 | 14:53 | E 17 G 24 | 10.00 | Overcast | OVC030 | 69 | 54 | 59% | NA | NA | 30.21 | 1023.2 | |||||
| 20 | 13:53 | NE 10 G 20 | 10.00 | Overcast | FEW046 OVC055 | 70 | 53 | 55% | NA | NA | 30.21 | 1023.3 | |||||
| 20 | 12:53 | NE 17 G 23 | 10.00 | Overcast | SCT042 OVC055 | 70 | 55 | 71 | 67 | 59% | NA | NA | 30.22 | 1023.4 | |||
| 20 | 11:53 | E 12 G 18 | 10.00 | Light Rain | SCT042 OVC050 | 68 | 56 | 65% | NA | NA | 30.25 | 1024.7 | |||||
| 20 | 10:53 | E 12 G 24 | 10.00 | Overcast | OVC060 | 70 | 50 | 49% | NA | NA | 30.27 | 1025.3 | |||||
| 20 | 09:53 | NE 13 G 22 | 10.00 | Overcast | OVC050 | 69 | 52 | 55% | NA | NA | 30.26 | 1025.1 | |||||
| 20 | 08:53 | NE 14 G 18 | 10.00 | Overcast | BKN050 OVC055 | 69 | 52 | 55% | NA | NA | 30.24 | 1024.3 | |||||
| 20 | 07:53 | NE 13 G 21 | 10.00 | Overcast | BKN047 OVC055 | 68 | 53 | 59% | NA | NA | 30.21 | 1023.1 | |||||
| 20 | 06:53 | NE 13 | 10.00 | Mostly Cloudy | SCT039 BKN049 | 68 | 54 | 68 | 57 | 61% | NA | NA | 30.19 | 1022.7 | |||
| 20 | 05:53 | NE 14 G 25 | 10.00 | Partly Cloudy | SCT042 SCT050 | 68 | 54 | 61% | NA | NA | 30.16 | 1021.6 | |||||
| 20 | 04:53 | NE 12 G 20 | 10.00 | Overcast | SCT040 OVC050 | 68 | 56 | 65% | NA | NA | 30.16 | 1021.5 | |||||
| 20 | 03:53 | NE 9 G 22 | 10.00 | Overcast | OVC049 | 68 | 53 | 59% | NA | NA | 30.16 | 1021.5 | |||||
| 20 | 02:53 | NE 8 | 10.00 | Mostly Cloudy | BKN048 | 66 | 53 | 63% | NA | NA | 30.15 | 1021.1 | |||||
| 20 | 01:53 | NW 6 | 10.00 | Partly Cloudy | SCT048 | 57 | 54 | 90% | NA | NA | 30.16 | 1021.5 | |||||
| 20 | 00:53 | NW 7 | 10.00 | Partly Cloudy | SCT047 | 57 | 53 | 65 | 57 | 87% | NA | NA | 30.17 | 1021.9 | |||
| 19 | 23:53 | NW 5 | 10.00 | Fair | CLR | 57 | 53 | 87% | NA | NA | 30.17 | 1022.0 | |||||
| 19 | 22:53 | N 5 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.18 | 1022.3 | |||||
| 19 | 21:53 | N 8 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.19 | 1022.4 | |||||
| 19 | 20:53 | N 8 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.18 | 1022.3 | |||||
| 19 | 19:53 | N 9 G 20 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.16 | 1021.5 | |||||
| 19 | 18:53 | N 6 | 10.00 | A Few Clouds | FEW045 | 65 | 55 | 74 | 65 | 70% | NA | NA | 30.15 | 1021.3 | |||
| 19 | 17:53 | N 6 | 10.00 | A Few Clouds | FEW045 | 67 | 55 | 66% | NA | NA | 30.13 | 1020.5 | |||||
| 19 | 16:53 | N 7 | 10.00 | Fair | CLR | 70 | 52 | 53% | NA | NA | 30.10 | 1019.3 | |||||
| 19 | 15:53 | N 9 G 16 | 10.00 | Fair | CLR | 73 | 52 | 48% | NA | NA | 30.07 | 1018.5 | |||||
| 19 | 14:53 | N 9 | 10.00 | A Few Clouds | FEW045 | 74 | 54 | 50% | NA | NA | 30.06 | 1018.0 | |||||
| 19 | 13:53 | Vrbl 6 | 10.00 | Fair | CLR | 72 | 56 | 57% | NA | NA | 30.06 | 1018.2 | |||||
| 19 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 70 | 55 | 70 | 53 | 59% | NA | NA | 30.07 | 1018.5 | |||
| 19 | 11:53 | NW 9 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 30.11 | 1019.7 | |||||
| 19 | 10:53 | NW 8 | 10.00 | Fair | CLR | 64 | 53 | 68% | NA | NA | 30.12 | 1020.3 | |||||
| 19 | 09:53 | NW 9 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.13 | 1020.5 | |||||
| 19 | 08:53 | NW 7 | 10.00 | Fair | CLR | 58 | 48 | 70% | NA | NA | 30.11 | 1019.7 | |||||
| 19 | 07:53 | NW 7 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.10 | 1019.4 | |||||
| 19 | 06:53 | NW 6 | 10.00 | Fair | CLR | 54 | 45 | 56 | 54 | 72% | NA | NA | 30.09 | 1019.1 | |||
| 19 | 05:53 | N 8 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 30.06 | 1018.1 | |||||
| 19 | 04:53 | NW 8 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 30.04 | 1017.3 | |||||
| 19 | 03:53 | NW 7 | 10.00 | Fair | CLR | 55 | 52 | 90% | NA | NA | 30.02 | 1016.9 | |||||
| 19 | 02:53 | NW 7 | 10.00 | Fair | CLR | 56 | 54 | 93% | NA | NA | 30.01 | 1016.4 | |||||
| 19 | 01:53 | W 6 | 10.00 | Fair | CLR | 56 | 54 | 93% | NA | NA | 30.01 | 1016.3 | |||||
| 19 | 00:53 | NW 3 | 10.00 | Fair | CLR | 56 | 53 | 66 | 56 | 90% | NA | NA | 30.00 | 1016.0 | |||
| 18 | 23:53 | NW 8 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.00 | 1016.0 | |||||
| 18 | 22:53 | NW 8 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.00 | 1016.1 | |||||
| 18 | 21:53 | W 9 | 10.00 | Fair | CLR | 61 | 54 | 78% | NA | NA | 29.98 | 1015.5 | |||||
| 18 | 20:53 | W 6 | 10.00 | Fair | CLR | 61 | 54 | 78% | NA | NA | 29.97 | 1015.1 | |||||
| 18 | 19:53 | W 6 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 29.95 | 1014.4 | |||||
| 18 | 18:53 | W 6 | 10.00 | Fair | CLR | 66 | 51 | 74 | 66 | 59% | NA | NA | 29.93 | 1013.7 | |||
| 18 | 17:53 | NW 9 | 10.00 | Fair | CLR | 69 | 53 | 57% | NA | NA | 29.90 | 1012.7 | |||||
| 18 | 16:53 | NW 12 G 21 | 10.00 | Fair | CLR | 71 | 55 | 57% | NA | NA | 29.89 | 1012.3 | |||||
| 18 | 15:53 | W 15 | 10.00 | Partly Cloudy | SCT043 | 73 | 55 | 53% | NA | NA | 29.88 | 1011.9 | |||||
| 18 | 14:53 | W 13 G 21 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 29.87 | 1011.7 | |||||
| 18 | 13:53 | W 14 G 24 | 10.00 | A Few Clouds | FEW035 | 72 | 56 | 57% | NA | NA | 29.87 | 1011.7 | |||||
| 18 | 12:53 | NW 16 G 25 | 10.00 | A Few Clouds | FEW030 | 71 | 57 | 71 | 57 | 61% | NA | NA | 29.89 | 1012.4 | |||
| 18 | 11:53 | W 14 | 10.00 | Fair | CLR | 69 | 57 | 66% | NA | NA | 29.92 | 1013.2 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|